| Water-Reel Compatibility | Decal & Nozzle Kit Description | 
        
            | B140 | 4 Nelson Taper Ring Nozzles (.40", .45", .50", .55"), Galvanized 1 1/2" Close Nipple & Performance Decal | 
        
            | E140 | 4 Nelson Taper Ring Nozzles (.40", .45", .50", .55"), Galvanized 1 1/2" Close Nipple & Performance Decal | 
        
            | T/E180 | 6 Nelson Taper Ring Nozzles (.40", .45", .50", .55", .65", .75"), Galvanized 1 1/2" Close Nipple & Performance Decal | 
        
            | T/E200S | 7 Nelson Taper Ring Nozzles (.40", .45", .50", .55", .60", .70", .80"), Galvanized 1 1/2" Close Nipple & Performance Decal | 
        
            | T/E200L | 5 Nelson Taper Ring Nozzles (.55", .60", .65", .70", .75"), Galvanized 1 1/2" Close Nipple & Performance Decal | 
        
            | T/E210 | 6 Nelson Taper Ring Nozzles (.50", .55", .60", .65", .70", .75"), Galvanized 1 1/2" Close Nipple & Performance Decal | 
        
            | E200SST* | 5 Nelson Taper Ring Nozzles (.40", .45", .50", .55", .60"), Galvanized 1 1/2" Close Nipple & Performance Decal | 
        
            | T200LSC | 3 Nelson Taper Ring Nozzles (.65", .75", .80"), Galvanized 1 1/2" Close Nipple & Performance Decal | 
        
            | *When ordering sprinkler & nozzle kit for E200SST you must order 2 of each because of the dual gun operation |