Ag-Rain Water-Reels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See a demonstration of the water-reel concept. |
Find out which uses are best suited for the Ag-Rain series. |
Below is a chart of the chassis sizes and tube diameters and lengths for the Ag-Rain Series. Contact us for more info.
Click on the graphics or chassis number to get more information on those models.
Chassis Size |
Tube Diameter & Length |
||
AA |
![]() |
2.3" x 720' | |
ST3 |
![]() |
3.0" x 660' 2.7" x 980' |
![]() |
ST4 |
![]() |
3.0" x 980' | ![]() |
ST5 |
![]() |
3.7" x 1080' 3.3" x 1120' 3.0" x 1220' |
![]() |
ST6 |
![]() |
3.7" x 1220' 4.0" x 1250' |
![]() |
ST7 |
![]() |
4.0" x 1320' 4.5" x 1150' |
![]() |
MF3 |
|
4.1" x 1476' 4.5" x 1250' |
![]() |
Below is a list of our models with information about spaces covered by our Ag-Rain series. Be sure to contact us for more information.
Select a model number below for more detailed product information.
| Model | Tube Inner Diameter x Length | Irrigated Width | Irrigated Length | Irrigated Acres Per Run |
Drive System | GPM Range | Inlet PSI Range | Booster Pump Options |
| T23x720 | 2.3"x720' | 154'-203' | 797'-822' | 2.8-3.8 | Turbine | 74-152 | 77-150 | 9HP |
| T27x980 | 2.7"x980' | 154'-203' | 1057'-1082' | 3.7-5.0 | Turbine* | 74-152 | 71-128 | 9/21/23HP |
| T30x660 | 3.0"x660' | 186'-253' | 753'-787' | 3.2-4.6 | Turbine* | 125-330 | 72-140 | 9/21/23HP |
| T30x980 | 3.0"x980' | 172'-243' | 1066'-1101' | 4.2-6.2 | Turbine* | 100-275 | 71-144 | 21/23HP |
| T30x1200 | 3.0"x1200' | 186'-232' | 1293'-1316' | 5.5-7.0 | Turbine* | 125-240 | 81-150 | 21/23HP |
| T33x1120 | 3.3"x1120' | 200'-252' | 1220'-1247' | 5.6-7.3 | Turbine* | 165-330 | 81-144 | 21/23HP |
| T37x1080 | 3.7"x1080' | 200'-266' | 1180'-1213' | 5.4-7.4 | Turbine* | 165-415 | 71-143 | 21/23HP |
| T37x1220 | 3.7"x1220' | 210'-266' | 1325'-1353' | 6.4-8.3 | Turbine* | 205-415 | 79-151 | N/A |
| T40x1250 | 4.0"x1250' | 228'-305' | 1364'-1404' | 7.1-9.9 | Turbine* | 230-535 | 77-164 | N/A |
| T40x1320 | 4.0"x1320' | 228'-298' | 1434'-1469' | 7.5-10.0 | Turbine* | 230-480 | 78-150 | N/A |
| T45x1150 | 4.5"x1150' | 233'-321' | 1267'-1310' | 6.8-9.7 | Turbine* | 277-695 | 73-148 | N/A |
| T41x1476** | 4.1"x1476' | 228'-299' | 1590'-1625' | 8.3-11.2 | Turbine* | 230-539 | 77-154 | N/A |
| T45x1250** | 4.5"x1250' | 233'-321' | 1367'-1410' | 7.3-10.4 | Turbine* | 233-695 | 74-153 | N/A |
* These models are also available in engine drive.
** These models are available for special order.
NOTE: All irrigated widths and lengths are based on 70% of actual wetted dimensions and may vary due to wind conditions and sprinkler specifications. Turbine drive pressure loss of 10 psi has been included in all performance calculations.