|
| Assembly | Page |
|---|---|
| Frame and Wheel Assembly | 2 |
| Plumbing | 4 |
| Spool Assembly | 6 |
| Levelwind Assembly | 8 |
| Shut Off Assembly | 10 |
| Sprinkler Cart Lift Assembly | 12 |
| Shield Group | 14 |
| Turbine Assembly | 16 |
| Drive Train | 18 |
| Sprinkler High Cart Assembly | 20 |
| Sprinkler Low Cart Assembly | 22 |
| Booster Pump Assembly | 24 |
| Motor and Pump Assembly | 26 |
| Robin Engine Parts | 28 |
| Honda Engine Parts | 30 |
| Decal Group | 32 |
| Numerical Parts Listing | 34 |
| Sprinkler Repair Parts |
Notes:
For Parts That Are Described As "Left" Or "Right" The Large Shield Side Of The Machine Is Considered The Left Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Copyright © 2000, Kifco