|
| [Previous] | [Table of Contents] | [Next] |
| Page 24 |
||
| Booster Pump Assembly 5.5/6HP & 8.5/9HP |
|---|
![]() |
| Booster Pump Assembly 5.5/6HP & 8.5/9HP | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 030-1915-1 | Supra Clamp 55mm-59mm | 4 | |
| 2a | 060-1211-0 | Clamp, Spring .42 ID | 2 | |
| 2b | 592-0322-1 | Barb, Rdcng Hose 1/4" x 3/16" (Honda only) not shown | 1 | |
| 3 | 252-4939-0 | Tube, Synflex 1/4 | Ft. | 1.5 |
| 4 | 277-4919-0 | Filter, Glass Bowl Fuel | 1 | |
| 5a | 500-0550-0 | Tank Strap 5.5 Gal (5.5/6 HP) | 2 | |
| 5b | 599-0157-0 | Tank Strap 12 Gal (8.5/9 HP) | 2 | |
| 6a | 500-0859-0 | Mt., Engine (5.5/6HP & 8.5/9HP) | 1 | |
| 6b | 502-0078-0 | Engine Mt. WRT3 Self Ppriming | 1 | |
| 7a | 501-0044-0 | Mt., Tank 5.5 Gal (5.5/6 HP) | 1 | |
| 7b | 502-0153-0 | Mt., Tank 12 Gal (8.5/9HP) | 1 | |
| 8 | 501-0054-0 | Gauge Panel | 1 | |
| 9 | 501-0057-0 | Plate | 1 | |
| 10 | 525-4876-0 | Barb, hose 1/8 NPT x 1/4 | 1 | |
| 11 | 525-4915-0 | FTG, TB 90 1/8MNPT x 1/4 Tube | 1 | |
| 13 | 584-0695-1 | Hose, Gas 1/4 x 27/64 | Ft. | 1 |
| 14 | 584-0842-0 | Elbow, Common GLV 2 x 90 Deg | 2 | |
| 15 | 586-0801-1 | Hose, Irrigation Supply 2" | Ft. | 2 |
| 16 | 586-0806-1 | Nipple, King 2 Pltd | 2 | |
| 18a | 501-0301-0 | Nipple, GLV 2 x 4 130/140 (8.5/9HP) | 1 | |
| 18b | 501-0213-0 | Nipple, GLV. 2" x 6" 180 (8.5/9HP) | 1 | |
| 18c | 584-0840-0 | Nipple, GLV. 2" x 5" 200/210 (8.5/9HP) | 1 | |
| 19 | 525-0898-1 | Nipple, Close BR 1/8 | 1 | |
| 20 | 500-0572-0 | Gauge Murphy 20BPG 0-150 psi | 1 | |
| 21a | 584-0693-0 | Gas Tank (5.5/6 HP) | 1 | |
| 21b | 599-0178-0 | Gas Tank 12 Gal (8.5/9HP) | 1 | |
| 22a | 598-0141-0 | Engine, Robin 6.0 HP with pump shaft | 1 | |
| 22b | 594-0256-0 | Engine, Honda 5.5 HP with pump shaft | 1 | |
| 22c | 598-0141-2 | Engine, Robin 8.5 HP with pump shaft | 1 | |
| 22d | 500-0810-0 | Engine, Honda 8.5/9 HP with pump shaft | 1 |
| 23a | 599-0068-0 | Pump, for 5.5/6HP (No Engine) | 1 | |
| 23b | 599-0068-1 | Pump, 8.5/9 HP Engine (No Engine) | 1 | |
| 23c | 500-0682-0 |
Pump & Eng assy. 5.5HP Honda w/ Monarch pump. |
1 | |
| 23d | 500-0682-1 | Pump & Eng assy. 6.0HP Subaru w/ Monarch pump. | 1 | |
| 23e | 500-0682-2 | Pump & Eng assy. 9.0HP Honda w/ Monarch pump. | 1 | |
| 23f | 500-0682-3 | Pump & Eng assy. 8.5HP Subaru w/ Monarch pump. | 1 | |
| 23g | 593-0121-3 | Pump & Eng assy. 9HP Honda/Self-Priming Pump | 1 | |
| 24a | 500-0650-0 | Wire Harness | 1 | |
| 24b | 599-0325-0 | Connector Y 2 Female 1 Male (Not shown) | 1 | |
| 25 | 586-0674-2 | Gauge, Press 0-160 Rear Mount | 1 | |
| 26 | 595-0669-0 | Valve, Modified 1/4" Thermo | 1 | |
| 27 | 502-0161-0 | Tank Support 12 Gal. (Not Shown) 8.5/9HP and Self Prmng | 1 | |
| 28 | 599-0135-0 | Fitting, 2"Ball 2" Barb | 1 | |
| 29 | 599-0136-0 | Fitting, 2" Socket 2" NPT | 1 | |
| 30 | 588-0021-3 | Seal Ring 2" 3-5/32 OD x .34 | 1 | |
| 31 | 588-0021-1 | Lever Ring 2" | 1 | |
| 32 | 501-0040-0 | Grommet, Rubber 1/2" ID x 3/4" Hole | 2 | |
| 33a | 597-0166-1 | Engine Cover Honda 5/5.5 | 1 | |
| 33b | 598-0140-0 | Engine Cover Subaru 6.0/8.5 | 1 | |
| 33c | 597-0166-0 | Engine Cover Honda 9 | 1 | |
| 34 | 525-4034-1 | Elbow, Street Br 1/8" x 90 Degree | 1 | |
| 35 | 594-0423-1 | Switch, Override NRML ClSD | 1 |
Copyright © 2000, Kifco