|
| Assembly | Page |
|---|---|
| Frame and Wheel Assembly | 2 |
| Plumbing | 4 |
| Spool Assembly | 6 |
| Levelwind Assembly | 8 |
| Shut Off Assembly | 10 |
| Shut Off Assembly | 10a |
| Sprinkler Cart Lift Assembly | 12 |
| Shield Group | 14 |
| Turbine Assembly | 16 |
| Drive Train | 18 |
| Sprinkler High Cart Assembly | 20 |
| Sprinkler Low Cart Assembly | 22 |
| Booster Pump Assembly | 24 |
| Motor and Pump Assembly | 26 |
| Robin Engine Parts | 28 |
| Honda Engine Parts | 30 |
| Decal Group | 32 |
| Numerical Parts Listing | 34 |
| Sprinkler Repair Parts | |
Notes:
For Parts That Are Described As "Left" Or "Right" The Large Shield Side Of The
Machine Is Considered The Left Side.Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy
To Acquire Locally Are Not Listed.
Page 3
|
Frame and Wheel Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 500-0107-1 | Stabilizer 130/140 | 2 | |
| 1b | 500-0107-0 | Stabilizer 180 | 2 | |
| 1c | 500-0851-0 | Stabilizer 200/210 | 2 | |
| 2 | 500-0773-0 | Idler, Chain Levelwind Drive | 1 | |
| 3 | 500-0770-0 | Shield Mt. | 1 | |
| 4 | 500-0774-0 | Bracket, Idler & Guard | 1 | |
| 5a | 586-0753-0 | Shield, Lvlwnd Chain 130/140/160 | 1 | |
| 5b | 586-0753-1 | Shield, Lvlwnd Chain 180 | 1 | |
| 5c | 592-0010-1 | Shield, Levelwind Chain 200/210 | 1 | |
| 6a | 500-0099-1 | Frame 130/140 | 1 | |
| 6b | 500-0168-0 | Frame 180 | 1 | |
| 6c | 500-0437-0 | Frame 200/210 | 1 | |
| 7 | 500-0600-0 | Spring Bracket | 1 | |
| 8 | 450-3536-0 | Spring, TNSN 1 x 6 Pltd | 1 | |
| 9a | 500-0252-0 | Tongue 130/140 | 1 | |
| 9b | 500-0252-1 | Tongue 180/200/210 | 1 | |
| 10a | 500-0106-0 | Yoke, Front 130/140 | 1 | |
| 10b | 500-0172-0 | Yoke, Front 180 | 1 | |
| 10c | 500-0172-1 | Yoke, Front 200/210 | 1 | |
| 11 | 597-0119-1 | Operator Manual Housing | 1 | |
| 12a | 501-0001-0 | Wheel, 13/500x6 130/140 | 1 | |
| 12b | 586-0229-0 | Wheel,&Tire 4:8x4x8 180 | 1 | |
| 12c | 586-0229-1 | Wheel,&Tire 5:7x5 18 200/210 | 1 | |
| 13a | 586-0844-1 | Spacer 180 | 2 | |
| 13b | 501-0265-0 | Spacer 130/140 | 2 | |
| 13c | 500-0841-0 | Spacer 200/210 | 2 | |
| 14a | 501-0264-0 | Axle, Front 130/140 | 1 | |
| 14b | 586-0899-1 | Axle, Front 180 | 1 | |
| 14c | 500-0844-0 | Axle, Front 200/210 | 1 | |
| 15a | 586-0229-2 | Wheel 16 x 6:50 x 8 130/140 | 2 | |
| 15b | 586-0229-1 | Wheel 5:7 x 5 x8 180 | 2 | |
| 15c | 586-0229-3 | WHEEL&TIRE,4:80X12 4BOLT | 2 | |
| 16 | 500-0576-0 | Idler, Bracket Chain | 1 | |
| 17 | 500-0580-0 | Idler, Chain | 1 | |
| 18 | 587-0252-1 | Grip, 1.0" x 5" Black | 2 | |
| 19 | 501-0073-0 | Operator Manual Support | 1 | |
| 20 | 588-0356-8 | Bearing Timken L-44649 (200/210 only) | 4 | |
| 21 | 588-0356-6 | Race, Wilton 910250 (200/210 only) | 4 | |
| 22 | 588-0356-2 | Nut, Wilton 912953 (200/210 only) | 2 | |
| 23 | 588-0356-1 | Cap, Hub Wilton 909981 (200/210 only) | 2 | |
| 24 | 588-0356-0 | Bolt, Lug Wilton 913535 (200/210 only) | 8 | |
| 25 | 588-0356-5 | Seal, grease Wilton 906282 (200/210 only) | 2 | |
| 26 | Washer | 2 | ||
| 27a | 587-0040-0 | Bolt, U Sq3/8X1-1/2 130/140 | 2 | |
| 27b | 587-0040-1 | Bolt U Sq3/8x2.0x2-3/4 180 | 2 | |
| 27c | 587-0040-2 | Bolt U Sq3/8x2.5x3-1/4 200/210 | 2 | |
| 28 | 588-0356-4 | HUB, WITH CUPS ONLY W440 | 2 |
Page 5
|
Plumbing |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 500-0502-0 | Discharge Fitting | 1 | |
| 2 | 030-1914-3 | Supra Clamp, 51mm-55mm | 2 | |
| 3 | 501-0039-0 | Hose, 1.75 ID x 150# PSI | Ft. | .41 |
| 4 | 030-1912-7 | Supra Clamp, 43mm-47mm | 2 | |
| 5 | 501-0041-0 | Hose, 1-1/4" ID 200# Rubber | Ft. | .59 |
| 6 | 500-0493-0 | Turbine Inlet Fitting | 1 | |
| 7 | 500-0440-0 | Inlet Fitting | 1 | |
| 7a | 502-0025-0 | Asm, Butterfly & Housing (Pre-assembled) | - | |
| 8 | 500-0817-0 | O-Ring, .364ID x .070 CS | 2 | |
| 9 | 501-0025-0 | Spring, Tens 47/64 OD X .063W 4"L | 1 | |
| 10 | 500-0903-0 | Shaft, By-Pass Valve | 1 | |
| 11 | 500-0598-0 | Nut, Pivot | 1 | |
| 12 | 500-0599-0 | Speed Control Lead Screw | 1 | |
| 13 | 501-0004-0 | Knob, 2" Four Arm 3/8-16 Female | 1 | |
| 14 | 591-0142-0 | Filter | 1 | |
| 15 | 525-4915-0 | FTG, TB 90 1/8MNPT x 1/4 Tube | 4 | |
| 16 | 525-4915-1 | FTG, TB 90 1/4MNPT x 1/4 Tube | 1 | |
| 17 | 500-0573-1 | Valve, Membrane 2.0" NPT | 1 | |
| 18 | 500-0497-0 | Fitting, Flanged Elbow | 1 | |
| 19 | 465-4867-0 | O-Ring, 2-5/8 x 2-3/8 x 1/8 | 1 | |
| 20a | 501-0531-0 | Washer SS 9/32" ID,1-1/2" OD .063 Thick | 1 | |
| 20b | 501-0534-0 | Washer Rubber 1-1/2 X 1/4 X 3/32Thick | 1 | |
| 20c | 501-0532-0 | Washer, 1-3/8 OD 3/16 ID 14Ga. | 1 | |
| 20d | 500-0442-0 | Butterfly Valve 1-1/2" (includes Idem 20a,20b,and 20c) | 1 | |
| 21 | 252-4939-0 | Tube, Synflex 1/4 | Ft. | 7.6 |
| 22 | 500-0230-0 | Inlet Pipe Mount | 1 | |
| 23 | 586-0674-0 | Gauge 160-0 Press | 1 | |
| 24 | 500-0887-0 | Plug, 2" NPT | 1 | |
| 25 | 501-0172-0 | Elbow, Street | 1 |
| 26 | 500-0886-1 | Tee, 2" Galv. With Taped Hole | 1 | |
| 27a | 500-0885-0 | Nipple, 2 x 13.5" Galv. Schd. 40 ( B-200/210 ) | 1 | |
| 27b | 500-0885-1 | Nipple, 2 x 11.0" Galv. Schd. 40 ( B-180 ) | 1 | |
| 27c | 501-0213-1 | Nipple, 2" X 7.0" Galv. Schd 40 ( B-130/140 ) | 1 | |
| 28 | 501-0102-0 | U-Bolt, 2.44" Rounded | 1 | |
| 29 | 586-0801-1 | Hose, Irr Supply 2" | Ft. | 15 |
| 30 | 030-1915-1 | Supra Clamp, 55mm-59mm | 2 | |
| 31 | 586-0806-1 | Nipple, King 2 Pltd | 1 | |
| 32 | 588-0021-3 | Seal Ring 2" 3-5/32 OD x .34 | 1 | |
| 33 | 599-0136-0 | Fitting, 2" Socket 2" NPT | 1 | |
| 34 | 599-0135-0 | Fitting, 2" Ball 2" Barb | 1 | |
| 35 | 501-0260-0 | Bushing Speed Set | 1 | |
| 36 | 501-0535-0 | Screw, 6-32 x 9/16" Long SS Allen Head | 1 | |
| 37 | 588-0021-1 | Lever Ring 2" | 1 | |
| 38 | 501-0399-1 | Bolt, Hex. Head. 3/8"-16 X 7-1/2" | 1 |
Page 7
|
Spool Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 875-4845-0 | Chain, #40 111 Rollers includes offset link (130) | Ft. | 4.6 |
| 1b | 875-4845-0 | Chain, #40 109 Rollers includes offset link (140) | Ft. | 4.5 |
| 1c | 875-4845-0 | Chain, #40 127 Rollers includes offset link (180) | Ft. | 5.3 |
| 1d | 875-4845-0 | Chain, #40 144 Rollers (2.0 Tube) | Ft. | 6.0 |
| 1e | 875-4845-0 | Chain, #40 142 Rollers (2.1 Tube) | Ft. | 5.9 |
| 2 | 500-0773-0 | Idler, Chain Levelwind Drive | 1 | |
| 3a | 586-0983-0 | Bearing, Pillow Block 1" ( 130/140/180 ) | 1 | |
| 3b | 586-0983-1 | Bearing, Pillow Block 1-1/4" ( 200/210 ) | 1 | |
| 4a | 880-4932-2 | Sprocket, 40B10 5/8 bore ( 130/140 ) | 1 | |
| 4b | 880-4932-1 | Sprocket, 40B12 5/8 bore ( 180/200/210 ) | 1 | |
| 5 | 563-4851-0 | Key, 3/16 x 3/4 Sq. Ends | 1 | |
| 6a | 501-0368-2 | Spool ( 130/140 ) | 1 | |
| 6b | 501-0368-1 | Spool ( 180 ) | 1 | |
| 6c | 501-0368-0 | Spool ( 200/210 ) | 1 | |
| 7 | 030-1915-1 | Supra Clamp 55mm-59mm | 2 | |
| 8 | 586-0801-1 | Hose, Irr Supply 2" | Ft. | 16.2 |
| 9a | 501-0019-0 | Elbow, (1.3 Tube) | 1 | |
| 9b | 501-0019-1 | Elbow, (1.4 Tube) | 1 | |
| 9c | 501-0019-3 | Elbow, (1.8 Tube) | 1 | |
| 9d | 501-0019-4 | Elbow, (2.0 Tube) | 1 | |
| 9e | 501-0019-5 | Elbow, (2.1 Tube) | 1 | |
| 10a | 591-0061-0 | Sleeve, (1.3 Tube) | 1 | |
| 10b | 591-0061-3 | Sleeve, (1.4 Tube) | 1 | |
| 10c | 591-0061-2 | Sleeve, (1.8 Tube) | 1 | |
| 10d | 591-0061-4 | Sleeve, (2.0 Tube) | 1 | |
| 10e | 501-0019-5 | Sleeve, (2.1 Tube) | 1 | |
| 11a | 584-0179-4 | PE Tube, 40mm x 1.3ID x 390FT | 1 | |
| 11b | 594-0164-0 | PE Tube, 43mm x 1.4ID x 350FT | 1 | |
| 11c | 501-0035-0 | PE Tube, 55mm x 1.8 ID x 380FT | 1 | |
| 11d | 501-0034-0 | PE Tube, 58mm x 2.0ID x 580FT | 1 | |
| 11e | 599-0089-2 | PE Tube 63mm x 2.1ID x 320FT | 1 | |
| 12 | 500-0439-0 | Bearing 2-1/4 Cast Iron | 1 |
| 13 | 586-0991-7 | O-Ring, 2-5/8 x 2-1/4 x 3/16 | 1 | |
| 14 | 500-0489-0 | Snap Ring External 2.081 ID | 1 | |
| 15 | 599-0058-1 | Sleeve, SS | 1 | |
| 16 | 500-0440-0 | Inlet Fitting | 1 | |
| 17 | 500-0442-0 | Butterfly 1-1/2" | 1 | |
| 18 | 465-4867-0 | O-Ring, 2-5/8 x 2-3/8 x 1/8 | 1 | |
| 19 | 500-0636-0 | Bushing, Machine 3-1/4" OD x 2-1/4" ID x 10GA | 1 | |
| 20a | 501-0701-0 | Bracket, Hold Out WRT3 (upgrade kits only) | 1 | |
| 20b | 501-0692-0 | Bracket, Hold Out WRT4 (upgrade kits only) | 1 | |
| 20c | 501-0719-0 | Bracket, Hold Out WRT5 (upgrade kits only) | 1 | |
| 21 | 450-4858-2 | Spring, .5 OD x 2 x .047W (upgrade kits only) | 1 | |
| 22 | 501-0690-0 | Collar, anti reverse pawl WRT3/4 (upgrade kits only) | 1 | |
| 23a | 500-0767-0 | Tube Rider WRT3/4 (upgrade kits only) | 1 | |
| 23b | 500-0767-1 | Tube Rider WRT5 (upgrade kits only) | 1 | |
| 24a | 501-0670-0 | Pawl, Anti Reverse WRT3 (upgrade kits only) | 1 | |
| 24b | 501-0670-1 | Pawl, Anti Reverse WRT4 (upgrade kits only) | 1 | |
| 24c | 501-0670-2 | Pawl, Anti Reverse WRT5 (upgrade kits only) | 1 | |
| 25 | 501-0693-0 | Strap Hold Out WRT3 only (upgrade kits only) | 1 | |
| 26a | 501-0660-0 | Pin, Pawl Hold Out WRT3 (upgrade kits only) | 1 | |
| 26b | 501-0660-1 | Pin, Pawl Hold Out WRT4/5 (upgrade kits only) | 1 | |
| 27 | 450-1633-0 | Spring Tnsn 7/8 x 7 pltd (upgrade kits only) | 1 |
Page 9
|
Levelwind Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 500-0114-0 | Levelwind Arm (130/140) | 1 | |
| 1b | 500-0202-0 | Levelwind Arm (180) | 1 | |
| 1c | 500-0202-1 | Levelwind Arm (200/210) | 1 | |
| 2 | 587-0018-0 | Roller, Tube Guide | 1 | |
| 3 | 586-0876-0 | Slug, Levelwind Guide | 1 | |
| 4a | 875-4845-0 | Chain, #40 x 80 Rollers (130/140) | Ft. | 3.34 |
| 4b | 875-4845-0 | Chain, #40 x 79 Rollers Includes offset link (180) | Ft. | 3.33 |
| 4c | 875-4845-0 | Chain,#40x107 Rollers Includes offset link (200/210) | Ft. | 4.46 |
| 5a | 500-0607-2 | Levelwind Frame (130/140) | 1 | |
| 5b | 500-0607-0 | Levelwind Frame (180) | 1 | |
| 5c | 500-0607-1 | Levelwind Frame (200/210) | 1 | |
| 6 | 500-0253-0 | Shield, Gear | 1 | |
| 7 | 586-0972-0 | Link, #40 Double Wide Connector | 1 | |
| 8 | 586-0665-0 | Shaft/Sprocket, Levelwind Drive | 2 | |
| 9 | 523-5744-0 | Gear Kit (2 gears, 2 pins) | 1 | |
| 10 | ||||
| 11 | ||||
| 12a | 501-0015-0 | Shaft, Input (130/140) | 1 | |
| 12b | 501-0015-1 | Shaft, Input (180) | 1 | |
| 12c | 501-0015-2 | Shaft, Input (200/210) | 1 | |
| 13a | 880-4904-1 | Sprocket 40B27 5/8 Bore ( 130 model ) | 1 | |
| 13b | 880-4933-7 | Sprocket 40B25 5/8 Bore ( 140 model ) | 1 | |
| 13c | 880-4933-9 | Sprocket 40B24 5/8 Bore ( 180 model ) | 1 | |
| 13d | 880-4933-2 | Sprocket 40B22 5/8 Bore ( 200 model ) | 1 | |
| 13e | 880-4933-3 | Sprocket 40B20 5/8 Bore ( 210 model ) | 1 |
Page 11
|
Shut Off Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 500-0594-0 | Shut Off Bar (130/140) | 1 | |
| 1b | 500-0594-2 | Shut Off Bar (180) | 1 | |
| 1c | 500-0594-1 | Shut Off Bar (200/210) | 1 | |
| 2 | 500-0867-0 | Compensator Bracket | 1 | |
| 3 | 500-0896-0 | Bushing, .41OD x .27 ID x .16 | 1 | |
| 4a | 500-0880-0 | Link, Comp. Rod (130/140/180) | 1 | |
| 4b | 500-0800-2 | Link, Comp. Rod (200/210) | 1 | |
| 4c | 501-0637-0 | Rod, Shut Off - 130/140/180 (with update kit only) | 1 | |
| 4d | 501-0637-1 | Rod, Shut Off - 160/180 (with update kit only) | 1 | |
| 4e | 501-0637-2 | Rod, Shut Off - 180/200/210 (with update kit only) | 1 | |
| 5 | 501-0096-0 | Valve Stop | 1 | |
| 6 | 450-3536-0 | Spring, TNSN 1 x 6 Pltd | 1 | |
| 7 | 500-0582-0 | Valve Arm, 3 Way | 1 | |
| 8 | 425-4845-0 | Valve, MA33 Nkl-Alm Spool | 1 | |
| 9a | 500-0758-0 | Brake Rod (130/140) | 1 | |
| 9b | 500-0758-2 | Brake Rod (180) | 1 | |
| 9c | 500-0758-1 | Brake Rod (200/210) | 1 | |
| 10 | 252-4939-0 | Tube, Synflex 1/4 | Ft. | 7.6 |
| 11 | 525-4915-0 | FTG, TB ST 1/8FNPT X 1/4 TUBE | 2 | |
| 12 | 501-0006-0 | Knob, Ball 3/4" 1/4-20 Female | 1 | |
| 13 | 501-0659-0 | Bracket, Latch - WRT3/4/5 (with update kit only) | 1 | |
| 14 | 500-0598-1 | Screw Pivot 3/8" pin WRT3/4/5 (with update kit only) | 1 | |
| 15 | 501-0685-0 | Bracket Asm, Shutoff Retro WRT3/4/5 (with update kit only) | 1 | |
| 16 | 501-0679-1 | Plate, Bypass Retro WRT3/4/5 (with update kit only) | 1 | |
| 17 | 501-0656-0 | Latch, Shut Off WRT3/4/5 (with update kit only) | 1 |
Page 11a
|
Shut Off Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 596-0233-0 | Clevis, Pull Chain | 1 | |
| 2 | 850-4059-0 | Chain, 3/16 Proof Coil Plated | Ft. | 3 |
| 3 | 500-0792-2 | Lift Bail | 1 | |
| 4 | 501-0068-0 | Leg | 2 | |
| 5 | 587-0000-3 | Wheel, 8 x 1-7/16 x 1/2 Bore | 2 | |
| 6 | 500-0679-0 | O-Ring 1.984" ID x .139 #226 | 2 | |
| 7 | 500-0517-0 | Body | 1 | |
| 8 A | 500-0557-1 | Tube End (1.4 Tube) | 1 | |
| 8 B | 500-0557-2 | Tube End (1.3 Tube) | 1 | |
| 9 A | 591-0061-3 | Sleeve (1.4 Tube) | 1 | |
| 9 B | 591-0061-0 | Sleeve (1.3 Tube) | 1 | |
| 10 | 500-0791-8 | Extension, Lift Bail | 1 | |
| 11 | 501-0600-0 | Spacer, Lift Bail | 1 | |
| 12 | 501-0601-0 | Spacer, Lift Bail | 1 | |
| 13 | 501-0603-0 | Extension, Guncart | 1 |
Page 13
|
Sprinkler Cart Lift Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 500-0538-0 | Boom, Lift (130/140/180) | 1 | |
| 1b | 500-0538-1 | Boom, Lift (200/210) | 1 | |
| 2 | 500-0483-0 | Plate, Clamp | 1 | |
| 3 | 450-3536-0 | Spring TNSN 1 x 6 Plated | 1 | |
| 4 | 500-0520-0 | Boom, Lift Catch | 1 | |
| 5 | 500-0532-0 | Boom | 1 | |
| 6 | 500-0757-0 | Lift Bail Retainer | 1 | |
| 7 | 850-4059-0 | Chain, 3/16 Proof Coil Pltd | Ft. | 6 |
| 8 | 500-0529-0 | Handle, Boom Lift | 1 | |
| 9 | 587-0252-1 | Grip | 1 | |
| 10a | 587-0040-0 | U-Bolt Sq. 3/8 x 1-1/2 x 2-1/4 (130/140) | 2 | |
| 10b | 587-0040-1 | U-Bolt Sq. 3/8 x 2.0 x 2-3/4 (180) | 2 | |
| 10c | 587-0040-2 | U-Bolt Sq. 3/8 x 2-1/2 x 3-1/4 (200/210) | 2 |
Page 15
|
Shield Group |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 501-0402-0 | Hood Mt. | 1 | |
| 2 | 500-0660-0 | Hood | 1 | |
| 3a | 586-0753-0 | Shield, Levelwind Chain (130/140) | 1 | |
| 3b | 586-0753-1 | Shield, Levelwind Chain (180) | 1 | |
| 3c | 592-0010-1 | Shield, Levelwind Chain (200/210) | 1 | |
| 4 | Bolt | 2 | ||
| 5 | 538-4844-1 | Zerk, Straight NPT | 1 | |
| 6 | 501-0005-0 | Knob, 2" Two Arm 3/8-16 Female | 3 | |
| 7 | 501-0324-0 | Tach Belt | 1 | |
| 8a | 501-0321-0 | Tach Pulley 2.7" x .32 Bore (130/140) | 1 | |
| 8b | 501-0320-0 | Tach Pulley 2.1" x .32 Bore (180) | 1 | |
| 8c | 501-0319-0 | Tach Pulley 1.8" x .32 Bore (200/210) | 1 | |
| 9a | 500-0834-0 | Arm, Tach Holder early 2003 and below | 1 | |
| 9b | 503-0028-0 | Tach Mt. Late 2003 WRT3-4-5 | 1 | |
| 10a | 022-0120-1 | Tach Assm. 0-200 early 2003 and below | 1 | |
| 10b | 502-0620-0 | Tach 0-200 Late 2003 | 1 |
Page 17
|
Turbine Group |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 500-0122-0 | Volute | 1 | |
| 2 | 500-0255-0 | O-Ring, 7.234 ID x .139 | 1 | |
| 3 | 500-0625-0 | Retaining Ring Smalley WH725 | 1 | |
| 4 | 500-0129-1 | Runner | 1 | |
| 5 | 465-4913-1 | Seal, Mech 1/2" ID O-Ring Seat | 1 | |
| 6 | 500-0871-0 | External Snap Ring | 1 | |
| 7 | 525-3867-6 | Plug, BR 3/8 Sq.Head | 1 | |
| 8 | 500-0113-1 | Cover Plate | 1 | |
| 9 | 500-0884-0 | O-Ring, 1-5/8 ID x .139 CS | 1 | |
| 10 | 500-0502-0 | Discharge Fitting | 1 | |
| 11 | 501-0399-1 | Bolt, 3/8-16 x 7.5" | 1 | |
| 12 | 500-0881-0 | Link, Comp, Flat | 1 | |
| 13a | 500-0880-0 | Link, Comp. Rod (130/140/180) | 1 | |
| 13b | 500-0880-2 | Link, Comp. Rod (200/210) | 1 | |
| 14 | 450-4858-2 | Spring, Tension .5 OD x 2.0 Long x .047 Wire | 1 | |
| 15 | 500-0826-0 | Collar, Set 1/4" | 2 | |
| 16 | 500-0874-0 | Brake Belt (8" long) | 1 | |
| 17 | 500-0830-0 | Brake Mt., Turbine | 1 | |
| 18 | 500-0828-0 | Turbine Mt. | 1 | |
| 19 | 500-0505-0 | Nozzle Turbine Inlet | 1 | |
| 20 | 500-0628-0 | Gasket For Inlet | 1 | |
| 21 | 500-0493-0 | Turbine Inlet Fitting | 1 | |
| 22 | 500-0890-0 | Bearing, Ball 5202 2RS | 1 | |
| 23 | 500-0872-0 | Intr Retaining Ring 1.526 Free OD | 1 | |
| 24 | 500-0821-0 | Shaft, Runner | 1 | |
| 25a | 501-0258-0 | Key, 1/8 x 1/8 x 5/16 ( not shown ) | 1 | |
| 25b | 501-0259-0 | Key, 1/8 x 1/8 x 1-1/4 (not shown ) | 1 | |
| 26 | 500-0823-0 | Pulley, 1.5 x 2.0 x 2.5, 2.5 Brake | 1 | |
| 27 | 500-0818-0 | Screw, 6-32 x 1/4" Button Socket Head | 1 | |
| 28 | 500-0630-0 | O-Ring #010 | 2 | |
| 29 | 500-0814-0 | Spoiler Vane | 1 | |
| 30 | 450-4845-0 | Spring Tnsn. .67 ID X 3-1/8 Plt. | 1 | |
| 31 | 500-0656-0 | Brake Arm | 1 | |
| 32 | 500-0624-0 | Bolt, Allen Button Head 5/16 x 3/4" NC | 4 | |
| 33 | 500-0875-0 | Shaft, Compensator | 1 | |
| 34 | 501-0585-0 | Spring Holder | 1 | |
| 35a | 501-0350-1 | Gearbox and Turbine Mt. ( 130/140 ) | 1 | |
| 35b | 501-0350-0 | Gearbox and Turbine Mt. ( 180 ) Not as shown | 1 | |
| 35c | 501-0350-2 | Gearbox and Turbine Mt. ( 200-210 ) Not as shown | 1 |
Page 19
|
Drive Train |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 880-4894-0 | Sprocket, 40B14 1/2 Bore (130/140) | 1 | |
| 1b | 880-4932-7 | Sprocket,40B14 3/4 Bore (180/200/210) | 1 | |
| 2a | 500-0850-0 | Gearbox 50-1 B Turb Small | 1 | |
| 2b | 500-0850-1 | Gearbox 50-1 B Turb Large | 1 | |
| 3 | 501-0048-0 | Sleeve, Idler Bearing Inner | 1 | |
| 4 | 500-0828-0 | Turbine Mt. | 1 | |
| 5 | 500-0852-0 | Idler Arm | 1 | |
| 6 | 500-0855-0 | Idler, Three Groove | 1 | |
| 7 | 501-0026-0 | Spring, TNSN 3/4 OD x .062 W x 3.5 "L | 1 | |
| 8 | 500-0823-0 | Pulley, 1.5 x 2.0 x 2.5 , 2.5 Brake | 1 | |
| 9 | 500-0873-0 | Belt, 2L240 | 1 | |
| 10 | 500-0822-0 | Pulley, 2.5, 2.75, 3.25 Three Step | 1 | |
| 11 | 500-0788-0 | Jackshaft | 1 | |
| 12 | 586-0983-0 | Bearing, Pillow Block 1" | 2 | |
| 13 | 500-0316-0 | Brake Drum, Clutch Dog | 1 | |
| 14 | 500-0216-0 | Clutch Sprocket | 1 | |
| 15 | 500-0634-0 | Bearing, Brass 1-1/4" OD x 1/0" x 1-1/8 | 1 | |
| 16 | 500-0318-0 | PTO Spline Adapter | 1 | |
| 17 | 598-0130-0 | Clutch Dog Pin | 1 | |
| 18 | 500-0621-0 | Spring, .5OD x .90 x .46W | 1 | |
| 19 | 501-0433-0 | Spring, Comp .5OD x 1.0 Long x .075 W | 2 | |
| 20 | 500-0185-0 | Brake Adjustment Screw | 1 | |
| 21 | 500-0586-0 | Brake Mt. | 1 | |
| 22 | 500-0622-0 | Brake Band | 1 | |
| 23 | 302-4915-0 | Knob, Ball 3/8-16 Female Threads | 1 | |
| 24 | 501-0414-0 | Pin, Brake Band Retainer | 1 | |
| 25 | 562-1246-0 | Nut, Wing 1/4-20 NC | 1 | |
| 26 | 563-4874-1 | Key, Sq.1/8 x 1/8 x 1 | 1 | |
| 27 | 563-1662-0 | Key, Sq.1/4 x 1/4 x 1 | 1 | |
| 28 | 585-0591-1 | Pin, Spring 5/32 X 3/4 | 1 |
Page 21
|
Sprinkler High Cart Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 587-0082-0 | Strap | 1 | |
| 2 | 587-0083-0 | Clamp | 1 | |
| 3a | 500-0517-2 | Body (130/140 | 1 | |
| 3b | 500-0517-1 | Body (180/200/210) | 1 | |
| 4 | 596-0233-0 | Clevis, Pull Chain | 1 | |
| 5 | 850-4059-0 | Chain, 3/16 Proof Coil Plated | Ft. | 3 |
| 6 | 500-0792-2 | Lift Bail | 1 | |
| 7a | 501-0078-0 | Leg (130/140) | 2 | |
| 7b | 500-0861-0 | Leg, Right (not as shown) (180/200/210) | 1 | |
| 7c | 500-0861-1 | Leg, Left (not as shown) (180/200/210) | 1 | |
| 8a | 500-0557-2 | Tube End (1.3 Tube) | 1 | |
| 8b | 500-0557-1 | Tube End (1.4 Tube) | 1 | |
| 8c | 500-0557-3 | Tube End (1.8 Tube) | 1 | |
| 8d | 500-0557-4 | Tube End (2.0 Tube) | 1 | |
| 8e | 500-0557-5 | Tube End (2.1 Tube) | 1 | |
| 9 | 587-0001-3 | Bolt, Shoulder 1-1/2" (used on 130/140 only) | 2 | |
| 10 | 587-0000-3 | Wheel 8 x 1-7/16 x 1/2 Bore | 2 | |
| 10b | 586-0811-0 | Wheel 4:1 x 3:5 x 4 (180/200/210) (not as shown) | 2 | |
| 11a | 591-0061-3 | Sleeve (1.4 Tube) | 1 | |
| 11b | 591-0061-0 | Sleeve (1.3 Tube) | 1 | |
| 11c | 591-0061-2 | Sleeve (1.8 Tube) | 1 | |
| 11d | 591-0061-4 | Sleeve (2.0 Tube) | 1 | |
| 11e | 500-0789-0 | Sleeve (2.1 Tube) | 1 | |
| 12 | 500-0679-0 | O-Ring, 1.984" ID x .139 #226 | 1 |
Page 23
|
Sprinkler Low Cart Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 596-0233-0 | Clevis, Pull Chain | 1 | |
| 2 | 850-4059-0 | Chain, 3/16 Proof Coil Plated | Ft. | 3 |
| 3 | 500-0792-2 | Lift Bail | 1 | |
| 4 | 501-0068-0 | Leg | 2 | |
| 5 | 587-0000-3 | Wheel, 8 x 1-7/16 x 1/2 Bore | 2 | |
| 6 | 500-0679-0 | O-Ring 1.984" ID x .139 #226 | 1 | |
| 7 | 500-0517-0 | Body | 1 | |
| 8 A | 500-0557-1 | Tube End (1.4 Tube) | 1 | |
| 8 B | 500-0557-2 | Tube End (1.3 Tube) | 1 | |
| 9 A | 591-0061-3 | Sleeve (1.4 Tube) | 1 | |
| 9 B | 591-0061-0 | Sleeve (1.3 Tube) | 1 |
Page 25
|
Booster Pump Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 030-1915-1 | Supra Clamp 55mm-59mm | 4 | |
| 2 | 060-1211-0 | Clamp, Spring .42 ID | 2 | |
| 3 | 252-4939-0 | Tube, Synflex 1/4 | Ft. | 1.5 |
| 4 | 277-4919-0 | Filter, Glass Bowl Fuel | 1 | |
