|
| [Previous] | [Table of Contents] | [Next] |
| Page 34 |
||
|
Numerical Parts Listing |
||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 14 | 022-1200-0 | Tach | 1 | |
| 4 | 030-1912-7 | Supra Clamp, 43mm-47mm | 2 | |
| 4 | 030-1914-3 | Supra Clamp, 51mm-55mm | 2 | |
| 4 | 030-1915-1 | Supra Clamp, 55mm-59mm | 2 | |
| 6 | 030-1915-1 | Supra Clamp 55mm-59mm | 2 | |
| 24 | 030-1915-1 | Supra Clamp 55mm-59mm | 4 | |
| 24 | 060-1211-0 | Clamp, Spring .42 ID | 2 | |
| 32 | 193-0103-0 | Decal, Honda Engine | 1 | |
| 32 | 193-0103-1 | Decal, Robin Engine | 1 | |
| 4 | 252-4939-0 | Tube, Synflex 1/4 | Ft. | 7.6 |
| 10 | 252-4939-0 | Tube, Synflex 1/4 | Ft. | 7.6 |
| 24 | 252-4939-0 | Tube, Synflex 1/4 | Ft | 1.5 |
| 24 | 277-4919-0 | Filter, Glass Bowl Fuel | 1 | |
| 18 | 302-4915-0 | Knob, Ball 3/8-16 Female Threads | 1 | |
| 10 | 425-4845-0 | Valve, MA33 Nkl-Alm Spool | 1 | |
| 2 | 450-3536-0 | Spring, TNSN 1 x 6 Pltd | 1 | |
| 10 | 450-3536-0 | Spring, TNSN 1 x 6 Pltd | 1 | |
| 12 | 450-3536-0 | Spring TNSN 1 x 6 Plated | 1 | |
| 4 | 450-4845-0 | Spring, TNSN .67 ID x 3-1/8 Pltd | 1 | |
| 16 | 450-4858-2 | Spring, Tension 3.56 x .85" OD x .08 W | 1 | |
| 18 | 450-4858-2 | Spring, .5OD x 2 x .47WRL4CL | 1 | |
| 4 | 465-4867-0 | O-Ring, 2-5/8 x 2-3/8 x 1/8 | 1 | |
| 6 | 465-4867-0 | O-Ring, 2-5/8 x 2-3/8 x 1/8 | 1 | |
| 16 | 465-4913-1 | Seal, Mech 1/2" ID O-Ring Seat | 1 | |
| 8 | 500-0067-0 | Pinion Gear HB #020012 | 1 | |
| 8 | 500-0068-0 | Bevel Gear HB #020026 | 1 | |
| 8 | 500-0069-0 | Pin, Grove HB #009008 | 2 | |
| 2 | 500-0099-1 | Frame | 1 | |
| 2 | 500-0106-0 | Yoke, Front | 1 | |
| 2 | 500-0107-1 | Stabilizer | 2 | |
| 16 | 500-0113-0 | Cover Plate | 1 | |
| 8 | 500-0114-0 | Levelwind Arm | 1 | |
| 16 | 500-0122-0 | Volute | 1 | |
| 16 | 500-0129-0 | Runner | 1 | |
| 6 | 500-0149-0 | Spool | 1 | |
| 18 | 500-0185-0 | Brake Adjustment Screw | 1 | |
| 18 | 500-0216-0 | Clutch Sprocket | 1 | |
| 4 | 500-0230-0 | Inlet Pipe Mount | 1 | |
| 2 | 500-0252-0 | Tongue | 1 | |
| 8 | 500-0253-0 | Shield, Gear | 1 | |
| 16 | 500-0255-0 | O-Ring, 7.234 ID x .139 | 1 | |
| 18 | 500-0316-0 | Brake Drum, Clutch Dog | 1 |
Copyright © 2000, Kifco