|
| [Previous] | [Table of Contents] | [Next] |
| Page 12 |
||
| Sprinkler Cart Lift Assembly |
|---|
![]() |
| Sprinkler Cart Lift Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1a | 500-0538-0 | Boom, Lift (130/140/180) | 1 | |
| 1b | 500-0538-1 | Boom, Lift (200/210) | 1 | |
| 2 | 500-0483-0 | Plate, Clamp | 1 | |
| 3 | 450-3536-0 | Spring TNSN 1 x 6 Plated | 1 | |
| 4 | 500-0520-0 | Boom, Lift Catch | 1 | |
| 5 | 500-0532-0 | Boom | 1 | |
| 6 | 500-0757-0 | Lift Bail Retainer | 1 | |
| 7 | 850-4059-0 | Chain, 3/16 Proof Coil Pltd | Ft. | 6 |
| 8 | 500-0529-0 | Handle, Boom Lift | 1 | |
| 9 | 587-0252-1 | Grip | 1 | |
| 10a | 587-0040-0 | U-Bolt Sq. 3/8 x 1-1/2 x 2-1/4 (130/140) | 2 | |
| 10b | 587-0040-1 | U-Bolt Sq. 3/8 x 2.0 x 2-3/4 (180) | 2 | |
| 10c | 587-0040-2 | U-Bolt Sq. 3/8 x 2-1/2 x 3-1/4 (200/210) | 2 |
Copyright © 2000, Kifco