|
| Assembly | Page |
|---|---|
| Nelson SR200 | 2 |
| Nelson SR150 | 10 |
| Nelson SR100 | 18 |
| Nelson SR75 | 20 |
| Komet 101 & 140 Plus | 22 |
| Komet 101 & 140 Plus | 22a |
| Komet 101 & 140 Plus | 24 |
| Komet 160 & 202 Plus | 26 |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Page 3
|
Nelson SR200 |
||||
| Part Number | Description | |||
| 6045 | Retaining Ring (Arm) | |||
| 6049 | O-Ring (Arm Cap) | |||
| 10085-001 | Cap (Arm) | |||
| 6051 | Nut (Arm Shaft) | |||
| 9097 | Spacer | |||
| 9133 | Counterweight Assembly Includes ^ | |||
| ^ | 6048 | Seal | ||
| ^ | 6054 | Ball Bearing | ||
| ^ | 9132 | Counterweight | ||
| 6055 | Spacer-Cone | |||
| 9138 | Drive Arm Assembly Includes * | |||
| * | 6054 | Ball Bearing | ||
| * | 6045 | Retaining Ring (Arm) | ||
| * | 6048 | Seal | ||
| * | 8139 | Bumper | ||
| * | 6580 | Rest Pad Insert | ||
| * | 9141 | Drive Arm | ||
| * | 6048 | Seal | ||
| * | 6054 | Ball Bearing | ||
| 9131 | Shaft-Arm | |||
| 9440 | Spacer Cone Teflon Coated | |||
| 9104 | Arm Weight | |||
| 8904 | Lock Washer | |||
| 6818 | Bolt 1/4-20 x 3/4 Long | |||
| 6049 | O-Ring (Arm Cap) | |||
| 9008 | Drive Vane | |||
| 6060 | Nut 1/4-20 | |||
| 6818 | Bolt 1/4-20 x 3/4 | |||
Page 5
|
Nelson SR200 |
||||
| Part Number | Description | |||
| 9038 | Cap-Shift Lever | |||
| 9129 | Gasket - Shift Lever | |||
| 8323-024 | Ret. Ring (Shift Lever) | |||
| 6714 | Cotter Pin Dia 1/16 x 1/2" | |||
| 8409 | Washer | |||
| 9137 | Shift Lever Assembly Includes ^ | |||
| ^ | 8197 | Pin | ||
| ^ | 7029 | 5/16 Lock Washer | ||
| ^ | 6064 | Nut 5/16-18 | ||
| ^ | 6580 | Rest Pad Insert | ||
| ^ | 8139 | Bumper | ||
| ^ | 9025 | Shift Lever | ||
| ^ | 9124 | Ball Bearing | ||
| ^ | 9123 | Spacer- Shift Lever | ||
| ^ | 9139 | Seal- Shift Lever | ||
| 8311 | Screw 8-32 x 1/2" | |||
| 9115 | Cap-Trip Lever | |||
| 9116 | Gasket-Trip Lever | |||
| 8323-011 | Ret. Ring (Trip Lever) | |||
| 8417 | Stop | |||
| 9175 | Trip Spring | |||
| 9142 | Spring Guide | |||
| 9122 | Trip Lever Assembly Includes * | |||
| * | 8320 | Spirol Pin | ||
| * | 8193 | Pin | ||
| * | 8966 | Washer | ||
| * | 8282 | Follower | ||
| * | 6598 | Ball Bearing | ||
| * | 8327 | Spacer | ||
| * | 9117 | Seal-Trip Lever | ||
| * | 9024 | Trip Lever | ||
| * | 9143 | Spirol Pin | ||
| * | 9119 | Shaft-Roller | ||
| * | 9120 | Roller | ||
| * | 9121 | Washer | ||
| * | 6714 | Cotter Pin Dia 1/16 x 1/2" | ||
| 9039 | Flex-Handle Assembly | |||
| 9030 | Clamp | |||
| 9029 | Stop- Counterclockwise | |||
| 9028 | Stop- Clockwise | |||
Nelson SR200 - Page 6 (cont'd)
Page 7
|
Nelson SR200 |
||||
| Part Number | Description | |||
| 8328 | Warning Label | |||
| 8329 | Warning Label | |||
| 8311 | Screw 8-32 x 1/2" | |||
| 9124 | Ball Bearing | |||
| 9118 | Shaft-Trip Lever | |||
| 9143 | Spirol pin | |||
| 6089 | Plug-3RN (Pressure Tap) | |||
| 9128 | Gasket - Elbow | |||
| 9140 | Gasket - Secondary Elbow | |||
| 6010 | Bolt, 5/16-18 x 3/4" | |||
| 9164 | Secondary Elbow -7RN | |||
| 7240 | 7V Vane | |||
| 6201 | Plug- 7RN (Secondary) | |||
| 7026 | Pressure Gage 0-160 psi (Optional) | |||
| 6345 | Bolt 3/8-16 x 1.0" | |||
Page 9
|
Nelson SR200 |
||||
| No. | Part Number | Description | Qty. | |
| 9172 | Inner Spring | |||
| 9173 | Outer Spring | |||
| 9009 | Brake | |||
| 9019 | Cover | |||
| 9010 | Seal-Upper | |||
| 9109 | Ball Bearing | |||
| 9110 | Gasket- Housing | |||
| 9021 | Housing | |||
| 9011 | Seal-Lower | |||
| 9112 | O-Ring (Stem/Retainer) | |||
| 9111 | O-Ring (Retainer/Flange) | |||
| 9113 | Bolt 3/8-16 x 5-1/2" Long | |||
| 9276 | Stem Assembly Includes ^ | |||
| ^ | 9108 | Seal-Dust | ||
| ^ | 9107 | Stem Assembly | ||
| 9114-000 | Bearing Assembly Includes # | |||
| # | 10091 | Metric Flange | ||
| # | 9130 | Gasket-Flange (Mounting) | ||
| # | 6345 | Bolt 3/8-16 x 1.0" | ||
| 9114-001 | Gearing Assembly Includes * | |||
| * | 9254 | |||
| * | 9005 | Metric Gasket | ||
| * | 9004 | Metric Bolt | ||
| 9114-002 | Bearing Assembly Includes @ | |||
| @ | 6094 | O-Ring, Flange | ||
| 9275 | UFI Flange Assembly Includes% | |||
| @% | 9235 | UFI Flange | ||
| @% | 6088 | Helicoil Insert | ||
Page 11
|
Nelson SR150 |
||||
| Part Number | Description | |||
| 10353 | Shaft, Trip Lever | |||
| 6089 | 3RN Pug | |||
| 6931 | Pin, Coiled Spring, .125 x .75" | |||
| 8311 | Screw, #8-32 x .375" | |||
| Self-Tapping Pan HD | ||||
| 8328 | Label, Warning | |||
| 8329 | Label, Warning | |||
| 8448 | Bracket, Stop | |||
| 8460 | Gasket, Elbow | |||
| 8511 | Gasket, Sec Noz Elbow | |||
| 8665 | Screw, .25-.20 x .375" | |||
| 9619 | Plate, Cover - Secondary Elbow Port | |||
| Optional Secondary Nozzle Components | ||||
| 6059 | Screw, .25-.20 x 1.25" Hex Hd Cap | |||
| 6089 | 3RN Plug | |||
| 8497 | Elbow, Secondary Nozzle | |||
| 8511 | Gasket | |||
Nelson SR150 - Page 12 (cont'd)
Page 13
|
Nelson SR150 |
||||
| Part Number | Description | |||
| 8589 | Shift Lever Assembly | |||
| 6045-001 | Ring, Retaining - Internal | |||
| 6048 | Seal | |||
| 6054 | Bearing, Ball | |||
| 6064 | Nut, 5/16-18 | |||
| 6580 | Insert, Rest Pad | |||
| 7029 | Washer, Lock, 5/16" | |||
| 8139 | Bumper | |||
| 8197 | Pin, Shift | |||
| 8326 | Spacer | |||
| 8394 | Lever, Shift | |||
| 8451 | Trip Lever Assembly | |||
| 6714 | Pin, Cotter, .026 x .50" | |||
| 8193 | Pin, Stop | |||
| 8277 | Roller | |||
| 8281 | Spacer, Trip Lever | |||
| 8282-001 | Follower, Trip Spring | |||
| 8317 | Seal, Trip Lever | |||
| 8320 | Pin, Coiled Spring , .094" x .50" | |||
| 8321 | Bearing, Ball | |||
| 8409 | Washer | |||
| 8410-003 | Lever, Trip | |||
| 8966 | Washer- Trip Lever | |||
Nelson SR150 - Page 14 (cont'd)
Page 15
|
Nelson SR150 |
||||
| Part Number | Description | |||
| 8316 | Counterweight Assembly | |||
| 6598 | Bearing, Ball | |||
| 6600 | Seal, Oil | |||
| 8125 | Counterweight | |||
| 8571 | Drive Arm Assembly | |||
| 6580 | Insert, Rest Pad | |||
| 6598 | Bearing, Ball | |||
| 6600 | Seal | |||
| 8139 | Bumper | |||
| 8364 | Arm, Drive | |||
| 8570 | Ring, Retaining _Internal | |||
| Final Assembly Components | ||||
| 6060 | Nut, .25-.20 | |||
| 6371 | Clamp | |||
| 6565 | Ring, Retaining | |||
| 6603 | Nut, .438-20 Special | |||
| 6607 | Spacer | |||
| 6607-001 | Spacer, Coated | |||
| 6714 | Pin, Cotter, .062 x .50" | |||
| 6818 | Screw, .25-25 x .75" Hex HD Cap | |||
| 8263 | Cap, Trip Lever | |||
| 8265 | Gasket, Trip Lever Cap | |||
| 8311 | Screw, #8-32 x .375" | |||
| Self-Tapping Pan HD | ||||
| 8323-004 | Ring, Retaining, -31 | |||
| 8323-017 | Ring, Retaining, -66 | |||
| 8327-001 | Spacer, Coated | |||
| 8354 | Vane, Drive | |||
| 8408 | Screw, .312-18 x .875: Hed HD Cap | |||
| 8409 | Washer | |||
| 8417 | Stop, Trip Spring | |||
| 8431 | Stop, CW | |||
| 8432 | Stop, CCW | |||
| 8433 | Weight, Drive Arm | |||
| 8446 | Guide, Spring | |||
| 8465 | Shaft, Drive Arm | |||
| 8470 | Spring, Trip | |||
| 9039 | Flex Handle Assembly | |||
| 10067-001 | Cap Assembly, Arm Bearing | |||
Nelson SR150 - Page 16 (cont'd)
Page 17
|
Nelson SR150 |
||||
| Part Number | Description | |||
| Bearing Assembly | ||||
| 6253 | Bearing, Ball | |||
| 6548 | O-Ring, -230 | |||
| 8371 | Brake | |||
| 8372 | Seal, Upper | |||
| 8373 | Seal, Center | |||
| 8400 | Cover | |||
| 8405 | Housing | |||
| 8408 | Screw, 5/16-18 x 7/8" Hex HD Cap | |||
| 8459 | Stem Assembly | |||
| 8460 | Gasket, Elbow | |||
| 8461 | Gasket, Housing | |||
| 8462 | Screw, Hex Cap, 3/8-16 x 4-1/2" LG | |||
| 8473 | Seal, Dust | |||
| 8474 | Spring, Brake | |||
| 8475 | O-Ring, -338 | |||
| 10068 | Retainer Assembly | |||
| 10069 | Nelson Flange Assymbley | |||
| 10071 | Metric Flange Assembly | |||
| 10153-001 | Screw, 3/8-16 x 4.5" Hex Skt. Hd Cap | |||
| 10322-001 | ANSI/DIN 3" Flange Assy. | |||
| Mounting Hardware | ||||
| 6023 | Gasket, Flange | |||
| 6024 | Bolt, 3/8-16 x 1-1/2" | |||
| 6081 | Nut, 3/8-16 | |||
| 9004 | Screw, M8 x 1.25 x 25mm Hex HD Cap | |||
| 9005 | Gasket, Metric Flange | |||
Page 23
| Komet 101 Plus & 140 Plus | |||||
|
|
No. |
101 Part Number |
140 Part Number |
Description |
Qty. |
| B.00.0 | 077-0135-0 | 077-0135-0 | Assembly- Housing/Flange | 1 | |
| B.00.1 | 077-0136-0 | 077-0136-0 | Assembly- Housing / 2" | 1 | |
| B.1 | 077-0137-0 | 077-0137-0 | Housing Cover | 1 | |
| B.2 | 077-0138-0 | 077-0138-0 | Housing | 1 | |
| B.3 | 077-0139-0 | 077-0139-0 | Base | 1 | |
| B.4 | 077-0140-0 | 077-0140-0 | Adapter/ Flange | 1 | |
| B.5 | 077-0141-0 | 077-0141-0 | Adapter/ thread 2" BSPF | 1 | |
| B.6 | 077-0142-0 | 077-0142-0 | Adapter/ thread 2" NPTF | 1 | |
| B.7 | 077-0143-0 | 077-0143-0 | Trip Stop Ring | 2 | |
| B.00-2 | 077-0144-0 | 077-0144-0 | Assembly - Main Bearing | 1 | |
| B.8 | -------- | -------- | Bearing Disk | 1 | |
| B.9 | -------- | -------- | O-Ring | 1 | |
| B.00-3 | 077-0145-0 | 077-0145-0 | Assembly- Brake | 1 | |
| B.10 | -------- | -------- | Glide Ring | 1 | |
| B.11 | -------- | -------- | Main Seal | 1 | |
| B.12 | -------- | -------- | Brake Pad | 8 | |
| B.13 | 077-0146-0 | 077-0146-0 | O-Ring | 1 | |
| B.14 | 077-0147-0 | 077-0147-0 | Brake Spring | 4 | |
| B.15 | 077-0148-0 | 077-0148-0 | Bolt | 6 | |
| B.16 | 077-0149-0 | 077-0149-0 | Nut | 6 | |
| B.17 | 077-0150-0 | 077-0150-0 | O-ring | 1 | |
| B.18 | 077-0151-0 | 077-0151-0 | Bolt | 4 | |
| D.00-0 | 077-0152-0 | 077-0223-0 | Assembly- Barrel Standard Type- (Contains Items Noted with ^) | 1 | |
| D.00-1 | 077-0153-0 | Assembly- Barrel Waste Water Type-4 Vains (Contains Items Noted with ^) | 1 | ||
| D.00-2 | 077-0154-0 | 077-0225-0 | Assembly- Barrel- Bracket Standard Type | 1 | |
| D.00-3 | 077-0155-0 | Assembly- Barrel- Bracket Waste Water Type - 4 Vains | 1 | ||
| ^ | D.1 | -------- | -------- | Flange | 1 |
| ^ | D.2 | -------- | -------- | Tube | 1 |
| ^ | D.3 | 077-0156-0 | 077-0156-0 | Rod Bushing | 1 |
| ^ | D.4 | 077-0157-0 | 077-0157-0 | Gauge Plug | 1 |
| D.5 | 077-0158-0 | 077-0158-0 | Bolt | 2 | |
| D.6-P | 077-0159-0 | 077-0159-0 | O-Ring | 1 | |
| D.7 | 077-0160-0 | 077-0160-0 | Nut | 2 | |
| D.8 | 077-0161-0 | 077-0161-0 | Nozzle Cap BC/U | 1 | |
| D.9 | 077-0162-0 | 077-0162-0 | Taper Bore Nozzle UN | 1 | |
| D.11 | 077-0163-0 | 077-0163-0 | Service Key CH/BCU | 1 | |
| ^ | D.12 | -------- | -------- | Bolt | 2 |
| ^ | D.13 | -------- | -------- | Nut | 2 |
| ^ | D.14 | -------- | -------- | Washer | 2 |
| ^ | D.15 | 077-0164-0 | 077-0164-0 |
Gasket |
1 |
Page 23a
| Komet 101 Plus & 140 Plus | |||||
|
|
No. |
101 Part Number |
140 Part Number |
Description |
Qty. |
| F.00-0-P | 077-0165-0 | 077-0165-0 | Assembly - Trip Leverage - (Contains Items Noted with | 1 | |
| F.00-1-P | 077-0166-0 | 077-0166-0 | Assembly - Bracket - (Contains Items Noted with ^) | 1 | |
| ^ | F.1-P | -------- | -------- | Bracket | 1 |
| ^ | F.2 | 077-0167-0 | 077-0167-0 | Stop Pad | 2 |
| ^ | F.3 | 077-0168-0 | 077-0168-0 | Circlip | 2 |
| F.4 | 077-0169-0 | 077-0169-0 |
Dust Ring |
1 |
|
| F.5 | 077-0170-0 | 077-0170-0 | Bolt | 2 | |
| F.6 | 077-0171-0 | 077-0171-0 | Nut | 2 | |
| F.00-2-P | 077-0172-0 | 077-0172-0 | Assembly - Shift Lever Front (Contains Items Noted with *) | 1 | |
| * | F.7 | -------- | -------- | Shift Lever Front | 1 |
| * | F.8 | -------- | -------- | Bushing | 4 |
| * | F.9 | -------- | -------- | Seal | 2 |
| * | F.10 | -------- | -------- | Seal | 1 |
| * | F.11-P | -------- | -------- | Fulcrum Shaft for Drive Arm | 1 |
| * | F.12 | -------- | -------- | Cap | 2 |
| * | F.13 | -------- | -------- | Plug | 1 |
| * | F.14 | 077-0173-0 | 077-0173-0 | Washer | 4 |
| * | F.15.P | 077-0174-0 | 077-0174-0 | Cover | 1 |
| * | F.16 | 077-0175-0 | 077-0175-0 | Washer | 1 |
| * | F.17 | 077-0176-0 | 077-0176-0 | Spring housing Int | 1 |
| * | F.18-P | 077-0177-0 | 077-0177-1 | Spring Drive Arm | 1 |
| * | F.19-P | 077-0178-0 | 077-0178-0 | Spring Housing Ext. | 1 |
| * | F.20 | 077-0179-0 | 077-0179-0 | Washer | 1 |
| * | F.21 | 077-0180-0 | 077-0180-0 | Washer | 1 |
| * | F.22 | 077-0181-0 | 077-0181-0 | Bolt | 1 |
| F.00-3-P | 077-0182-0 | 077-0182-0 | Assembly- Shift Lever Rear (Contains Items Noted with #) | 1 | |
| # | F.23-P | -------- | -------- | Shift Lever Rear | 1 |
| # | F.24 | -------- | -------- | Bushing | 2 |
| # | F.25 | -------- | -------- | Seal | 1 |
| # | F.26 | -------- | -------- | Washer | 1 |
| # | F.27-1 | 077-0183-0 | 077-0183-0 | Pin | 1 |
| F.00-4 | 077-0184-0 | 077-0184-0 | Assembly - Trip Spring (Contains Items Noted with ~) | 1 | |
| ~ | F.28 | -------- | -------- | Bolt | 2 |
| ~ | F.29 | -------- | -------- | Washer | 2 |
| ~ | F.30 | -------- | -------- | Spring Guide | 1 |
| ~ | F.31 | -------- | -------- | Trip Spring | 1 |
| ~ | F.32 | -------- | -------- | Guide | 1 |
| ~ | F.33 | -------- | -------- | Stopper | 1 |
| F.00-5 | 077-0185-0 | 077-0185-0 | Assembly- Trip Bolt (Contains Items Noted with @) | 1 | |
| @ | F.34 | -------- | -------- | Bolt | 1 |
| @ | F.35 | -------- | -------- | Spring | 1 |
| @ | F.36 | -------- | -------- | Washer | 1 |
| F.37 | 077-0186-0 | 077-0257-0 | Reverse Rod | 1 | |
| F.00-6-P | 077-0187-0 | -------- | Assembly- Stopper (Contains Items Noted with $) | 1 | |
| $ | F38-P | -------- | -------- | Bolt | 2 |
| $ | F.39-P | -------- | -------- | Stopper for drive arm | 1 |
| $ | F.40-P | -------- | -------- | Nut | 2 |
| F.41 | 077-0188-0 | 077-0259-0 |
Reverse Rod for Vari-Angle |
1 | |
Page 24
| Komet 101 Plus & 140 Plus | |||||
|
|
No. |
101 Part No. |
140 Part No. |
Description |
Qty. |
| G.1 | 077-0189-0 | 077-0189-0 | Elbow 24° | 1 | |
| G.2 | 077-0190-0 | 077-0190-0 | Elbow 21° | 1 | |
| G.3 | 077-0191-0 | 077-0191-0 | Elbow 18° | 1 | |
| G.4 | 077-0192-0 | 077-0192-0 | Bolt | 3 | |
| G.5 | 077-0193-0 | 077-0193-0 | Washer | 3 | |
| G.6 | 077-0188-2 | 077-0259-2 |
O-Ring |
1 | |
| G.7 | 077-0188-1 | 077-0259-1 | Gasket | 1 | |
| H.00-0-P |
077-0196-0 |
077-0196-0 |
Assembly- Drive Arm - Standard | 1 | |
| H.00-W-P |
077-0197-0 |
---------- | Assembly- Drive Arm Waste Water | ||
| H.1-P | -------- | -------- | Drive Arm | 1 | |
| H.00-1-P | 077-0198-0 | 077-0198-0 | Assembly - Deflector- Standard (Contains Items Noted with ^) | 1 | |
| H.00-2-P | 077-0199-0 | ---------- | Assembly- Deflector - Waste Water (Contains Items Noted with ^) | ||
| ^ | H.2-P | -------- | -------- | Deflector | 1 |
| H.3-P | 077-0200-0 | 077-0200-0 | Bolt | 2 | |
| ^ | H.4-P | -------- | -------- | Screw | 3 |
| H.5-P | 077-0201-0 | 077-0201-0 | Bolt | 1 | |
| H.6-P | 077-0202-0 | 077-0202-0 | Nut | 1 | |
| ^ | H.7-P | -------- | -------- | Washer | 3 |
| ^ | H.8-P | -------- | -------- | Washer | 3 |
| UPG | 077-0203-0 | 077-0203-0 | Upgrade SR | 1 | |
| M.00-0-P | 077-0204-0 | 077-0204-0 | Assembly- Jet Brake (Contains Items Noted with *) | 1 | |
| * | M.1-P | -------- | -------- | Support | 1 |
| * | M.2-P |
077-0205-0 |
077-0205-0 | Blade | 1 |
| * | M.3-P | -------- | -------- | Bolt | 1 |
| * | M.4-P | -------- | -------- | Washer | 1 |
| * | M.5-P | -------- | -------- | Bolt | 1 |
| * | M.6-P | -------- | -------- | Washer | 2 |
| * | M.7-P | -------- | -------- | Nut | 2 |
Page 27
| Komet 160 Plus & 202 Plus | |||||
|
|
No. |
160 Part No. |
202 Part No. |
Description |
Qty. |
| A.00-0 |
077-0001-0 |
077-0001-0 |
Assembly- Bearing-(Contains Items Noted with @) |
1 | |
| A.00-2 | 077-0002-0 | 077-0002-0 | Assembly- Brake Disks- (Contains Items Noted with ^) | 1 | |
| A.00-3 | 077-0003-0 | 077-0003-0 | Assembly - Bearing - Seals- (Contains Items Noted with *) | 1 | |
| ^ | A.1 | --------- | --------- | Elbow Gasket | 1 |
| A.2 | 077-0004-0 | 077-0004-0 | Anti-Dust Cover | 1 | |
| ^ | A.3 | --------- | --------- | Flange Gasket | 1 |
| ^ | A.4 | --------- | --------- | Anti-Dust Ring | 1 |
| A.5 | 077-0005-0 | 077-0005-0 | Brake Cap | 1 | |
| A.6 | 077-0006-0 | 077-0006-0 | Bolt | 4 | |
| ^ | A.7 | --------- | --------- | Brake Lining | 1 |
| A.8 | 077-0007-0 | 077-0007-0 | Braking Cylinder | 1 | |
| A.9 | 077-0008-0 | 077-0008-0 | Bolt | 4 | |
| A.10 | 077-0009-0 | 077-0009-0 | Brake Flange | 1 | |
| ^ | A.11 | --------- | --------- | Friction Disc | 1 |
| A.12 | 077-0010-0 | 077-0010-0 | Friction Pressure plate | 1 | |
| * | A.13 | --------- | --------- | Snap Ring | 1 |
| * | A.14 | --------- | --------- | Retaining Ring | 1 |
| * | A.15 | --------- | --------- | Main Seal | 1 |
| * | A.16 | --------- | --------- | Bearing | 1 |
| A.17 | 077-0011-0 | 077-0011-0 | Housing | 1 | |
| A.18 | 077-0012-0 | 077-0012-0 | Friction Spring | 4 | |
| A.19 | 077-0013-0 | 077-0013-0 | Pad | 4 | |
| A.20 | 077-0014-0 | 077-0014-0 | Nut | 4 | |
| A.21 | 077-0015-0 | 077-0015-0 | Grease Fitting Plug | 1 | |
| * | A.22 | --------- | --------- | Main Seal | 1 |
| * | A.23 | --------- | --------- | Anti-Sand Ring | 1 |
| A.00-1 | 077-0016-0 | 077-0016-0 | Assembly- Stop Lever- (Contains Items Noted with &) | 2 | |
| & | A.24 | --------- | --------- | Stop Lever | 4 |
| & | A.25 | --------- | --------- | Nut | 2 |
| & | A.26 | --------- | --------- | Bolt | 2 |
| L.30 | 077-0017-0 | 077-0017-0 | Adapter/ Thread 3" NPTF | 1 | |
| L.31 | 077-0018-0 | 077-0018-0 | Adapter/ Thread 3" BSPF | 1 | |
Komet 160 Plus & 202 Plus - Page 28 (cont'd)
|
Komet 160 Plus & 202 Plus |
|||||
| No. | 160 Part Number | 202 Part Number | Description | Qty. | |
| D.00-0 | 077-0019-0 | 077-0086-0 | Assembly- Barrel Standard Type- (Contains Items Noted with ^) | 1 | |
| D.00-1 | 077-0020-0 | --------- | Assembly- Barrel Waste Water Type-4 Vains (Contains Items Noted with ^) | 1 | |
| ^ | D.1 | --------- | --------- | Flange | 1 |
| ^ | D.2 | --------- | --------- | Tube | 1 |
| ^ | D.3 | 077-0021-0 | 077-0021-0 | Rod Bushing | 1 |
| ^ | D.4 | 077-0022-0 | 077-0022-0 | Gauge Plug | 1 |
| D.5 | 077-0023-0 | 077-0023-0 | Bolt | 4 | |
| D.6-P | 077-0024-0 | 077-0024-0 | Gasket | ||
| D.7 | 077-0025-0 | 077-0025-0 | Nut | 4 | |
| D.8 | 077-0026-0 | 077-0026-0 | Nozzle Cap BC/U | ||
| D.9 | 077-0027-0 | 077-0027-0 | Taper Bore Nozzle UN | ||
| D.11 | 077-0028-0 | 077-0028-0 | Service Key CH/BCU | ||
| ^ | D.12 | 077-0029-0 | 077-0029-0 | Bolt | 2 |
| ^ | D.13 | 077-0030-0 | 077-0030-0 | Nut | 2 |
| ^ | D.14 | 077-0031-0 | 077-0031-0 | Washer | 2 |
| ^ | D.15 | 077-0032-0 | 077-0032-0 | O-Ring | |
| G.1 | 077-0033-0 | 077-0033-0 | Elbow 24° CU/24 | ||
| G.2 | 077-0034-0 | 077-0034-0 | Nut | 4 | |
| H.00-0-P | 077-0035-0 | 077-0035-0 | Assembly- Drive Arm - Standard | ||
| H.00-W-P | 077-0036-0 | 077-0036-0 | Assembly- Drive Arm Waste Water | ||
| H.1-P | --------- | --------- | Drive Arm | ||
| H.00-1-P | 077-0037-0 | 077-0037-0 | Assembly - Deflector- Standard (Contains Items Noted with *) | ||
| H.00-1-P | 077-0037-1 | 077-0037-1 | Deflector | ||
| H.00-2-P | 077-0038-0 | 077-0038-0 | Assembly- Deflector - Waste Water (Contains Items Noted with *) | ||
| * | H.2-P | --------- | --------- | Deflector | |
| H.3-P | 077-0039-0 | 077-0039-0 | Bolt | 2 | |
| * | H.4-P | --------- | --------- | Screw | 3 |
| H.5-P | 077-0040-0 | 077-0040-0 | Bolt | 1 | |
| H.6-P | 077-0041-0 | 077-0041-0 | Nut | 1 | |
| * | H.7-P | --------- | --------- | Washer | 3 |
| * | H.8-P | --------- | --------- | Washer | 3 |
| * | H.9-P | --------- | --------- | Plate | 1 |
| UPG | 077-0042-0 | 077-0042-0 | Upgrade SR | 1 | |
Komet 160 Plus & 202 Plus -Page 29 (cont'd)
|
Komet 160 Plus & 202 Plus
|
|||||
| No. | 160 Part Number | 202 Part Number | Description | Qty. | |
| F.00-0-P | 077-0043-0 | 077-0043-0 | Assembly - Trip Leverage - (Contains Items Noted with | 1 | |
| F.00-1-P | 077-0044-0 | 077-0044-0 | Assembly - Bracket - (Contains Items Noted with ^) | 1 | |
| ^ | F.1-P | ---------- | ---------- | Bracket | 1 |
| ^ | F.2 | 077-0045-0 | 077-0045-0 | Stop Pad | 2 |
| ^ | F.3 | 077-0046-0 | 077-0046-0 | Circlip | 2 |
| F.4 | 077-0047-0 | 077-0047-0 | Bolt | 2 | |
| F.5 | 077-0048-0 | 077-0048-0 | Nut | 2 | |
| F.00-2-P | 077-0049-0 | 077-0049-0 | Assembly - Shift Lever Front (Contains Items Noted with *) | 1 | |
| * | F.6 | ---------- | ---------- | Shift Lever Front | 1 |
| * | F.7 | ---------- | ---------- | Bushing | 4 |
| * | F.8 | ---------- | ---------- | Seal | 2 |
| * | F.9 | ---------- | ---------- | Seal | 1 |
| * | F.10-P | ---------- | ---------- | Fulcrum Shaft for Drive A |