|
| Assembly | Page |
|---|---|
| Nelson SR100 | 2 |
| Nelson SR75 | 4 |
| Nelson P85 | 6 |
| Walla Walla P65 | 8 |
| Nelson P35 | 10 |
| Komet 163 | 12 |
| Komet Twin Max | 12a |
| Sime K1 | 14 |
| Sime Silver | 16 |
| Sime Senior | 18 |
| Sime Hidra | Hidra |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Page 7
|
Nelson P85 |
|||
| Part Number | Description | ||
| 8414 | Body Assembly Includes the following:* | ||
| * | 8359 | Body | |
| * | 7699 | Trip Shaft | |
| * | 6950 | Spirol Pin | |
| 8427 | Arm Assembly (WWSC Nameplate) Includes the following:* | ||
| * | 7701 | Vane | |
| * | 7702 | Screw | |
| * | 7703 | Lock Washer | |
| * | 6580 | Rest Pad Insert | |
| 7147 | Arm Spring | ||
| 7174 | Arm Hood | ||
| 7143 | Spacer Washer | ||
| 7388 | Upper Trip (includes 6580 Rest Pad) | ||
| 7706 | Lower Trip Assembly Includes the following:* | ||
| * | 7389 | Lower Trip | |
| * | 7707 | Detent Spring | |
| * | 7708 | Detent Ball | |
| * | 7709 | Trip Slip Pin | |
| * | 7711 | Washer | |
| * | 7710 | Roller | |
| * | 8261-012 | Retaining Ring | |
| 7145 | Fulcrum Pin | ||
| 7705 | Trip Spring | ||
| 7712 | Washer | ||
| 7713 | Retaining Ring | ||
| 7714 | Bearing Assembly includes the following: * | ||
| * | 7149 | Sleeve Bearing | |
| * | 7148 | Nipple Bearing | |
| * | 7146 | Top Bearing Washer (green) | |
| * | 7141 | Brass Washer | |
| * | 7142 | Bearing Spring | |
| 9055 | Stop Upper Assembly includes the following:* | ||
| * | 9040 | Stop Upper | |
| * | 9053 | Stud | |
| * | 9052 | Thumb Nut | |
| * | 9067 | Lock Washer | |
| 9054 | Stop Lower Assembly includes the following:* | ||
| * | 9041 | Stop Lower | |
| * | 9053 | Stud | |
| * | 9052 | Thumb Nut | |
| * | 9067 | Lock Washer | |
| 7140 | Upper Seal Washer (black) | ||
| 7749 | Bottom Bearing Washer (green) | ||
| 7718 | Lower Seal Washer (black) | ||
Page 9
|
Walla Walla P65 |
|||
| Part Number | Description | ||
| 8618 | Body Assembly (Includes the Following) | ||
| 8611 | Body | ||
| 8616 | Trip Shaft | ||
| 8619 | Arm (Anti-Backlash WWSC Nameplate) | ||
| 7120 | Arm Spring | ||
| 6496 | Fulcrum Pin | ||
| 6494 | Arm Hood | ||
| 6495 | Spacer Washer | ||
| 8614 | Upper Trip | ||
| 7705 | Trip Spring | ||
| 8621 | Lower Trip Assembly (Includes the following) | ||
| 8615 | Lower Trip | ||
| 7707 | Detent Spring | ||
| 7708 | Detent Ball | ||
| 8622 | Trip Slip Pin | ||
| 8624 | Retaining Ring | ||
| 8623 | Washer | ||
| 8261-012 | Retaining Ring | ||
| 8634 | Diffuser Assembly (Includes the Following) | ||
| 8635 | Diffuser Bracket | ||
| 8636 | Spring Diffuser | ||
| 8637 | Screw | ||
| 8639 | Screw Self Tapping | ||
| 8625 | Female Bearing Assembly (Includes the 7156 Sleeve Bearing and the following) | ||
| 7117 | Nipple Bearing | ||
| 8731 | Top Bearing Washer (White) | ||
| 7102 | Brass Washer | ||
| 8738 | Bearing Spring | ||
| 8151 | Bottom Bearing Washer (Green) | ||
| 7101 | Seal Washer (Black) | ||
| 8626 | Stop Collar | ||
| 8806 | Male Bearing Assembly (Option of the above Assm. Excpt Using 7158 Sleeve Bearing) | ||
Page 11
|
Nelson P35 |
||||
| No. | Part Number | Description | Qty. | |
| 8854 | Body Assembly (Includes *) | |||
| * | 8545 | Trip Shaft | ||
| * | 8541 | Arm with WWSC Nameplate | ||
| * | 6183 | Arm Spring | ||
| * | 6163 | Fulcrum Pin | ||
| * | 6161 | Arm Hood | ||
| * | 6162 | Spacer Washer | ||
| * | 8759 | Upper Trip | ||
| * | 8623 | Brass Washer | ||
| * | 8548 | Trip Spring | ||
| * | 8882 | Trip Hood | ||
| 8853 | Lower Trip Assembly (Includes ^) | |||
| ^ | 8544 | Lower Trip | ||
| ^ | 7708 | Detent Ball | ||
| ^ | 7707 | Detent Spring | ||
| ^ | 8546 | Trip Slip Pin | ||
| ^ | 8624 | Retaining Ring | ||
| ^ | 8261-012 | Retaining Ring | ||
| 8550 | Bearing Assembly (Includes **) | |||
| ** | 8551 | Sleeve Bearing | ||
| ** | 6147 | Nipple Bearing | ||
| ** | 6736-005 | Bottom Bearing Washer (blue) | ||
| ** | 6737 | Top Bearing Washer (green) | ||
| ** | 6152 | Brass Washer | ||
| *** | 6151 | Bearing Spring | ||
| ** | 6148 | Seal Washer (black) | ||
| ** | 8553 | Stop Collar | ||
| 8858 | Diffuser Assembly (Includes ^^) | |||
| ^^ | 8830 | Diffuser Bracket | ||
| ^^ | 8636 | Diffuser Spring | ||
| ^^ | 8637 | Adjusting Screw | ||
| ^^ | 8639 | Screw | ||
Page 13
|
Komet 163 |
||||
| Part Number | Description | |||
| 1 | 077-6002-0 | Base M | ||
| 2 | 077-6005-0 | Nipple | ||
| 3 | 077-6012-0 | Drive Arm | ||
| 4 | 077-6015-0 | Nozzle Cap | ||
| 5 | 077-6019-0 | Drive Nozzle | ||
| 6 | 077-6020-0 | Stopper | ||
| 7 | 077-6024-0 | Washer TF | ||
| 8 | 077-6027-0 | Washer NP | ||
| 9 | 077-6028-0 | Upper Seal | ||
| 10 | 077-6030-0 | Pressure Spring | ||
| 11 | 077-6032-0 | Washer | ||
| 12 | 077-6038-0 | Pin | ||
| 13 | 077-6039-0 | Lever Spring | ||
| 14 | 077-6040-0 | Spring Plate | ||
| 15 | 077-6041-0 | Spring Cap | ||
| 16 | 077-6049-0 | Lever Bushing | ||
| 17 | Sector Spring | |||
| 18 | 077-6052-0 | Sector Ring | ||
| 19 | 077-6053-0 | Sector Screw | ||
| 20 | Sector Lever | |||
| 21 | 077-6055-0 | Sector Stop (has #17 & #20 with this) | ||
| 22 | 077-6057-0 | Washer with Blocking Screw | ||
| 23 | 077-6058-0 | Pin | ||
| 24 | 077-6063-0 | Screw Jet Breaker | ||
| 25 | 077-6066-0 | Blocking Screw | ||
Page 13a
|
Komet Twin Max |
||||
| Part Number |
Description |
|||
| A.00.0 | 077-0050-2 | Assembly-Housing PC - 2" | 1 | |
| A.00.1 | 077-0051-2 | Assembly-Housing PC - 2" BSPF | 1 | |
| A.00.2 | 077-0052-2 | Assembly-Housing PC - 2" NPTF | 1 | |
| A.00.3 | 077-0053-2 | Assembly-Housing FC - 2" BSPF | 1 | |
| A1 | 077-0054-2 | Housing cover | 1 | |
| A2 | 077-0055-2 | Housing | 1 | |
| A3 | 077-0056-2 | Collar bearing | 1 | |
| A4 | 077-0057-2 | Brake disk | 2 | |
| A6 | 077-0059-2 | Bolt | 4 | |
| A7 | 077-0060-2 | Retaining ring | 1 | |
| A8 | 077-0061-2 | Collar | 2 | |
| A9 | 077-0062-2 | Trip stop ring | 2 | |
| A10 | 077-0063-2 | Base | 1 | |
| A11 | 077-0064-2 | Bolt | 6 | |
| A12 | 077-0065-2 | Washer | 6 | |
| A13 | 077-0066-2 | Washer | 6 | |
| A14 | 077-0067-2 | Nut | 4 | |
| A15 | 077-0068-0 | Nut | 4 | |
| A22 | 077-0069-0 | Washer | 4 | |
| A23 | 077-0070-0 | Bolt | 4 | |
| A24 | 077-0071-0 | spring | 4 | |
| A25 | 077-0072-0 | Nut | 4 | |
| A26 | 077-0073-0 | Flange seal | 1 | |
| A29 | 077-0074-0 | Bolt | 4 | |
| A30 | 077-0075-0 | O-Ring | 1 | |
| A31 | 077-0076-0 | O-Ring | 1 | |
| A.00.4 | 077-0077-0 | Assembly-Brake | 1 | |
| A.00.5 | 077-0078-0 | Assembly-Adapter thread - 2" BSPF | 1 | |
| A.00.6 | 077-0079-0 | Assembly-Adapter thread - 2" NPTF | 1 | |
| C.00.0 | 077-0080-0 | Assembly-Drive arm-PC | 1 | |
| C.00.1 | 077-0081-0 | Assembly-Drive arm-FC | 1 | |
| C.00.2 | 077-0082-0 | Deflection Assy-PC | 1 | |
| C.00.3 | 077-0083-0 | Deflection Assy-FC | 1 | |
| C6 | 077-0084-0 | Bolt | 4 | |
| C7 | 077-0085-0 | Washer | 4 | |
| C9 | 077-0086-0 | Bolt | 1 | |
| C12 | 077-0087-0 | Nut | 4 | |
| D.00.0 | 077-0088-0 | Assembly-Barrel - PC | 1 | |
| D.00.1 | 077-0089-0 | Assembly-Barrel - FC | 1 | |
| D2 | 077-0090-0 | Bolt | 2 | |
| D3 | 077-0091-0 | Nut | 2 | |
| D4 | 077-0092-0 | O-Ring | 1 | |
| D5 | 077-0093-0 | Nozzle | 1 | |
| D6 | 077-0094-0 | Nozzle cap BC/U | 1 | |
| F.00.0 | 077-0095-0 | Assembly- Trip leverage | 1 | |
| F.00.1 | 077-0096-0 | Assembly- Trip spring | 1 | |
| F.00.2 | 077-0097-0 | Assembly- Trip lever | 1 | |
| F.00.3 | 077-0098-0 | Assembly- Bracket | 1 | |
| F.00.4 | 077-0099-0 | Assembly- Upper shift lever | 1 | |
| F.oo.5 | 077-0100-0 | Assembly- Lower shift lever | 1 | |
| F3 | 077-0101-0 | Bolt | 4 | |
| F4 | 077-0102-0 | Square nut | 4 | |
| F9 | 077-0103-0 | Washer | 4 | |
| F10 | 077-0104-0 | Cap | 1 | |
| F11 | 077-0105-0 | Spring drive arm | 1 | |
| F14 | 077-0106-0 | spacer | 1 | |
| F15 | 077-0107-0 | Anti dust ring | 1 | |
| F17 | 077-0108-0 | Spacer | 1 | |
| F18 | 077-0109-0 | Cover for Sector | 1 | |
| F19 | 077-0110-0 | Bolt | 4 | |
| F20 | 077-0111-0 | Square Nut | 4 | |
| F21 | 077-0111-1 | ARM ASM, SWIVEL - TWINMAX | 1 | |
| G1 | 077-0112-0 | Elbow 18 Deg. | 1 | |
| G2 | 077-0113-0 | Elbow 24 Deg. | 1 | |
| G3 | 077-0114-0 | Plug | 1 | |
| G4 | 077-0115-0 | Nut | 4 | |
| G5 | 077-0116-0 | Washer | 4 | |
| G6 | 077-0117-0 | Elbow 12 Deg. | 1 | |
Page 15
|
Sime K1 |
|||
| No. | Part Number | Description | |
| 1 | 075-3034-1 | Body | |
| 2 | 075-3034-2 | Arm | |
| 3 | 075-3034-4 | External Body | |
| 4 | 075-3034-5 | Internal Body | |
| 6 | 075-3034-7 | Washer 22mm x 9.8mm x 2mm | |
| 7 | 075-3034-8 | Cap | |
| 8 | 075-3034-9 | Arm Spring | |
| 9 | 075-3035-0 | Door Spring | |
| 10 | 075-3030-0 | Spring | |
| 10a | 075-3035-1 | Housing | |
| 11 | 075-3035-2 | Spring Washer | |
| 11a | 075-3035-4 | Washer 37.5mm x 30.2mm x 2mm | |
| 12 | 075-3035-4 | Washer 37.5mm x 30.2mm x 2mm | |
| 12a | 075-3035-5 | Washer 37.5mm x 30.2mm x 1.5mm | |
| 13 | 075-3035-6 | Washer 37.5mm x 30.2mm x 1.5mm | |
| 14a | 501-0081-6 | NZZL, 7MM (0.28) - SIME K1 | |
| 14b | 501-0081-5 | NZZL, 8MM (0.31) - SIME K1 | |
| 14c | 501-0081-4 | NZZL, 9MM (0.35) - SIME K1 | |
| 14d | 501-0081-3 | NZZL, 10MM (0.39) - SIME K1 | |
| 14e | 501-0081-2 | NZZL, 12MM (0.47) - SIME K1 | |
| 19 | 075-3036-2 | Lever Release | |
| 19a | 075-3036-3 | Pin 2mm x 16.5mm | |
| 20 | 075-3036-4 | Lever clapper | |
| 20a | 075-3032-2 | Pin 2mm x 14.5mm | |
| 21 | 075-3036-5 | Lever guard | |
| 22 | 075-3036-6 | Release Spring | |
| 24 | 075-3036-8 | Cover | |
| 25 | 075-3049-8 | Screw | |
| 25a | 075-3032-5 | Spring | |
| 26 | 075-3036-9 | Tablet | |
| 27 | 075-3037-0 | Screw | |
| 27a | 075-3032-1 | Dice block | |
| 30 | 075-3037-1 | Pin 3mm x 25mm | |
| 32 | 075-3037-2 | Packing Dia. 26mm | |
| 34 | 075-3037-3 | Barrel | |
| 37 | 075-3037-4 | Spring | |
Page 17
|
Sime Silver |
|||
| |
|||
| No. | Part Number | Description | |
| 1 | 075-3062-6 | Body | |
| 2 | 075-3028-7 | Arm | |
| 3 | 075-3038-6 | External Body | |
| 4 | 075-3038-7 | Internal Body | |
| 6 | 075-3029-6 | Washer 16mm x 7.8mm x 2mm | |
| 7 | 075-3029-7 | Cap | |
| 8 | 075-3029-8 | Arm Spring | |
| 9 | 075-3029-9 | Door Spring | |
| 10 | 075-3028-1 | Clutch Spring | |
| 11 | 075-3039-1 | Washer 23mm x 18.2mm x 1.5mm | |
| 11a | 075-3039-2 | Washer 23mm x 18.2mm x1.5mm | |
| 12 | 075-3039-3 | Washer 23mm x 18.2mm x 1.5mm | |
| 14 | 075-3028-0 | Nozzle | |
| 17a | 075-3030-8 | Screw | |
| 18 | 075-3062-7 | Rings | |
| 20 | 075-3031-1 | Lever Release | |
| 21 | 075-3031-2 | Lever Clapper | |
| 22 | 075-3031-3 | Spring Guard | |
| 23 | 075-3031-4 | Release Spring | |
| 25 | 075-3031-6 | Cover | |
| 29 | 075-3032-2 | Pin 2mm x 14.5 | |
| 30 | 075-3032-3 | Pin 2mm x 12mm | |
| 32 | 075-3037-4 | Spring | |
Page 19
| Sime Senior | ||
| No. | Part Number | Description |
| 1 | 07530410 | Carter (3010185) |
| 2 | 50303013 | ARM, DRIVE - SENIOR |
| 2a | 07530411 | Bussola al braccio oscillante (3010245) |
| 3 | 07530412 | Corpo eaterno (30793) |
| 4 | 07530413 | Corpo interno tubo 42x3 (20116) |
| 4a | 07530414 | Anello fissato al corpo interno (20117) |
| 5 | 07530415 | Perno centrale (20178) |
| 6 | 07530416 | Boccola di base alla bronzina braccio (20195) |
| 7 | 07530417 | Cappello coprimolla (3010188) |
| 8 | 07530418 | Molla movimento braccio (3010189) |
| 9 | 07530419 | Bronzina al braccio oscillante (3010292) |
| 10 | 07530420 | Molla di frizione (310274) |
| 10a | 07530421 | Cappello coprimolla frizione (30803) |
| 11 | 07530422 | Rondella di battuta molla (30804) |
| 11a | 07530423 | Rodella antifrizione molla (30805) |
| 12a | 07530424 | Rondella antifrizione (30805) |
| 13 | 07530422 | Rondella di tenuta (30804) |
| 14 | 07530425 | Boccaglio principale (30566) |
| 13a | 07530426 | Rondella (3010496) |
| 15 | 07530427 | Rompigetto superiore (20180) |
| 16 | 07530359 | BOLT, DIFFUSER |
| 17 | 07530428 | Rondella di battuta leve scatto (301010) |
| 18 | 07530429 | Anelli di fermo inversione (30811) |
| 19 | 07530430 | Leve scatto (3010190) |
| 19a | 07530431 | Spina per leva scatto (30992) |
| 20 | 07530432 | Leva battente scatto (3010191) |
| 20a | 07530433 | Spina per leva battente scatto (3010192) |
| 21 | 07530434 | Leva custodia molla scatto (30997) |
| 22 | 07530435 | Molla scatto (301016) |
| 23 | 07530436 | Perno di fulcro leva battente scatto (20182) |
| 24 | 07530437 | Quarcella lato scatto (3010194) |
| 25 | 07500230 | SCREW |
| 25a | 07500231 | Spring (30821) |
| 26 | 07530438 | Pastiglia battente braccio (3010194) |
| 27 | 07530439 | Vite fiss. rompigetto (30530) |
| 28 | 07530440 | Boccaglio secondario (30280) |
| 29 | 07530441 | Collarino prota rompigetto secondario (30339) |
| 30 | 07530442 | Coppigllia femo cappello (30371) |
| 31 | 07530443 | NOZZLE CAP |
| 32 | 07530444 | Guarnizione boccagli principale (30567) |
| 33 | 07530445 | Tubo di lancio (20181) |
| 34 | 07530446 | Testata tubo di lancio (3010195) |
| 35 | 07530447 | Registro rompigetto interiore (30336) |
| 36 | 07530448 | Molla registro rompigetto inferiore (30337) |
| 37 | 07530374 | SPRING |
| 01 | 07530449 | Supporto porta pemo bracio (3010196) |
| 39 | 07530450 | Morsetto per supporto (3010197) |
| 40 | 07530451 | Viti fiss. morsetto 6 x 25 TE (30500) |
| 41 | 07530452 | Dadi per viti fiss morsetto (30511) |
| 42 | 07530453 | Perno di fulcro leva scatto (301015) |
| 43 | 07530454 | Rondella alla manop. p. vite fermo inv. (3010182) |
| 01 | 07530460 | Carter completo (10310) |
| 02 | 07530461 | Bracclo completo (10311) |
| 038 | 07530462 | Supporto completo (10312) |
| 019 | 07530463 | Leva completa (10313) |
| 020 | 07530464 | Leva batt. completa (10314) |
| 015 | 07530465 | Rompigetto completo (10315) |
| 018 | 07530466 | Anello completo (10156) |
| 025 | 07530467 | Vite complrta (10430) |
Copyright © 2000, Kifco