|
| Assembly | Page |
|---|---|
| Running Gear Assembly | 2 |
| Cradle Assembly | 4 |
| Spool Assembly | 6 |
| Levelwind Assembly | 8 |
| Boom Assembly | 10 |
| Shut Off | 12 |
| Turbine Assembly | 14 |
| Gearbox | 16 |
| Drive Train Group | 18 |
| Sprinkler Cart Assembly | 20 |
| Decal Group | 22 |
| Electronic Controls | 24 |
| Numerical Parts Listing | 26 |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Copyright © 2000, Kifco