|
| [Previous] | [Table of Contents] | [Next] |
| Page 6 | ||
| Spool Assembly |
|---|
![]() |
|
Spool Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0486-1 | O-Ring 154mm x 3.53 | 1 | |
| 2 | 022-0842-0 | O-Ring 110mm x 7mm | 1 | |
| 3 | 022-0851-0 | Sealing Housing 40/A1 | 1 | |
| 4 | 022-0853-0 | Spacer | 1 | |
| 5 | 022-0008-0 | Snap Ring E110 | 3 | |
| 6 | 022-0009-0 | Washer, Thrust | 1 | |
| 7 | 022-0010-0 | Washer, Wear 144x 110 | 1 | |
| 8 | 593-0245-0 | Ring Nut, Slip Joint | 1 | |
| 9 | 022-0013-0 | Flanged Support | 1 | |
| 10 | 022-0858-0 | Sleeve | 1 | |
| 11 | 022-0038-1 | Spacer | 2 | |
| 12 | 022-0015-0 | Spool Bearing | 1 | |
| 13 | 022-0740-0 | Tube End 40A 340,000 | 1 | |
| 14 | 252-4962-0 | Hose, Irr Supply 4" ID | Ft. | 30 |
| 16 | 022-0741-0 | Stop Bar | 1 | |
| 17 | 020-0383-3 | Hose Band 120mm | 2 | |
| 20 | 020-0862-0 | Elbow | 1 | |
| 23 | 030-1816-7 | Clamp, Supra 131mm -139mm | 4 | |
| 24 | 022-0657-0 | Hose 4.65" ID x 33" Long x .35 " Wall Thickness | 1 | |
| 25 | 588-0023-1 | Lever Ring 4" 451 108mm | 1 | |
| 26 | 400-4927-0 | Band, Ring Lock 4" (Not Shown) | 1 | |
| 27 | 588-0023-3 | O-Ring 4" | 1 | |
| 28 | 588-0266-0 | Hose End Inlet 4" | 1 | |
| 29 | 588-0256-1 | Hose End Outlet 4" Ball | 1 | |
| 30 | 588-0284-0 | Hose, Supply Complete Assembly | 1 | |
| 31 | 030-1924-0 | Clamp, Supra 104mm -112mm | 4 |
Copyright © 2000, Kifco