|
| [Previous] | [Table of Contents] | [Next] |
| Page 22 | ||
| Decals |
|---|
![]() |
|
Decals |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 595-0275-1 | Decal, Caution PTO Rewind | 1 | |
| 2 | 594-0565-1 | Decal, Instructions | 1 | |
| 3 | 590-0113-0 | Decal, Gasoline | 1 | |
| 4 | 599-0361-1 | Decal, Engine Speed Rnage | 1 | |
| 5 | 599-0361-7 | Decal, Turbine Speed Range | 1 | |
| 6 | 597-0124-0 | Decal, Warning | 1 | |
| 7 | 595-0501-0 | Decal, Important Choke Full Open | 1 | |
| 8 | 596-0017-0 | Decal, Supply Hose | 1 | |
| 9 | 594-0565-0 | Decal, Instructions | 1 | |
| 10 | 590-0013-0 | Decal, Grease Levelwind | 1 | |
| 12 | 596-0426-0 | Decal, Change Oil | 1 | |
| 13 | 595-0275-2 | Decal, Anti-Return Pawl | 1 | |
| 14 | 585-0299-3 | Decal, 10" Round Logo | 1 | |
| 16A | 596-0177-0 | Decal, AG-RAIN | 3 | |
| 16B | 585-0404-0 | Decal, 6" AG-RAIN | 6 | |
| 17 | 596-0428-0 | Decal, Lubrication | 1 | |
| 18 | 599-0372-0 | Decal 40 Performance Chart | 1 |
Copyright © 2000, Kifco