|
| Assembly | Page |
|---|---|
| Running Gear Assembly | 2 |
| Cradle Assembly | 4 |
| Spool Assembly | 6 |
| Levelwind Assembly | 8 |
| Boom Assembly | 10 |
| Shut Off | 12 |
| Shield Group | 14 |
| Turbine Assembly | 16 |
| Gearbox | 18 |
| Drive Train Group | 20 |
| Sprinkler Cart Assembly | 22 |
| Decal Group | 24 |
| Engine Drive | 26 |
| Numerical Parts Listing | 28 |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Page 3
| Running Gear Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 526-5138-1 | Wheel, 6 Bolt x 15" x 10" | 2 | |
| 2 | 526-5531-0 | Tire , 11L x 15 12 Ply | 2 | |
| 3 | 588-0355-0 | Cap, Wilton 909902 Hub | 2 | |
| 3A | 589-0206-0 | Cap, Hub Wilton 90903 | 2 | |
| 4 | 589-0207-0 | Nut, 7/8" NF Slotted Wilton 912952 | 2 | |
| 5 | 515-0939-0 | Bearing, Outer LM67048 | 2 | |
| 5A | 589-0204-0 | Bearing, Outer LM25877 | 2 | |
| 6A | 588-0250-3 | Hub, With Races Only, Wilton 280511 | 2 | |
| 6B | 588-0250-2 | Hub Assembly (Hub, Bearings & Races) | 2 | |
| 6C | 589-0199-0 | Hub, with Races Only Wilton 280581 | 2 | |
| 6D | 226-1598-2 | Hub, With Races, Brng, Sl, and Hub Cap (Not Shown) | 2 | |
| 7 | 588-0355-4 | Bearing, Inner LM48548 | 2 | |
| 7B | 589-0203-0 | Bearing, Inner LM25590 | 2 | |
| 8 | 588-0355-3 | Seal, Grease CR15190 | 2 | |
| 8B | 589-0205-0 | Seal, Grease CR20148 | 2 | |
| 9 | 588-0355-5 | Bolt, Lug 1/2-NF | 12 | |
| 9B | 589-0202-0 | Bolt, 9/16 Lug Wilton 9135381 | 12 | |
| 10 | 500-0081-0 | Spindle | 2 | |
| 11 | 020-9955-4 | Bearing, Turntable | 1 | |
| 12 | 500-0006-0 | Chassis | 1 | |
| 13 | 500-0023-1 | Jack Assembly | 1 | |
| 14 | 558-3281-1 | Pin, 3/4 x 4-1/8 Hitch | 1 | |
| 15 | 561-0204-0 | Hair Pin | 1 | |
| 16 | 523-5866-0 | Pin, 3/4 x 6-1/2 Hitch | 1 | |
| 17 | 595-0483-0 | Pin, 3/4 x 5-3/4" Hitch | 1 | |
| 19 | 589-0208-0 | Washer, Spindle 91307 Wilton | 2 | |
| 20 | 510-0940-0 | Race, Outer LM67010 | 2 | |
| 20B | 589-0201-0 | Race, Outer LM25821 | 2 | |
| 21 | 510-0940-1 | Race, Inner LM48510 | 2 | |
| 21B | 589-0200-0 | Race, Inner LM25520 | 2 |
Page 5
|
Cradle Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 020-0256-9 | Lock Nut | 2 | |
| 2 | 020-9905-8 | Retaining Nut | 2 | |
| 3 | 020-9905-9 | Spring, Rubber | 2 | |
| 4 | 595-0081-3 | Crank | 1 | |
| 5 | 022-0007-0 | Handle | 1 | |
| 8A | 020-9902-7 | Handle, Right | 1 | |
| 8B | 021-9902-7 | Handle, Left | 1 | |
| 9 | 022-0526-1 | Pin 20mm x 110mm | 1 | |
| 10 | 020-9902-8 | Spring, Right | 1 | |
| 11 | 020-9902-9 | Spring, Left | 1 | |
| 12 | 022-0004-0 | Stabilizer Foot, Left | 1 | |
| 13 | 022-0005-0 | Stabilizer Foot, Right | 1 | |
| 14 | 022-0003-0 | Stabilizer Leg, Left | 1 | |
| 15 | 022-0002-0 | Stabilizer Leg, Right | 1 | |
| 16 | 020-0279-4 | Roller, Horizontal (Base FG1 & FF1) | 1 | |
| 18 | 595-0325-8 | Cradle, 37 Gear Drive | 1 | |
| 20 | 022-0156-0 | Washer | 2 | |
| 27 | 022-0556-0 | Hand Grip | 2 | |
| 28 | 020-9905-3 | Pawl Holder Pin w/washer | 2 |
Page 7
|
Spool Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 588-0223-3 | O-Ring, 4" | 1 | |
| 2 | 022-0483-0 | Entry Fitting | 1 | |
| 3 | 022-0484-0 | O-Ring | 2 | |
| 4 | 022-0655-1 | Upper Feeding Elbow 37 | 1 | |
| 5 | 022-0486-1 | O-Ring 6.012" OD x .139" CS | 1 | |
| 6 | 596-0369-1 | Housing, Sealing 37 | 1 | |
| 7 | 022-0008-0 | Snap Ring | 3 | |
| 8 | 022-0009-0 | Washer, Thrust | 1 | |
| 9 | 022-0038-1 | Spacer | 2 | |
| 10 | 022-0015-0 | Bearing, Spool | 1 | |
| 11 | 593-0245-0 | Ring Nut, Slip Joint | 1 | |
| 12 | 022-0013-0 | Bearing | 1 | |
| 13 | 022-0487-1 | Sleeve (FF1) | 1 | |
| 14 | 588-0256-1 | Hose End Outlet 4" Ball | 1 | |
| 15 | 588-0023-1 | Lever Ring 4" 451 108mm | 1 | |
| 16 | 252-4962-0 | Hose, IRR Supply 4" | Ft. | 30 |
| 17 | 030-1924-0 | Clamp, Supra 104-112 | 4 | |
| 18 | 588-0266-0 | Hose End Inlet 4" Ringlock | 1 | |
| 19 | 400-4927-0 | Band, Ring Lock " | 1 | |
| 20 | 020-0310-7 | Elbow, PE Tube | 1 | |
| 21 | 030-1925-8 | Clamp, Supra 112mm -121mm | 4 | |
| 22 | 020-9911-1 | Hose | 1 | |
| 23 | 020-9911-5 | Hose Band | 2 | |
| 24 | 020-0311-9 | Tube End, 110mm x Flange | 1 | |
| 25 | 020-0114-0 | Chain, 1/2" Pitch | Ft. | 14 |
| 26 | 022-0111-0 | Link, Connector 1/2" Pitch | 1 | |
| 27 | 022-0110-0 | Link, Offset 1/2" Pitch | 1 | |
| 28 | 584-0173-1 | Tube, PE 110mm x 3.7 ID x 1110 Ft. (Standard) | 1 | |
| 29 | 022-0458-1 | Spool, Base FF1 Gear Drive | 1 | |
| 30 | 022-0010-0 | Washer, Wear | 1 | |
| 31 | 020-9920-2 | Gasket | 1 | |
| 32 | 022-0842-0 | O-Ring 4-3/4 x 4-1/4 x 1/4 | 1 |
Page 9
|
Levelwind Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0016-0 | Frame, Levewind (Base FF1) | 1 | |
| 2 | 020-9914-8 | Sprocket, 10 Tooth Idler | 1 | |
| 3 | 553-0628-0 | Spacer, 1 1/2 x 1 x 18 GA | 1 | |
| 4 | 526-6254-0 | Snap Ring | 1 | |
| 5 | 022-0018-0 | Sprocket, 10 Tooth Driver | 1 | |
| 6 | 589-0214-0 | Spring Pin, 7mm x 45mm | 1 | |
| 7 | 020-0014-1 | Fork Support | 1 | |
| 8 | 020-9914-3 | Guide Link | 1 | |
| 9 | 020-0486-5 | Chain, 1/2" x 112 Rollers (Base FF1) | 1 | |
| 10 | 020-0015-2 | Set Screw | 1 | |
| 11 | 020-0077-6 | Retaining Clip | 1 | |
| 12 | 022-0020-0 | Spacer | 1 | |
| 13 | 020-0108-5 | Gearbox | 1 | |
| 14 | 020-0015-3 | Hub, Sprocket | 2 | |
| 15 | 020-9915-8 | Sprocket, 1/2 Pitch x 36 Teeth | 1 | |
| 16 | 020-0415-9 | Fork | 1 | |
| 17 | 020-0486-1 | Roller, Vertical | 2 | |
| 18 | 592-0274-0 | Tube Retainer | 1 | |
| 19 | 022-0104-0 | Lvl Wnd Assm. Cmplt w/o # 16,17,18 (Not Shown) | 1 |
Page 11
|
Boom Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 595-0067-0 | Brace, Boom | 2 | |
| 3 | 402-4906-0 | Pulley, WRP 17/32 | 1 | |
| 4 | 325-5191-0 | Bushing, .84 x .56 x .62 Long | 4 | |
| 5 | 595-0054-0 | Bushing, 3/4 x .51 x 1.75 | 1 | |
| 6 | 594-0339-1 | Arm, Lift Right | 1 | |
| 7 | 594-0476-0 | Boom, Catch | 1 | |
| 8 | 594-0349-1 | Boom, Lift Assembly | 1 | |
| 9 | 595-0073-0 | Link, Boom Chain | 2 | |
| 10 | 594-0336-1 | Arm, Lift Left | 1 | |
| 11 | 850-4060-0 | Chain, 3/8 Proof Coil 21 Links | Ft. | 1.8 |
| 12 | 523-5565-0 | Hook, Clevis Slip | 2 | |
| 13 | 450-3536-0 | Spring, TNSN. 1 x 6 | 1 | |
| 14 | 400-4855-1 | Winch, Fulton K1550 | 1 | |
| 15 | 750-4844-0 | Cable, 1/4-7 x 19 GAL | Ft. | 12 |
| 17 | 595-0069-0 | Transport Strap | 2 | |
| 18 | 595-0068-0 | Brace | 2 | |
| 20 | 022-0163-1 | Cap Plug (Not Shown) | 4 | |
Page 13
|
Shut Off Bar |
||||
| No. | Part Number | Description | Qty. | |
| 2 | 022-0493-1 | Shut Off Bar FF1 | 1 | |
| 16 | 020-0016-6 | Spring | 1 | |
| 21 | 022-0061-1 | Retainer | 1 | |
| 22 | 597-0342-0 | Comp. Stop | 1 | |
| 23 | 022-0665-0 | U-Bolt | 2 |
Page 15
| Shield Group | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0538-1 | Hood | 1 | |
| 2 | 022-0123-1 | Shield, Chain | 1 | |
| 3 | 593-0039-1 | Shield, 37A Spool | 6 | |
| 4 | 022-0122-0 | Shield Levelwind | 1 | |
| 5 | 022-0388-0 | Shield, Belt | 1 | |
| 6 | 022-0389-0 | Hinge | 1 | |
| 12 | 022-0539-0 | Door | 1 | |
| 13 | 022-0540-0 | Door | 1 | |
| 14 | 597-0281-0 | Rubber Latch (Not Shown) | 3 |
Page 17
| Turbine | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0198-0 | Nut, Self Locking Thin 14 x 1.5mm | 1 | |
| 2 | 022-0199-3 | Impeller 6.77 OD x .87 Vane Height | 1 | |
| 3 | 022-0543-0 | Spacer Mylar, .039" Thick | 2 | |
| 4 | 022-0300-2 | Spacer, 15mm (.6"Long) | 1 | |
| 5 | 022-0544-0 | Spacer, .984"OD x .787"ID x .197"Thick | 1 | |
| 6 | 022-0545-0 | Seal 20 x 6 | 1 | |
| 7 | 022-0546-0 | O-Ring 2.30" ID x .103"C/S | 1 | |
| 8 | 022-0546-1 | O-Ring 2.362" ID x .103"C/S | 1 | |
| 9 | 022-0548-0 | Turbine Housing T200 | 1 | |
| 111 | 022-0337-0 | Key, 5mm x 5mm x 10mm Long | 1 | |
| 12 | 022-0550-0 | Impeller Shaft | 1 | |
| 13 | 022-0551-0 | Key 6 x 50 | 1 | |
| 14 | 022-0167-0 | Bearing, 6204 2RS | 1 | |
| 15 | 022-0552-1 | Spacer, 1.8" Long | 1 | |
| 17 | 022-0324-0 | Retaining Ring i47 | 1 | |
| 18 | 022-0323-0 | Retaining Ring E20 | 1 | |
| 19 | 022-0592-0 | Pulley Three Step | 1 | |
| 20 | 500-0154-0 | Belt A89 | 1 | |
| 21 | 022-0566-0 | Hand Grip | 1 | |
| 22 | 022-0557-0 | Plate By-Pass Lever | 1 | |
| 23 | 022-0558-0 | Lever | 1 | |
| 24 | 022-0559-0 | O-Ring 120 15,54 x 2.62 | 2 | |
| 25 | 022-0319-0 | Key, 6mm x 6mm x 10mm Long | 2 | |
| 26 | 022-0305-0 | Screw, 6 x 16 Inox | 2 | |
| 28 | 022-0562-0 | Disc, By-Pass | 1 | |
| 29 | 022-0563-2 | By-Pass Shaft | 1 | |
| 31 | 596-0041-0 | Gauge Protector | 1 | |
| 32 | 022-0564-0 | By-Pass Lever | 1 | |
| 34 | 022-0660-0 | Spacer 1" OD x 2.4" Long x 8mm Threads | 1 | |
| 36 | 022-0318-0 | Spring | 1 | |
| 42 | 022-0566-0 | Regulator Flap with Pin | 1 | |
| 43 | 022-0331-0 | O-ring | 2 | |
| 46 | 022-0569-1 | By-Pass rod | 1 | |
| 48 | 022-0341-0 | Rod End | 1 | |
| 49 | 022-0302-1 | Turbine Body | 1 | |
| 50 | 022-0484-0 | O-Ring | 2 | |
| 51 | 022-0571-0 | Support | 1 | |
| 54 | 586-0675-0 | Gauge 0-300 | 1 | |
| 55 | 022-0655-0 | Elbow, Upper 40 | 1 | |
| 56 | 022-0389-0 | Hinge | 1 | |
| 57 | 022-0388-0 | Shield, Belt | 1 | |
| 58 | 022-0572-0 | O-Ring i286 x 3.53 | 1 | |
| 60 | 022-0573-0 | Stop Plate | 1 | |
| 61 | 022-0391-0 | Knob | 1 | |
| 64 | 022-483-1 | Lower Feeding Elbow | 1 | |
| 65 | 990-7030-0 | Overhaul it Runner Shaft. 25/120(Not Shown) | 1 | |
| 66 | 022-0167-1 | Bearing, 5204 2RS | 1 | |
| 67 | 022-0648-0 | Arm, Comp | 1 | |
| 68 | 022-0649-1 | Link, Comp | 1 | |
| 69 | 022-0650-0 | Loop, Comp | 1 | |
| 71 | 022-0794-0 | Bar, Shut Off | 1 | |
| 72 | 022-0795-0 | Stud, All Thread | 1 | |
| 73 | 022-0796-0 | Bracket, Spring | 1 | |
| 74 | 525-4915-2 | Ftg, TB 90 Deg. 1/4"MNPT x 5/16" Tube | 1 | |
| 75 | 252-4939-2 | Tube, Synflex 5/16" | Ft. | 2 |
| 76 | 599-0148-0 | Gauge Mount | 1 | |
| 77 | 525-4915-4 | Ftg, TB Straight 1/4" MNPT x 5/16" Tube | 1 | |
| 78 | 022-0797-0 | Arm Clutch Disengage | 1 |
Page 19
|
Gearbox |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0765-0 | Gearbox Body | 1 | |
| 2 | 022-0766-0 | Gearbox Cover | 1 | |
| 3 | 022-0767-0 | Gasket | 1 | |
| 4 | 022-0559-0 | O-Ring 20.78mm OD x 2.62mm Cross Section | 2 | |
| 5 | 022-0768-0 | Clutch Rod | 1 | |
| 6 | 022-0769-0 | Breather | 1 | |
| 7 | 022-0168-0 | Snap Ring E20 | 3 | |
| 8 | Washer | 1 | ||
| 9 | 022-0770-0 | Clutch Pin | 1 | |
| 10 | 022-0771-0 | Spring f.2,5 L.34 dia. 29,5 | 1 | |
| 12 | 022-0131-0 | Snap Ring E15 | 2 | |
| 13 | Plug 1/2" | 1 | ||
| 14 | 022-0171-0 | Plug 32 x 7 | 1 | |
| 15 | 022-0170-0 | Snap Ring i32 | 1 | |
| 16 | 022-0169-0 | Bearing 6201 | 1 | |
| 17 | 022-0174-0 | Snap Ring E12 | 1 | |
| 18 | 022-0772-0 | Shim | ||
| 19 | 022-0773-0 | Clutch Pinion Z28 M1,5-Z16 M1,5 | 1 | |
| 22 | 022-0167-0 | Bearing 5204 2RS | 1 | |
| 23 | 022-0166-0 | Snap Ring i47 | 1 | |
| 24 | 022-0774-0 | Key 4x | 1 | |
| 25 | 022-0775-0 | Inlet Shaft | 1 | |
| 26 | 022-0165-0 | Seal, 20mm x 47mm x 7mm | 1 | |
| 27 | 022-0776-0 | Plug 35 x 8 | 1 | |
| 29 | 022-0777-0 | Snap Ring i35 | 2 | |
| 30 | 022-0778-0 | Bearing 6202 | 2 | |
| 31 | 022-0779-0 | Pinion Z118 M1,5-Z106 M1,5-Z13 M2 | 1 | |
| 32 | 022-0780-0 | Shim | ||
| 35 | 022-0781-0 | Middle Shaft | 1 | |
| 37 | 022-0782-0 | Oil Seal 35mm x 15mm x 7mm | 1 | |
| 38 | 022-0624-0 | Plug 62 x 10 | 1 | |
| 39 | 022-0187-0 | Snap Ring E30 | 1 | |
| 40 | 022-0181-0 | Snap Ring i62 | 2 | |
| 41 | 022-0182-0 | Bearing 6206 ( no seals ) | 2 | |
| 42 | 022-0784-0 | Spacer | ||
| 43 | 022-0785-0 | Pinion Z94 M2 | 1 | |
| 44 | 022-0786-0 | Spacer | ||
| 47 | 022-0180-0 | Oil Retainer 62 x 35 x 7 | 1 | |
| 48 | 022-0788-0 | Key 8 x 7 x 25 | 1 | |
| 49 | 022-0790-0 | Shaft | 1 | |
| 50 | 022-0194-0 | Spacer 22 x 3 | 1 | |
| 51 | 022-0195-0 | Pin, Splined | 1 | |
| 52 | 022-0193-0 | Pin, bearing 2 x 17.8 | 62 | |
| 53 | 022-0190-0 | Spacer Dia 18 x 2.8 | 1 | |
| 54 | 022-0189-0 | Ring, Stop | 1 | |
| 55 | 022-0549-0 | Key 6 x 6 x 25 | 1 | |
| 56 | 022-0791-0 | Ball | 1 | |
| 022-1026-1 | Shaft Assm. R53/27 Complete | 1 | ||
| 500-0470-0 | Shut Off Cable Kit (Not Shown- Turbine Drives Only) | 1 | ||
Page 21
|
Drive Train Group |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0811-0 | Idler Arm | 1 | |
| 2 | 022-0344-0 | Bearing, 6005 2RS | 2 | |
| 3 | 022-0653-0 | Shaft Belt Idler | 1 | |
| 4 | 022-0318-0 | Spring | 1 | |
| 5 | 022-0654-0 | Pulley, Belt Idler 3 Groove | 1 | |
| 6 | 022-0812-0 | Washer | ||
| 7 | 022-0342-0 | Snap Ring E25 | 1 | |
| 8 | 022-0810-0 | Knob, Handle | 1 | |
| 9 | 022-0686-0 | End Support | 1 | |
| 10 | 022-0534-0 | Stop Ring E35 | 4 | |
| 11 | 022-0535-0 | Spacer, 1.765 x 1.385 x .038 | 1 | |
| 12 | 022-0514-0 | Sprocket, Z13 | 1 | |
| 13 | 020-0114-1 | Chain 5/8" (62 Rollers) | Ft. | 3.23 |
| 14 | 022-7042-0 | Sprocket, Z40 5/8 | 1 | |
| 15 | 022-0353-0 | Bearing, 6207 2RS | 2 | |
| 16 | 022-0551-0 | Key, 6 x 50 | 1 | |
| 17 | 022-0762-0 | Brake Band | 1 | |
| 18 | 022-0804-1 | Shaft | 1 | |
| 19 | 022-0611-0 | Key, 12mm x 10mm x 50mm | 1 | |
| 20 | 022-0462-0 | Bearing, 6211 2RS | 2 | |
| 21 | 022-0520-1 | Pin, Non Return | 1 | |
| 22 | 022-0508-1 | Mechanism Support | 1 | |
| 23 | 022-0521-1 | Anti-Reverse Key | 1 | |
| 24 | 022-0505-1 | Pinion | 1 | |
| 26 | 022-1469-0 | Spacer Measures 42mm x 48mm x 63.5mm L | 1 | |
| 27 | 022-0503-0 | Housing | 1 | |
| 28a | 022-0593-0 | PLLY,3 STEP 100,125,147 | 1 | |
| 28b | 022-0593-1 | Pulley, 166mm x 191mm x 213mm 20mm bore (on engine drive) | ||
| 30 | 022-0347-0 | Spring | 1 | |
| 31 | 022-0511-0 | Pinion 3/4 Z13 Double | 1 | |
| 32 | 875-4847-3 | Chain, Double Wide 3/4" (76 Pins) | Ft. | 4.8 |
| 33 | 022-0349-0 | Pin | 1 | |
| 34 | 022-0348-0 | Pin | 1 | |
| 35 | 022-0813-1 | Sprocket | 1 | |
| 36 | 022-0814-0 | Bushing | 1 | |
| 37 | 022-0619-0 | Snap Ring, E40 | 4 | |
| 38 | 022-0797-0 | Arm Clutch Disengage | 1 | |
| 39 | 022-0191-0 | Key with Pin | 1 | |
| 40A | 022-0800-0 | Gearbox 2 Speed 27/53 | 1 | |
| 40B | 599-0421-0 | Handle, Shafter (Not Shown) | 1 | |
| 41 | 599-0416-1 | Tach Pulley Gearbox | 1 | |
| 42 | 022-0367-0 | Meter Counter Support | 1 | |
| 43 | 022-0366-0 | Belt, Rd 3.5mm x 520mm | 1 | |
| 44 | 597-0277-1 | Pulley Tach | 1 | |
| 45 | 022-0120-0 | Tach | 1 | |
| 46 | 022-0794-0 | Bar, Shut Off | 1 | |
| 47 | 022-0795-0 | Stud, Shut Off Bar | 1 | |
| 48 | 022-0761-0 | Brake Hub | 1 | |
Page 23
|
Sprinkler Cart Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 591-0003-1 | Lift Bail | 1 | |
| 2A | 599-0417-0 | Body, Guncart Without Shut Off Bar | 1 | |
| 3 | 850-4059-0 | Chain 3/16" Proof Coil ( Per Foot ) ( 10 Links ) | FT | |
| 4 | 595-0003-0 | Yoke, Front Guncart | 1 | |
| 5 | 060-1019-9 | Axle, Front | 1 | |
| 6 | 500-0021-0 | Leg, Inner 30 Cart | 1 | |
| 7 | 594-0603-0 | Strap | 3 | |
| 8 | 500-0020-0 | Leg, Outer 30 | 1 | |
| 9 | 060-0245-0 | Sleeve | 1 | |
| 10A | 588-0495-0 | Hub W/Race, Wilton 280301 | 1 | |
| 10B | 595-0382-0 | Hub & Axle Assy. Complete ( Not Shown ) | 1 | |
| 11 | 596-0137-0 | Spindle | 2 | |
| 12 | 597-0312-0 | Cap, Guncart | 1 | |
| 13 | 588-0023-3 | O-ring 4" | 1 | |
| 14A | 593-0265-0 | Tire, 16 X 6.5 X 8 4 Ply | 1 | |
| 14B | 593-0265-1 | Tube, Inner 16 X 3.5 X 8 | 1 | |
| 15 | 850-4060-0 | Chain 3/8 Proof Coil | FT. | 3 |
| 16 | 523-5394-1 | Clevis, Double | 2 | |
| 17 | 523-5421-0 | Hitch, Chain | 1 | |
| 18 | 593-0264-0 | Wheel, 8 X 5.75 4 Bolt 4 BCD | 1 | |
| 18B | 595-0606-0 | Wheel & Tire Assembly | 1 | |
| 19 | 588-0356-6 | Race, L44610 | 2 | |
| 20 | 586-0229-4 | Wheel & Tire, 4:80 x 12 x 4 Bolt Galv. | 2 | |
| 21 | 588-0356-8 | Bearing, Timken L-44649 | 4 | |
| 22 | 588-0356-6 | Race, L44610 | 4 | |
| 23 | 588-0356-0 | Bolt, Hub Wilton 913535 | 8 | |
| 24 | 588-0356-4 | Hub | 2 | |
| 25 | 588-0356-5 | Seal, Grease Wilton 906282 | 2 | |
| 26 | 588-0356-7 | Washer, Spindle Wilton 913608 | 2 | |
| 27 | 588-0356-1 | Cap, Hub Wilton 909981 | 8 | |
| 29 | 588-0356-2 | Nut, Wilson 912953 | 2 | |
| 32 | 588-0356-5 | SealCR 12437 | 2 | |
| 33 | 551-1602-0 | Nut, 1" NF Slotted | 1 | |
| 34 | 588-0357-7 | Washer, Wilton 913535 | 2 | |
| 35 | 588-0356-3 | Bearing L 44643 | 2 | |
| 36 | 588-0356-0 | Bolt, Lug | 4 | |
Page 25
|
Decals |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 590-0013-0 | Decal, Keep Slide Greased | 1 | |
| 2 | 596-0428-0 | Decal, Lubrications | 1 | |
| 3 | 595-0275-2 | Decal, Caution Anti-Return Pawl | 1 | |
| 4 | 596-0017-0 | Decal, Caution Supply Hose | 1 | |
| 6 | 595-0276-0 | Decal, Shipping Brace Only | 2 | |
| 7 | 596-0309-0 | Decal, Caution Brake Adjustment | 1 | |
| 8 | 595-0275-1 | Decal, Caution Locking Pin | 1 | |
| 9 | 594-0565-0 | Decal, Important Sheet | 1 | |
| 10 | 590-0113-0 | Decal, Gasoline | 1 | |
| 11 | 594-0565-1 | Decal, Warning Sheet | 1 | |
| 12 | 585-0299-3 | Decal, Logo 10" | 6 | |
| 14 | 599-0371-0 | Decal, Performance Chart | 1 | |
| 15 | 596-0428-0 | Decal, Lubrication (Same as Above) | 1 | |
| 16 | Decal, Warning | 1 | ||
| 17 | 596-0426-0 | Decal, Service Notice | 1 | |
| 18 | 596-0427-0 | Decal, Important Turn Fuel Valve | 1 |
Page 27
|
Engine Drive |
||||
| No. | Part Number | Description | Qty. | |
| 4 | 599-0256-0 | Throttle Bracket | 1 | |
| 5 | 599-0132-0 | Throttle Control Cable | 1 | |
| 7 | 599-0486-0 | Throttle Rod, Comp. | 1 | |
| 9 | 599-0253-0 | Jackshaft Mt. | 1 | |
| 10 | 599-0066-0 | Throttle Mt. | 1 | |
| 13 | 512-4847-0 | Bushing, STL .56 X .40 X .32L | 1 | |
| 14 | 599-0027-0 | Swivel | 1 | |
| 15 | 526-5670-0 | Knob, 3/8 x 1.0 Stud | 1 | |
| 16 | 599-0338-0 | Bearing, 2 Hole 3/4B Cast Iron | 1 | |
| 17 | 599-0277-0 | Jackshaft, Engine | 1 | |
| 18 | 599-0084-0 | Pulley 2-3-4 .75" Bore | 1 | |
| 19 | 599-0295-0 | Pulley, 4" x 3/4" Bore | 1 | |
| 20 | 599-0255-1 | Mt. Engine | 1 | |
| 21a | 599-0219-1 | Fuel Tank 4 HP Robin | 1 | |
| 21b | 599-0443-0 | Fuel Tank 8 HP Honda | 1 | |
| 22a | 599-0221-0 | Cap, Robin | 1 | |
| 22b | 599-0221-1 | Cap, Honda | 1 | |
| 23 | 5990432-0 | Plate | 1 | |
| 24 | 022-0593-1 | Pulley, 166mm 191mm 213mm | 1 | |
| 25 | 450-4858-2 | Spring, .5 OD x 2 x .47WRL4CL | 4 | |
| 26 | 599-0422-0 | Spring, .045 W x .38 x 2.5 | 1 | |
| 27 | 599-0324-1 | Wire Harness | 1 | |
| 28 | 599-0279-0 | Switch, Robin Shut Off | 1 | |
| 29 | 599-0344-0 | Switch Holder | 1 | |
| 30 | 599-0431-0 | Pulley, 3.4" x .75" Bore | 1 | |
| 31a | 598-0141-1 | Engine, Robin 4 HP | 1 | |
| 31b | 584-0701-7 | Engine, Honda 4HP | 1 | |
| 32 | 599-0265-0 | Spring Holder | 1 | |
| 33 | 599-0291-0 | Belt, AX45 | 1 | |
| 34 | 599-0268-0 | Entry Fitting | 1 | |
| 35 | 599-0271-0 | Shield | 1 | |
| 36 | 596-0079-0 | Strap | 1 | |
| 37 | 599-0035-0 | Throttle Pivot Arm | 1 | |
| 38 | 599-0436-0 | Belt AX63 | 1 | |
| 40 | 599-0424-0 | Strip | 1 | |
| 41 | 599-0430-0 | Switch, Contact | 1 | |
| 50 | 599-0272-0 | Spring .313 OD x .049 x 3.0 | 1 | |
| 51 | 586-0687-0 | Gauge 300 LBS | 1 | |
| 52 | 587-0046-0 | Diaphragm, Gauge Protector | 1 | |
| 53 | 586-0690-1 | Body, Gauge Protector | 1 | |
| 54 | 599-0233-0 | Plate (Not Shown) | 1 | |
| 55 | 599-0421-0 | Shift Arm (Not Shown) | 1 | |
| 56 | 599-0278-0 | Washer Plate (Not Shown) | 1 |
Page 28
| Numerical Parts Listing | |||
| Page No. | |||
| Part Number | Description | Qty. | |
| 8 | 020-0014-1 | Fork Support | |
| 8 | 020-0015-2 | Set Screw | |
| 12 | 020-0015-3 | Hub, Sprocket | |
| 8 | 020-0016-6 | Spring | |
| 8 | 020-0077-6 | Retaining Clip | |
| 6 | 020-0108-5 | Gearbox | |
| 20 | 020-0114-0 | Chain, 1/2" Pitch | |
| 4 | 020-0114-1 | Chain 5/8" (62 Rollers) | |
| 4 | 020-0256-9 | Lock Nut | |
| 6 | 020-0279-4 | Roller, Horizontal (Base FG1 & FF1) | |
| 6 | 020-0310-7 | Elbow, PE Tube | |
| 8 | 020-0311-9 | Tube End, 110mm x Flange | |
| 8 | 020-0415-9 | Fork | |
| 8 | 020-0486-1 | Roller, Vertical | |
| 4 | 020-0486-5 | Chain, 1/2" x 112 Rollers (Base FF1) | |
| 4 | 020-9902-7 | Handle, Right | |
| 4 | 020-9902-8 | Spring, Right | |
| 4 | 020-9902-9 | Spring, Left | |
| 4 | 020-9905-3 | Pawl Holder Pin w/washer | |
| 4 | 020-9905-8 | Retaining Nut | |
| 6 | 020-9905-9 | Spring, Rubber | |
| 6 | 020-9911-1 | Hose | |
| 8 | 020-9911-5 | Hose Band | |
