|
| [Previous] | [Table of Contents] | [Next] |
|
| ||
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 6 | 022-0111-0 | Link, Connector 1/2" Pitch | ||
| 20 | 022-0120-0 | Tach | ||
| 14 | 022-0122-0 | Shield Levelwind | ||
| 14 | 022-0123-1 | Shield, Chain | ||
| 18 | 022-0131-0 | Snap Ring E15 | ||
| 4 | 022-0156-0 | Washer | ||
| 10 | 022-0163-1 | Cap Plug (Not Shown) | ||
| 18 | 022-0165-0 | Seal, 20mm x 47mm x 7mm | ||
| 18 | 022-0166-0 | Snap Ring i47 | ||
| 16 | 022-0167-0 | Bearing, 6204 2RS | ||
| 18 | 022-0167-0 | Bearing 5204 2RS | ||
| 16 | 022-0167-1 | Bearing, 5204 2RS | ||
| 18 | 022-0168-0 | Snap Ring E20 | ||
| 18 | 022-0169-0 | Bearing 6201 | ||
| 18 | 022-0170-0 | Snap Ring i32 | ||
| 18 | 022-0171-0 | Plug 32 x 7 | ||
| 18 | 022-0174-0 | Snap Ring E12 | ||
| 18 | 022-0180-0 | Oil Retainer 62 x 35 x 7 | ||
| 18 | 022-0181-0 | Snap Ring i62 | ||
| 18 | 022-0187-0 | Snap Ring E30 | ||
| 18 | 022-0189-0 | Ring, Stop | ||
| 18 | 022-0190-0 | Spacer Dia 18 x 2.8 | ||
| 20 | 022-0191-0 | Key with Pin | ||
| 18 | 022-0193-0 | Pin, bearing 2 x 17.8 | ||
| 18 | 022-0194-0 | Spacer 22 x 3 | ||
| 18 | 022-0195-0 | Pin, Splined | ||
| 16 | 022-0198-0 | Nut, Self Locking Thin 14 x 1.5mm | ||
| 16 | 022-0199-3 | Impeller 6.77 OD x .87 Vane Height | ||
| 16 | 022-0300-2 | Spacer, 15mm (.6"Long) | ||
| 16 | 022-0302-1 | Turbine Body | ||
| 16 | 022-0305-0 | Screw, 6 x 16 Inox | ||
| 16 | 022-0318-0 | Spring | ||
| 20 | 022-0318-0 | Spring | ||
| 16 | 022-0319-0 | Key, 6mm x 6mm x 10mm Long | ||
| 16 | 022-0323-0 | Retaining Ring E20 | ||
| 16 | 022-0324-0 | Retaining Ring i47 | ||
| 16 | 022-0331-0 | O-ring | ||
| 16 | 022-0337-0 | Key, 5mm x 5mm x 10mm Long | ||
| 16 | 022-0341-0 | Rod End | ||
| 20 | 022-0342-0 | Snap Ring E25 | ||
| 20 | 022-0344-0 | Bearing, 6005 2RS | ||
| 20 | 022-0347-0 | Spring | ||
| 20 | 022-0348-0 | Pin | ||
| 20 | 022-0349-0 | Pin | ||
| 20 | 022-0353-0 | Bearing, 6207 2RS | ||
| 20 | 022-0353-0 | Bearing, 6207 | ||
| 20 | 022-0366-0 | Belt, Rd 3.5mm x 520mm | ||
| 20 | 022-0367-0 | Meter Counter Support | ||
| 14 | 022-0388-0 | Shield, Belt | ||
| 16 | 022-0388-0 | Shield, Belt |
Copyright © 2000, Kifco