|
| Assembly | Page |
|---|---|
| Running Gear Assembly | 2 |
| Cradle Assembly | 4 |
| Spool Assembly | 6 |
| Levelwind Assembly | 8 |
| Shut Off Group | 10 |
| Boom Assembly | 12 |
| Shield Group | 14 |
| Turbine Assembly | 16 |
| Gearbox | 18 |
| Drive Train Group | 20 |
| Sprinkler Cart Assembly | 22 |
| Decal Group | 24 |
| Engine Drive Assembly (SN 330,000) | 26 |
| Engine Drive Assembly (SN 340,000) | 28 |
| Oil Circuit Assembly | 30 |
| Safety Shut Down | 32 |
| Numerical Parts Listing | 34-43 |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Copyright © 2000, Kifco