Go to Kifco's Main Page

707 S. Schrader Ave.
P.O. Box 290
Havana, IL 62644 USA
Phone: 309.543.4425
Fax: 309.543.4945
E-mail: parts@kifco.com

[List of All Parts Manuals]

Water-Reel(TM) Irrigation

PARTS MANUAL

Turbine/Engine Driven 37A

S/N 330,000-349,999

updated 4/7/05 Rc

[Previous] [Table of Contents] [Next]
 
Page 4

 

Cradle Assembly
Cradle Assembly
    Cradle Assembly    
         
No. Part Number Description   Qty.
1 020-0256-9 Lock Nut   2
2 020-9905-8 Retaining Nut   2
3 020-9905-9 Spring, Rubber   2
4 595-0081-3 Crank   1
5 022-0007-0 Handle   1
8A 020-9902-7 Handle, Right   1
8B 020-9902-8 Handle, Left   1
9 022-0526-1 Pin 20mm x 110mm   1
10 020-9902-8 Spring, Right   1
11 020-9902-9 Spring, Left   1
12 022-0004-0 Stabilizer Foot, Left   1
13 022-0005-0 Stabilizer Foot, Right   1
14 022-0003-0 Stabilizer Leg, Left   1
15 022-0002-0 Stabilizer Leg, Right   1
16 020-0279-4 Roller, Horizontal (Base FG1 & FF1)   1
16a 022-0344-0 BEARING,6005-2RS (not shown)   2
17 300-3604-4 PTO Shaft, (60"OAL) #1 Bushing   1
18 595-0325-8 Cradle, 37 Gear Drive   1
19 022-0159-0 Brake Control Screw   1
20 022-0156-0 Washer   2
21 022-0158-1 Brake Plate   1
22A 022-0454-0 Slide (Brake Pad)   2
22B 550-7010-0 Bolt, Brass 8-1.25mm x 20mm (Not Shown)   4
23 022-0157-1 Brake Plate Threaded   1
24 022-0448-3 Brake Mt. (FF1)   2
25 022-0453-3 Pin, Brake Support   1
27 022-0556-0 Hand Grip   2
28 020-9905-3 Pawl Holder Pin w/washer   2
29 594-0317-0 Extension, Stabilizer Leg   2

Copyright © 2000, Kifco