|
| [Previous] | [Table of Contents] | [Next] |
| Page 12 |
||
| Boom Assembly |
|---|
![]() |
| Boom Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 595-0067-0 | Brace, Boom | 2 | |
| 3 | 402-4906-0 | Pulley, WRP 17/32 | 1 | |
| 4 | 325-5191-0 | Bushing, .84 x .56 x .62 Long | 4 | |
| 5 | 595-0054-0 | Bushing, 3/4 x .51 x 1.75 | 1 | |
| 6 | 594-0339-1 | Arm, Lift Right | 1 | |
| 7 | 594-0476-0 | Boom, Catch | 1 | |
| 8 | 594-0349-1 | Boom, Lift Assembly | 1 | |
| 9 | 595-0073-0 | Link, Boom Chain | 2 | |
| 10 | 594-0336-1 | Arm, Lift Left | 1 | |
| 11 | 850-4060-0 | Chain, 3/8 Proof Coil 21 Links | Ft. | 1.8 |
| 12 | 523-5565-0 | Hook, Clevis Slip | 2 | |
| 13 | 450-3536-0 | Spring, TNSN. 1 x 6 | 1 | |
| 14 | 400-4855-1 | Winch, Fulton K1550 | 1 | |
| 15 | 750-4844-0 | Cable, 1/4-7 x 19 GAL | Ft. | 12 |
| 17 | 595-0069-0 | Transport Strap | 2 | |
| 18 | 595-0068-0 | Brace | 2 | |
| 20 | 022-0163-1 | Cap Plug (Not Shown) | 4 | |
Copyright © 2000, Kifco