|
| [Previous] | [Table of Contents] | [Next] |
| Pages 8-9 |
||
| Spool Assembly |
|---|
![]() |
| Spool Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 28A | 584-0175-0 | Tube, PE 90mm X 3.0" ID 1000 Ft. | 1 | |
| 28B | 584-0175-2 | Tube, PE 90mm X 3.0" ID 1100 Ft. (Optional) | 1 | |
| 28C | 584-0174-0 | Tube, PE 100mm X 3.3" ID 800 Ft. (Standard) | 1 | |
| 28D | 584-0175-4 | Tube, PE 90mm X 3.0" ID 1050 Ft. (Standard) | 1 | |
| 29 | 022-0458-0 | Spool | 1 | |
| 30 | 022-0036-0 | Washer , Wear | 1 | |
| 31 | 020-9920-2 | Gasket | 1 | |
| 32 | 022-1037-0 | O-Ring 3.35 x .210 | 1 | |
| 35 | 022-0754-2 | Spacer D2 | 1 | |
| 36 | 022-0741-1 | Stop | 1 |
Copyright © 2000, Kifco