Go to Kifco's Main Page

707 S. Schrader Ave.
P.O. Box 290
Havana, IL 62644 USA
Phone: 309.543.4425
Fax: 309.543.4945
E-mail: parts@kifco.com

[List of All Parts Manuals]

Water-Reel(TM) Irrigation

PARTS MANUAL

Turbine/Engine Driven 30/33A

S/N 350,000 to 359,999

[Previous] [Table of Contents] [Next]
 
Pages 4-5

 

Cradle Assembly
Cradle Assembly
    Cradle Assembly    
         
No. Part Number Description   Qty.
1 022-0159-0 Brake Control Screw   1
2 022-0156-0 Hitrel Washer   2
3 022-0527-0 Brkt. Brake Mt.   1
4 022-0160-1 Pin, Brake   2
5 022-0158-1 Brake Plate   1
6 022-0454-0 Slide, (Brake Pad)   2
7 022-0157-1 Brake Plate, Threaded   1
8 553-2413-0 Washer, 3/4 Flat USS   4
9 020-1041-0 Roller, Horizontal (D2) & (A1)   1
10A 022-0027-0 Stabilizer Foot, Left   1
10B 022-0028-0 Stabilizer Foot, Right   1
11 022-0576-0 Pin,   2
12 020-9904-8 Handle   2
13 020-9957-8 Crank, 30   2
14 020-1012-7 Pawl   2
15 020-1012-8 Spring Right   1
16 020-1013-5 Spring Left   1
17 020-9905-6 Bushing   2
18 020-9905-9 Spring, Rubber   2
19 020-9904-9 Washer, Plastic   2
20 020-9905-8 Retainer Nut   2
21 020-1012-9 Pin   2
22A 022-0030-0 Stabilizer Leg, Left   1
22B 022-0029-0 Stabilizer Leg, Right   1
23 550-7010-0 Bolt, 8-1.25 X 20mm Brass ( Brake Pad)   4
28 597-0119-1 Operator Manual Holder   1
28/A 599-0064-0 Operator Manual Bracket ( Not Shown )   1
29 022-0479-0 PTO Rewind Crank ( Not Shown )   1

Copyright © 2000, Kifco