|
| Assembly | Page |
|---|---|
| Running Gear Assembly | 2 |
| Cradle Assembly | 4 |
| Spool Assembly | 6 |
| Levelwind Assembly | 8 |
| Boom Assembly | 10 |
| Shut Off | 12 |
| Shield Group | 14 |
| Turbine Assembly | 16 |
| Gearbox | 18 |
| Drive Train Group | 20 |
| Sprinkler Cart Assembly | 22 |
| Decal Group | 24 |
| Engine Drive Assembly (earlier versions) | 26 |
| Engine Drive Assembly | 26a |
| Booster Pump 20HP | 28 |
| Numerical Parts Listing | 30 |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Page 3
| Running Gear Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0138-0 | Frame, (Chassis) | 1 | |
| 2 | Pin | 1 | ||
| 3 | 020-0040-2 | Screwjack | 1 | |
| 5 | 020-1012-1 | Bearing Turntable | 1 | |
| 6a | 022-0139-0 | Seal | 2 | |
| 6b | 022-0140-0 | Bearing, 30208 | 2 | |
| 6c | 022-0141-0 | Hub | 2 | |
| 6e | 022-0142-0 | Bearing, 30206 | 2 | |
| 6f | 022-0143-0 | Nut, Spindle | 2 | |
| 6g | 022-0144-0 | Dust Cap | 2 | |
| 6h | 022-0146-0 | Nut, (Lug) | 10 | |
| 7A | 022-1014-0 | Wheel and Tire 185/70-13 | 2 | |
| 7B | 0221014-1 | Wheel and Tire 175/75-13 | 2 | |
| 7C | 022-1014-2 | Wheel and Tire 195/60-14 | 2 | |
| 7D | 022-1014-3 | TIRE, 195/60/14 | 2 | |
| 7E | 022/1014-4 | WHEEL & TIRE, 195/60/15 | 2 | |
| 7F | 022-0145-0 | Rim only 14" | 2 | |
| 7G | 020-0141-6 | Rim only 13" | 2 |
Page 5
| Cradle Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0159-0 | Brake Control Screw | 1 | |
| 2 | 022-0156-0 | Hitrel Washer | 4 | |
| 3 | 022-0527-2 | Brake Mount | 1 | |
| 4 | 022-0160-0 | Pin, Brake | 2 | |
| 5 | 022-0158-1 | Brake Plate | 1 | |
| 6 | 022-0454-0 | Slide, (Brake Pad) | 2 | |
| 7 | 022-0157-1 | Brake Plate, Threaded | 1 | |
| 8 | Washer, Dia. 20 | 4 | ||
| 9 | 020-1041-0 | Roller, Horizontal (D2) & (A1) | 1 | |
| 10/a | 020-1012-5 | Leg, Right | 1 | |
| 10/b | 020-1013-4 | Leg, Left | 1 | |
| 12 | 020-9904-8 | Handle | 2 | |
| 13 | 020-9957-8 | Crank | 1 | |
| 14 | 020-1012-7 | Pawl | 2 | |
| 15 | 020-1012-8 | Spring Right | 1 | |
| 16 | 020-1013-5 | Spring Left | 1 | |
| 17 | 020-9905-6 | Bushing | 4 | |
| 18 | 020-9905-9 | Spring, Rubber | 2 | |
| 19 | 020-9904-9 | Washer, Plastic | 2 | |
| 20 | 020-9905-8 | Retainer Nut | 2 | |
| 21 | 020-1012-9 | Pin, .55 X 3.37" OAL | 2 | |
| 23 | 550-7010-0 | Bolt, 8-1.25 X 20mm Brass (Brake Pad)(Not Shown) | 4 | |
| 24 | 022-0481-0 | Hood A1 | 1 | |
| 25 | 022-0154-0 | Grip | 2 |
Page 7
| Spool Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 020-0042-8 | Retaining Ring | 3 | |
| 2 | 020-0043-9 | Spacer | 1 | |
| 3 | 020-0044-1 | Washer, Wear | ||
| 5 | 022-1010-0 | O-Ring 335 (69,22x5.34) | ||
| 6 | 020-0044-2 | Bearing, RH Spool | ||
| 7 | 022-0151-0 | Drive Spacer | ||
| 10 | 020-0043- | Bearing, LH Spool | 1 | |
| 11 | 020-0042-9 | Spacer | 2 | |
| 14 | 020-0045-3 | Tube End X 75mm | ||
| 15 | 022-0541-0 | Tube End X 82mm | ||
| 16 | 022-0696-0 | Tube End X 90mm | ||
| 21 | 022-0148-0 | Hose, Feeder | 1 | |
| 22 | 588-0284-1 | Supply Hose 3" x 30 Ft. | 1 | |
| 23 | 022-0148-0 | Hose, Feeder 70X79mm - 21.75" LONG | 1 | |
| 24 | 030-1920-7 | Supra Clamp 79mm-84mm | 4 | |
| 25 | 020-9945-0 | Hoseband, 75mm | 2 | |
| 26 | 020-9911-2 | Hoseband, 82mm | 2 | |
| 27 | 020-9911-3 | Hoseband, 90mm | 2 | |
| 30 | 022-0147-0 | Hosetail, Bend Dia. 75 | 1 | |
| 31 | 022-0147-1 | Hosetail, Bend Dia. 82 | 1 | |
| 32 | 022-0697-0 | Hosetail, Bend Dia. 90 | 1 | |
| 35a | 588-0266-2 | Hose End, 3" X 4" Male Ring Lock | 1 | |
| 35b | 400-4927-0 | 4" Ring Lock Band (Not Shown) | 1 | |
| 36 | 588-0022-1 | Ring, 3" Lever Lock (76mm) | 1 | |
| 37 | 022-1011-0 | O-Ring 243 104,4, x 3.53 | 1 | |
| 38 | 588-0256-0 | Hose End Outlet 3" | 1 | |
| 39 | 020-0114-0 | Chain 1/2 Metric Roller (198 Rollers) | Ft. | 8.25 |
| 40 | 593-0039-3 | Shield, 25 Spool | 6 | |
| 41 | 022-0698-0 | Flange | 1 | |
| 42 | 022-0699-0 | Spacer | 1 |
Levelwind Assembly - Page 8
Page 9
| Levelwind Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 021-9947-7 | Levelwind Frame | 1 | |
| 3 | 020-0047-5 | Sprocket, Levelwind Idler | 1 | |
| 4 | 526-6254-0 | Snap Ring | 1 | |
| 5 | 020-0049-6 | Guide Link | 1 | |
| 6 | 020-0077-6 | Retaining Clip | 1 | |
| 7 | 020-0014-1 | Fork Support | 1 | |
| 9 | 553-0628-0 | Spacer, 1 1/2 X 1 X 18 Ga | 1 | |
| 10 | 020-0047-9 | Sprocket, Levelwind Driver | 1 | |
| 11 | 589-0214-0 | Spring Pin 7 mm X 45 mm | 1 | |
| 12 | 020-0015-3 | Hub, Sprocket | 1 | |
| 13 | 020-015-2 | Set Screw | 1 | |
| 14 | 020-0108-5 | Angle Drive Gearbox | 1 | |
| 15 | 020-0048-2 | Sprocket 30 Tooth (75mm Machine) | 1 | |
| 16 | 022-0386-0 | Sprocket 27 Tooth (82mm Machine) | 1 | |
| 17 | 022-1013-0 | Sprocket, 25 Tooth (90mm Machine) can use a 26 tooth | 1 | |
| 19 | 020-1014-2 | Fork Dia. 75mm-82mm | 1 | |
| 20 | 022-1012-0 | Fork Dia. 90mm | 1 | |
| 23a | 020-0114-1 | Chain, 5/8" (75mm-82mm Has 150 Rollers) | Ft. | 7.81 |
| 23b | 020-0114-1 | Chain, 5/8" (90mm Has 148 Rollers) | Ft. | 7.71 |
| 24 | 020-0108-4 | Spacer | 1 | |
| 25 | 033-0122-0 | Shield | 1 | |
| 26 | 022-0123-2 | Shield | 1 |
Sprinkler Cart Lift Assembly - Page 10
Page 11
| Sprinkler Cart Lift Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 402-4906-0 | Pulley, 2X 17.32 WRP | 1 | |
| 2 | 325-5191-0 | Bushing, .56 X .843 X .62 Long | 1 | |
| 3 | 400-4855-1 | Winch, Fulton K 1550 | 1 | |
| 4 | 588-0298-2 | Boom | 1 | |
| 5 | 588-0345-0 | Clamp, Plate | 1 | |
| 6 | 594-0524-0 | Brace, Boom | 2 | |
| 6a | 503-0057-0 | Brace With Operator Mt. - A1 | 1 | |
| 7 | 594-0522-0 | Boom Lift | 1 | |
| 9 | 750-4844-0 | Cable, 1/4 Galv. 7 X 19 Gac | Ft | 10 |
| 10 | 523-5565-0 | Hook | 1 |
Shut Off Bar Assembly - Page 12
Page 13
| Shut Off Bar | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0161-0 | Retainer | 1 | |
| 2 | 020-0016-4 | Bearing | 2 | |
| 3 | 022-0162-0 | Hose Retention Bar | 1 | |
| 4 | 022-0163-0 | Plug | 4 | |
| 5 | 020-0016-6 | Spring | 1 |
Page 15
| Shield Group | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0122-0 | Shield, Levelwind Chain | 1 | |
| 2 | 022-0123-2 | Shield, Levelwind Chain | 1 | |
| 3 | 022-0481-1 | Hood A1 | 1 | |
| 4 | 593-0039-3 | Shield, Spool Sides 25 | 1 | |
| 5 | 022-0388-0 | Shield, Belt | 1 | |
| 6 | 022-0389-0 | Hinge | 1 | |
| 7 | 596-0029-0 | Hood Mt. Stud Front | 1 | |
| 8 | 595-0665-0 | Hood Mt. Plate Rear | 1 | |
| 9 | 596-0028-0 | Hood Mt. Front | 1 |
Page 17
| Turbine Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0198-0 | Nut, Self Locking Thin M14 X 1.5 | 1 | |
| 2 | 022-0199-0 | Impeller 5.43 X .51 Vane Height | 1 | |
| 3 | 022-0543-0 | Spacer Mylar, .039" Thick | 1 | |
| 4 | 022-0300-0 | Spacer, .28" Thick X .64" ID X 1.0"OD | 1 | |
| 5 | 022-0339-0 | Shim, 25mm x 20mm x 1mm thick | 1 | |
| 6 | 022-0545-0 | Seal 20x6 | 1 | |
| 11 | 022-0337-0 | Key 5mm x a5mm x 10mm Long | 3 | |
| 12 | 022-0326-0 | Impeller (Shaft) | 1 | |
| 13 | 022-0551-0 | Key 6 X 50 | 1 | |
| 14 | 022-0167-1 | Bearing, 5204 2RS | 2 | |
| 14a | 022-0167-0 | BEARING, 6204 2RS (SINGLE ROLL, TWO USED SOMETIMES) | 1 | |
| 15 | 553-0628-5 | Spacer, .134 Thick (WHEN BOTH ARE SINGLE ROLLER BEARINGS) | 1 | |
| 15A | 553-7001-0 | WASHER, FLAT 37MM X 20MMX3MM (USED WITH DOUBLE ROLL) | 1 | |
| 16 | 022-0334-0 | Impeller Cover | 1 | |
| 17 | 022-0324-0 | Snap Ring Dia. 47 | 1 | |
| 18 | 022-0323-0 | Snap Ring Dia. 20 | 1 | |
| 19 | 022-0592-0 | Pulley, Three Step 45mm x 67mm x 92mm | 1 | |
| 20 | 022-0666-0 | Belt AX-35 | 1 | |
| 21 | 022-0414-0 | Hand Grip | 1 | |
| 22 | 022-0557-0 | Plate Lever | 1 | |
| 23 | 022-0558-1 | Lever | 1 | |
| 24 | 022-0306-0 | O-Ring Dia. 10.77 x 2.62 | 2 | |
| 26 | 022-0305-0 | Screw 6 x 16 Inox | 2 | |
| 28 | 022-0340-0 | Disc By-Pass | 1 | |
| 29 | 022-0307-1 | Shaft, By Pass | 1 | |
| 32 | 022-0310-0 | Lever, Control By-Pass | 1 | |
| 36 | 022-0318-0 | By-Pass Spring | 1 | |
| 37 | 022-0592-0 | Spring Support | 1 | |
| 38 | 022-0312-0 | U-Bolt M8 | 1 | |
| 40 | 022-0311-2 | Shut Off Pipe | 1 | |
| 41 | 022-0316-2 | Tie Rod 14mm Thread | 1 | |
| 42 | 022-0332-0 | Regulator Flap With Pin | 1 | |
| 43 | 022-0331-0 | O-Ring Dia. 8.73 x 1.78 | 2 | |
| 44 | 596-0300-0 | Control Lever | 1 | |
| 45 | 022-0313-0 | Rod, Turbine Side | 1 | |
| 46 | 022-0315-0 | Rod, Hose Retention Side | 1 | |
| 48 | 022-0341-0 | Rod End, Dia 8. | 1 | |
| 49 | 022-0302-0 | Turbine Body | 1 | |
| 50 | 022-0303-0 | O-Ring, Dia 71.54 x 3.53 | 2 | |
| 51 | 022-0571-1 | Bracket, Shield | 1 | |
| 54 | 586-0675-0 | Gauge, Press 0-300 | 1 | |
| 55 | 022-1031-0 | ELBOW, UPPER A1 340000+ | 1 | |
| 56 | 022-0389-0 | Hinge | 1 | |
| 57 | 022-0388-0 | Shield, Belt | 1 | |
| 58 | 022-0333-0 | O-Ring Dia. 203 x 3.53 | 1 | |
| 60 | 022-0573-0 | Stop Plate | 1 | |
| 61 | 022-0391-0 | Hand Wheel | 1 | |
| 64 | 022-0308-0 | Lower Feeder Elbow 3" | 1 | |
| 69 | 588-0022-3 | Gasket 3" | 1 |
Page 19
| Gearbox | ||||
| No. | Part Number | Description | Qty. | |
| 1a | 022-0439-1 | Gearbox, 49.5 to 1 S/N 330,999- | 1 | |
| 1b | 022-0816-0 | Gearbox, 93 to 1 S/N 340,000+ | 1 | |
| 2 | 022-0706-0 | Body, Gearbox M1 93 to 1 | 1 | |
| 3 | 022-0707-0 | Cover, Gearbox M1 93 to 1 | 1 | |
| 4 | 022-0641-0 | Breather 1/4 | 1 | |
| 5 | 022-0164-1 | SHAFT, GEARBOX INPUT - 93-1 BOX | 1 | |
| 6 | 022-0165-0 | Oil Retainer Dia. 20 x 47 x 7 | 1 | |
| 7 | 022-0166-0 | Stop Ring 147 | 1 | |
| 8 | 022-0167-0 | Bearing 6204 2RS | 1 | |
| 9 | 022-0168-0 | Snap Ring E20 | 1 | |
| 10 | 022-0169-0 | Bearing, 6201 | 3 | |
| 11 | 022-0170-0 | Stop Ring 32 | 3 | |
| 12 | 022-0171-0 | Plug, Dia. 32mm | 2 | |
| 13 | 022-0174-0 | Snap Ring E12 | 3 | |
| 14 | 022-0172-0 | Oil Retainer Dia. 12 x 32 | 1 | |
| 15 | 022-0173-0 | Shaft | 1 | |
| 16 | 022-0709-0 | Shim, dia. 12 x .05 | 1 | |
| 17 | 022-0176-0 | Key 4 x 10 | 1 | |
| 18 | 022-0710-0 | Double, Pinion Z15 M1.5/Z150 M1 | 1 | |
| 19 | 022-0180-0 | Oil Retainer Dia. 25 x 62 x 7 mm | 1 | |
| 20 | 022-0181-0 | Stop Ring i62 | 2 | |
| 21 | 022-0182-0 | Bearing, 6206 | 2 | |
| 22 | 022-0183-0 | Shim, sp:3 | 1 | |
| 23 | 022-0712-0 | Gear, Z111 M1.5 | 1 | |
| 24 | 022-0711-0 | Spacer, sp:19.5 | 1 | |
| 25 | 022-0187-0 | Snap Ring E30 | 1 | |
| 26 | 022-0709-0 | Key, 8x20 | 1 | |
| 27 | 022-0179-0 | Output Shaft | 1 | |
| 28 | 022-0195-0 | Splined Pin | 1 | |
| 29 | 022-0193-0 | Bearing Pins Dia 2 x 17.8 | 62 | |
| 30 | 022-0190-0 | Spacer Dia. 18 x 2.8 | 1 | |
| 31 | 022-0189-0 | Stop Ring E18 | 1 | |
| 32 | 022-0191-0 | Safety Key with Pin | 1 | |
| 33 | 022-0194-0 | Spacer i22 x 3 | 1 | |
| 34 | 022-0188-0 | Plug, Dia. 62mm | 1 |
Page 21
| Drive Train Group | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0342-0 | Stop Ring E25 | 1 | |
| 2 | 022-0343-0 | Stop Ring i47 | 2 | |
| 3 | 022-0344-0 | Bearing, 6005 2RS | 2 | |
| 4 | 022-0345-0 | Spacer, Dia. 26 | 1 | |
| 5 | 022-0346-0 | Clutch Sprocket Z90 1/2" | 1 | |
| 6a | 020-0114-0 | Chain 1/2 Metric Roller (112 Rollers) | Ft. | 4.67 |
| 6b | 022-0111-0 | Link, Connector, 1/2" | 1 | |
| 6c | 022-0110-0 | Link, Off Set | 1 | |
| 7 | 022-0347-0 | Spring | 1 | |
| 8 | 022-0348-0 | Pin | 1 | |
| 9 | 022-0349-0 | Pin | 1 | |
| 10 | 022-0350-0 | Pin, Dia. 35 | 1 | |
| 11 | 022-0352-0 | Spacer Dia. 36 | 1 | |
| 12 | 022-0351-0 | Key, 10 x 30 | 1 | |
| 13 | 022-0353-0 | Bearing 6207 2RS | 2 | |
| 14 | 022-0354-0 | Spacer | 1 | |
| 15 | 022-0358-0 | Pinion Dia. 35 Z7 | 1 | |
| 16 | 022-0359-0 | Special Washer | 1 | |
| 17 | 550-7001-0 | Bolt, 8mm x 18mm | 1 | |
| 18 | 022-0360-0 | Stop Ring E35 | 2 | |
| 19 | 022-0363-0 | Spacer Dia. 35 x 1 | 1 | |
| 20 | 022-0362-1 | Splined Crown 1/2" Z15 | 1 | |
| 21 | 022-0653-0 | Shaft, Belt Idler | 1 | |
| 22 | 022-0703-0 | Spacer, 1mm | 2 | |
| 23 | 022-0318-0 | Spring | 1 | |
| 24 | 022-0120-0 | Tach | 1 | |
| 25 | 599-0416-3 | Pulley, A1 Base 1.339" 34mm | 1 | |
| 26 | 022-0367-0 | Tach Support | 1 | |
| 27 | 022-0366-1 | Belt, Dia. 3.5 x 590 | 1 | |
| 28 | 594-0441-1 | Tach Pulley | 1 | |
| 29 | 022-0439-4 | Gearbox 93.0 to 1 complete | 1 | |
| 30 | 022-0551-0 | Key 6 x 50 | 1 | |
| 31 | 022-0593-0 | Pulley Three Step 100mm, 125m, 147 mm | 1 | |
| 32 | 022-0704-0 | Idler Lever A1 | 1 | |
| 33 | 022-0654-0 | Pulley Idler 3 Groove | 1 | |
| 34 | 022-0356-0 | Anti-Reverse Key | 1 | |
| 35 | 022-0371-0 | Pin, Non Return Pawl | 1 | |
| 38 | 022-0372-0 | End Support | 1 | |
| 39 | 022-0344-0 | Bearing 6005 2RS | 2 | |
| 40 | 022-0355-1 | Turbine Mechanism Support A1 | 1 | |
| 41 | 022-0121-0 | Shield, PTO Cover | 1 |
Page 23
| Sprinkler Cart Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 596-0267-0 | Body Guncart 25 | 1 | |
| 2 | 596-0266-0 | Flange & Ball | 1 | |
| 3 | 597-0131-0 | Gasket, 6 Hole 4" BCD | 1 | |
| 4 | 588-0148-1 | Yoke | 1 | |
| 5 | 586-0811-0 | Wheel & Tire, 4:1 x 3:5 x 4 1B2P | 1 | |
| 6a | 586-0899-0 | Axle, Front | 1 | |
| 6b | Grease Zerk 1/8MNPT (Not Shown) | |||
| 7 | 586-0844-0 | Spacer | 2 | |
| 9a | 58-0229-1 | Wheel & Tire, 5:7 x 5 x 8B1.25 4Ply. | 2 | |
| 9b | 586-0229-4 | Wheel & Tire,4:80X12 Galv. (Not shown A1 3") | 2 | |
| 10a | 595-0428-0 | Spindle, Guncart | 2 | |
| 10b | Grease Zerk 1/8MNPT (Not Shown) | 3 | ||
| 11 | 595-0429-0 | Leg, Inner 25 Guncart | 1 | |
| 12 | 595-0426-0 | Leg, Outer 25 Guncart | 1 | |
| 13 | 850-4060-0 | Chain, 3/8" Proof Coil | Ft. | 3 |
| 14 | 523-5394-1 | Clevis, Dbl Cmbl 542-3301 | 2 | |
| 15 | 523-521-0 | Hitch, Chain | 1 | |
| 16 | 587-0641-1 | Strap | 3 | |
| 17 | 594-0576-0 | Bail, Lift | 1 | |
| 19 | 500-0024-0 | Flange Adapter 2" to Nelson 100 Gun | 1 | |
| 20 | 599-0196-0 | Weight Guncart ( Not Shown A1 3" ) | 2 | |
| 21 | 599-0207-0 | Weight Holder ( Not Shown A1 3" ) | 2 |
Page 25
| Decal | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 594-0565-0 | Decal, Instruction | 1 | |
| 2 | 594-0565-1 | Decal, Warning& Caution | 1 | |
| 3 | 597-0155-0 | Decal, Performance Guide 27A | 1 | |
| 4 | 597-0154-0 | Decal, Performance Guide 25A | 1 | |
| 5 | 595-0275-2 | Decal, Caution Anit-Return Pawl | 1 | |
| 6 | 595-0275-1 | Decal, Caution Locking Pin | 1 | |
| 7 | 590-0013-0 | Decal, Keep Levelwind Slide Bar Greased | 1 | |
| 8 | 596-0309-0 | Decal, Caution Brake Adjustment | 1 | |
| 9 | 585-0299-2 | Decal, 6" Round Logo | 6 | |
| 10 | 590-0113-0 | Decal, Gasoline | 1 | |
| 11 | 595-0277-0 | Decal, Hyd Oil | 1 | |
| 12 | 596-0017-0 | Decal, Caution Supply Hose | 1 | |
| 13 | 595-0501-0 | Decal, Important Choke | 1 | |
| 14 | 596-0426-0 | Decal, Service Number | 1 | |
| 15 | 596-0428-0 | Decal, Lubrication | 1 | |
| 16 | 597-0124-0 | Decal, Warning Read Operator Manual | 1 | |
| 17 | 585-0404-2 | Decal, Ag-Rain 3" Letters | 3 |
Page 27
| Engine Drive Assembly earlier versions | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 599-0083-0 | Shield 25 Engine | 1 | |
| 2 | 599-0085-0 | Hinge | 1 | |
| 3 | 302-4915-0 | Knob, Gheen (Ball) | 1 | |
| 4 | 526-5670-0 | Knob, 3/8" x 1.0" Stud | 1 | |
| 5 | 599-0140-0 | Latch, Draw | 1 | |
| 6 | 599-0067-0 | Bumper, 9/16 Round for 1/8" Material | 1 | |
| 7 | 599-0079-0 | Shield Cap | 1 | |
| 8 | 599-0044-0 | Arm, Idler | 1 | |
| 9 | 599-0034-0 | Link, Shut Off | 1 | |
| 10 | 599-0042-0 | Slide, Switch | 1 | |
| 11 | 599-0039-0 | Throttle Bracket | 1 | |
| 12 | 599-0132-0 | Throttle Control Cable | 1 | |
| 13 | 593-0017-0 | Spring, 3/8"OD x .049" Wire x 2" Long | 1 | |
| 14 | 599-0035-0 | Bracket | 1 | |
| 15 | 599-0041-0 | Switch Arm | 1 | |
| 16 | 586-0075-0 | Switch, Chery E/72-40H (Cut Wire for Normal Open) | 1 | |
| 17 | 599-0043-0 | Ramp Switch | 1 | |
| 18 | 599-0028-0 | Link, Throttle | 1 | |
| 19 | 599-0026-0 | Backing Plate | 1 | |
| 20 | 598-0164-0 | Crank Holer | 1 | |
| 21 | 450-3536-0 | Spring, TNSN 1 x 6 | 1 | |
| 22 | 599-0027-0 | Swivel | 1 | |
| 23 | 599-0075-0 | Entry Fitting 25 Engine | 1 | |
| 24a | 587-0046-0 | Diapragm, Gauge Protector | 1 | |
| 24b | 587-0224-1 | Bolt, SS 1/4 x 1/34 (Not Shown) | 6 | |
| 24c | 587-0225-0 | Nut, SS 1/4" | 6 | |
| 24e | 587-0226-0 | Washer, Flat SS 1/4" | 6 | |
| 25 | 586-0690-1 | Body Gauge Protector-Top | 6 | |
| 26 | 599-0066-0 | Throttle Mount | 1 | |
| 27 | 598-0141-0 | Engine, 4Hp Robin Keyed Shaft | 1 | |
| 28 | 599-0138-0 | Switch Mount | 1 | |
| 29 | 599-0084-0 | Pulley, 2"-3"-4" .75 Bore | 1 | |
| 30 | 599-0087-0 | Belt, 4L48 Notched | 1 | |
| 31 | 599-0033-0 | Engine Mount | 1 | |
| 32 | 595-0027-0 | Pin, Clevis, 5/16 x 3/4 OAL | 1 |
Page 27a
|
Engine Drive Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 599-0194-0 | Cradle Plate | 1 | |
| 2 | 599-0041-0 | Switch Arm 30A | 1 | |
| 3 | 586-0075-0 | Switch, Chery E/72-40H | 1 | |
| 4 | 599-0039-0 | Throttle Brkt. 30A | 1 | |
| 5 | 599-0132-0 | Throttle Control Cable | 1 | |
| 6 | 599-0043-0 | Switch Ramp | 1 | |
| 7 | 599-0028-0 | Throttle Link | 1 | |
| 8 | 599-0026-0 | Backing Plate | 1 | |
| 9 | 599-0253-0 | Jackshaft Mount | 1 | |
| 10 | 599-0066-0 | Throttle Mount | 1 | |
| 11 | 302-4915-0 | Ball Knob | 1 | |
| 12 | 599-0042-0 | Slide, Switch | 1 | |
| 13 | 512-4847-0 | Bushing, Stl .56 x .40 x .32L | 1 | |
| 14 | 599-0027-0 | Swivel | 1 | |
| 15 | 526-5670-0 | Knob, 3/8 x 1.0 Stud | 1 | |
| 16 | 599-0338-0 | Bearing, 2 Hole Flange (Cast Iron Housing) | 2 | |
| 17 | 599-0277-0 | Jack Shaft | 1 | |
| 18 | 599-0084-0 | Pulley, 3 Step 2"-3"-4" 3/4" Bore | 1 | |
| 19 | 599-0341-0 | Pulley, 3" x 3/4" Bore | 2 | |
| 20 | 599-0255-3 | Engine Mount 30A | 1 | |
| 21A | 599-0219-1 | Fuel Tank 4HP Robin | 1 | |
| 21B | 599-0443-0 | Fuel Tank 8HP Honda | 1 | |
| 22A | 599-0221-0 | Cap, Robin | 1 | |
| 22B | 599-0221-1 | Cap, Honda | 1 | |
| 23 | 599-0432-0 | Plate | 1 | |
| 24 | 022-0593-0 | Pulley, 100mm x 125mm x 147mm | 1 | |
| 25 | 450-4858-2 | Spring, .5OD x 2 x .47 | 1 | |
| 26 | 599-0422-0 | Spring, .045"w x .38 OD x 2.5" Long | 1 | |
| 27 | 599-0324-0 | Wire Harness A Series | 1 | |
| 28 | 599-0279-0 | Switch, Robin Shut Off | 1 | |
| 29 | 599-0344-0 | Switch Holder | 1 | |
| 30 | 599-0293-0 | Pulley 2" 3/4" Bore | 1 | |
| 31A | 598-0141-1 | Engine, Robin 4HP | 1 | |
| 31B | 584-0701-7 | Engine, Honda 4HP | 1 | |
| 32 | 599-0265-0 | Spring Holder | 1 | |
| 33 | 599-0342-0 | Belt, AX24 | 1 | |
| 34 | 599-0075-1 | Entry Fitting A1 | ||
| 35 | 599-0301-0 | Shield | 1 | |
| 36 | 599-0429-0 | Strap | 1 | |
| 37 | 599-0035-0 | Throttle Pivot Arm | 1 | |
| 38 | 599-0343-0 | Belt, AX42 | 1 | |
| 39 | 599-0034-0 | Link Shut Off | 1 | |
| 40 | 599-0424-0 | Strap | 1 | |
| 41 | 599-0430-0 | Switch Contact | 1 | |
| 42 | 599-0324-0 | Wire Harness | 1 | |
| 43 | 599-0325-0 | Connector | 1 |
Page 29
|
Booster Pump 20 HP A1 |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 599-0469-1 | Engine Base | 1 | |
| 2 | 598-0141-3 | Engine, Robin 20.5 HP | 1 | |
| 3 | 586-0380-0 | Pump, Pedestal A 2/50 | 1 | |
| 4 | 599-0524-0 | Shield | 1 | |
| 5 | 599-0531-0 | Bat. Box, Champ 9-1765 | 1 | |
| 6 | 030-1920-7 | Supra Clamp 79mm-58mm | 4 | |
| 7 | 252-4962-2 | Hose, IRR Supply 3" | Ft. | 1.5 |
| 8 | 599-0334-1 | Fitting, Discharge A1 | 1 | |
| 9 | 599-0535-0 | Fitting, Entry Booster Turbine | 1 | |
| 10 | 500-0379-0 | Tank Brkt Ext. Rear | 1 | |
| 11 | 500-0396-0 | Tank Brkt Ext. Front | 1 | |
| 12 | 599-0458-0 | Tank Mount | 1 | |
| 13 | 599-0527-0 | Tank, 30 Gal | 1 | |
| 14 | 599-0457-0 | Tank Strap | 2 | |
| 15 | 599-0453-0 | Shim | 2 | |
| 16 | 599-0460-1 | Brace A1 | 2 | |
| 17 | 910-3739-0 | Gauge, Murphy 20HP 0-300 | 1 | |
| 18 | 500-0780-0 | Coupling, Half 75 x 1-1/8" Bore | 1 | |
| 19 | 500-0782-0 | Coupling, 7JE Sleeve Center | 1 | |
| 20 | 500-0781-0 | Coupling, Half 75 x 19mm Bore | 1 | |
| 21 | 599-0534-0 | Battery, 12V 24 Series | 1 | |
| 22 | 277-4919-0 | Filter, Glass Bowl Fuel | 1 | |
| 23 | 584-0695-1 | Hose, Gas 1/4 x 27/64 | Ft. | 6.67 |
| 24 | 525-4876-0 | Barb, Hose 1/8 Npt x 1/4 | 1 |
Copyright © 2000, Kifco
Page 30
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 8 | 020-0014-1 | Fork Support | 1 | |
| 8 | 020-0015-3 | Hub,Sprocket | 1 | |
| 12 | 020-0016-4 | Bearing | 2 | |
| 12 | 020-0016-6 | Spring | 1 | |
| 2 | 020-0040-2 | Screwjack | 1 | |
| 6 | 020-0042-8 | Retaining Ring | 3 | |
| 6 | 020-0042-9 | Spacer | 1 | |
| 6 | 020-0043-0 | Bearing, LH Spool | 1 | |
| 6 | 020-0043-9 | Spacer | 1 | |
| 6 | 020-0044-1 | Washer, Wear | 1 | |
