|
| [Previous] | [Table of Contents] | [Next] |
| Page 29 |
||
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 6 | 020-9911-3 | Hoseband, 90mm | 2 | |
| 8 | 020-9945-0 | Hoseband, 75mm | 2 | |
| 20 | 022-0110-0 | Link, Off Set | 1 | |
| 20 | 022-0111-0 | Link, Connector, 1/2" | 1 | |
| 20 | 022-0120-0 | Tach | 1 | |
| 20 | 022-0121-0 | Shield, PTO Cover | 1 | |
| 14 | 022-0122-0 | Shield, Levelwind Chain | 1 | |
| 8 | 022-0123-2 | Shield | 1 | |
| 14 | 022-0123-2 | Shield Levelwind Chain | 1 | |
| 2 | 022-0138-0 | Frame, (Chassis) | 1 | |
| 2 | 022-0139-0 | Seal | 2 | |
| 2 | 022-0140-0 | Bearing, 30208 | 2 | |
| 2 | 022-0141-0 | Hub | 2 | |
| 2 | 022-0142-0 | Bearing, 30206 | 2 | |
| 2 | 022-0143-0 | Nut, Spindle | 2 | |
| 2 | 022-0144-0 | Dust Cap | 2 | |
| 2 | 022-0146-0 | Nut, (Lug) | 10 | |
| 6 | 022-0147-0 | Hosetail, Bend Dia. 75 | 1 | |
| 6 | 022-0147-1 | Hosetail, Bend Dia. 82 | 1 | |
| 6 | 022-0148-0 | Hose, Feeder | 1 | |
| 6 | 022-0151-0 | Drive Spacer | 1 | |
| 4 | 022-0154-0 | Grip | 2 | |
| 4 | 022-0156-0 | Hitrel Washer | 4 | |
| 4 | 022-0157-1 | Brake Plate, Threaded | 1 | |
| 4 | 022-0159-0 | Brake Control Screw | 1 | |
| 4 | 022-0160-0 | Pin, Brake | 2 | |
| 12 | 022-0161-0 | Retainer | 1 | |
| 12 | 022-0162-0 | Hose Retention bar | 1 | |
| 12 | 022-0163-0 | Plug | 4 | |
| 18 | 022-0165-0 | Oil Retainer Dia. 20 x 47 x 7 | 1 | |
| 18 | 022-0166-0 | Stop Ring 147 | 1 | |
| 16 | 022-0167-0 | Bearing 6204 2RS | 1 | |
| 18 | 022-0167-0 | Bearing 6204 2RS | 1 | |
| 16 | 022-0167-1 | Bearing 5204 2RS | 1 | |
| 18 | 022-0168-0 | Snap Ring E20 | 1 | |
| 18 | 022-0169-0 | Bearing 6201 | 3 | |
| 18 | 022-0170-0 | Stop Ring 32 | 3 | |
| 18 | 022-0171-0 | Plug, Dia. 32mm | 2 | |
| 18 | 022-0174-0 | Snap Ring E12 | 3 | |
| 18 | 022-0176-0 | Key 4 x 10 | 1 | |
| 18 | 022-0179-0 | Output Shaft | 1 | |
Copyright © 2000, Kifco