|
| Assembly | Page |
|---|---|
| Running Gear Assembly | 2 |
| Cradle Assembly | 4 |
| Spool Assembly | 6 |
| Levelwind Assembly | 8 |
| Boom Assembly | 10 |
| Boom Assembly | 10a |
| Shut Off | 12 |
| Turbine Assembly | 14 |
| Gearbox | 16 |
| Drive Train Group | 18 |
| Sprinkler Cart Assembly | 20 |
| Sprinkler Cart Assembly | 20a |
| Decal Group | 22 |
| Numerical Parts Listing | 24-29 |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Page 3
| Running Gear Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 020-1020-1 | Bearing, Turntable | 1 | |
| 3 | Chassis | 1 | ||
| 4 | 020-1017-1 | Tongue Jack | 1 | |
| 6 | Dust Gaurd | 2 | ||
| 7 | 022-0390-0 | Bearing | 2 | |
| 8 | 022-0391-1 | Hub. Wheel | 2 | |
| 9 | 022-0392-0 | Bearing | 2 | |
| 10 | 022-0394-0 | Nut | 2 | |
| 11 | 022-0395-0 | Dust Cap | 2 | |
| 12 | 022-1038-0 | WHEEL TIRE ASSY R14-165 | 2 | |
| 15 | 022-0398-0 | Nut, Lug | 8 |
Page 5
| Cradle Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0399-1 | Shield | 1 | |
| 2A | 020-1017-8 | Stabilizer Leg, Right | 1 | |
| 2B | 020-1017-4 | Stabilizer Leg, Left | 1 | |
| 3 | 021-0100-8 | Pin | 1 | |
| 4 | 597-0165-0 | Cradle | 1 | |
| 5 | 022-0406-0 | Shield | 1 | |
| 6 | 022-0400-0 | Brake Plate | 1 | |
| 7 | 022-0401-0 | Brake Plate | 1 | |
| 8 | 022-0402-0 | Washer, Spring | 4 | |
| 9 | 022-0403-0 | Pin | 1 | |
| 10 | 022-0793-0 | Control Brake Screw | 1 | |
| 11 | 022-0404-0 | Anti Return Key | 1 | |
| 12 | 020-1017-7 | Pin | 1 | |
| 13 | 020-1020-2 | Horizontal Roller | 1 | |
| 15 | 020-1020-3 | Roller Cover | 1 | |
| 16A | 300-3604-2 | Shaft, PTO | 1 | |
| 16B | 588-0311-0 | Tube, PTO Mount (Not Shown) | 2 | |
| 16C | 550-4918-1 | Bolt, 3/4 x 3" Hd Hex (Not Shown) | 2 | |
| 17 | 597-0119-1 | Operator Manual Holder | 1 |
Page 7
| Spool Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 020-0103-1 | Snap Ring | 3 | |
| 2 | 020-0106-7 | Washer, Thrust | 1 | |
| 3 | 020-0104-8 | Thrust Wear | 1 | |
| 4 | 020-0104-6 | O-Ring | 1 | |
| 5 | 020-0104-7 | O-Ring | 1 | |
| 6 | 020-0104-5 | Bearing | 1 | |
| 7 | 022-0410-0 | Drive Arm Hub | 1 | |
| 8 | 022-0669-0 | Elbow, Upper | 1 | |
| 9 | 022-0408-0 | Spacer | 1 | |
| 10 | 020-0103-3 | Bearing | 1 | |
| 11 | 588-0284-1 | Supply Hose Complete | 1 | |
| 13 | 588-0266-2 | Hose End Inlet 3" to 4" | 1 | |
| 14a | 020-0107-4 | Tube End, 3" Lever Lock x 63mm PE | 1 | |
| 14b | 022-0662-0 | Tube End, 3" Lever Lock x 70 mm PE | 1 | |
| 15 | 030-1920-7 | Supra Clamp 79-85 | 4 | |
| 16 | 252-4962-2 | Hose, 3" Irrigation Supply | Ft. | 30 |
| 17 | 588-0022-1 | Lever Lock Ring 3" | 1 | |
| 18 | 588-0022-3 | Gasket, 3" Leverlock (76mm) | 1 | |
| 22 | 020-0106-8 | Hose | 1 | |
| 24 | 030-1806-0 | Super Clamp 64-67 | 4 | |
| 25a | 020-0044-8 | Hose Band, 63mm | 2 | |
| 25b | 022-0530-0 | Hose Band, 70mm | 1 | |
| 30a | 020-0104-1 | Elbow, PE Tube 63mm | 1 | |
| 30b | 022-0671-0 | Elbow, PE Tube 70mm | 1 | |
| 31 | 020-0114-0 | Chain 1/2" ( 169 Rollers ) | Ft. | 8.1 |
| 32 | 022-0149-1 | Spool | 1 |
Page 9
| Levelwind Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 020-0107-7 | Levelwind Frame | 1 | |
| 2 | 020-0047-5 | Sprocket, Levelwind Idler | 1 | |
| 3 | 020-0107-8 | Spacer | 4 | |
| 4 | 526-6254-0 | Snap Ring | 1 | |
| 5 | 020-0047-9 | Sprocket, Levelwind Driver | 1 | |
| 6 | 589-0214-0 | Spring Pin 7mm x 45mm | 1 | |
| 7 | 020-0108-0 | Fork Support | 1 | |
| 8A | 020-0063-0 | Fork 63 mm (21 Machine) | 1 | |
| 8B | 022-0575-0 | Fork 70mm (23 Machine) | 1 | |
| 9 | '020-0114-1 | Chain, Levelwind Roller 5/8" Chain (114 Pins) | ft. | 6 |
| 10 | 020-0049-6 | Guide Link | 1 | |
| 11 | 020-0077-6 | Retaining Clip | 1 | |
| 12 | 020-0108-4 | Spacer | 1 | |
| 13 | 020-0108-5 | Angle Drive Gearbox | 1 | |
| 14 | 020-0015-3 | Hub, Sprocket | 1 | |
| 15A | 020-0085-9 | Sprocket, 35 Tooth for 63mm tube | 1 | |
| 15B | 022-0386-1 | Sprocket, 32 Tooth for 70mm tube | 1 |
Page 11
|
Sprinkler Cart Lift Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 560-4845-0 | Clamp 1/4" | 1 | |
| 2 | 523-5565-0 | Hook Slip by Clevis 3/8" | 1 | |
| 3 | 750-4844-0 | Cable, 1/4 Galv. 7 x 19 GAC | Ft. | 10 |
| 4 | 325-5191-0 | Bushing, .56 x .843 x .62 Long | 1 | |
| 5 | 402-4906-0 | Pulley, 2 x 17/32 WRP | 1 | |
| 6 | 400-4855-1 | Winch, Fulton K 1550 | 1 | |
| 7 | 588-0298-2 | Boom | 1 | |
| 8 | 588-0345-0 | Clamp, Plate | 1 | |
Page 11a
|
Sprinkler Cart Lift Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | Fix Frame (D04019) | 1 | ||
| 2 | 02218161 | PULLEY SUPPORT ST4 | 2 | |
| 3 | Pulley Support | 4 | ||
| 4 | Flat Bar (004566) | 2 | ||
| 5 | 56005270 | CLAMP,1/4" CABLE | 2 | |
| 6 | 02218110 | HOOK | 2 | |
| 7 | 02218120 | CLEVIS | 2 | |
| 8 | 02218140 | FORK | 2 | |
| 9 | 02218150 | PULLEY | 4 | |
| 10 | 02218130 | EYE BOLT M12F | 2 | |
| 11 | 02218090 | WINCH, K750 | 1 | |
| 13 | 02218101 | U-BOLT M8 | 2 | |
| 14 | 750-4844-0 | Cable, 1/4 Galv. 7 x 19 GAC | ft. | 27 |
Page 13
| Shut Off Bar Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-041-0 | Hose Retention Bar | 1 | |
| 2 | 020-0016-6 | Spring, Torsion | 1 | |
| 3 | 020-0109-0 | Retainer | 1 |
Page 15
| Turbine Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0198-0 | Nut, Self Locking Thin M14 x 1.5 | 1 | |
| 2 | 022-0199-1 | Impeller 5.43 x .20 Vane Height | 1 | |
| 3 | 022-0300-0 | Spacer, .28"thick x .64" ID x 1.0" OD | 1 | |
| 4 | 022-0301-0 | Spacer Dia. 20mm | 1 | |
| 5 | 022-0302-0 | Turbine Body | 1 | |
| 6 | 022-0303-0 | O-Ring, Dia. 71.54 x 3.53 | 2 | |
| 7 | 022-0304-0 | Gasket, By-Pass | 1 | |
| 8 | 022-0305-0 | Screw 6 x 16 Inox | 2 | |
| 9 | 022-0306-0 | O-Ring Dia. 10.77 x 2.62 | 2 | |
| 10 | 022-0307-0 | Shaft, By-Pass | 1 | |
| 11 | 022-0435-0 | Lower Feeder Elbow 3" | 1 | |
| 12 | 022-0309-0 | Key 5mm x 5mm x 10mm Long | 2 | |
| 13 | 022-0310-0 | Lever, Control By-Pass | 1 | |
| 14 | 022-0311-0 | By-Pass Rod | 1 | |
| 15 | 022-0312-0 | U-Bolt M8 | 1 | |
| 16 | 022-0313-0 | Rod, Turbine Side | 1 | |
| 17 | 022-0314-0 | Set Screw, M6 | 1 | |
| 18 | 022-0569-0 | Rod, Hose Retention Side | 1 | |
| 19 | 022-0316-1 | Tie Rod 10mm Thread | 1 | |
| 20 | 022-0592-0 | Spring Support | 1 | |
| 21 | 022-0317-0 | By-Pass Spring | 1 | |
| 22 | 022-0551-0 | Key 6 x 50 | 1 | |
| 23 | 022-0320-0 | Set Screw M8 | 1 | |
| 24 | 022-0598-0 | pulley, Thee Step 3,2-1/4", 1-9/16 | 1 | |
| 25 | 022-0440-1 | V Belt 3mm x 6mm x 24" | 1 | |
| 26 | 022-0168-0 | Snap Ring Dia. 20 | 1 | |
| 27 | 022-0324-0 | Snap Ring Dia. 47 | 1 | |
| 28 | 022-0167-0 | Bearing, 6204 2RS | 1 | |
| 29 | 553-7001-0 | Spacer, .134" Thick | 1 | |
| 30 | 022-0326-0 | Impeller (Shaft) | 1 | |
| 31 | 022-0545-0 | Seal 20 x 6 | 1 | |
| 32 | 596-0041-0 | Gauge Protector | 1 | |
| 34 | 596-0300-0 | Control Lever | 1 | |
| 35 | 022-0331-0 | O-Ring Dia. 8.73 x 1.78 | 2 | |
| 36 | 022-0332-0 | Regulator Flap with pin | 1 | |
| 37 | 022-0333-0 | O-Ring Dia. 203 x 3.53 | 1 | |
| 38 | 022-0334-0 | Impeller cover | 1 | |
| 39 | 022-0335-0 | Lock Lever | 1 | |
| 42 | 022-0337-0 | Key, 5 x 10 | 1 | |
| 45 | 586-0675-0 | Gauge, Press 0-300 | 1 | |
| 46 | 022-0339-0 | Shim, 25mm x 20mm x 1mm Thick | 1 | |
| 47 | 022-0340-0 | Disv. By-Pass | 1 | |
| 48 | 022-0341-0 | Rod End. Dia. 8 | 1 | |
| 49 | 588-0022-3 | Gasket 3" | 1 | |
| 50 | 022-0391-0 | Hand Wheel | 1 | |
| 51 | 022-0392-0 | Screw | 1 | |
| 52 | 022-0414-0 | Hand Grip | 1 | |
| 53 | 022-0167-1 | Bearing, 5204 2RS | 1 | |
| 54 | 022-0558-0 | Lever | 1 | |
| 55 | 022-0557-0 | Plate Lever | 1 | |
| 56 | 022-0573-0 | Stop Plate | 1 |
Page 17
| Gearbox | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0577-0 | Spacer | 2 | |
| 2 | 022-0578-0 | Snap Ring I26 | 4 | |
| 3 | 022-0588-0 | Bearing 6000 | 4 | |
| 5 | 022-0579-0 | Snap Ring E10 | 3 | |
| 6 | 022-0672-0 | Oil Seal Dia. 10 x 26 | 2 | |
| 7 | 022-0673-0 | Oil Seal | 1 | |
| 9 | 022-0166-0 | Snap Ring I47 | 2 | |
| 10 | 022-0589-0 | Bearing 6005 | 2 | |
| 11 | 022-0580-0 | Spacer th:9 | 1 | |
| 12 | 022-0581-0 | Spacer th:7.5 | 1 | |
| 13 | 022-0582-0 | Gear Z100 M | 1 | |
| 14 | 022-0583-0 | Middle Gear | 1 | |
| 15 | 022-0674-0 | Inlet Gear Mo,75 Z11 | 1 | |
| 16 | 022-0585-0 | Key 3mm x 10mm | 1 | |
| 17 | 022-0675-0 | Cover | 1 | |
| 18 | 022-0676-0 | Gearbox Body | 1 | |
| 19 | 022-0586-0 | Washer B14 Dia. 22 th:3 | 1 | |
| 20 | 022-0195-0 | PTO Splined Sleeve | 1 | |
| 21 | 022-0193-0 | Bearing Pins Dia. 1.9mm x 17.5mm | 62 | |
| 22 | 022-0587-0 | Washer B14 Dia. 18 th:3 | 1 | |
| 23 | 022-0189-0 | Snap Ring E18 | 1 | |
| 25 | 022-0427-0 | Gearbox Assy. with PTO Shaft Splined Sleeve | 1 | |
| 26 | 022-0191-0 | Safety Key | 1 |
Page 19
| Drive Train Group | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0342-0 | Stop Ring E25 | 1 | |
| 2 | 022-0343-0 | Stop Ring I47 | 2 | |
| 3 | 022-0344-0 | Bearing 6005 2RS | 2 | |
| 4 | 022-0345-0 | Spacer Dia. 26 | 1 | |
| 5 | 022-0479-0 | Crank | 1 | |
| 6 | 022-0346-0 | Sprocket, 1/2 Z90 | 1 | |
| 7 | 022-0347-0 | Spring | 1 | |
| 8 | 022-0348-0 | Pin | 1 | |
| 9 | 022-0349-0 | Pin | 1 | |
| 11 | 020-0114-0 | Chain 1/2" 110 Pins | Ft. | 4.6 |
| 12 | 022-0415-0 | Shaft | 1 | |
| 13 | 022-0416-0 | Key 8 x 10 | 1 | |
| 14 | 022-0417-0 | Washer, 26 x 44 | 1 | |
| 15 | 022-0344-0 | Bearing 6205 2RS | 2 | |
| 16 | 022-0418-0 | Spacer | 1 | |
| 18 | 022-1399-0 | Turbine Mechanism Support | 1 | |
| 19 | 022-0419-0 | Spacer Dia. 25mm | 1 | |
| 20 | 022-0421-0 | Pinion, Dia. 25mm | 1 | |
| 21 | 022-0359-1 | WASHER, 80X 32 | 1 | |
| 22 | 550-7011-0 | Screw, 10mm x 25 mm x Allen Flat | 1 | |
| 35 | 022-0422-0 | Stop Ring Dia. 18 | 1 | |
| 36 | 022-0360-0 | Stop Ring Dia. 35 | 1 | |
| 37 | 022-0361-0 | Spacer Dia. 35 x 1 | 2 | |
| 38 | 022-0362-1 | Splined Crown 1/2" Z15 | 1 | |
| 40 | 022-0191-0 | Safety Key | 1 | |
| 41 | 022-0192-0 | Threaded Pin | 1 | |
| 42 | 022-0195-0 | Splined Pin | 1 | |
| 43 | 022-0425-0 | Bearing Pins Dia. 1.9 x 17.5 | 1 | |
| 44 | 022-0426-0 | Spacer, Dia. 22 x 2.8 Bronze | 1 | |
| 45 | 022-0428-0 | Gearbox Support | 1 | |
| 47 | 022-0427-0 | Gearbox | 1 | |
| 49a | 595-0482-0 | Pulley, Drive Tach | 1 | |
| 49b | 022-0320-1 | Set Screw (not shown) | 1 | |
| 51 | 022-0366-0 | Belt, Dia. 3.5 | 1 | |
| 52 | 594-0441-1 | Pulley, Dia. 25 | 1 | |
| 54 | 022-0430-0 | Tach Support | 1 | |
| 55 | 022-0120-0 | Tach | 1 | |
| 57 | 022-0599-0 | Pulley | 1 | |
| 58 | 022-0585-0 | Key, 3mm x 10mm | ||
| 89 | 022-0432-0 | Spacer Dia. 18 x 2.8 | 1 | |
| 90 | 022-0433-0 | Support | 1 | |
| 91 | 022-0121-0 | PTO Splined Pin (Shaft) Cover (Not Shown) | 1 | |
| 92 | 022-0479-0 | Rewind Crank (Not Shown) | 1 |
Page 21
| Sprinkler Cart Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 595-0430-0 | Gun Cart Leg T-21 | 2 | |
| 2 | 595-0433-0 | Rear Spindle | 2 | |
| 4 | 586-0229-0 | Wheel/Tire/bearing, 4.80 x 4.00-8 | 2 | |
| 5 | 558-3281-0 | Pin Clevis 3/4 x 3 T-head | 1 | |
| 6 | 561-0204-0 | Hair Pin .118 x 2 11/16 | 1 | |
| 7 | 523-5421-0 | Hitch, Chain | 1 | |
| 8 | 589-0079-1 | Shackle R.P.C. 1/4" | 2 | |
| 9 | 850-4059-0 | Chain 3/16 PC Plated | Ft. | 3 |
| 11 | 596-0266-0 | Flange with 3" Ball | 1 | |
| 13 | 587-0082-0 | Strap | 1 | |
| 14 | 596-0422-0 | Gun Cart Body, T-21 | 1 | |
| 16 | 587-0083-0 | Clamp | 1 | |
| 17 | 586-0811-0 | Wheel, Tire & Bearing, 410/350 x 4 | 1 | |
| 19 | 588-0148-1 | Yoke | 1 | |
| 20 | 586-0899-0 | Front Axle | 1 | |
| 21 | 586-0844-0 | Spacer | 2 | |
Page 21a
| Sprinkler Cart Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 02220010 | GUNCART BODY "AA" | 1 | |
| 2 | 02207150 | WEIGHT, CART BALLAST (2" OR 60MM) | 2 | |
| 3 | Leg Chain Side (G25035) | 1 | ||
| 4 | Leg Turbine Side (G25036) | 1 | ||
| 5 | Plug 40x40 (005925) | 4 | ||
| 6 | Plate (004852) | 2 | ||
| 7 | Wheel 370x90 (002882 | 2 | ||
| 8 | 02216551 | WHEEL, 310X90 | 1 | |
| 9 | 58800221 | LEVER RING 3" 451 76MM | 1 | |
| 10 | Ball connecting (7BAS300MM200) | 1 |
Page 23
| Decals | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 594-065-1 | Decal, Warning & Caution Page | 1 | |
| 2 | 594-0565-0 | Decal, Instruction Page | 1 | |
| 3A | 594-0403-4 | Decal, Performance Guide 21A | 1 | |
| 3B | 595-0331-0 | Decal, Performance Guide 23A | 1 | |
| 5 | 585-0299-2 | Decal, 6" Round Logo | 1 | |
| 7 | 585-0404-3 | Decal, Ag-Rain 1-1/2" Letters | 1 | |
| 8 | 596-0017-0 | Decal, Supply Hose | 1 | |
| 9 | 596-0309-0 | Decal, Brake Adjustment | 1 | |
| 10 | 596-0428-0 | Decal, Lubrication | 1 | |
| 11 | 595-0275-1 | Decal, PTO Rewind | 1 | |
| 12 | 595-0275-2 | Decal, Anti Return Pawl | 1 | |
Page 24
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 8 | 020-0015-3 | Hub, Sprocket | 1 | |
| 12 | 020-0016-6 | Spring, Torsion | 1 | |
| 6 | 020-0044-8 | Hose Band, 63mm | 2 | |
| 8 | 020-0047-5 | Sprocket, Levelwind Idler | 1 | |
| 8 | 020-0047-9 | Sprocket, Levelwind Driver | 1 | |
| 8 | 020-0049-6 | Guide Link | 1 | |
| 8 | 020-0063-0 | Fork 63mm (21 Machine) | 1 | |
| 8 | 020-0077-6 | Retaining Clip | 1 | |
| 8 | 020-0085-9 | Sprocket, 35 Tooth for 63mm Tube | 1 | |
| 6 | 020-0103-1 | Snap Ring | 3 | |
| 6 | 020-0103-3 | Bearing | 1 | |
| 6 | 020-0104-1 | Elbow, PE Tube 63mm | 1 | |
| 6 | 020-0104-5 | Bearing | 1 | |
| 6 | 020-0104-6 | O-Ring | 1 | |
| 6 | 020-0104-7 | O-Ring | 1 | |
| 6 | 020-0104-8 | Thrust Wear | 1 | |
| 6 | 020-0106-7 | Washer, Thrust | 1 | |
| 6 | 020-0106-8 | Hose | 1 | |
| 6 | 020-0107-4 | Tube End, 3" Lever Lock x 63mm PE | 1 | |
| 8 | 020-0107-7 | Levelwind Frame | 1 | |
| 8 | 020-0107-8 | Spacer | 4 | |
| 8 | 020-0108-0 | Fork Support | 1 | |
| 8 | 020-0108-4 | Spacer | 1 | |
| 8 | 020-0108-5 | Angle Drive Gearbox | 1 | |
| 8 | 020-0108-8 | Chain, Levelwind Roller 5/8" Chain (114 Pins) | 1 | |
| 12 | 020-0109-0 | Retainer | 1 | |
| 18 | 020-0144-0 | Chain 1/2" 100 Pins | Ft. | 5 |
| 6 | 020-1003-2 | Washer | 2 | |
| 2 | 020-1017-1 | Tongue Jack | 1 | |
| 4 | 020-1017-4 | Stabilizer Leg, Left | 1 | |
| 4 | 020-1017-7 | Pin | 1 | |
| 4 | 020-1017-8 | Stabilizer Leg, Right | 1 | |
| 2 | 020-1020-1 | Bearing Turntable | 1 | |
| 4 | 020-1020-2 | Horizontal Roller | 1 | |
| 4 | 020-1020-3 | Roller Cover | 1 | |
| 4 | 021-0100-8 | Pin | 1 | |
| 18 | 022-0120-0 | Tach | 1 | |
| 18 | 022-0121-0 | PTO Splined Pin (Shaft) Cover (Not Shown) | 1 | |
| 16 | 022-0166-0 | Snap Ring i47 | 2 | |
| 14 | 022-0167-0 | Bearing 6204 2RS | 1 | |
| 14 | 022-0167-1 | Bearing 5204 2RS | 1 | |
Page 25
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 16 | 022-0189-0 | Snap Ring E18 | 1 | |
| 16 | 022-0191-0 | Safety Key | 1 | |
| 18 | 022-0191-0 | Safety Key | 1 | |
| 18 | 022-0192-0 | Threaded Pin | 1 | |
| 16 | 022-0193-0 | Bearing Pins Dia. 1.9mm x 17.5mm | 62 | |
| 16 | 022-0195-0 | PTO Splined Sleeve | 1 | |
| 18 | 022-0195-0 | Splined Pin | 1 | |
| 14 | 022-0198-0 | Nut, Self Locking thin M14 x 1.5 | 1 | |
| 14 | 022-0199-1 | Impeller 5.43 x .20 Vane Height | 1 | |
| 14 | 022-0300-0 | Spacer, .28" thick x .64"ID x 1.0" OD | 1 | |
| 14 | 022-0301-0 | Spacer Dia. 20mm | 1 | |
| 14 | 022-0302-0 | Turbine Body | 1 | |
| 14 | 022-0303-0 | O-Ring, Dia. 71.54 x 3.53 | 2 | |
| 14 | 022-0304-0 | Gasket, By-Pass | 1 | |
| 14 | 022-0305-0 | Screw 6 x 16 Inox | 2 | |
| 14 | 022-0306-0 | O-Ring Dia. 10.77 x 2.62 | 2 | |
| 14 | 022-0307-0 | Shaft, By-Pass | 1 | |
| 14 | 022-0310-0 | Lever, Control By-pass | 1 | |
| 14 | 022-0311-0 | By-Pass Rod | 1 | |
| 14 | 022-0312-0 | U-Bolt M8 | 1 | |
| 14 | 022-0313-0 | Rod, Turbine Side | 1 | |
| 14 | 022-0314-0 | Set Screw, M6 | 1 | |
| 14 | 022-0316-1 | Tie Rod 10mm Thread | 1 | |
| 14 | 022-0317-0 | By-Pass Spring | 1 | |
| 14 | 022-0320-0 | Set Screw M8 | 1 | |
| 14 | 022-0323-0 | Snap Ring Dia 20 | 1 | |
| 14 | 022-0324-0 | Snap Ring Dia 47 | 1 | |
| 14 | 022-0326-0 | Impeller (Shaft) | 1 | |
| 14 | 022-0331-0 | O-Ring Dia. 8.73 x 1.78 | 2 | |
| 14 | 022-0332-0 | Regulator Flap with Pin | 1 | |
| 14 | 022-0333-0 | O-Ring Dia. 203 x 3.53 | 1 | |
| 14 | 022-0334-0 | Impeller Cover | 1 | |
| 14 | 022-0335-0 | Lock Lever | 1 | |
| 14 | 022-0337-0 | Key, 5 x 10 | 3 | |
| 14 | 022-0339-0 | Shim, 25mm x 20mm x 1mm Thick | 1 | |
| 14 | 022-0340-0 | Disv. By-Pass | 1 | |
| 14 | 022-0341-0 | Rod End. Dia 8 | 1 | |
| 18 | 022-0342-0 | Stop Ring E25 | 1 | |
| 18 | 022-0343-0 | Stop Ring I47 | 2 | |
Page 26
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 18 | 022-0344-0 | Bearing 6005 2RS | 2 | |
| 18 | 022-0345-0 | Spacer Dia. 26 | 1 | |
| 18 | 022-0346-0 | Sprocket, 1/2 z90 | 1 | |
| 18 | 022-0347-0 | Spring | 1 | |
| 18 | 022-0348-0 | Pin | 1 | |
| 18 | 022-0349-0 | Pin | 1 | |
| 18 | 022-0353-0 | Bearing 6207 2RS | 2 | |
| 18 | 022-0359-0 | Special Washer | 1 | |
| 18 | 022-0360-0 | Stop Ring Dia. 35 | 1 | |
| 18 | 022-0361-0 | Spacer Dia. 35 x 1 | 2 | |
| 18 | 022-0362-1 | Splined Crown 1/2" S15 | 1 | |
| 18 | 022-0366-0 | Belt, Dia. 3.5 | 1 | |
| 8 | 022-0386-1 | Sprocket, 32 Tooth for 70mm Tube | 1 | |
| 2 | 022-0388-0 | Chassis | 1 | |
| 2 | 022-0389-0 | Dust Guard | 2 | |
| 2 | 022-0390-0 | Bearing | 2 | |
| 2 | 022-0391-0 | Hub Wheel | 2 | |
| 14 | 022-0391-0 | Hand Wheel | 1 | |
| 2 | 022-0392-0 | Bearing | 2 | |
| 14 | 022-0392-0 | Screw | 1 | |
| 2 | 022-0394-0 | Nut | 2 | |
| 2 | 022-0394-0 | Tube | 2 | |
| 2 | 022-0395-0 | Dust Cap | 2 | |
| 2 | 022-0396-0 | Tire | 2 | |
| 2 | 022-0397-0 | Wheel | 2 | |
| 2 | 022-0398-0 | Nut, Lug | 8 | |
| 4 | 022-0399-1 | Shield | 1 | |
| 4 | 022-0400-0 | Brake Plate | 1 | |
| 4 | 022-0401-0 | Brake Plate | 1 | |
| 4 | 022-0402-0 | Washer Spring | 4 | |
| 4 | 022-0403-0 | Pin | 1 | |
| 4 | 022-0404-0 | Anti Return Key | 1 | |
| 4 | 022-0406-0 | Shield | 1 | |
| 6 | 022-0408-0 | Spacer | 1 | |
| 6 | 022-0409-0 | Teflon Bearing Ring | 2 | |
| 6 | 022-0410-0 | Drive Arm Hub | 1 | |
| 12 | 022-0411-0 | Hose Retention Bar | 1 | |
| 14 | 022-0414-0 | Hand grip | 1 | |
| 18 | 022-0415-0 | Shaft | 1 | |
Page 27
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 18 | 022-0416-0 | Key 8 x 10 | 1 | |
| 18 | 022-0417-0 | Washer, 26 x 44 | 1 | |
| 18 | 022-0419-0 | Turbine Mechanism Support | 1 | |
| 18 | 022-0419-0 | Spacer Dia. 25mm | 1 | |
| 18 | 022-0421-0 | Pinion, Dia. 25mm | 1 | |
| 18 | 022-0422-0 | Stop Ring Dia. 18 | 1 | |
| 18 | 022-0425-0 | Bearing Pins Dia. 1.9 x 17.5 | 1 | |
| 18 | 022-0426-0 | Spacer, Dia 22 x 2.8 Bronze | 1 | |
| 18 | 022-0427-0 | Gearbox Assem. with PTO Shaft Splined Sleeve | 1 | |
| 18 | 022-0427-0 | Gearbox | 1 | |
| 18 | 022-0428-0 | Gearbox Support | 1 | |
| 18 | 022-0430-0 | Tach Support | 1 | |
| 18 | 022-0432-0 | Spacer Dia 18 x 2.8 | 1 | |
| 18 | 022-0433-0 | Support | 1 | |
| 14 | 022-0435-0 | Lower Feeder Elbow 3" | 1 | |
| 14 | 022-0440-1 | V belt 3mm x 6mm x 714mm | 1 | |
| 18 | 022-0479-0 | Crank | 1 | |
| 18 | 022-0479-0 | Rewind Crank (Not Shown) | 1 | |
| 6 | 022-0530-0 | Hose Band, 70mm | 1 | |
| 14 | 022-0545-0 | Seal 20 x 6 | 1 | |
| 14 | 022-0551-0 | Key 6 x 50 | 1 | |
| 14 | 022-0557-0 | Plate Lever | 1 | |
| 14 | 022-0558-0 | Lever | 1 | |
| 14 | 022-0569-0 | Rod, Hose Retention Side | 1 | |
| 14 | 022-0573-0 | Stop Plate | 1 | |
| 8 | 022-0575-0 | Fork 70mm (23 Machine) | 1 | |
| 16 | 022-0576-0 | Gearbox Body | 1 | |
| 16 | 022-0577-0 | Spacer | 2 | |
| 16 | 022-0578-0 | Snap Ring I26 | 4 | |
| 16 | 022-0579-0 | Snap ring E10 | 3 | |
| 16 | 022-0580-0 | Spacer th:9 | 1 | |
| 16 | 022-0581-0 | Spacer th:7.5 | 1 | |
| 16 | 022-0582-0 | Gear Z100 M | 1 | |
| 16 | 022-0583-0 | Middle Gear | 1 | |
| 16 | 022-0585-0 | Key 3mm x 10mm | 1 | |
| 16 | 022-0586-0 | Washer B14 Dia. 22 th:3 | 1 | |
| 16 | 022-0587-0 | Washer B14 Dia. 18 th:3 | 1 | |
| 16 | 022-0588-0 | Bearing 6000 | 4 | |
| 16 | 022-0589-0 | Bearing 6005 | 2 | |
| 14 | 022-0592-0 | Spring Support | 1 | |
| 14 | 022-0598-0 | Pulley Three Step 3,2 1/4", 1 9/16" | 1 | |
| 18 | 022-0599-0 | Pulley | 1 | |
Page 28
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 6 | 022-0668-0 | Tube End, 3" Lever Lock x 70mm PE | 1 | |
| 6 | 022-0669-0 | Upper Feeding Elbow | 1 | |
