|
| [Previous] | [Table of Contents] | [Next] |
| Page 4 | ||
| Cradle Assembly |
|---|
![]() |
| Cradle Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0399-1 | Shield | 1 | |
| 2A | 020-1017-8 | Stabilizer Leg, Right | 1 | |
| 2B | 020-1017-4 | Stabilizer Leg, Left | 1 | |
| 3 | 021-0100-8 | Pin | 1 | |
| 4 | 597-0165-0 | Cradle | 1 | |
| 5 | 022-0406-0 | Shield | 1 | |
| 6 | 022-0400-0 | Brake Plate | 1 | |
| 7 | 022-0401-0 | Brake Plate | 1 | |
| 8 | 022-0402-0 | Washer, Spring | 4 | |
| 9 | 022-0403-0 | Pin | 1 | |
| 10 | 022-0793-0 | Control Brake Screw | 1 | |
| 11 | 022-0404-0 | Anti Return Key | 1 | |
| 12 | 020-1017-7 | Pin | 1 | |
| 13 | 020-1020-2 | Horizontal Roller | 1 | |
| 15 | 020-1020-3 | Roller Cover | 1 | |
| 16A | 300-3604-2 | Shaft, PTO (Optional) | 1 | |
| 16B | 588-0311-0 | Tube, PTO Mount (Not Shown) | 2 | |
| 16C | 550-4918-1 | Bolt, 3/4 x 3" Hd Hex (Not Shown) | 2 | |
| 17 | 597-0119-1 | Operator Manual Holder | 1 |
Copyright © 2000, Kifco