|
| [Previous] | [Table of Contents] | [Next] |
| Page 20 | ||
| Sprinkler Cart Assembly |
|---|
![]() |
| No. | Part Number | Description | Qty. | |
| 1 | 02220010 | GUNCART BODY "AA" | 1 | |
| 2 | 02207150 | WEIGHT, CART BALLAST (2" OR 60MM) | 2 | |
| 3 | Leg Chain Side (G25035) | 1 | ||
| 4 | Leg Turbine Side (G25036) | 1 | ||
| 5 | Plug 40x40 (005925) | 4 | ||
| 6 | Plate (004852) | 2 | ||
| 7 | Wheel 370x90 (002882 | 2 | ||
| 8 | 02216551 | WHEEL, 310X90 | 1 | |
| 9 | 58800221 | LEVER RING 3" 451 76MM | 1 | |
| 10 | Ball connecting (7BAS300MM200) | 1 |
Copyright © 2007, Kifco