|
| Assembly | Page |
|---|---|
| Frame and Wheel Assembly | 2 |
| Water Entry Plumbing | 4 |
| Water Motor Plumbing | 6 |
| Spool and Drive Assembly | 8 |
| Levelwind Assembly | 10 |
| Sprinkler Cart Assembly | 12 |
| PTO Kit | 14 |
| Decal Group | 16 |
| Booster Pump | 18 |
| Robin Engine Parts | 20 |
| Honda Engine Parts | 22 |
| Numerical Parts Listing | 24 |
| Sprinkler Repair Parts |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Page 3
|
Frame and Wheel Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1A | 592-0058-0 | Jack, Screw 2000 Lbs | 1 | |
| 1B | 593-0149-0 | Ring, Retaining For Jack Mt (Not Shown) | 1 | |
| 2 | 592-0050-0 | Guard, Water Motor | 1 | |
| 3 | 592-0092-0 | Latch, Guard | 1 | |
| 4 | 599-0023-0 | Main Frame | 1 | |
| 5 | 592-0010-0 | Shield, Levelwind Chain | 1 | |
| 6A | 586-0848-3 | hanger, Sprinkler Cart (For 1/4" Rope) | 1 | |
| 6B | 587-0040-2 | U-Bolt, 2-1/2 x 3/8 (Not Shown) | 2 | |
| 7 | 400-4855-3 | Winch, Fulton T-600 | 1 | |
| 8 | 593-0334-0 | (Rope) Pulley 3/8" | 1 | |
| 9 | 558-1873-0 | Pin, Clevis 1/2 x 1-27/64 OAL | 1 | |
| 10 | 590-0280-0 | Hook | 1 | |
| 11A | 750-4844-6 | Rope, Nylon 3/8" | Ft. | 6 |
| 11B | 593-0258-0 | Sleeve, Oval 3/8" Rope (not Shown) | 1 | |
| 12 | 590-0216-1 | Bushing, .75 x .4 x 2.6 | 2 | |
| 13A | 592-0008-0 | Leg, Stabilizer Right | 1 | |
| 13B | 592-0008-1 | Leg, Stabilizer Left | 1 | |
| 14 | 592-0089-0 | Axle | 1 | |
| 15 | 588-0356-4 | Hub | 2 | |
| 16 | 588-0356-5 | Seal, Grease | 2 | |
| 17 | 588-0248-0 | Tire, 4.8 x 12 2Ply | 2 | |
| 18 | 588-0249-0 | Wheel, 4 Bolt 4" Hub Circle 4 x 12 | 2 | |
| 19 | 588-0356-6 | Race, Wilton 910250 | 4 | |
| 20 | 58/8-0356-8 | Bearing, Timken L-44649 | 4 | |
| 21 | 588-0356-2 | Nut, Wilton 912953 | 2 | |
| 22 | 588-0356-1 | Cap, Hub Wilton 909981 | 2 | |
| 23 | 588-0356-0 | Bolt, Lug Wilton 913535 | 8 | |
| 24 | 599-0020-0 | Tongue, Base B-50 | 1 | |
Page 5
|
Water Entry Plumbing |
||||
| No. | Part Number | Description | Qty. | |
| 2 | 525-0616-1 | Bushing, Reducing Brass 3/8" x 1/4" | 2 | |
| 4 | 586-0989-3 | Filter, (Ron-Vik Lo Pro 3/8") | 1 | |
| 5 | 525-4917-2 | Fitting, Straight 1/4" Male NPT x 1/4" OD Tube | 1 | |
| 6 | 525-4915-1 | Fitting, 90 Deg. 1/4" Male NPT x 1/4" OD Tube | 2 | |
| 7 | 525-0263-2 | Tee Brass 1/4" | 1 | |
| 8 | 586-0675-0 | Gauge Press 0-300 | 1 | |
| 9 | 525-0263-1 | Tee, Brass 3/8" | 1 | |
| 10 | 586-0989-4 | Filter, (Ron-Vik Lo Pro 1/4") | 1 | |
| 12 | 590-0278-0 | Plate, Valve Indicator | 1 | |
| 13 | 590-0279-0 | Decal, Valve On/Off | 1 | |
| 14 | 525-1395-4 | Nipple, Brass 3/8 x 5 | 1 | |
| 15 | 586-0757-1 | Valve, On-Off (3 Way Brass Ball 3/8 x 90 Deg) | 1 | |
| 16 | 525-4931-1 | Nipple, Brass 3/8 x 2 | 1 | |
| 17 | 586-0839-8 | Fitting, Entry B-50 | 1 | |
| 18 | 590-0287-0 | Handle 586-0747-1 | 1 | |
| 19 | 525-3225-0 | Cock, Drain | 1 | |
| 20 | 586-0991-7 | O-Ring, 2-5/8 x 2-1/4 x 3/16 | 1 | |
| 21 | 252-4939-0 | Tube, Synflex 1/4" | Ft. | 8.5 |
| 22 | 586-0806-1 | Nipple, Plated 2" King | 1 | |
| 23 | 030-1915-1 | Clamp, Hose 55-59 | 4 | |
| 25 | 599-0135-0 | Ball Fitting 2" | 1 | |
| 26 | 586-0801-1 | Hose, 2" | Ft. | 15 |
| 27 | 586-0978-5 | Valve, Needle 3/8" | 1 | |
| 28 | 525-4917-6 | Fitting Straight 3/8 Male NPT x 1/2" OD Tube | 1 | |
| 29 | 599-0136-0 | Socket, Entry 2" | 1 | |
| 30 | 588-0021-3 | O-Ring 2: 3-5/32 OD x .34" | 1 | |
| 31 | 252-4939-3 | Tube, Synflex 1/2" | Ft. | 1.23 |
| 32 | 588-0021-1 | Lever-Loc Ring 2" | 1 | |
Page 7
|
Water Motor Plumbing |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 599-0177-0 | Barb, Hose 3/4" Male NPT x 3/4" Hose | 1 | |
| 2 | 599-0155-1 | Valve, Hi-Lo Speed | 1 | |
| 3 | 252-4939-3 | Tube, Synflex 1/2" | Ft. | 1.23 |
| 4 | 599-0176-0 | Adpter, 3/4" Female NPT x 1/2 Male NPT | 1 | |
| 5 | 599-0175-0 | Elbow, St. Brass 1/2" x 90 Deg. (Drilled & Tapped) | 1 | |
| 6 | 525-4917-6 | FTG TB ST 3/8" Male NPT x 1/2" OD Tube | 1 | |
| 7 | 525-4915-0 | FTG TB 90 Deg. 1/8" Male NPT x 1/4" OD Tube | 2 | |
| 8 | 525-4915-1 | FTG TB 90 Deg. 1/4" Male NPT x 1/4" OD Tube | 2 | |
| 9 | 525-3214-1 | Nipple, 1/4" x Close Brass | 1 | |
| 10 | 525-0267-2 | Bushing, Rdcng Brass 1/2" x 1/4" | 1 | |
| 11 | 589-0068-1 | Valve, Quick Exhaust | 1 | |
| 12 | 586-0978-6 | Valve, Cycling | 1 | |
| 13 | 596-0011-0 | Nipple, Brass 1/2" x 2" | 1 | |
| 14 | 525-4917-0 | FTG TB 1/8" Male NPT x 1/4" OD Tube | 3 | |
| 15 | 252-4939-0 | Tube, Synflex 1/4" | Ft. | 8.5 |
| 16 | 586-0988-5 | Adapter Union 1/2" 8F x UFS | 1 | |
| 17 | 596-0012-0 | Nipple, Bras 1/2" | 1 | |
| 18 | 592-0085-0 | Bracket, Bellows Pipe | 1 | |
| 19 | 592-0128-0 | Plate, Backing | 1 | |
| 20 | 592-0079-0 | Plate, Bellows | 1 | |
| 21 | 525-4956-1 | Bushing, Rdcng Brass 1/2" x 3/4" | 1 | |
| 22 | 586-0794-4 | Bellows | 1 | |
| 23 | 592-0075-0 | Bar | 1 | |
| 24 | 586-0922-2 | Anchor, Discharge Hose | 1 | |
| 25 | 030-1904-7 | Clamp, 23mm-25mm | 2 | |
| 26 | 595-0266-0 | Hose, Corrugated 3/4" | 1 | |
| 27 | 594-0153-0 | Valve, Pilot w/spool, stud, nuts & plate | 1 | |
Page 9
|
Spool and Drive Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 563-3653-0 | Key, 3/16 x 3/16 x 1" | 1 | |
| 2 | 880-4932-1 | Sprocket, 40B12 5/8 bore | 1 | |
| 3 | 586-0983-1 | Bearing, Pillow Block 1-1/4" | 1 | |
| 4 | 875-4845-0 | Chain, #40 (144 Rollers) | Ft. | 6 |
| 5 | 590-0262-0 | Idler Chain Levelwind | 1 | |
| 6 | 598-0116-3 | Spool, Bas B-50 | 1 | |
| 7a | 590-0242-2 | Coupler, PE 1.8 Camlock 2" (B-180) | 1 | |
| 7b | 590-0242-4 | Coupler, PE 2.0 Camlock 2" (B-200) | 1 | |
| 7c | 590-0242-5 | Coupler, PE 2.1 Camlock 2" (B-210) | 1 | |
| 8a | 592-019-0 | Bushing, Mach 1-7/8 x 3-3/8 x 10 Ga (B-180) | 1 | |
| 8b | 595-0224-0 | Bushing, Mach 2. x 3-1/2 x 10Ga (B-200) | 1 | |
| 8c | Bushing, Mach ?.0 x ?-?/? x 10Ga (B-210) | |||
| 9a | 030-1914-3 | Clamp, 51-55 (B-180) | 2 | |
| 9b | 030-1916-0 | Clamp, 59-63 (B-200) | 2 | |
| 9c | Clamp, ??-?? (B-210) | |||
| 10a | 584-0179-1 | Tube, 1.8 ID x 500 Ft. (B-180) | 1 | |
| 10b | 584-0180-0 | Tube, 2.0 ID x 450 Ft. (B-200) | 1 | |
| 10c | 599-0089-2 | Tube, 2.1 ID x 400 Ft. (B-210) | 1 | |
| 11 | 588-0502-0 | Take Up, Brake | 1 | |
| 12 | 588-0505-0 | Anchor, Brake Rear | 1 | |
| 13 | 587-0040-2 | U-Bolt, 2-1/2 | 2 | |
| 14 | 587-0167-0 | Brake Belt | Ft. | 7.34 |
| 15 | 586-0748-3 | Pawl, Hold | 1 | |
| 16 | 586-0751-2 | Pawl, Stud | 1 | |
| 17 | 592-0009-0 | Rod, Shut Off | 1 | |
| 18 | 599-0072-0 | Arm, Bellows B-50 | 1 | |
| 19 | 5860748-0 | Pawl, Drive | 1 | |
| 20 | 526-5189-0 | Bearing, Pillow Block 2-1/4" | 1 | |
| 21 | 450-3536-5 | Spring, 1-1/2 x 7 x .177 | 1 | |
| 22 | 599-0145-0 | Set Collar 2-1/4" | 1 | |
| 23 | 599-0058-0 | Sleeve, Base B-50 | 1 | |
| 24 | 592-0116-0 | Valve, Striker | 1 | |
| 25 | 592-0090-0 | Rod, Pawl Holdout | 1 | |
| 26 | 302-4915-0 | Knob, Ball | 1 | |
| 27 | 587-0160-4 | Brake, Bracket Front | 1 | |
| 28 | 450-4858-0 | Spring, Comp 2-1/2 x 1/2 Pltd | 1 | |
| 29 | 587-0162-2 | Tensioner, Brake | 1 | |
| 30 | 523-5718-0 | Bolt, 5/16 x 1 Grd 2 Step | 1 | |
| 31 | 592-0045-0 | Tube Rider | 1 | |
| 32 | 450-1633-0 | Spring | 1 | |
| 33a | 500-0051-0 | Stop, Dog | 1 | |
| 33b | 500-0052-0 | Tab, Pawl Stop ( Not Shown ) |
1 |
|
| 34 | 599-0191-0 | Pin, Clevis 1/2 x 2.0 | 1 | |
| 35 | 599-0149-0 | Bearing, Bellows Arm | 2 | |
| 36 | 595-0153-0 | Barb 200-180 (Not Shown) | 1 | |
Page 11
|
Levelwind Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 592-0012-0 | Frame Levelwind | 1 | |
| 2 | 586-0665-0 | Shaft/Sprocket, Levelwind Drive | 2 | |
| 3 | 875-4845-0 | Chain, #40 (109 Rollers) | Ft. | 4.54 |
| 4 | 586-0876-0 | Slug, Levelwind Guide | 1 | |
| 5 | 586-0972-0 | Link, #40 Double Wide Connector | 1 | |
| 6a | 586-0742-4 | Shaft, Input Levelwind 24 Tooth Sprocket (B-180) | 1 | |
| 6b | 586-0742-7 | Shaft, Input Levelwind 22 Tooth Sprocket (B-200) | 1 | |
| 6c | 586-0742-9 | Shaft, Input Levelwind 20 Tooth Sprocket (B-210) | 1 | |
| 7 | 523-5744-0 | Gear Group (4 Parts) | 1 | |
| 8 | 586-0808-0 | Guard, Gear | 1 | |
| 9 | 587-0248-0 | Spring | 1 | |
| 10 | 592-0004-0 | Bar, Safety Shut Off | 1 | |
| 11A | 586-0887-4 | Levelwind Arm (B-180 & B-200) | 1 | |
| 11B | 586-0887-5 | Levelwind Arm (B-210) | 1 | |
| 12 | 587-0018-0 | Roller, Tube Guide | 1 | |
| 13 | Bolt, 3/8-16 x 2-1/2 | 1 | ||
Page 13
|
Sprinkler Cart Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 590-0226-0 | Bracket, Shut Off Rod | 1 | |
| 2 | 558-4846-0 | Pin, Clevis 1/4 x 3/4 | 1 | |
| 3 | 561-0204-1 | Pin, Hair .0585 Wire Size | 1 | |
| 4 | 587-0150-0 | Grip, .125 x 1 x 3 Mocap Black | 1 | |
| 5 | 585-0405-0 | Bushing, Reducing 2" x 1-1/2" | 1 | |
| 6 | 551-0172-2 | Nut, Tube 1/2" | 1 | |
| 7 | 552-0501-0 | Nut, Nylock Half Lock 1/2" | 1 | |
| 8 | 590-0241-0 | Shut Off Rod | 1 | |
| 9 | 586-0891-2 | Handle Shut Off Rod | 1 | |
| 10 | 587-0004-4 | Bail | 1 | |
| 11 | 586-0999-7 | Axle, Guncart Low | 1 | |
| 12 | 587-0082-0 | Strap | 1 | |
| 13 | 587-0083-0 | Clamp | 1 | |
| 14 | 990-7004-1 | Kit, B-180 Riser | 1 | |
| 15 | 590-0251-0 | Brace | 2 | |
| 16 | 584-0135-0 | Coupling, 2 | 1 | |
| 17 | 585-0147-0 | Clamp, 2-1/4 | 1 | |
| 18 | 586-0999-4 | Axle, Guncart 160 H B-180 | 2 | |
| 19 | 587-0097-0 | Hitch | 1 | |
| 20 | 590-0235-2 | Body Guncart, B-180 high | 1 | |
| 21 | 592-0066-0 | Body Guncart, B-180 Low | 1 | |
| 22 | 590-0237-0 | Link, Shut Off | 1 | |
| 23 | 526-5535-0 | Lever, Vale 1-1/2 Butterfly | 1 | |
| 24 | 587-0100-1 | Camlock, B FE 1-1/2 x 1-1/2 Male NPT | 1 | |
| 25 | 252-4935-1 | Valve, Butterfly 1-1/2 | 1 | |
| 26 | 588-0148-1 | Yoke | 1 | |
| 27 | 586-0899-0 | Axle, Front | 1 | |
| 28a | 586-0811-0 | Wheel & Tire 4 x 4.1 x 3.5 1B2P | 1 | |
| 28b | 592-0284-0 | Kit, Bearing 1 ID (Not Shown) | 2 | |
| 29a | 586-0229-0 | Wheel & tire 8 x 4 1B2PL | 3 | |
| 29b | 592-0284-0 | Kit, Bearing 1 ID (Not Shown) | 3 | |
| 30 | 586-0844-0 | Spacer | 2 | |
| 31 | 526-5062-1 | Sprinkler, Nelson SR100 (Not Shown) | 1 | |
| 32 | 596-0034-0 | Shield, Decal | 1 | |
Page 15
|
PTO Kit |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 587-0040-2 | Bolt, U 2-1/2 x 3/8 Sq. | 1 | |
| 2 | 592-0147-0 | Guard, Chain Upper | 1 | |
| 3 | 592-0144-0 | Guard, Chain Lower | 1 | |
| 4 | 592-0140-0 | Guard, Idler (Inner) | 1 | |
| 5 | 880-1570-1 | Sprkt, Idler 5017T 1/2 Bore | 1 | |
| 6 | 526-5251-0 | Bushing, .56 x 1.0 x .5 Long | 1 | |
| 7 | 592-0141-0 | Guard, Plate (Inner) | 1 | |
| 8 | 550-2481-2 | Bolt, Eye 3/8 x 7 | 1 | |
| 9 | 450-3536-5 | Spring, 1-1/2 x 7 x .177 | 1 | |
| 10 | 592-0125-0 | Idler, Arm | 1 | |
| 11 | 592-0153-0 | Guard, Screen Side | 1 | |
| 12 | 526-5418-9 | Belting, 2.2 Per Ft. | Ft. | 14.5 |
| 13 | 875-4846-0 | Chain, #50 Per Ft. | Ft. | |
| 14 | 302-3123-0 | Adptr, PTO 1" Bore | 1 | |
| 15a | 592-0123-1 | Frame, Gearbox Mt. | 1 | |
| 15b | 550-2471-0 | U-Bolt, 3/8 x 3-3/4 (Not Shown) | 8 | |
| 16 | 598-0097-0 | Gearbox, Peerless 1" Shafts | 1 | |
| 17 | 880-4863-0 | Sprkt, 50 B11 1" Boer | 1 | |
Page 17
|
Decal Group |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 587-0014-0 | Decal, Sheet Warning & Operation | 1 | |
| 2 | 586-0743-0 | Decal, Water-Reel | 8 | |
| 3 | 585-0299-3 | Decal, Logo 10" Round | 1 | |
| 4 | 586-0821-2 | Decal, Made in the USA 3.1 x 4.6 | 1 | |
| 5 | 590-0112-2 | Decal, Min. Operating Pressure | 1 | |
| 6 | 590-0279-0 | Decal, Valve On/Off | 1 | |
| 7 | 596-0049-0 | Decal, Stand Clear Sprinker | 1 | |
Page 19
|
Booster Pump |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 598-0140-0 | Shield, Robin Choke | 1 | |
| 2a | 598-0141-2 | Engine, 8.5 HP Robin | 1 | |
| 2b | 584-0701-3 | Engine, 8.5 HP Honda | ||
| 3 | 599-0046-1 | Pump Mt., 5.5, 8.5, & 9 HP | 1 | |
| 4 | 587-0040-2 | Bolt, U Sq. 3/8 x 2-1/2 x 3-1/4 | 2 | |
| 5 | 526-5274-0 | Elbow, Street 1-1/2" x 90 Deg | 1 | |
| 6 | 525-0839-0 | Nipple, Close 1-1/2" | 1 | |
| 7 | 594-0422-0 | Tee, Reducing 1-1/2" x 1-1/2" x 1.0" | 1 | |
| 8 | 594-0427-0 | Nipple Hose Expanding 2 to 1.5 | 1 | |
| 9 | 594-0421-0 | Switch, Paddle Flow | 1 | |
| 10 | 585-0405-0 | Bushing, Reducing 2" x 1-1/2" | 1 | |
| 11 | 586-0674-2 | Gauge, Press 0-160 Rear Mt. | 1 | |
| 12 | 599-0178-0 | Fuel Tank 12 Gal. Steel | 1 | |
| 13 | 595-0669-0 | Valve, Modified 1/4" Thermo | 1 | |
| 14 | 599-0068-1 | Pump, ACGF-850V-LP | 1 | |
| 15 | 599-0157-0 | Strap, Fuel Tank | 2 | |
| 16 | 599-0173-0 | Fuel Tank Mt. 200 | 1 | |
| 17 | 060-1211-0 | Clamp | 2 | |
| 18 | 584-0695-1 | Hose, Gas 1/4" ID | 9.2 | |
| 19 | 599-0161-0 | Gas Tube Rear | 1 | |
| 20 | 599-0164-0 | Gas Tube Front | 1 | |
| 21 | 599-0136-0 | Fitting, 2" Socket x 2" Barb | 1 | |
| 22 | 588-0021-3 | Gasket, 2" | 1 | |
| 23 | 599-0135-0 | Fitting, 2" Ball 2" Barb | 1 | |
| 24 | 588-0021-1 | Lever Ring 2In 451 50mm | 1 | |
| 25 | 030-1915-1 | Clamp 55mm to 59mm | 4 | |
| 26 | 586-0801-1 | Hose, Irrigation Supply 2" | 3.5 | |
| 27 | 594-0423-0 | Switch, Override Normal Closed | 1 | |
| 28 | 599-0213-0 | Valve Assembly, Fuel | 1 | |
Page 21
|
Robin Engine Parts |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 599-0209-0 | Filter, Air | 1 | |
| 2 | 599-0210-0 | Gasket | 1 | |
| 3 | 599-0211-0 | Carburetor | 1 | |
| 4 | 599-0212-0 | Rewind Assembly | 1 | |
| 5 | 599-0213-0 | Valve Assembly, Fuel | 1 | |
| 6 | 599-0214-0 | Rubber Gasket | 1 | |
| 7 | 599-0215-0 | Screen | 1 | |
| 8 | 599-0216-0 | Gasket, Bowl | 1 | |
| 9 | 599-0217-0 | Bowl | 1 | |
| 10 | 599-0218-0 | Spring, Rewind | 1 | |
Page 23
|
Honda Engine Parts |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 599-0226-0 | Filter, Air | 1 | |
| 2 | Filter, Air (Comes with #1) | 1 | ||
| 3 | 599-0225-0 | Spring, Rewind | 1 | |
| 4 | 599-0224-0 | Rewind Assembly | 1 | |
| 5 | 599-0223-0 | Carburetor | 1 | |
| 6 | 599-0227-0 | O-Ring | 1 | |
| 7 | 599-0228-0 | Bowl, Fuel | 1 | |
Page 24
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 6 | 030-1904-7 | Clamp, 23mm-25mm | 2 | |
| 8 | 030-1914-3 | Clamp, 51-55 (B-180) | 2 | |
| 4 | 030-1915-1 | Clamp, Hose 55-59 | 4 | |
| 18 | 030-1915-1 | Clamp 55mm to 59mm | 4 | |
| 8 | 030-1916-0 | Clamp, 59-63 (B-200) | 2 | |
| 18 | 060-1211-0 | Clamp | 2 | |
| 12 | 252-4935-1 | Valve, Butterfly 1-1/2 | 1 | |
| 4 | 252-4939-0 | Tube, Synflex 1/4" | Ft. | 8.5 |
| 6 | 252-4939-0 | Tube, Synflex 1/4" | Ft. | 8.5 |
| 4 | 252-4939-3 | Tube, Synflex 1/2" | Ft. | 1.23 |
| 6 | 252-4939-3 | Tube, Synflex 1/2" | Ft. | 1.23 |
| 14 | 302-3123-0 | Adptr, PTO 1" Bore | 1 | |
| 8 | 302-4915-0 | Knob, Ball | 1 | |
| 2 | 400-4855-3 | Winch, Fulton T-600 | 1 | |
| 8 | 450-1633-0 | Spring | 1 | |
| 8 | 450-3536-5 | Spring, 1-1/2 x 7 x .177 | 1 | |
| 14 | 450-3536-5 | Spring, 1-1/2 x 7 x .177 | 1 | |
| 8 | 450-4858-0 | Spring, Comp 2-1/2 x 1/2 Pltd | 1 | |
| 8 | 523-5718-0 | Bolt, 5/16 x 1 Grd 2 Step | 1 | |
| 10 | 523-5744-0 | Gear Group (4 Parts) | 1 | |
| 4 | 525-0263-1 | Tee, Brass 3/8" | 1 | |
| 4 | 525-0263-2 | Tee Brass 1/4" | 1 | |
| 6 | 525-0267-2 | Bushing, Rdcng Brass 1/2" x 1/4" | 1 | |
| 4 | 525-0616-1 | Bushing, Reducing Brass 3/8" x 1/4" | 2 | |
| 18 | 525-0839-0 | Nipple, Close 1-1/2" | 1 | |
| 4 | 525-1395-4 | Nipple, Brass 3/8 x 5 | 1 | |
| 6 | 525-3214-1 | Nipple, 1/4" x Close Brass | 1 | |
| 4 | 525-3225-0 | Cock, Drain | 1 | |
| 6 | 525-4915-0 | FTG TB 90 Deg. 1/8" Male NPT x 1/4" OD Tube | 2 | |
| 4 | 525-4915-1 | Fitting, 90 Deg. 1/4" Male NPT x 1/4" OD Tube | 2 | |
| 6 | 525-4915-1 | FTG TB 90 Deg. 1/4" Male NPT x 1/4" OD Tube | 2 | |
| 6 | 525-4917-0 | FTG TB 1/8" Male NPT x 1/4" OD Tube | 3 | |
| 4 | 525-4917-2 | Fitting, Straight 1/4" Male NPT x 1/4" OD Tube | 1 | |
| 4 | 525-4917-6 | Fitting Straight 3/8 Male NPT x 1/2" OD Tube | 1 | |
| 6 | 525-4917-6 | FTG TB ST 3/8" Male NPT x 1/2" OD Tube | 1 | |
| 4 | 525-4931-1 | Nipple, Brass 3/8 x 2 | 1 | |
| 6 | 525-4956-1 | Bushing, Rdcng Brass 1/2" x 3/4" | 1 | |
| 12 | 526-5062-1 | Sprinkler, Nelson SR100 (Not Shown) | 1 | |
| 8 | 526-5189-0 | Bearing, Pillow Block 2-1/4" | 1 | |
| 14 | 526-5251-0 | Bushing, .56 x 1.0 x .5 Long | 1 | |
Page 25
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 18 | 526-5274-0 | Elbow, Street 1-1/2" x 90 Deg | 1 | |
| 14 | 526-5418-9 | Belting, 2.2 Per Ft. | Ft. | 14.5 |
| 12 | 526-5535-0 | Lever, Vale 1-1/2 Butterfly | 1 | |
| 14 | 550-2471-0 | U-Bolt, 3/8 x 3-3/4 (Not Shown) | 8 | |
| 14 | 550-2481-2 | Bolt, Eye 3/8 x 7 | 1 | |
| 12 | 551-0172-2 | Nut, Tube 1/2" | 1 | |
| 12 | 552-0501-0 | Nut, Nylock Half Lock 1/2" | 1 | |
| 2 | 558-1873-0 | Pin, Clevis 1/2 x 1-27/64 OAL | 1 | |
| 12 | 558-4846-0 | Pin, Clevis 1/4 x 3/4 | 1 | |
| 12 | 561-0204-1 | Pin, Hair .0585 Wire Size | 1 | |
| 8 | 563-3653-0 | Key, 3/16 x 3/16 x 1" | 1 | |
| 12 | 584-0135-0 | Coupling, 2 | 1 | |
| 8 | 584-0179-1 | Tube, 1.8 ID x 500 Ft. (B-180) | 1 | |
| 8 | 584-0180-0 | Tube, 2.0 ID x 450 Ft. (B-200) | 1 | |
| 18 | 584-0695-1 | Hose, Gas 1/4" ID | 9.2 | |
| 18 | 584-0701-3 | Engine, 8.5 HP Honda | ||
| 12 | 585-0147-0 | Clamp, 2-1/4 | 1 | |
| 16 | 585-0299-3 | Decal, Logo 10" Round | 1 | |
| 12 | 585-0405-0 | Bushing, Reducing 2" x 1-1/2" | 1 | |
| 18 | 585-0405-0 | Bushing, Reducing 2" x 1-1/2" | 1 | |
| 12 | 586-0229-0 | Wheel & tire 8 x 4 1B2PL | 3 | |
| 10 | 586-0665-0 | Shaft/Sprocket, Levelwind Drive | 2 | |
| 18 | 586-0674-2 | Gauge, Press 0-160 Rear Mt. | 1 | |
| 4 | 586-0675-0 | Gauge Press 0-300 | 1 | |
| 10 | 586-0742-4 | Shaft, Input Levelwind 24 Tooth Sprocket (B-180) | 1 | |
| 10 | 586-0742-7 | Shaft, Input Levelwind 22 Tooth Sprocket (B-200) | 1 | |
| 10 | 586-0742-9 | Shaft, Input Levelwind 20 Tooth Sprocket (B-210) | 1 | |
| 16 | 586-0743-0 | Decal, Water-Reel | 8 | |
| 8 | 5860748-0 | Pawl, Drive | 1 | |
| 8 | 586-0748-3 | Pawl, Hold | 1 | |
| 8 | 586-0751-2 | Pawl, Stud | 1 | |
| 4 | 586-0757-1 | Valve, On-Off (3 Way Brass Ball 3/8 x 90 Deg) | 1 | |
| 6 | 586-0794-4 | Bellows | 1 | |
| 4 | 586-0801-1 | Hose, 2" | Ft. | 15 |
| 18 | 586-0801-1 | Hose, Irrigation Supply 2" | 3.5 | |
| 4 | 586-0806-1 | Nipple, Plated 2" King | 1 | |
| 10 | 586-0808-0 | Guard, Gear | 1 | |
| 12 | 586-0811-0 | Wheel & Tire 4 x 4.1 x 3.5 1B2P | 1 | |
| 16 | 586-0821-2 | Decal, Made in the USA 3.1 x 4.6 | 1 | |
| 4 | 586-0839-8 | Fitting, Entry B-50 | 1 | |
| 12 | 586-0844-0 | Spacer | 2 | |
Page 26
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 2 | 586-0848-3 | hanger, Sprinkler Cart (For 1/4" Rope) | 1 | |
| 10 | 586-0876-0 | Slug, Levelwind Guide | 1 | |
| 10 | 586-0887-4 | Levelwind Arm (B-180 & B-200) | 1 | |
| 10 | 586-0887-5 | Levelwind Arm (B-210) | 1 | |
| 12 | 586-0891-2 | Handle Shut Off Rod | 1 | |
| 12 | 586-0899-0 | Axle, Front | 1 | |
| 6 | 586-0922-2 | Anchor, Discharge Hose | 1 | |
| 10 | 586-0972-0 | Link, #40 Double Wide Connector | 1 | |
| 4 | 586-0978-5 | Valve, Needle 3/8" | 1 | |
| 6 | 586-0978-6 | Valve, Cycling | 1 | |
| 8 | 586-0983-1 | Bearing, Pillow Block 1-1/4" | 1 | |
| 6 | 586-0988-5 | Adapter Union 1/2" 8F x UFS | 1 | |
| 4 | 586-0989-3 | Filter, (Ron-Vik Lo Pro 3/8") | 1 | |
| 4 | 586-0989-4 | Filter, (Ron-Vik Lo Pro 1/4") | 1 | |
| 4 | 586-0991-7 | O-Ring, 2-5/8 x 2-1/4 x 3/16 | 1 | |
| 12 | 586-0999-4 | Axle, Guncart 160 H B-180 | 2 | |
| 12 | 586-0999-7 | Axle, Guncart Low | 1 | |
| 12 | 587-0004-4 | Bail | 1 | |
| 16 | 587-0014-0 | Decal, Sheet Warning & Operation | 1 | |
| 10 | 587-0018-0 | Roller, Tube Guide | 1 | |
| 2 | 587-0040-2 | U-Bolt, 2-1/2 x 3/8 (Not Shown) | 2 | |
