|
| [Previous] | [Table of Contents] | [Next] |
| Page 16 | ||
| Decal Group |
|---|
![]() |
| Decal Group | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 587-0014-0 | Decal, Sheet Warning & Operation | 1 | |
| 2 | 586-0743-0 | Decal, Water-Reel | 8 | |
| 3 | 585-0299-3 | Decal, Logo 10" Round | 1 | |
| 4 | 586-0821-2 | Decal, Made in the USA 3.1 x 4.6 | 1 | |
| 5 | 590-0112-2 | Decal, Min. Operating Pressure | 1 | |
| 6 | 590-0279-0 | Decal, Valve On/Off | 1 | |
| 7 | 596-0049-0 | Decal, Stand Clear Sprinker | 1 | |
Copyright © 2000, Kifco