|
| [Previous] | [Table of Contents] | [Next] |
| Page 12 | ||
| Decal Group |
|---|
![]() |
| Decal Group | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 586-0743-0 | Decal, Water-Reel | 8 | |
| 2 | 586-0821-1 | Decal, Made in USA 3.1 x 4:6 | 1 | |
| 3 | 585-0299-3 | Decal, Logo, 10" Round | 1 | |
| 4 | 586-0821-0 | Decal, American Made | 1 | |
| 5 | 590-0112-1 | Decal, Min. Operating Pressure | 1 | |
| 6 | 587-0014-0 | Decal, Warning and Operation | 1 | |
| 7 | 596-0425-0 | Decal, Remove Side Panel | 1 | |
| 8 | 597-0124-0 | Decal, Warning Operator Instructions | 1 |
Copyright © 2000, Kifco