|
| [Previous] | [Table of Contents] | [Next] |
| Page 24 |
||
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 2 | 586-0844-1 | Spacer | 2 | |
| 12 | 586-0848-3 | Hanger, Guncart | 1 | |
| 4 | 586-0868-4 | Pipe Bracket | 1 | |
| 4 | 586-0869-1 | Plate | 1 | |
| 4 | 586-0870-1 | Elbow, 3/8 x 90 Deg. Brass (Drilled & Tap) | 1 | |
| 8 | 586-0876-0 | Lug, Levelwind Carrier Drive | 1 | |
| 8 | 586-0887-0 | Arm, Hoseguide | 1 | |
| 10 | 586-0891-2 | Handle, Shut-Off | 1 | |
| 12 | 586-0891-2 | Slide, Shut Off Rod | 1 | |
| 6 | 586-0894-4 | Arm, Ratchet Drive | 1 | |
| 6 | 586-0896-0 | Spool | 1 | |
| 2 | 586-0899-1 | Axle, Front | 1 | |
| 2 | 586-0900-0 | Axle, Rear | 1 | |
| 4 | 586-0922-0 | Anchor, Discharge Hose | 1 | |
| 8 | 586-0972-0 | Link, #40 Double Roller Chain Repair | 1 | |
| 4 | 586-0978-5 | Valve, 3/8" Needle | 1 | |
| 4 | 586-0978-6 | Valve, Humphrey 250 N.0. | 1 | |
| 6 | 586-0982-0 | Bearing, 1-12" Pillow Block | 1 | |
| 6 | 586-0983-0 | Brng, Pillow Block 1" | 1 | |
| 4 | 586-0988-0 | Adptr Union 4F x 4F 1/4" | 1 | |
| 4 | 586-0989-3 | Filter, Vik Lo Pr 3/8 NPT 40 Mesh | 1 | |
| 4 | 586-0991-0 | O-Ring 1-7/8 x 1-1/2 x 3/16" | 1 | |
| 8 | 586-0992-0 | Cap, 1-1/2" Square Tube | 2 | |
| 6 | 586-0993-0 | Collar, 1-1/2" Set | 1 | |
| 4 | 586-0994-2 | Hose Reinforced Vinyl 1/2" | Ft. | 15 |
| 12 | 586-0999-4 | Axle, Guncart 160H | 2 | |
| 10 | 587-0004-5 | Bail, Lift | 1 | |
| 14 | 587-0014-0 | Decal, Page | 1 | |
| 8 | 587-0018-0 | Roller, Hose Guide | 1 | |
| 2 | 587-0040-0 | Bolt, U 3/8" x 1-1/2" x 1-1/2" x 2-1/4" Long | 4 | |
| 6 | 587-0040-0 | Bolt, U 3/8" x 1-1/2" x 1-1/2" x 2-1/4" Long | 2 | |
| 16 | 587-0040-0 | Bolt, U Sq. 3/8 x 1-1/2 x 2-1/4 | 2 | |
| 12 | 587-0082-0 | Strap | 1 | |
| 12 | 587-0083-0 | Clamp | 1 | |
| 10 | 587-0100-1 | Camlock, B FE 1-1/2" x 1-1/2" Male NPT | 1 | |
| 12 | 587-0100-1 | CMLK, B FE 1-1/2 x 1-1/2 MNPT | 1 | |
| 6 | 587-0128-1 | Chain, Roller (112 Roller) | ||
| 8 | 587-0129-0 |
Chain, #40 Roller (80 Roller) |
Ft. | |
| 6 | 587-0142-3 | Tube Rider | 1 | |
| 10 | 587-0150-0 | Grip, 1" x 3" Black Mocap | 1 | |
| 12 | 587-0150-0 | Grip, Black Mocap .125 x 1 x 3 | 1 | |
| 6 | 587-0160-3 | Bracket, Brake Tensioner Mounting | 1 | |
| 6 | 587-0162-2 | Tensioner, Brake Band | 1 | |
| 6 | 587-0167-0 | Belting, 5 Ply x 1" Neoprene | Ft. | 5.9 |
| 8 | 587-0248-0 | Spring, 3/4 x 1-3/4 Tension | 1 | |
| 6 | 587-0251-0 | Handle, Rewind | 1 | |
| 6 | 587-0252-0 | Grip, .812 x 4-1/2 Black Mocap Hand | 1 | |
| 2 | 588-0016-3 | Guard, Upper Rear | 1 | |
Copyright © 2000, Kifco