|
| Assembly | Page |
|---|---|
| Frame and Wheel Assembly | 2 |
| Water Motor and Plumbing | 4 |
| Spool and Drive Assembly | 6 |
| Levelwind Assembly | 8 |
| Sprinkler Cart Assembly | 10 |
| Sprinkler Cart Lift and Boom Assembly | 12 |
| Decal Group | 14 |
| Booster Pump | 16 |
| Motor and Pump Assembly | 18 |
| Numerical Parts Listing | 20 |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Page 3
|
Frame and Wheel Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 586-0753-0 | Guard, Levelwind Chain | 1 | |
| 2 | 594-0107-0 | Frame, B140 Main | 1 | |
| 3 | 586-0899-1 | Axle, Front | 1 | |
| 4 | 586-0766-1 | Fork, Front Wheel | 1 | |
| 6 | 594-0529-0 | Tongue | 1 | |
| 7A | 586-0229-0 | Wheel & Tire, 4:8 x 4 x 8 with 1" Bore | 1 | |
| 7B | 592-0284-0 | Bearing Kit, 1" For Wheel Above | 1 | |
| 8 | 586-0799-6 | Guard, Lower Side | 1 | |
| 9 | 586-0848-5 | Hanger, Sprinkler Cart | 1 | |
| 10 | 586-0817-0 | Leg, Left Stabilizer | 1 | |
| 11 | 586-0816-0 | Leg, Right Stabilizer | 1 | |
| 12 | 586-0900-0 | Axle, Rear | 1 | |
| 13 | 586-0229-2 | Wheel & Tire, 16 x 6:50 x 8 with 1" Bore | 2 | |
| 14 | 512-4847-0 | Bushing, .40 x .56 x .32" Long | 4 | |
| 15 | 588-0016-3 | Guard, Upper Rear | 1 | |
| 16 | 588-0019-1 | Guard, Upper Front | 1 | |
| 17 | 586-0844-1 | Spacer | 2 | |
| 18 | 587-0040-0 | Bolt, U 3/8" x 1-1/2" x 1-1/2" x 2-1/4" Long | 4 | |
| 19 | 450-4858-2 | Spring | 2 | |
| 20A | 590-0250-0 | Hook, J | 2 | |
| 20B | 561-0204-1 | Hair Pin (Not Shown) | 2 | |
| 21 | 597-0119-1 | Operator Manual Holder | 1 | |
Page 5
|
Water Motor and Plumbing |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 525-4915-0 | FTG, TB 90 1/8MNPT x 1/4 Tube | 2 | |
| 2 | 525-4917-5 | FTG, TB 90 1/4MNPT x 1/2" Tube | 1 | |
| 3 | 586-0978-6 | Valve, Humphrey 250 N.0. | 1 | |
| 4 | 525-4915-1 | FTG, TB 90 1/4MNPT x 1/4 Tube | 2 | |
| 5 | 525-4917-0 | FTG, TB ST 1/8MNPT x 1/4 Tube | 3 | |
| 6 | 525-4917-2 | FTG, TB ST 1/4MNPT x 1/4 Tube | 1 | |
| 7 | 525-3214-1 | Nipple, 1/4 x Close Brass Pipe | 3 | |
| 8 | 525-0616-1 | Bushing, 3/8 x 1/4 Brass Red. | 4 | |
| 9 | 525-0619-1 | Nipple, 3/8" x 1-1/2" | 1 | |
| 10 | 586-0870-1 | Elbow, 3/8 x 90 Deg. Brass (Drilled & Tap) | 1 | |
| 11 | 586-0868-4 | Pipe Bracket | 1 | |
| 12 | 525-1395-5 | Nipple, 3/8 x 4 Brass | 1 | |
| 13 | 525-0267-1 | Bushing, 3/8 x 1/2 Brass Red. | 1 | |
| 14 | 525-1344-1 | Elbow, 1/2 x 90 Deg Brass Street | 1 | |
| 15 | 586-0978-5 | Valve, 3/8" Needle | 1 | |
| 16A | 586-0117-1 | Barb, Hose 1/2 Male NPT x 1/2 Hose | 1 | |
| 16B | 500-0003-0 | Elbow, Male 3/8" | 1 | |
| 18 | 586-0988-0 | Adptr Union 4F x 4F 1/4" | 1 | |
| 19 | 525-1397-2 | Nipple, 1/4 x 2.5 Brass | 1 | |
| 20 | 586-0784-4 | Plate, Bellows | 1 | |
| 21 | 586-0794-2 | Bellows | 1 | |
| 22 | 586-0675-0 | Gauge, 0-300 Water Pressure | 1 | |
| 23 | 525-0263-2 | Tee, 1/4 Brass Pipe | 1 | |
| 24 | 525-4917-4 | FTG, TB 90 3/8MNPT x 1/2" Tube | 1 | |
| 25 | 525-0263-1 | Tee, 3/8 Brass Pipe | 1 | |
| 26A | 586-0989-3 | Filter, Vik Lo Pr 3/8 NPT 40 Mesh | 1 | |
| 26B | 500-0769-0 | Screen | 1 | |
| 27A | 586-0757-1 | Valve, 3 Way x 3/8 Brass | 1 | |
| 27B | 590-0287-0 | Handle for 586-0757-1 Valve | 1 | |
| 28 | 525-0264-1 | Nipple, 3/8 x 3 | 1 | |
| 29 | 586-0839-0 | Fitting, Water Entry | 1 | |
| 30 | 525-3225-0 | Valve, 1/8 Drain | 1 | |
| 31 | 252-4939-0 | Tube, 1/4 Nylon Control | Ft. | 4 |
| 32 | 252-4939-3 | Tube, 1/2" OD Nylon Control | Ft. | 1 |
| 33A | 589-0068-0 | Valve, Cam 3/8 Quick Exhaust | 1 | |
| 33B | 589-0068-9 | Diaphragm for Quick Exhaust (Not Shown) | 1 | |
| 34 | 594-0153-0 | Valve, W/Spool, Stud & Nuts | 1 | |
| 35 | 590-0278-0 | Plate, Valve Indicator | 1 | |
| 36 | 586-0991-2 | O-Ring, 1-7/8 x 1-1/2 x 3/16 | 1 | |
| 37 | 586-0802-0 | Coupler, 1-1/2" x 1-1/2" 90 DEG. Camlock CL Plastic | 1 | |
| 38 | 587-0051-0 | Discharge Hose | 1 | |
| 39 | 030-1912-7 | Clamp, 43-47 Hose | 2 | |
| 40 | 586-0806-0 | Nipple, 1-1/2" Plated King | 1 | |
| 41 | 586-0801-0 | Hose, IRR Supply 1-1/2" | Ft. | 15 |
| 42 | 586-0922-0 | Anchor, Discharge Hose | 1 | |
| 43 | 030-1652-4 | Clamp, 12-22 Hose | 2 | |
Page 7
|
Spool and Drive Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 563-3653-0 | Key, 3/16 x 3/16 x 1" | 1 | |
| 2 | 880-4932-2 | Sprocket, 40 B-10, 5/8 Bore W/KW & SS | 1 | |
| 3 | 586-0983-0 | Bearing, 1" Pillow Block | 1 | |
| 4 | 586-0896-0 | Spool, Hose | 1 | |
| 5 | 587-0142-3 | Tube Rider | 1 | |
| 6 | 450-1633-0 | Spring | 1 | |
| 7 | 588-0502-0 | Spindle, Brake Take Up | 1 | |
| 7 | 558-4846-1 | Pin, Clevis 1/4 x 1-1/2 | 1 | |
| 8 | 587-0167-0 | Belting, 5 Ply x 1" Neoprene | Ft. | 5.9 |
| 9 | 558-4846-3 | Clevis Pin 1/4" x 1-1/4 OAL | 1 | |
| 10 | 587-0162-2 | Tensioner, Brake Band | 1 | |
| 11 | 450-4858-0 | Spring | 1 | |
| 12 | 587-0160-3 | Bracket, Brake Tensioner Mounting | 1 | |
| 13 | 586-0993-0 | Collar, 1-1/2" Set | 1 | |
| 14 | 586-0982-0 | Bearing, 1-12" Pillow Block | 1 | |
| 15 | 588-0167-0 | Sleeve, Stainless Steel | 1 | |
| 16 | 588-0505-0 | Anchor, Rear Brake | 1 | |
| 17 | 586-0894-4 | Arm, Ratchet Drive | 1 | |
| 18 | 450-3536-0 | Spring, 1 x 6" Tension | 2 | |
| 19 | 586-0748-2 | Pawl, Anti-Return | 1 | |
| 20 | 586-0994-0 | Sleeve, 1/16" x 1/2" x 2" Vinyl | Ft. | 0.166 |
| 21 | 586-0751-2 | Stud, Pawl Support | 1 | |
| 22 | 593-0288-0 | Mount, Pawl Stud | 1 | |
| 23 | 587-0040-0 | Bolt, U 3/8" x 1-1/2" x 1-1/2" x 2-1/4" Long | 2 | |
| 24 | 586-0834-7 | Striker, Adjustable Pilot Valve | 1 | |
| 25 | 593-0291-0 | Bracket, Bellows Over-Travel Stop | 1 | |
| 26 | 586-0832-5 | Rod, Shut Off Control | 1 | |
| 27 | 030-1911-9 | Supra, Clamp, 40mm-43mm | 2 | |
| 28 | 594-0164-9 | Tube, 43mm , 1.4" ID Polyethylene | Ft. | 350 |
| 29 | 586-0818-0 | Rod, Pawl Disengage | 1 | |
| 30 | 302-4915-0 | Knob, Ball | 1 | |
| 31 | 586-0748-0 | Pawl, Ratchet Drive | 1 | |
| 32 | 587-4845-0 | Chain, #40 Roller (110 Pins) | Ft. | 4.6 |
| 34 | 590-0242-3 | Coupler, 1-1/2" x 1.4" PE Tube Camlock | 1 | |
| 35 | 587-0252-0 | Grip, .812 x 4-1/2 Black Mocap Hand | 1 | |
| 36 | 587-0250-0 | Handle, Hose Rewind | 1 | |
| 37 | 553-0255-2 | Machine Bushing, 3-1/8" x 1-5/8" x 10 Ga. | 1 | |
| 38 | 590-0262-0 | Idler, Levelwind Chain | 1 | |
| 302-4844-0 | Link, #40 Roller Chain Off-Set (Not Shown) | 1 | ||
| 302-4845-0 | Link, #40 Roller Chain Connecting (Not Shown) | 1 | ||
Page 9
|
Levelwind Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 586-0887-0 | Arm, Hoseguide | 1 | |
| 2 | 586-0992-0 | Cap, 1-1/2" Square Tube | 2 | |
| 3 | 586-0808-0 | Guard, Bevel Gear | 1 | |
| 4 | 587-0248-0 | Spring, 3/4 x 1-3/4 Tension | 1 | |
| 5 | Bolt, 3/8-16 x 2-1/2 | 1 | ||
| 6 | 523-5744-0 | Kit, Bevel Gear Overhaul | 1 | |
| 7 | 587-0018-0 | Roller, Hose Guide | 1 | |
| 8 | 593-0221-0 | Bar, Safety/Shut-Off | 1 | |
| 9 | 593-0222-0 | Frame, Levelwind | 1 | |
| 10 | 586-0665-0 | Shaft/ Sprocket, Levelwind Drive | 2 | |
| 11 | 586-0972-0 | Link, #40 Double Roller Chain Repair | 1 | |
| 12 | 875-4845-0 | Chain, #40 Roller (80 Rollers) | Ft. | 3.4 |
| 13 | 586-0876-0 | Lug, Levelwind Carrier Drive | 1 | |
| 14 | 586-0742-6 | Shaft/Sprocket, Levelwind Input | 1 | |
Page 11
|
Sprinkler Cart Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 590-0226-0 | Bracket, Shut-Off | 1 | |
| 2 | 588-4846-0 | Pin, 1/4 x 3/4 Clevis | 1 | |
| 3 | 561-0204-1 | Pin, Wire Size .0585 Hair | 1 | |
| 4 | 587-0150-0 | Grip, 1" x 3" Black Mocap | 1 | |
| 5 | 586-0891-2 | Handle, Shut-Off | 1 | |
| 6 | 552-0501-0 | Nut, 1/2" Nilock Jam | 1 | |
| 7 | 590-0241-0 | Arm, Shut-Off | 1 | |
| 8 | 587-0004-5 | Bail, Lift | 1 | |
| 9 | 590-0237-0 | Link | 1 | |
| 10 | 526-5535-0 | Handle, 1-1/2" Butter Fly Valve | 1 | |
| 11 | 587-0100-1 | Camlock, B FE 1-1/2" x 1-1/2" Male NPT | 1 | |
| 12 | 252-4935-1 | Valve, 1-1/2" Butterball | 1 | |
| 13 | 500-0677-0 | Body, Guncart | 1 | |
| 14A | 596-0233-0 | Clevis | 1 | |
| 14B | 850-4059-0 | Chain | Ft. | 3 |
| 15 | 594-0100-0 | Axle, Guncart | 1 | |
| 16 | 586-0811-0 | Wheel/Tire, 410-350 x 4 W/1" Bore | 1 | |
| 17 | 990-7003-0 | Kit, Front Wheels | 1 | |
| 18 | 587-0000-2 | Wheel, .7 x 150 x Bore Width 1-3/8" 1/2"B | 2 | |
| 19 | 590-0220-0 | Bushing, 3/4" x 11 Ga x 1.32 | 2 | |
| 20 | 590-0221-0 | Axle, Guncart Front | 1 | |
| 21 | 553-0628-0 | Bushing, Machine 1-1/2" OD x 1" ID x 18 Ga | 4 | |
| 22 | 585-0405-0 | Bushing, Reducing Galvanized 2" to 1-1/2" | 1 | |
| 23 | 596-0034-0 | Shield, Decal Mt. | 1 | |
| 24 | 990-7004-2 | Kit, Riser Extension | 1 | |
| 25 | 597-0388-0 | Brace | 2 | |
| 26 | 585-0147-1 | Clamp, Muffler 1-3/4" | 1 | |
| 27 | 525-0347-0 | Coupler, Steel Galvanized 1-1/2" | 1 | |
| 28 | 597-0389-0 | Plate, Clamp | 2 | |
| 29 | 587-0040-0 | Bolt, U 3/8" x 1-1/2" x 2-1/4" Long | 2 | |
Page 13
|
Sprinkler High Cart Lift and Boom Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 590-0241-0 | Rod, Shut Off | 1 | |
| 2 | 590-0226-0 | Bracket, Shut Off Rod | 1 | |
| 3 | 596-0034-0 | Shield Decal | 1 | |
| 4 | 558-4846-0 | Pin, Clevis, 1/4 x 3/4 | 1 | |
| 5 | 587-0150-0 | Grip, Black Mocap .125 x 1 x 3 | 1 | |
| 6 | 586-0811-0 | Wheel and Tire 4:1 x 3:5 x 4 1B2P | 2 | |
| 7 | 586-0999-4 | Axle, Guncart 160H | 2 | |
| 8 | 587-0082-0 | Strap | 1 | |
| 9 | 587-0083-0 | Clamp | 1 | |
| 10 | 599-0446-0 | Body, Guncart B-140 | 1 | |
| 11 | 596-0233-0 | Clevis, Pull Chain | 1 | |
| 12 | ||||
| 13 | 585-0405-0 | Bushing, RDCNG GLV 2 x 1-1/2 | 2 | |
| 14 | 586-0891-2 | Slide, Shut Off Rod | 1 | |
| 15 | 590-0237-0 | Link, Shut Off | 1 | |
| 16 | 558-4846-0 | Clevis Pin | 1 | |
| 17 | 526-5535-0 | Handle, Valve 1-1/2 Butterfly | 1 | |
| 18 | 252-4935-1 | Valve, Butterball 1-1/2" | 1 | |
| 19 | 587-0100-1 | CMLK, B FE 1-1/2 x 1-1/2 MNPT | 1 | |
| 20 | 750-4844-6 | Rope, Nylon 3/8 Solid Braid | Ft. | 6 |
| 21 | 599-0496-0 | S Hook 2" SS 1/4" Wire Siz | 1 | |
| 22 | 593-0334-0 | Pulley, WRP 3/8 x 2 x 1/2B UHMW P | 1 | |
| 23 | 558-1873-0 | Pin, Clevis 1/2 x 1-27/64 OAL | 1 | |
| 24 | 586-0848-3 | Hanger, Guncart | 1 | |
| 25 | ||||
| 26 | 400-4855-3 | Winch, Fulton T-600 | 1 |
Page 15
|
Decal Group |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 586-0743-0 | Decal, Water-Reel | 8 | |
| 2 | 586-0821-1 | Decal, Made In USA | 1 | |
| 3 | 585-0299-2 | Decal, Logo, 6" Round | 1 | |
| 4 | 586-0821-0 | Decal, Kifco | 1 | |
| 5 | 597-0253-0 | Decal, Performance Guide B-140 | 1 | |
| 6 | 595-0425-0 | Decal, Remove Side Panel | 1 | |
| 7 | 587-0014-0 | Decal, Page | 1 | |
| 8 | 597-0124-0 | Decal, Warning Do Not Operate Machine Till Reading | 1 | |
Page 17
|
Booster Pump |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 586-0802-0 | Cmlk "Cl" Fe 1-1/2 x 1-1/2" 90 Deg | 1 | |
| 2 | 030-1911-9 | Supra Clamp, 40mm-43mm | 2 | |
| 3 | 586-0801-0 | Hose, 1-1/2" | Ft. | 2.5 |
| 4 | 586-0806-0 | Nppl. King 1-1/2 | 1 | |
| 5 | 594-0422-0 | Tee, Rdcng. Galv. 1-1/2 x 1-1/2 x 1 | 1 | |
| 6 | 525-0839-0 | Nppl., Close 1-1/2 Galv | 1 | |
| 7 | 526-5274-0 | Elbow, Street 1-1/2 | 1 | |
| 8 | 594-0421-0 | Switch, Flow | 1 | |
| 9 | 585-0405-0 | Bushing, Reducing 2 x 1-1/2 | 1 | |
| 10 | 586-0674-2 | Gauge, Presser Rear Mt. 160 | 1 | |
| 11 | 598-0140-0 | Shield, Robin Choke (Used with Robin Engine) | 1 | |
| 11 | 597-0166-1 | Engine Cover Honda 6.5 & 5.5 (Used with Honda Engine) | 1 | |
| 12 | 594-0423-0 | Switch, Override Normal Closed | 1 | |
| 13a | 598-0141-0 | Engine, 6 HP Robin for Pump | 1 | |
| 13b | 594-0256-0 | Engine, 5.5 HP Honda for Pump | 1 | |
| 13c | 594-0426-0 | DAMPENER,MOTOR MT. (not shown) isolutor | 4 | |
| 15 | 599-0068-0 | Pump ACGF-5SDH-LP No Engine | 1 | |
| 16 | 595-0669-0 | Valve, Modified 1/4" Thermo | 1 | |
| 17 | 586-0803-0 | Cmlk, "F" Ma 1-1/2 x 1-1/2" | 1 | |
| 18 | 584-0695-0 | Hose, Gas 3/16 x 23/64 (Used with Honda Engine) | 7.5 | |
| 18 | 584-0695-1 | Hose, Gas 1/4 x 27/64 (Used with Robin Engine) | 7.5 | |
| 19 | 589-0099-9 | Cap, Gas 3-1/2" | 1 | |
| 20 | 589-0099-0 | Tank, 7.5 Gal | 1 | |
| 21 | 599-0154-0 | Mt. Tank 7.5 | 1 | |
| 22A | 599-0217-0 | Bowl | 1 | |
| 22B | 599-0216-0 | Gasket, Bowl | 1 | |
| 22C | 599-0215-0 | Screen | 1 | |
| 22D | 599-0237-0 | Valve Assembly, Fuel | 1 | |
| 22E | 599-0214-0 | Rubber Gasket | 1 | |
| 23 | 060-1611-0 | Clamp, Spring .42 ID | 2 | |
Page 19
|
Motor and Pump Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 594-0255-0 | Handle, (Irregular Shape) | 1 | |
| 2A | 594-0256-0 | Engine, Honda 5.5 HP | 1 | |
| 2B | 598-0141-0 | Engine, 6HP Robin for Pump | 1 | |
| 3 | 594-0257-0 | Casing 1-1/2 x 2 | 1 | |
| 4 | 595-0416-0 | Impeller, 6.1 Dia. 5/8" Tread | 1 | |
| 5 | 594-0252-0 | O-Ring | 1 | |
| 6 | 594-0253-0 | Mechanical Seal 3/4" ID | 1 | |
| 7 | 595-0417-0 | Sleeve 3/4 OD 1.6" Long | 1 | |
| 8 | 594-0260-0 | Adapter | 1 | |
| 9 | 594-0250-0 | Flinger 1-1/4 x 3/4 x 1/16 Thick | 1 | |
| 10 | Drain Plug, 1/4" NPT | 1 | ||
| 11A | 594-0261-0 | Stud, 3/8 UNC x 1-1/2" | 2 | |
| 11B | 594-0262-0 | Stud, 3/8 UNC x 1-1/4" | 2 | |
| 13 | Washer, Lock 3/8" | 4 | ||
| 14 | Nut, 3/8" UNC | 4 | ||
| 15 | Bolt, 5/16 UNF x 3/4 | 4 | ||
| 16 | 596-0001-0 | Washer, Bonded Seal Washer | 4 | |
| 17 | Nut, 5/16 UNC | 4 | ||
| 18 | Washer, Lock 5/16 | 4 | ||
| 19 | Bolt, 5/16 UNC x 1-1/2" | 4 | ||
Page 20
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 4 | 030-1652-4 | Clamp, 12-22 Hose | 2 | |
| 6 | 030-1911-9 | Supra, Clamp, 40mm-43mm | 2 | |
| 16 | 030-1911-9 | Supra Clamp, 40mm-43mm | 2 | |
| 4 | 030-1912-7 | Clamp, 43-47 Hose | 2 | |
| 16 | 060-1611-0 | Clamp, Spring .42 ID | 2 | |
| 10 | 252-4935-1 | Valve, 1-1/2" Butterball | 1 | |
| 12 | 252-4935-1 | Valve, 1-1/2" Butterball | 1 | |
| 4 | 252-4939-0 | Tube, 1/4 Nylon Control | Ft. | 4 |
| 4 | 252-4939-3 | Tube, 1/2" OD Nylon Control | Ft. | 1 |
| 6 | 302-4844-0 | Link, #40 Roller Chain Off-Set (Not Shown) | 1 | |
| 6 | 302-4845-0 | Link, #40 Roller Chain Connecting (Not Shown) | 1 | |
| 6 | 302-4915-0 | Knob, Ball | 1 | |
| 12 | 400-4855-3 | Winch, Fulton T-600 | 1 | |
| 6 | 450-1633-0 | Spring | 1 | |
| 6 | 450-3536-0 | Spring, 1 x 6" Tension | 2 | |
| 6 | 450-4858-0 | Spring | 1 | |
| 2 | 450-4858-2 | Spring | 2 | |
| 10 | 500-0677-0 | Body, Guncart | 1 | |
| 4 | 512-4847-0 | Bushing, .40 x .56 x .32" Long | 4 | |
| 4 | 523-5744-0 | Kit, Bevel Gear Overhaul | 1 | |
| 2 | 525-0263-1 | Tee, 3/8 Brass Pipe | 1 | |
| 8 | 525-0263-2 | Tee, 1/4 Brass Pipe | 1 | |
| 4 | 525-0264-1 | Nipple, 3/8 x 3 | 1 | |
| 4 | 525-0267-1 | Bushing, 3/8 x 1/2 Brass Red. | 1 | |
| 4 | 525-0347-0 | Coupler, Steel Galvanized 1-1/2" | 1 | |
| 4 | 525-0616-1 | Bushing, 3/8 x 1/4 Brass Red. | 4 | |
| 10 | 525-0619-1 | Nipple, 3/8" x 1-1/2" | 1 | |
| 4 | 525-0839-0 | Nppl., Close 1-1/2 Galv | 1 | |
| 4 | 525-1344-1 | Elbow, 1/2 x 90 Deg Brass Street | 1 | |
| 16 | 525-1395-5 | Nipple, 3/8 x 4 Brass | 1 | |
| 4 | 525-1397-2 | Nipple, 1/4 x 2.5 Brass | 1 | |
| 4 | 525-3214-1 | Nipple, 1/4 x Close Brass Pipe | 3 | |
| 4 | 525-3225-0 | Valve, 1/8 Drain | 1 | |
| 4 | 525-4915-0 | FTG, TB 90 1/8MNPT x 1/4 Tube | 2 | |
| 4 | 525-4915-1 | FTG, TB 90 1/4MNPT x 1/4 Tube | 2 | |
| 4 | 525-4917-0 | FTG, TB ST 1/8MNPT x 1/4 Tube | 3 | |
| 4 | 525-4917-2 | FTG, TB ST 1/4MNPT x 1/4 Tube | 1 | |
| 4 | 525-4917-4 | FTG, TB 90 3/8MNPT x 1/2" Tube | 1 | |
| 4 | 525-4917-5 | FTG, TB 90 1/4MNPT x 1/2" Tube | 1 | |
| 4 | 526-5274-0 | Elbow, Street 1-1/2 | 1 | |
| 4 | 526-5535-0 | Handle, 1-1/2" Butter Fly Valve | 1 | |
| 12 | 526-5535-0 | Handle, 1-1/2" Butter Fly Valve | 1 | |
| 16 | 552-0501-0 | Nut, 1/2" Nilock Jam | 1 | |
| 10 | 553-0255-2 | Machine Bushing, 3-1/8" x 1-5/8" x 10 Ga. | 1 | |
Page 21
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 10 | 553-0628-0 | Bushing, Machine 1-1/2" OD x 1" ID x 18 Ga | 4 | |
| 12 | 558-1873-0 | Pin, Clevis, 1/2 x 1-27/64 OAL | 1 | |
| 12 | 558-4846-0 | Pin, Clevis 1/4 x 3/4 | 1 | |
| 6 | 558-4846-1 | Pin, Clevis 1/4 x 1-1/2 | 1 | |
| 6 | 558-4846-3 | Clevis Pin 1/4" x 1-1/4 OAL | 1 | |
| 2 | 561-0204-1 | Hair Pin (Not Shown) | 2 | |
| 10 | 561-0204-1 | Pin, Wire Size .0585 Hair | 1 | |
| 6 | 563-3653-0 | Key, 3/16 x 3/16 x 1" | 1 | |
| 16 | 584-0695-0 | Hose, Gas 3/16 x 23/64 (Used with Honda Engine) | 7.5 | |
| 16 | 584-0695-1 | Hose, Gas 1/4 x 27/64 (Used with Robin Engine) | 7.5 | |
| 10 | 585-0147-1 | Clamp, Muffler 1-3/4" | 1 | |
| 12 | 585-0299-2 | Decal, Logo, 6" Round | 1 | |
| 10 | 585-0405-0 | Bushing, Reducing Galvanized 2" to 1-1/2" | 1 | |
| 12 | 585-0405-0 | Bushing, Reducing Galvanized 2" to 1-1/2" | 1 | |
| 16 | 585-0405-0 | Bushing, Reducing 2 x 1-1/2 | 1 | |
| 4 | 586-0117-1 | Barb, Hose 1/2 Male NPT x 1/2 Hose | 1 | |
| 2 | 586-0229-0 | Wheel & Tire, 4:8 x 4 x 8 with 1" Bore | 1 | |
| 2 | 586-0229-2 | Wheel & Tire, 16 x 6:50 x 8 with 1" Bore | 2 | |
| 8 | 586-0665-0 | Shaft/ Sprocket, Levelwind Drive | 2 | |
| 16 | 586-0674-2 | Gauge, Presser Rear Mt. 160 | 1 | |
| 4 | 586-0675-0 | Gauge, 0-300 Water Pressure | 1 | |
| 8 | 586-0742-6 | Shaft/Sprocket, Levelwind Input | 1 | |
| 12 | 586-0743-0 | Decal, Water-Reel | 8 | |
| 6 | 586-0748-0 | Pawl, Ratchet Drive | 1 | |
| 6 | 586-0748-2 | Pawl, Anti-Return | 1 | |
| 6 | 586-0751-2 | Stud, Pawl Support | 1 | |
| 2 | 586-0753-0 | Guard, Levelwind Chain | 1 | |
| 4 | 586-0757-1 | Valve, 3 Way x 3/8 Brass | 1 | |
| 2 | 586-0766-1 | Fork, Front Wheel | 1 | |
| 4 | 586-0784-4 | Plate, Bellows | 1 | |
| 4 | 586-0794-2 | Bellows | 1 | |
| 2 | 586-0799-6 | Guard, Lower Side | 1 | |
| 4 | 586-0801-0 | Hose, IRR Supply 1-1/2" | Ft. | 15 |
| 16 | 586-0801-0 | Hose, 1-1/2" | Ft. | 2.5 |
| 4 | 586-0802-0 | Coupler, 1-1/2" x 1-1/2" 90 DEG. Camlock CL Plastic | 1 | |
| 16 | 586-0802-0 | Cmlk "Cl" Fe 1-1/2 x 1-1/2" 90 Deg | 1 | |
| 16 | 586-0803-0 | Cmlk, "F" Ma 1-1/2 x 1-1/2" | 1 | |
| 4 | 586-0806-0 | Nipple, 1-1/2" Plated King | 1 | |
| 16 | 586-0806-0 | Nppl. King 1-1/2 | 1 | |
| 8 | 586-0808-0 | Guard, Bevel Gear | 1 | |
| 10 | 586-0811-0 | Wheel/Tire, 410-350 x 4 W/1" Bore | 1 | |
| 12 | 586-0811-0 | Wheel and Tire 4:1 x 3:5 x 4 1B2P | 2 | |
| 2 | 586-0816-0 | Leg, Right Stabilizer | 1 | |
Page 22
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 2 | 586-0817-0 | Leg, Left Stabilizer | 1 | |
| 6 | 586-0818-0 | Rod, Pawl Disengage | 1 | |
| 14 | 586-0821-0 | Decal, Kifco | 1 | |
| 14 | 586-0821-1 | Decal, Made In USA | 1 | |
| 6 | 586-0832-5 | Rod, Shut Off Control | 1 | |
| 6 | 586-0834-7 | Striker, Adjustable Pilot Valve | 1 | |
| 4 | 586-0839-0 | Fitting, Water Entry | 1 | |
| 2 | 586-0844-1 | Spacer | 2 | |
| 12 | 586-0848-3 | Hanger, Sprinkler Cart | 1 | |
| 2 | 586-0848-5 | Hanger, Sprinkler Cart | 1 | |
| 4 | 586-0868-4 | Pipe Bracket | 1 | |
| 4 | 586-0870-1 | Elbow, 3/8 x 90 Deg. Brass (Drilled & Tap) | 1 | |
| 8 | 586-0876-0 | Lug, Levelwind Carrier Drive | 1 | |
| 8 | 586-0887-0 | Arm, Hoseguide | 1 | |
| 10 | 586-0891-2 | Handle, Shut-Off | 1 | |
| 12 | 586-0891-2 | Handle, Shut-Off | 1 | |
| 6 | 586-0894-4 | Arm, Ratchet Drive | 1 | |
| 6 | 586-0983-0 | Bearing, 1" Pillow Block | 1 | |
| 2 | 586-0899-1 | Axle, Front | 1 | |
| 2 | 586-0900-0 | Axle, Rear | 1 | |
| 4 | 586-0922-0 | Anchor, Discharge Hose | 1 | |
| 8 | 586-0972-0 | Link, #40 Double Roller Chain Repair | 1 | |
| 4 | 586-0978-5 | Valve, 3/8" Needle | 1 | |
| 4 | 586-0978-6 | Valve, Humphrey 250 N.0. | 1 | |
| 6 | 586-0982-0 | Bearing, 1-12" Pillow Block | ||
| 6 | 586-0896-0 | Spool, Hose | 1 | |
| 4 | 586-0988-0 | Adptr Union 4F x 4F 1/4" | 1 | |
| 4 | 586-0989-3 | Filter, Vik Lo Pr 3/8 NPT 40 Mesh | 1 | |
| 4 | 586-0991-2 | O-Ring, 1-7/8 x 1-1/2 x 3/16 | 1 | |
| 8 | 586-0992-0 | Cap, 1-1/2" Square Tube | 2 | |
| 6 | 586-0993-0 | Collar, 1-1/2" Set | 1 | |
| 6 | 586-0994-0 | Sleeve, 1/16" x 1/2" x 2" Vinyl | Ft. | 0.166 |
| 12 | 586-0999-4 | Axle, Guncart 160H | 2 | |
