|
| [Previous] | [Table of Contents] | |
| Page 24 |
||
|
Numerical Parts Listing |
||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 16 | 594-0256-0 | Engine, 5.5 HP Honda for Pump | 1 | |
| 18 | 594-0256-0 | Engine, Honda 5.5 HP | 1 | |
| 18 | 594-0257-0 | Casing 1-1/2 x 2 | 1 | |
| 18 | 594-0260-0 | Adapter | 1 | |
| 18 | 594-0261-0 | Stud, 3/8 UNC x 1-1/2" | 2 | |
| 18 | 594-0262-0 | Stud, 3/8 UNC x 1-1/4" | 2 | |
| 16 | 594-0421-0 | Switch, Flow | 1 | |
| 16 | 594-0422-0 | Tee, Rdcng. Galv. 1-1/2 x 1-1/2 x 1 | 1 | |
| 16 | 594-0423-0 | Switch, Overried Normal Closed | 1 | |
| 2 | 594-0529-0 | Tongue | 1 | |
| 14 | 595-0275-0 | Decal, Warning Stand Clear | 1 | |
| 18 | 595-0416-0 | Impeller, 6.1 Dia. 5/8" Tread | 1 | |
| 18 | 595-0417-0 | Sleeve 3/4 OD 1.6" Long | 1 | |
| 14 | 595-0425-0 | Decal, Remove Side Panel | 1 | |
| 16 | 595-0669-0 | Valve, Modified 1/4" Thermo | 1 | |
| 18 | 596-0001-0 | Washer, Bonded Seal Washer | 4 | |
| 10 | 596-0034-0 | Shield, Decal Mt. | 1 | |
| 12 | 596-0034-0 | Shield, Decal Mt. | 1 | |
| 14 | 596-0049-0 | Decal, Stand Clear of Sprinkler | 1 | |
| 10 | 596-0233-0 | Clevis | 1 | |
| 12 | 596-0233-0 | Clevis | 1 | |
| 2 | 597-0119-1 | Operator Manual Holder | 1 | |
| 14 | 597-0124-0 | Decal, Warning Do Not Operate Machine Till Reading | 1 | |
| 16 | 597-0166-1 | Engine Cover Honda 6.5 & 5.5 (Used with Honda Engine) | 1 | |
| 14 | 597-0253-0 | Decal, Performance Guide B-140 | 1 | |
| 10 | 597-0388-0 | Brace | 2 | |
| 10 | 597-0389-0 | Plate, Clamp | 2 | |
| 16 | 598-0140-0 | Shield, Robin Choke (Used with Robin Engine) | 1 | |
| 16 | 598-0141-0 | Engine, 6 HP Robin for Pump | 1 | |
| 16 | 598-0141-0 | Engine, 6HP Robin for Pump | 1 | |
| 16 | 599-0068-0 | Pump ACGF-5SDH-LP No Engine | 1 | |
| 18 | 599-0099-0 | Tank, 7.5 Gal | 1 | |
| 16 | 599-0099-9 | Cap, Gas 3-1/2" | 1 | |
| 16 | 599-0154-0 | Mt. Tank 7.5 | 1 | |
| 16 | 599-0214-0 | Rubber Gasket | 1 | |
| 16 | 599-0215-0 | Screen | 1 | |
| 16 | 599-0216-0 | Gasket, Bowl | 1 | |
| 16 | 599-0217-0 | Bowl | 1 | |
| 16 | 599-0237-0 | Valve Assembly, Fuel | 1 | |
| 12 | 599-0446-0 | Body, Guncart B-140 | 1 | |
| 12 | 599-0496-0 | S Hook 2" SS 1/4" Wire Siz | 1 | |
| 12 | 750-4844-6 | Rope, Nylon 3/8 Solid Braid | Ft. | 6 |
| 10 | 850-4059-0 | Chain | Ft. | 3 |
| 8 | 875-4845-0 | Chain, #40 Roller (80 Rollers) | Ft. | 3.4 |
| 6 | 880-4932-2 | Sprocket, 40 B-10, 5/8 Bore W/KW & SS | 1 | |
| 10 | 990-7003-0 | Kit, Front Wheels | 1 | |
| 10 | 990-7004-2 | Kit, Riser Extension | 1 | |
| 8 | Bolt, 3/8-16 x 2-1/2 | 1 | ||
| 18 | Drain Plug, 1/4" NPT | 1 | ||
| 18 | Washer, Lock 3/8" | 4 | ||
| 18 | Nut, 3/8" UNC | 4 | ||
| 18 | Bolt, 5/16 UNF x 3/4 | 4 | ||
| 18 | Nut, 5/16 UNC | 4 | ||
| 18 | Washer, Lock 5/16 | 4 | ||
| 18 | Bolt, 5/16 UNC x 1-1/2" | 4 | ||
Copyright © 2000, Kifco