|
| [Previous] | [Table of Contents] | [Next] |
| Page 23 |
||
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 6 | 587-0142-3 | Tube Rider | 1 | |
| 10 | 587-0150-0 | Grip, 1" x 3" Black Mocap | 1 | |
| 12 | 587-0150-0 | Grip, 1" x 3" Black Mocap | 1 | |
| 6 | 587-0160-3 | Bracket, Brake Tensioner Mounting | 1 | |
| 6 | 587-0162-2 | Tensioner, Brake Band | 1 | |
| 6 | 587-0167-0 | Belting, 5 Ply x 1" Neoprene | Ft. | 5.9 |
| 8 | 587-0248-0 | Spring, 3/4 x 1-3/4 Tension | 1 | |
| 6 | 587-0250-0 | Handle, Hose Rewind | 1 | |
| 6 | 587-0252-0 | Grip, .812 x 4-1/2 Black Mocap Hand | 1 | |
| 6 | 587-4845-0 | Chain, #40 Roller (110 Pins) | Ft. | 4.6 |
| 2 | 588-0016-3 | Guard, Upper Rear | 1 | |
| 2 | 588-0019-1 | Guard, Upper Front | 1 | |
| 6 | 588-0167-0 | Sleeve, Stainless Steel | 1 | |
| 6 | 588-0502-0 | Spindle, Brake Take Up | 1 | |
| 6 | 588-0505-0 | Anchor, Rear Brake | 1 | |
| 10 | 588-4846-0 | Pin, 1/4 x 3/4 Clevis | 1 | |
| 4 | 589-0068-0 | Valve, Cam 3/8 Quick Exhaust | 1 | |
| 4 | 589-0068-9 | Diaphragm for Quick Exhaust (Not Shown) | 1 | |
| 10 | 590-0220-0 | Bushing, 3/4" x 11 Ga x 1.32 | 2 | |
| 10 | 590-0221-0 | Axle, Guncart Front | 1 | |
| 10 | 590-0226-0 | Bracket, Shut-Off | 1 | |
| 12 | 590-0226-0 | Bracket, Shut-Off | 1 | |
| 10 | 590-0237-0 | Link | 1 | |
| 12 | 590-0237-0 | Link | 1 | |
| 10 | 590-0241-0 | Arm, Shut-Off | 1 | |
| 12 | 590-0241-0 | Arm, Shut-Off | 1 | |
| 6 | 590-0242-3 | Coupler, 1-1/2" x 1.4" PE Tube Camlock | 1 | |
| 2 | 590-0250-0 | Hook, J | 2 | |
| 6 | 590-0262-0 | Idler, Levelwind Chain | 1 | |
| 4 | 590-0278-0 | Plate, Valve Indicator | 1 | |
| 4 | 590-0287-0 | Handle for 586-0757-1 Valve | 1 | |
| 2 | 592-0284-0 | Bearing Kit, 1" For Wheel Above | 1 | |
| 8 | 593-0221-0 | Bar, Safety/Shut-Off | 1 | |
| 8 | 593-0222-0 | Frame, Levelwind | 1 | |
| 6 | 593-0288-0 | Mount, Pawl Stud | 1 | |
| 6 | 593-0291-0 | Bracket, Bellows Over-Travel Stop | 1 | |
| 12 | 593-0334-0 | Pulley, WRP 3/8 x 2 x 1/2B UHMW P | 1 | |
| 10 | 594-0100-0 | Axle, Guncart | 1 | |
| 2 | 594-0107-0 | Frame, B140 Main | 1 | |
| 4 | 594-0153-0 | Valve, W/Spool, Stud & Nuts | 1 | |
| 6 | 594-0164-9 | Tube, 43mm , 1.4" ID Polyethylene | Ft. | 350 |
| 18 | 594-0250-0 | Flinger 1-1/4 x 3/4 x 1/16 Thick | 1 | |
| 18 | 594-0252-0 | O-Ring | 1 | |
| 18 | 594-0253-0 | Mechanical Seal 3/4" ID | 1 | |
| 18 | 594-0255-0 | Handle, (Irregular Shape) | 1 | |
Copyright © 2000, Kifco