Go to Kifco's Main Page

707 S. Schrader Ave.
P.O. Box 290
Havana, IL 62644 USA
Phone: 309.543.4425
Fax: 309.543.4945
E-mail: parts@kifco.com

[List of All Parts Manuals]

Water-Reel(TM) Irrigation

PARTS MANUAL

B-140

S/N 340,000 

[Previous] [Table of Contents] [Next]
 
Page 20

 

    Numerical Parts Listing    
Page        
No. Part Number Description   Qty.
4 030-1652-4 Clamp, 12-22 Hose   2
6 030-1911-9 Supra, Clamp, 40mm-43mm   2
16 030-1911-9 Supra Clamp, 40mm-43mm   2
4 030-1912-7 Clamp, 43-47 Hose   2
16 060-1611-0 Clamp, Spring .42 ID   2
10 252-4935-1 Valve, 1-1/2" Butterball   1
12 252-4935-1 Valve, 1-1/2" Butterball   1
4 252-4939-0 Tube, 1/4 Nylon Control Ft. 4
4 252-4939-3 Tube, 1/2" OD Nylon Control Ft. 1
6 302-4844-0 Link, #40 Roller Chain Off-Set  (Not Shown)   1
6 302-4845-0 Link, #40 Roller Chain Connecting (Not Shown)   1
6 302-4915-0 Knob, Ball   1
12 400-4855-3 Winch, Fulton T-600   1
6 450-1633-0 Spring   1
6 450-3536-0 Spring, 1 x 6" Tension   2
6 450-4858-0 Spring   1
2 450-4858-2 Spring   2
10 500-0677-0 Body, Guncart   1
4 512-4847-0 Bushing, .40 x .56 x .32" Long   4
4 523-5744-0 Kit, Bevel Gear Overhaul   1
2 525-0263-1 Tee, 3/8 Brass Pipe   1
8 525-0263-2 Tee, 1/4 Brass Pipe   1
4 525-0264-1 Nipple, 3/8 x 3   1
4 525-0267-1 Bushing, 3/8 x 1/2 Brass Red.   1
4 525-0347-0 Coupler, Steel Galvanized 1-1/2"   1
4 525-0616-1 Bushing, 3/8 x 1/4 Brass Red.   4
10 525-0619-1 Nipple, 3/8" x 1-1/2"   1
4 525-0839-0 Nppl., Close 1-1/2 Galv   1
4 525-1344-1 Elbow, 1/2 x 90 Deg Brass Street   1
16 525-1395-5 Nipple, 3/8 x 4 Brass   1
4 525-1397-2 Nipple, 1/4 x 2.5 Brass   1
4 525-3214-1 Nipple, 1/4 x Close Brass Pipe   3
4 525-3225-0 Valve, 1/8 Drain   1
4 525-4915-0 FTG, TB 90 1/8MNPT x 1/4 Tube   2
4 525-4915-1 FTG, TB 90 1/4MNPT x 1/4 Tube   2
4 525-4917-0 FTG, TB ST 1/8MNPT x 1/4 Tube   3
4 525-4917-2 FTG, TB ST 1/4MNPT x 1/4 Tube   1
4 525-4917-4 FTG, TB 90 3/8MNPT x 1/2" Tube   1
4 525-4917-5 FTG, TB 90 1/4MNPT x 1/2" Tube   1
4 526-5274-0 Elbow, Street 1-1/2   1
4 526-5535-0 Handle, 1-1/2" Butter Fly Valve   1
12 526-5535-0 Handle, 1-1/2" Butter Fly Valve 1
16 552-0501-0 Nut, 1/2" Nilock Jam   1
10 553-0255-2 Machine Bushing, 3-1/8" x 1-5/8" x 10 Ga.   1
         

Copyright © 2000, Kifco