|
| Assembly | Page |
|---|---|
| Frame and Wheel Assembly | 2 |
| Water Motor and Plumbing 130/140 | 4 |
| Water Motor and Plumbing 160/180 | 4b |
| Water Motor and Plumbing 180/200/210 (370,000-370,718) | 4c |
| Water Motor and Plumbing 180/200/210 (370,719-+) | 4d |
| Spool and Drive Assembly | 6 |
| Levelwind Assembly | 8 |
| Sprinkler Low Cart Assembly | 10 |
| Sprinkler Low Cart Assembly | 10a |
| Sprinkler High Cart Assembly | 12 |
| Sprinkler High Cart Assembly | 12a |
| Decal Group | 14 |
| Booster Pump | 16 |
| Motor and Pump Assembly | 18 |
| Model SR-100 Sprinkler | 20 |
| Numerical Parts Listing | 22 |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Copyright © 2000, Kifco