|
| Assembly | Page |
|---|---|
| Frame and Wheel Assembly | 2 |
| Water Motor and Plumbing B 130/140 | 4 |
| Water Motor and Plumbing B 160/180 | 4b |
| Water Motor and Plumbing B 180/200 S/N 370,000 - 370,0718 | 4c |
| Water Motor and Plumbing B 180/200 S/N 370,719+ | 4d |
| Spool and Drive Assembly | 6 |
| Levelwind Assembly | 8 |
| Sprinkler Cart Assembly | 10 |
| Sprinkler Cart Assembly | 10a |
| Sprinkler High Cart Assembly | 12 |
| Sprinkler High Cart Assembly | 12a |
| Decal Group | 14 |
| Booster Pump | 16 |
| Motor and Pump Assembly | 18 |
| Model SR-100 Sprinkler | 20 |
| Numerical Parts Listing | 22 |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Page 3
|
Frame and Wheel Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 586-0753-0 | Guard, Levelwind Chain B 130/140 | 1 | |
| 1b | 586-0753-1 | Guard, Levelwind Chain B 160/180 | 1 | |
| 1c | 592-0010-0 | Guard, Levelwind Chain B 180/200 | 1 | |
| 2a | 500-0649-0 | Main Frame 140 Bellows | 1 | |
| 2b | 586-0921-1 | Main Frame 160/180 Bellows | 1 | |
| 2c | 599-0023-0 | Main Frame 180/200 Bellows | 1 | |
| 2d | 599-0020-0 | Tongue, ( not shown ) 180/200 | 1 | |
| 3 | 586-0899-1 | Axle, Front 130/140/160/180 | 1 | |
| 4 | 586-0766-1 | Fork, Front Wheel 130/140/160/180 | 1 | |
| 6a | 594-0529-0 | Tongue 130/140 | 1 | |
| 6b | 594-0529-2 | Tongue 160/180 | 1 | |
| 7 | 586-0229-0 | Wheel & Tire, 4:8 x 4 x 8 with 1" Bore | 1 | |
| 8a | 586-0799-6 | Guard, Lower Side | 1 | |
| 8b | 586-0799-5 | Side Shield B 160/180 | 1 | |
| 8c | 592-0050-0 | Guard, Water Motor ( not as shown ) B 180/200 | 1 | |
| 9 | 595-0145-0 | Roller, Idler (Not Shown) B130/140 | 1 | |
| 10a | 586-0817-0 | Leg, Left Stabilizer B 130/140 | 1 | |
| 10b | 586-0817-4 | Leg, Left Stabilizer B160/180 | 1 | |
| 10c | 592-0008-1 | Leg, Left Stabilizer B180/200 | 1 | |
| 11a | 586-0816-0 | Leg, Right Stabilizer B 130/140 | 1 | |
| 11b | 586-0816-4 | Leg, Right Stabilizer B160/180 | 1 | |
| 11c | 592-0008-0 | Leg, Right Stabilizer B180/200 | 1 | |
| 12a | 586-0900-0 | Axle, Rear B 130/140 | 1 | |
| 12b | 586-0900-1 | Axle, Rear B 160/180 | 1 | |
| 12c | 592-0089-0 | Axle, B 180/200 | 1 | |
| 13a | 586-0229-2 | Wheel & Tire, 16 x 6:50 x 8 with 1" Bore B 130/140 | 2 | |
| 13b | 586-0229-1 | Wheel & Tire, 5:7 x 8b x 1.25 4 B 160/180 | 2 | |
| 13c | 586-0229-3 | Wheel & Tire, 4:80 x 12 4 Bolt b 180/200 | 2 | |
| 14 | 512-4847-0 | Bushing, .40 x .56 x .32" Long | 4 | |
| 15a | 588-0016-3 | Guard, Upper Rear B 130/140 | 1 | |
| 15b | 588-0016-5 | Guard, Upper Rear B 160/180 | 1 | |
| 16a | 588-0019-1 | Guard, Upper Front B 130/140 | 1 | |
| 16b | 588-0019-2 | Guard, Upper Front B 160/180 | 1 | |
| 17a | 586-0844-1 | Spacer B 130/140 | 2 | |
| 17b | 586-0844-1 | Spacer B 160/180 | 2 | |
| 18a | 587-0040-0 | Bolt, U 3/8" x 1-1/2" x 1-1/2" x 2-1/4" Long | 4 | |
| 18b | 587-0040-1 | U-Bolt, 3/8 x 2 x 2-3/4 Long B 160/180 | 4 | |
| 18c | 587-0040-2 | U-Bolt, 2-1/2 x 3/8 B 180/200 | 4 | |
| 19 | 450-4858-2 | Spring B 130/140/160/180 | 2 | |
| 20 | 590-0250-0 | Hook, J B 130/140/160/180 | 2 | |
| 21 | 502-0022-0 | Operator Manual Holder | 1 | |
| 22 | 591-0021-0 | Nut, Guard (Not Shown) B 130/140/160/180 | 1 | |
| 23 | 500-0678-0 | Spring Tension 3.62 x .85" OD (Not Shown) B 130/140 | 1 | |
| 24 | 595-0019-0 | Bracket Guard (Not Shown) B 130/140 | 1 |
Page 5
|
|
Water Motor and Plumbing B 130/140 |
|||
| No. | Part Number | Description | Qty. | |
| 1 | 525-4915-0 | FTG, TB 90 1/8MNPT x 1/4 Tube | 2 | |
| 2 | 525-4917-5 | FTG, TB 90 1/4MNPT x 1/2" Tube | 1 | |
| 3 | 586-0978-6 | Valve, Humphrey 250 N.0. | 1 | |
| 4 | 525-4915-1 | FTG, TB 90 1/4MNPT x 1/4 Tube | 2 | |
| 5 | 525-4917-0 | FTG, TB ST 1/8MNPT x 1/4 Tube | 3 | |
| 6 | 525-4917-2 | FTG, TB ST 1/4MNPT x 1/4 Tube | 1 | |
| 7 | 525-3214-1 | Nipple, 1/4 x Close Brass Pipe | 3 | |
| 8 | 525-0616-1 | Bushing, 3/8 x 1/4 Brass Red. | 4 | |
| 9 | 525-0619-1 | Nipple, 3/8" x 1-1/2" | 1 | |
| 10 | 586-0870-1 | Elbow, 3/8 x 90 Deg. Brass (Drilled & Tap) | 1 | |
| 11 | 586-0868-4 | Pipe Bracket | 1 | |
| 12 | 525-1395-5 | Nipple, 3/8 x 4 Brass | 1 | |
| 13 | 586-0978-5 | Valve, 3/8" Needle | 1 | |
| 14 | 526-5274-0 | Elbow, Strt Glv 1-1/2"X90 | 1 | |
| 15 | 525-0839-0 | Nppl. Close Galv. 1-1/2" Schd.40 | 1 | |
| 16 | 525-4901-1 | Elbow, Street 3/8" Brass | 1 | |
| 17 | 503-0010-0 | Valve, Diaphragm 2.0" NPT | 1 | |
| 18 | 586-0988-0 | Adptr Union 4F x 4F 1/4" | 1 | |
| 19 | 525-1397-2 | Nipple, 1/4 x 2.5 Brass | 1 | |
| 20 | 586-0784-4 | Plate, Bellows | 1 | |
| 21 | 586-0794-2 | Bellows | 1 | |
| 22 | 586-0675-0 | Gauge, 0-300 Water Pressure | 1 | |
| 23 | 525-0263-2 | Tee, 1/4 Brass Pipe | 1 | |
| 24 | 525-4917-4 | FTG, TB 90 3/8MNPT x 1/2" Tube | 1 | |
| 25 | 525-0263-1 | Tee, 3/8 Brass Pipe | 1 | |
| 26 | 586-0989-3 | Filter, Vik Lo Pr 3/8 NPT 40 Mesh | 1 | |
| 27 | 586-0757-1 | Valve, 3 Way x 3/8 Brass | 1 | |
| 28 | 525-0264-1 | Nipple, 3/8 x 3 | 1 | |
| 29 | 500-0565-0 | Fitting, Water Entry | 1 | |
| 30 | 525-3225-0 | Valve, 1/8 Drain | 1 | |
| 31 | 252-4939-0 | Tube, 1/4 Nylon Control | Ft. | 4 |
| 32 | 252-4939-3 | Tube, 1/2" OD Nylon Control | Ft. | 1 |
| 33 | 589-0068-0 | Valve, Cam 3/8 Quick Exhaust | 1 | |
| 34a | 586-0869-1 | Plate | 1 | |
| 34b | 594-0153-0 | Valve, w/Spool, Stud & Nuts (Contains Items Noted *) | 1 | |
| 34c | 425-4845-3 | Body, Valve MA-33 | 1 | |
| 34d | 425-4845-7 | Spool, Valve Chr. Pltd. 1.687 | 1 | |
| 35 | 590-0278-0 | Plate, Valve Indicator | 1 | |
| 36 | 586-0991-0 | O-Ring 1-7/8 x 1-1/2 x 3/16" | 1 | |
| 37a | 500-0564-0 | Switch Mt. 140/130 | 1 | |
| 37b | 450-4845-0 | SPRING TNSN.67IDX3-1/8PLT ( Not shown ) | 1 | |
| 38 | 587-0051-0 | Hose, Perforated Discharge | 1 | |
| 39 | 030-1912-7 | Surpa Clamp 43mm-47mm | 4 | |
| 40 | 586-0806-0 | Nipple, 1-1/2" Plated King | 1 | |
| 41 | 586-0801-0 | Hose, Irr Supply 1-1/2" | Ft. | 15 |
| 42 | 586-0922-0 | Anchor, Discharge Hose | 1 | |
| 43 | 030-1652-4 | Clamp,Screw 1/2-3/4 12-20 | 2 | |
| 44 | 500-0002-1 | Valve, 3/8 Hi-Lo Range 9/64 | 1 | |
| 45 | 591-0142-0 | Filter,1/8 To 1/4 Bushing | 1 | |
| 46 | 596-0372-0 | Valve, 1/4" Turn 1/8FNPT | 1 | |
| 47 | 425-4845-0 | Valve,MA33 NKL-ALM Spool | 1 | |
| 48 | 585-0405-0 | Bushing, Reducing Glv. 2X1-1/2 | 1 | |
| 49 | 586-0803-0 | Camlock, F MA1-1/2X1-1/2MNPT | 1 | |
| 50 | 586-0802-4 | CL Camlock 90Degree 1-1/2 | 1 | |
| 51 | 594-0509-0 | Barb .5" x 3/8" MNPT | 1 |
Page 5b
|
Water Motor and Plumbing B 160/180 |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 525-4915-0 | FTG, TB 90 1/8MNPT x 1/4 Tube | 2 | |
| 2 | 525-4917-5 | FTG, TB 90 1/4MNPT x 1/2" Tube | 1 | |
| 3 | 586-0978-6 | Valve, Humphrey 250 N.0. | 1 | |
| 4 | 525-4915-1 | FTG, TB 90 1/4MNPT x 1/4 Tube | 2 | |
| 5 | 525-4917-0 | FTG, TB ST 1/8MNPT x 1/4 Tube | 3 | |
| 6 | 525-4917-2 | FTG, TB ST 1/4MNPT x 1/4 Tube | 1 | |
| 7 | 525-3214-1 | Nipple, 1/4 x Close Brass Pipe | 3 | |
| 8 | 525-0616-1 | Bushing, 3/8 x 1/4 Brass Red. | 4 | |
| 9 | 525-0619-1 | Nipple, 3/8" x 1-1/2" | 1 | |
| 10 | 586-0870-1 | Elbow, 3/8 x 90 Deg. Brass (Drilled & Tap) | 1 | |
| 11 | 586-0868-4 | Pipe Bracket | 1 | |
| 12 | 525-1395-5 | Nipple, 3/8 x 4 Brass | 1 | |
| 13 | 586-0978-5 | Valve, 3/8" Needle | 1 | |
| 14 | 501-0172-0 | Elbow, Strt Glv 2"X90 | 1 | |
| 15 | 500-0357-0 | Nppl. Close Galv. 2" Schd.40 | 1 | |
| 16 | 525-4901-1 | Elbow, Street 3/8" Brass | 1 | |
| 17 | 503-0010-0 | Valve, Diaphragm 2.0" NPT | 1 | |
| 18 | 586-0988-0 | Adptr Union 4F x 4F 1/4" | 1 | |
| 19 | 525-1397-2 | Nipple, 1/4 x 2.5 Brass | 1 | |
| 20 | 586-0784-3 | Plate, Bellows | 1 | |
| 21 | 586-0794-2 | Bellows | 1 | |
| 22 | 586-0675-0 | Gauge, 0-300 Water Pressure | 1 | |
| 23 | 525-0263-2 | Tee, 1/4 Brass Pipe | 1 | |
| 24 | 525-4917-4 | FTG, TB 90 3/8MNPT x 1/2" Tube | 1 | |
| 25 | 525-0263-1 | Tee, 3/8 Brass Pipe | 1 | |
| 26 | 586-0989-3 | Filter, Vik Lo Pr 3/8 NPT 40 Mesh | 1 | |
| 27 | 586-0757-1 | Valve, 3 Way x 3/8 Brass | 1 | |
| 28 | 525-0264-1 | Nipple, 3/8 x 3 | 1 | |
| 29 | 502-0038-0 | Fitting, Water Entry | 1 | |
| 30 | 525-3225-0 | Valve, 1/8 Drain | 1 | |
| 31 | 252-4939-0 | Tube, 1/4 Nylon Control | Ft. | 4 |
| 32 | 252-4939-3 | Tube, 1/2" OD Nylon Control | Ft. | 1 |
| 33 | 589-0068-0 | Valve, Cam 3/8 Quick Exhaust | 1 | |
| 34a | 586-0869-1 | Plate | 1 | |
| 34b | 594-0153-0 | Valve, w/Spool, Stud & Nuts (Contains Items Noted *) | 1 | |
| 34c | 425-4845-3 | Body, Valve MA-33 | 1 | |
| 34d | 425-4845-7 | Spool, Valve Chr. Pltd. 1.687 | 1 | |
| 35 | 590-0278-0 | Plate, Valve Indicator | 1 | |
| 36 | 586-0991-2 | O-Ring 2-3/8 X 2 X 3/16 | 1 | |
| 37a | 502-0046-0 | Bracket, Switch - WRB4 | 1 | |
| 37b | 450-4845-0 | SPRING TNSN.67IDX3-1/8PLT ( Not shown ) | 1 | |
| 38 | 587-0051-0 | Hose, Perforated Discharge | 1 | |
| 39 | 030-1915-1 | Surpa Clamp 55mm-59mm | 4 | |
| 40 | 586-0806-1 | Nipple, 2" Plated King | 1 | |
| 41 | 586-0801-1 | Hose, Irr Supply 2" | Ft. | 15 |
| 42 | 586-0922-0 | Anchor, Discharge Hose | 1 | |
| 43 | 030-1652-4 | Clamp,Screw 1/2-3/4 12-20 | 2 | |
| 44 | 500-0002-1 | Valve, 3/8 Hi-Lo Range 9/64 | 1 | |
| 45 | 591-0142-0 | Filter,1/8 To 1/4 Bushing | 1 | |
| 46 | 596-0372-0 | Valve, 1/4" Turn 1/8FNPT (Not Shown) | 1 | |
| 47 | 425-4845-0 | Valve,MA33 NKL-ALM Spool | 1 | |
| 48 | 588-0021-3 | Seal Ring 2" 3-5/32 OD x .34 | 1 | |
| 49 | 599-0136-0 | Fitting, 2" Socket 2" NPT | 1 | |
| 50a | 599-0135-0 | Fitting, 2" Ball 2" Barb | 1 | |
| 50b | 588-0021-1 | Lever Ring 2" 451 50mm | 1 | |
| 51 | 594-0509-0 | Barb .5" x 3/8" MNPT | 1 | |
Water Motor and Plumbing S/N 370,000 - 370,0718 - Page 4c
Page 5c
|
Water Motor and Plumbing B 180/200 S/N 370,000 - 370,0718 |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 525-4915-0 | Fitting, TB 90 1/8MNPT x 1/4 Tube | 4 | |
| 2 | 525-4917-7 | Fitting, TB ST 1/4MNPTX1/2Tube | 1 | |
| 3 | 586-0978-6 | Valve, Humphrey 250 N.0. | 1 | |
| 4 | 525-4915-1 | Fitting, TB 90 1/4MNPT x 1/4 Tube | 2 | |
| 5 | 525-4917-0 | Fitting, TB ST 1/8MNPT x 1/4 Tube | 4 | |
| 6 | 525-4917-2 | Fitting, TB ST 1/4MNPT x 1/4 Tube | 1 | |
| 7 | 596-0011-0 | Nipple, Brass 1/2 x 2" | 2 | |
| 8 | 525-0616-1 | Bushing, 3/8 x 1/4 Brass Red. | 3 | |
| 9 | 525-1393-1 | Nipple, Brass 3/8" x Close | 1 | |
| 10 | 599-0175-0 | Elbow, St. Brass 1/2" x 90 Deg. (Drilled & Tapped) | 1 | |
| 11 | 592-0085-0 | Pipe Bracket | 1 | |
| 12 | 596-0012-0 | Nipple, Brass 1/2 x | 1 | |
| 13 | 586-0978-5 | Valve, 3/8" Needle | 1 | |
| 14 | 584-0841-0 | Elbow, Strt Glv 2"X90 | 1 | |
| 15 | 500-0357-0 | Nppl. Close Galv. 2" Schd.40 | 1 | |
| 17 | 503-0010-0 | Valve, Diaphragm 2.0" NPT | 1 | |
| 18 | 586-0988-5 | Adapter Union 1/2" 8F x UFS | 1 | |
| 19 | 596-0012-0 | NPPL,BR 1/2 X 5 | 1 | |
| 20 | 592-0079-0 | Plate, Bellows | 1 | |
| 21 | 586-0794-4 | Bellows | 1 | |
| 22 | 586-0675-0 | Gauge Press 0-300 | 1 | |
| 23 | 525-0263-2 | Tee Brass 1/4" | 1 | |
| 24 | 525-1395-4 | Nipple, Brass 3/8 x 5 | 1 | |
| 25 | 525-0263-1 | Tee, Brass 3/8" | 1 | |
| 26 | 586-0989-4 | Filter, (Ron-Vik Lo Pro 1/4") | 1 | |
| 27 | 586-0757-1 | Valve, On-Off (3 Way Brass Ball 3/8 x 90 Deg) | 1 | |
| 28 | 525-0264-1 | Nipple, Brass 3/8 x 3 | 1 | |
| 29 | 586-0839-8 | Fitting, Entry B-50 | 1 | |
| 30 | 525-3225-0 | Cock, Drain | 1 | |
| 31 | 252-4939-0 | Tube, Synflex 1/4" | Ft. | 8.5 |
| 32 | 252-4939-3 | Tube, Synflex 1/2" | Ft. | 1.23 |
| 33 | 589-0068-1 | Valve, Quick Exhaust | 1 | |
| 34a | 594-0153-0 | Valve, Pilot w/spool, stud, and nuts | 1 | |
| 34b | 592-0055-0 | Plate, Valve Mt. | 1 | |
| 35a | 590-0278-0 | Plate, Valve Indicator | 1 | |
| 35b | 590-0279-0 | Decal, Valve On/Off ( not shown ) | 1 | |
| 36 | 586-0991-7 | O-Ring, 2-5/8 x 2-1/4 x 3/16 | 1 | |
| 37 | 586-0989-3 | Filter, (Ron-Vik Lo Pro 3/8") | 1 | |
| 38 | 595-0266-0 | Hose, Corrugated 3/4" | 1 | |
| 39 | 030-1915-1 | Clamp, Hose 55-59 | 4 | |
| 40 | 586-0806-1 | Nipple, Plated 2" King | 1 | |
| 41 | 586-0801-1 | Hose,IRR Supply Remnant 2" (Per Ft) | Ft. | 15 |
| 42 | 586-0922-2 | Anchor, Discharge Hose | 1 | |
| 43 | 030-1904-7 | Clamp, 23mm-25mm | 2 | |
| 44 | 500-0002-2 | Valve,3/8 Hi-Lo Range 3/16 | 1 | |
| 45 | 591-0142-0 | Filter,1/8 To 1/4 Bushing | 1 | |
| 46a | 5020051-0 | Valve Plate | 1 | |
| 46b | 450-4845-0 | SPRING TNSN.67IDX3-1/8PLT ( Not shown ) | 1 | |
| 47 | 425-4845-0 | Valve,MA33 NKL-ALM Spool | 1 | |
| 48 | 588-0021-3 | O-Ring 2: 3-5/32 OD x .34" | 1 | |
| 49 | 599-0136-0 | Socket, Entry 2" | 1 | |
| 50a | 599-0135-0 | Ball Fitting 2" | 1 | |
| 50b | 588-0021-1 | Lever-Loc Ring 2" | 1 | |
| 51 | 502-0050-0 | Shut off strap WRB5 | 1 | |
| 52 | 502-0042-0 | Rod, Shut off WRB5 | 1 | |
| 53 | 525-4917-6 | Fitting Straight 3/8 Male NPT x 1/2" OD Tube | 1 | |
| 54 | 500-0025-0 | Barb, Hose 3/8" Male NPT x 3/4" Hose | 1 | |
| 55 | 525-4956-1 | Bushing, Reducing Br 3/4 x 1/2 | 1 | |
| 56 | 525-0267-1 | Bushing, Reducing Br. 1/2 x 3/8 | 1 |
Water Motor and Plumbing S/N 370,719 + Page 4d
Page 5d
|
Water Motor and Plumbing S/N 370,719 + |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 525-4915-0 | Fitting, TB 90 1/8MNPT x 1/4 Tube | 2 | |
| 2 | 525-4917-7 | Fitting, TB ST 1/4MNPTX1/2Tube | 1 | |
| 3 | 586-0978-6 | Valve, Humphrey 250 N.0. | 1 | |
| 4 | 525-4915-1 | Fitting, TB 90 1/4MNPT x 1/4 Tube | 4 | |
| 5 | 525-4917-0 | Fitting, TB ST 1/8MNPT x 1/4 Tube | 5 | |
| 6 | 525-4917-2 | Fitting, TB ST 1/4MNPT x 1/4 Tube | 1 | |
| 7 | 596-0011-0 | Nipple, Brass 1/2 x 2" | 2 | |
| 8 | 525-0616-1 | Bushing, 3/8 x 1/4 Brass Red. | 2 | |
| 9 | 525-1393-1 | Nipple, Brass 3/8" x Close | 2 | |
| 10 | 599-0175-0 | Elbow, St. Brass 1/2" x 90 Deg. (Drilled & Tapped) | 1 | |
| 11 | 592-0085-0 | Pipe Bracket | 1 | |
| 12 | 596-0012-0 | Nipple, Brass 1/2 x | 1 | |
| 13 | 586-0978-5 | Valve, 3/8" Needle | 1 | |
| 14 | 584-0841-0 | Elbow, Strt Glv 2"X90 | 1 | |
| 15 | 500-0357-0 | Nppl. Close Galv. 2" Schd.40 | 1 | |
| 17 | 503-0010-0 | Valve, Diaphragm 2.0" NPT | 1 | |
| 18 | 586-0988-5 | Adapter Union 1/2" 8F x UFS | 1 | |
| 19 | 596-0012-0 | NPPL,BR 1/2 X 5 | 1 | |
| 20 | 592-0079-0 | Plate, Bellows | 1 | |
| 21 | 586-0794-4 | Bellows | 1 | |
| 22 | 586-0675-0 | Gauge Press 0-300 | 1 | |
| 23 | 525-0263-2 | Tee Brass 1/4" | 1 | |
| 25 | 525-0263-1 | Tee, Brass 3/8" | 1 | |
| 26 | 525-0267-1 | Bushing, Reducing Brass 1/2" x 1/4" | 1 | |
| 27 | 586-0757-1 | Valve, On-Off (3 Way Brass Ball 3/8 x 90 Deg) | 1 | |
| 28 | 525-0264-1 | Nipple, Brass 3/8 x 3 | 1 | |
| 29 | 586-0839-8 | Fitting, Entry B-50 | 1 | |
| 30 | 525-3225-0 | Cock, Drain | 1 | |
| 31 | 252-4939-0 | Tube, Synflex 1/4" | Ft. | 16.5 |
| 32 | 252-4939-3 | Tube, Synflex 1/2" | Ft. | 1.83 |
| 33 | 589-0068-1 | Valve, Quick Exhaust | 1 | |
| 34a | 594-0153-0 | Valve, Pilot w/spool, stud, and nuts | 1 | |
| 34b | 592-0055-0 | Plate, Valve Mt. | 1 | |
| 35a | 590-0278-0 | Plate, Valve Indicator | 1 | |
| 35b | 590-0279-0 | Decal, Valve On/Off ( not shown ) | 1 | |
| 36 | 586-0991-7 | O-Ring, 2-5/8 x 2-1/4 x 3/16 | 1 | |
| 37 | 586-0989-3 | Filter, (Ron-Vik Lo Pro 3/8") | 1 | |
| 38 | 595-0266-0 | Hose, Corrugated 3/4" | 1 | |
| 39 | 030-1915-1 | Clamp, Hose 55-59 | 4 | |
| 40 | 586-0806-1 | Nipple, Plated 2" King | 1 | |
| 41 | 586-0801-1 | Hose,IRR Supply Remnant 2" (Per Ft) | Ft. | 15 |
| 42 | 586-0922-2 | Anchor, Discharge Hose | 1 | |
| 43 | 030-1904-7 | Clamp, 23mm-25mm | 2 | |
| 44 | 500-0002-2 | Valve,3/8 Hi-Lo Range 3/16 | 1 | |
| 45 | 591-0142-0 | Filter,1/8 To 1/4 Bushing | 1 | |
| 46 | 5020051-0 | Valve Plate | 1 | |
| 47 | 425-4845-0 | Valve,MA33 NKL-ALM Spool | 1 | |
| 48 | 588-0021-3 | O-Ring 2: 3-5/32 OD x .34" | 1 | |
| 49 | 599-0136-0 | Socket, Entry 2" | 1 | |
| 50a | 599-0135-0 | Ball Fitting 2" | 1 | |
| 50b | 588-0021-1 | Lever-Loc Ring 2" | 1 | |
| 51 | 502-0050-0 | Shut off strap WRB5 | 1 | |
| 52 | 502-0042-0 | Rod, Shut off WRB5 | 1 | |
| 53 | 525-4917-6 | Fitting Straight 3/8 Male NPT x 1/2" OD Tube | 1 | |
| 54 | 500-0025-0 | Barb, Hose 3/8" Male NPT x 3/4" Hose | 1 | |
| 55 | 525-4956-1 | Bushing, Reducing Br 3/4 x 1/2 | 1 | |
| 56 | 525-0267-1 | Bushing, Reducing Br. 1/2 x 3/8 | 1 |
Page 7
|
Spool and Drive Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 563-3653-0 | Key, 3/16" x 3/16" x 1.0" | 1 | |
| 2a | 880-4932-2 | Sprocket, 40 B-10, 5/8 Bore W/KW & SS B 130/140 | 1 | |
| 2b | 880-4932-1 | Sprocket, 40 B-12, 5/8" bore B 160/180/200/210 | 1 | |
| 3a | 586-0983-0 | Bearing, Pillow Block 1" B 130/140 | 1 | |
| 3b | 586-0983-1 | Bearing, Pillow Block 1-1/4" B 160/180/200/210 | 1 | |
| 4a | 586-0896-0 | Spool B 130/140 | 1 | |
| 4b | 598-0116-2 | Spool B160/180 | 1 | |
| 4c | 598-0116-3 | Spool B 118/200/210 | ||
| 5a | 587-0142-3 | Tube Rider B 130/140 | 1 | |
| 5b | 587-0142-2 | Tube Rider B 160/180 | 1 | |
| 5c | 592-0045-0 | Tube Rider B 180/200/210 | 1 | |
| 6 | 450-1633-0 | Spring | 1 | |
| 7a | 588-0502-0 | Spindle, Brake Take Up | 1 | |
| 8a | 587-0167-0 | Belting, 5 Ply x 1" Neoprene B 130/140 (67") | Ft. | 5.6 |
| 8b | 587-0167-0 | Belting, 5 Ply x 1" Neoprene B 160/180 (84") | Ft. | 7.0 |
| 8c | 587-0167-0 | Belting, 5 Ply x 1" Neoprene B 180/200/210 (90") | Ft. | 7.5 |
| 9 | 558-4846-3 | Clevis Pin 1/4" x 1-1/4 OAL | 1 | |
| 10 | 587-0162-2 | Tensioner, Brake Band | 1 | |
| 11 | 450-4858-0 | Spring | 1 | |
| 12a | 587-0160-3 | Bracket, Brake Tensioner Mounting B130/140/160/180 | 1 | |
| 12b | 587-0160-4 | Bracket, Brake Tensioner Mounting B 200/210 | 1 | |
| 13a | 586-0993-0 | Collar, 1-1/2" Set B 130/140 | 1 | |
| 13b | 586-0993-1 | Collar, 2.0" Set B 160/180 | 1 | |
| 13c | 599-0145-0 | Collar, 2-1/4" Set B 180/200/210 | 1 | |
| 14a | 586-0982-0 | Bearing, 1-1/2" Pillow Block B 130/140 | 1 | |
| 14b | 586-0982-1 | Bearing, 2.0" Pillow Block B 160/180 | 1 | |
| 14c | 526-5189-0 | Bearing, 2.1/4" Pillow Block B 180/200/210 | 1 | |
| 15a | 588-0167-0 | Sleeve, Stainless Steel B 130/140 | 1 | |
| 15b | 588-0167-1 | Sleeve, Stainless Steel B 160/180 | 1 | |
| 15c | 599-0058-0 | Sleeve, Stainless Steel B 180/200/210 | 1 | |
| 16 | 588-0505-0 | Anchor, Rear Brake | 1 | |
| 17a | 586-0894-4 | Arm, Bellows Drive 130/140 | 1 | |
| 17b | 586-0894-3 | Arm, Bellows Drive 160/180 | ||
| 17c | 599-0072-0 | Arm, Bellows Drive 180/200/210 | 1 | |
| 18a | 450-3536-0 | Spring Tnsn 1 X 6 Plated 130/140 | 1 | |
| 18b | 450-3536-0 | Spring Tnsn 1 X 6 Plated 160/180 | 2 | |
| 18c | 450-3536-5 | Spring 1-1/2 X 7 X .177 180/200/210 | 1 | |
| 19 | 586-0748-2 | Pawl, Anti-Return | 1 | |
| 20 | 586-0994-0 | Hose, Urethane 1/2 X 1/16 Wall | Ft. | .166 |
| 21a | 586-0751-2 | Stud, Pawl Support 130/140/160/180 | 1 | |
| 21b | 586-0751-3 | Stud, Pawl Support 180/200/210 | 1 | |
| 22 | 593-0288-0 | Mount, Pawl Stud ( not shown ) 130/140 | 1 | |
| 23a | 587-0040-0 | Bolt, U 3/8" x 1-1/2" x 1-1/2" x 2-1/4" Long B 130/140 | 2 | |
| 23b | 587-0040-1 | Bolt, U 3/8" x 2.0" x 2.0" x 2-3/4" Long B 160/180 | 2 | |
| 23c | 587-0040-2 | Bolt, U 3/8" x 2-1/2" x 2-1/2" x 3-1/4" Long B 180/200/210 | 2 | |
| 24a | 586-0834-7 | Striker, Adjustable Pilot Valve B 130/140 | 1 | |
| 24b | 586-0834-6 | Striker, Adjustable Pilot Valve B 160/180 | 1 | |
| 24c | 592-0116-0 | Striker, Adjustable Pilot Valve B 180/200/210 | 1 | |
| 25a | 593-0291-0 | Bracket, Bellows Over-Travel Stop B 130/140 | 1 | |
| 25b | 586-0834-6 | Bracket, Bellows Over-Travel Stop B 160/180 | 1 | |
| 25c | 592-0159-0 | Bracket, Bellows Over-Travel Stop B 180/200/210 | 1 | |
| 26a | 586-0832-5 | Rod, Shut Off Control B 130/140 | 1 | |
| 26b | 586-0832-4 | Rod, Shut Off Control B 160/180 | 1 | |
| 26c | 502-0042-0 | Rod, Shut Off Control B 180/200/210 | 1 | |
| 27a | 030-1911-9 | Supra, Clamp, 40mm-43mm 130 | 2 | |
| 27b | 030-1912-7 | Supra, Clamp, 43mm-47mm 140 | 2 | |
| 27c | 030-1914-3 | Supra, Clamp, 51mm-55mm 160 | 2 | |
| 27d | 030-1915-1 | Supra, Clamp, 55mm-59mm 180 | 2 | |
| 27e | 030-1916-0 | Supra, Clamp, 59mm-63mm 200 | 2 | |
| 28f | 030-1917-8 | Supra, Clamp, 63mm-68mm 210 | 2 | |
| 28a | 584-0089-4 | TUBE,PE 40MMX1.3 X 390 FT 130 | 1 | |
| 28b | 594-0164-0 | TUBE,PE 43MM1.4 X 350 FT 140 | 1 | |
| 28c | 584-0179-2 | TUBE,PE 50MMX1.6 X 390 FT 160 | 1 | |
