|
| Assembly | Page |
|---|---|
| Frame and Wheel Assembly | 2 |
| Water Motor & Plumbing | 4 |
| Spool & Drive Assembly | 6 |
| Levelwind Assembly | 8 |
| Sprinkler Cart Assembly | 10 |
| Decal Group | 12 |
| Numerical Parts Listing | 14 |
| Sprinkler Repair Parts |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Page 3
|
Frame and Wheel Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 512-4847-0 | Bushing | 2 | |
| 2 | 592-0108-0 | Tongue | 1 | |
| 3 | 990-7007-0 | Kit, B100/B110 Hitch | 1 | |
| 4 | 450-4858-4 | Spring, 1 1/8 x 1/2 Compression | 1 | |
| 5 | 592-0113-0 | Latch | 1 | |
| 6 | 592-0114-0 | Stop | 1 | |
| 7 | 591-0110-0 | Handle | 1 | |
| 8 | 591-0139-0 | Plate, Bellows Overtravel | 1 | |
| 9 | 586-0921-3 | Frame, Main | 1 | |
| 10 | 591-0127-0 | Bushing, Guard Mount Stand Off | 1 | |
| 11A | 591-0137-0 | Spade, Left | 1 | |
| 11B | 591-0137-1 | Spade, Right (Not Shown) | 1 | |
| 12 | 591-0126-0 | Bracket, Levelwind Chain Guard | 1 | |
| 13 | 586-0753-4 | Guard, Levelwind Chain | 1 | |
| 14A | 591-0119-0 | Spindle, Left | 1 | |
| 14B | 591-0120-0 | Spindle, Right (Not Shown) | 1 | |
| 15 | 586-0229-0 | Wheel & Tire , 8 x 4.8 x 4 -1B,2PL | 2 | |
| 16 | 597-0133-1 | Mount, Operator Man - WRB2 | 1 | |
| 17 | 502-0022-0 | Housing, Operator Man.- 370101 &Up | 1 |
Page 5
|
Water Motor & Plumbing |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 586-0839-7 | Entry Fitting | 1 | |
| 1b | 586-0991-1 | O-Ring 1-5/8 X1-1/4 X3/16 (not shown) | 1 | |
| 2 | 591-0142-0 | Filter, 1/8 x 1/4 Bush (B-110) | 1 | |
| 3 | 525-0898-1 | Nppl, Close BR 1/8 | 2 | |
| 4 | 586-0674-2 | Gauge, Press | 1 | |
| 5 | 525-4915-1 | FTG, TB 90 1/4 MNPTX 1/4 Tube | 1 | |
| 6 | 586-0756-0 | Valve, 1/4 Ball | 1 | |
| 7 | 525-4917-0 | FTG ST 1/8 NPT x 1/4 OD Tube | 1 | |
| 8 | 597-0210-1 | Elbow with Threaded Hole | 1 | |
| 9 | 525-4915-0 | Elbow, 1/8 NPT x 1/4 OD Tubing | 2 | |
| 10 | 525-1376-1 | Nppl BR 1.4 x 1-1/2 | 1 | |
| 11 | 586-0988-0 | Adptr, Union 4FX4UFS 1/4 | 1 | |
| 12 | 586-0978-4 | Valve, Needle 1/4" | 1 | |
| 13 | 525-3225-0 | Cock, Drain BR 1/8 | 1 | |
| 14 | 525-4784-2 | Bshng, Rdcng BR 1/4" x 1/8" | 3 | |
| 15 | 525-3214-1 | Nppl, 1/4" Close | 3 | |
| 16 | 525-0263-2 | Tee, 1/4" Brass | 2 | |
| 17 | 525-4915-2 | FTG, TB 90 1/4 MNPTX 5/16 Tube | 1 | |
| 19 | 586-0978-6 | Valve, Humph N980 N.O. x 50 | 1 | |
| 21 | 252-4939-0 | Tube, Synflex 1/4" | Ft. | 4 |
| 22 | 252-4939-2 | Tube, Synflex 5/16" | Ft. | 1 |
| 23 | 525-4915-3 | FTG., TB STG 1/4MNPT x 5/16" Tubing | 2 | |
| 25 | 591-0139-1 | Plate, Bellows Overtravel | 1 | |
| 26 | 594-0153-0 | Valve, w/Spool, Stud, and Nuts | 1 | |
| 29 | 586-0794-1 | Bellows, 1M-1A Fstone | 1 | |
| 30 | 586-0722-0 | Nipple, King Comp 1" (B-110) | 1 | |
| 31 | 586-0801-2 | Hose, 1.0 SNP Tght Type 114 (B-110) | Ft. | 10 |
| 32 | 586-0762-0 | CMLK, C FE 1 x 1 Barb (B-110) | 1 | |
| 33 | 587-0244-0 | Gasket, Filter (B-100) | 1 | |
| 34 | 587-0246-1 | Adptr, 3/4 Pipe Garden Hose (B-100) | 1 | |
| 35 | 525-0161-1 | Bshng, Rdcng Flush BIP 1" x 3/4" | 1 | |
| 36 | 586-0987-0 | CMLK, FE 1 x 1 Barb (B-110) | 1 | |
| 37 | 030-1829-8 | Super Clamp 26-28 (B-110) | 2 | |
| 41 | 591-0096-1 | Plate, Valve | 1 | |
| 42 | 586-0869-0 | Plate, Valve Cycle | 1 | |
| 43 | 586-0784-5 | Plate, Bellows B-110 | 1 | |
| 44 | 500-0002-3 | Hi Lo Valve | 1 | |
| 45 | 525-4917-2 | FTG,TB ST 1/4MNPTX1/4TUBE | 1 |
Page 7
|
Spool & Drive Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 563-4851-0 | Key, 3/16 x 3/16 x 1 | 1 | |
| 2 | 880-4932-3 | Sprkt, 40 B 8 - 1/2 Bore | 1 | |
| 3 | 586-0983-2 | Brng, Pllw Blck 3/4" | 1 | |
| 4 | 875-4845-0 | Chain #40 | Ft. | 3.25 |
| 5 | 591-0141-0 | Idler, Levelwind Chain | 1 | |
| 6 | 598-0116-0 | Spool | 1 | |
| 7A | 030-1908-0 | Super Clamp, 31-34 (B-110) | 2 | |
| 7B | 030-1905-5 | Super Clamp, 24-27 (B-100) | 2 | |
| 8A | 584-0179-5 | TUBE, PE 33MM 1.1 x 160 Ft (B-110) | 1 | |
| 8B | 504-0547-0 | TUBE, PE 33MM1.1X280FT (B-110) | 1 | |
| 8C | 584-0179-6 | TUBE, PE 27MM X0 .89 x 220 Ft (B-100) | 1 | |
| 8D | 599-0089-5 | TUBE, PE 27MM X0.89 X 280FT(B-100) | 1 | |
| 9 | 591-0156-0 | Knob, Pull | 1 | |
| 10 | 586-0722-0 | Nipple, King Comp 1" | 1 | |
| 11 | 591-0095-0 | Tab, Brake | 1 | |
| 12a | 587-0167-0 | Belting, Neop 5 Ply 1" | Ft. | 5.2 |
| 12b | 990-7103-0 | Kit, Brake update B100/110 (stainless steel) | 1 | |
| 13 | 591-0094-0 | Brkt, Brake | 1 | |
| 14 | 586-0748-1 | Pawl, Drive | 2 | |
| 15 | 450-4858-3 | Spring, Tnsn 7/8 x 3.6 | 1 | |
| 16 | 586-0894-2 | Arm, Bellows | 1 | |
| 17 | 586-0993-2 | Collar, Set 1-1/4 | 1 | |
| 18 | 586-0983-1 | Brng, Pllw Blck 1-1/4 | 1 | |
| 19 | 588-0167-4 | Sleeve, SS B-100 / B-100 | 1 | |
| 20 | 591-0132-0 | Rod, Pawl Hold Out | 1 | |
| 21 | 450-4858-0 | Spring | 1 | |
| 22 | 587-0162-2 | Tensioner Brake | 1 | |
| 23 | Hose, Vinyl Clear 3/8" x 1/16" Wall (2" Each) | Ft. | .3 | |
Page 9
|
Levelwind Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 591-0130-0 | Brkt, Tube Rider Spring | 1 | |
| 2 | 450-3536-0 | Spring | 1 | |
| 3 | 591-0131-0 | Rod, Tube Rider Spring | 1 | |
| 4A | 593-0256-0 | Bar, Shut Off up to S/N 320,000 | 1 | |
| 4B | 593-0256-1 | Bar, Shut Off S/N 330,000 and above | 1 | |
| 5 | 587-0142-4 | Tube Rider | 1 | |
| 6 | 587-0248-0 | Spring | 1 | |
| 7A | 586-0832-6 | Rod, Shut Off up to S/N 320,000 | 1 | |
| 7B | 586-0832-7 | Rod, Shut Off S/N 330, 000 and above | 1 | |
| 8 | 586-0887-3 | Arm, Levelwind | 1 | |
| 9 | 586-0876-0 | Slug, Levelwind | 1 | |
| 10 | 586-0972-0 | Link, #40 Double Roller Chain Repair | 1 | |
| 11 | 875-4845-0 | Chain, #40 (52 Rollers) | Ft. | 2.2 |
| 12 | 586-0665-0 | Shaft & Sprkt, Lvlwind Idler | 2 | |
| 13a | 593-0257-0 | Frame, Levelwind | 1 | |
| 13b | 593-0257-9 | Frame, Assm. item #13,12,11,10,9,14,15c |
1 |
|
| 14 | 523-5744-0 | Gear Group | 1 | |
| 15A | 880-4929-7 | Sprkt, 40B26 5/8 Bore (B-110) | 1 | |
| 15B | 880-4929-6 | Sprkt, 40B32 5/8 Bore (B-100) | 1 | |
| 15C | 593-0095-0 | Shaft, Input | 1 | |
| 16 | 586-0808-0 | Guard, Gear | 1 | |
Page 11
|
Sprinkler Cart Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1A | 592-0332-0 | Sleeve B110 | 1 | |
| 1B | 590-0194-0 | Sleeve B100 | 1 | |
| 2 | 592-0336-0 | Shut-Off Arm | 1 | |
| 3 | 591-0124-0 | Slide, Shut Off Rod | 1 | |
| 4A | 588-0353-0 | Sprnkler, P35 W/Nozzles (B-100) | 1 | |
| 4B | 588-0354-0 | Sprnkler, P65 W/Nozzles (B-110) | 1 | |
| 5 | 591-0121-0 | Mount, Shut Off Rod SLide | 1 | |
| 6A | 592-0331-0 | Nipple (B110) | 1 | |
| 6B | 592-0331-1 | Nipple (B100) | 1 | |
| 7 | 586-0712-5 | Valve, 1" Butterfly | 1 | |
| 8 | 587-0021-5 | Body | 1 | |
| 9 | 592-0445-0 | Axle | 1 | |
| 10 | 525-3867-1 | Plug, BR 1/8 (Not Shown) | 1 | |
| 11 | 591-0112-0 | Shut Off Rod Link | 1 | |
| 12 | 588-0504-7 | Handle, Valve 1/" Butterball | 1 | |
| 13 | 587-0000-2 | Wheel, 7 x 150 1-3/8 x 1/2 Bore | 2 | |
| 14 | 587-0001-1 | Bolt, Shoulder 1-9/16 Long | 2 | |
| 15 | 525-0161-0 | Bush. 3/4 to 1 Pipe (B-100) | 1 | |
| 16 | 592-0117-0 | Handle | 1 | |
| 591-0146-0 | Guncart Complete B100/B110 |
Page 13
|
Decal Group |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 587-0014-2 | Kit, B100/B110 Decal | 1 | |
| 2 | 586-0743-1 | Decal, Water-Reel | 8 | |
| 3 | 586-0821-0 | Decal, American Made | 1 | |
| 4 | 590-0112-0 | Decal, Min. Operating Pressure | 2 | |
| 5 | 599-0281-0 | Decal, Performance Guide 100 (Not Shown) | 1 | |
| 6 | 599-0282-0 | Decal, Performance Guide 110 (Not Shown) | 1 |
Page 14
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 4 | 030-1829-8 | Super Clamp 26-28 (B-110) | 2 | |
| 6 | 030-1905-5 | Super Clamp, 25-27 (B-100) | 2 | |
| 6 | 030-1908-0 | Super Clamp, 31-34 (B-110) | 2 | |
| 4 | 252-4939-0 | Tube, Synflex 1/4" | Ft. | 4 |
| 4 | 252-4939-2 | Tube, Synflex 5/16" | Ft. | 1 |
| 8 | 450-3536-0 | Spring | 1 | |
| 6 | 450-4858-0 | Spring | 1 | |
| 6 | 450-4858-3 | Spring, Tnsn 7/8 x 3.6 | 1 | |
| 2 | 450-4858-4 | Spring, 1 1/8 x 1/2 Compression | 1 | |
| 2 | 512-4847-0 | Bushing | 2 | |
| 8 | 523-5744-0 | Gear Group | 1 | |
| 10 | 525-0161-0 | Bush. 3/4 to 1 Pipe (B-100) | 1 | |
| 4 | 525-0161-1 | Bshng, Rdcng Flush BIP 1" x 3/4" | 1 | |
| 4 | 525-0263-2 | Tee, 1/4" Brass | 2 | |
| 4 | 525-0898-1 | Nppl, Close BR 1/8 | 2 | |
| 4 | 525-1376-1 | Nppl BR 1.4 x 1-1/2 | 1 | |
| 4 | 525-3214-1 | Nppl, 1/4" Close | 3 | |
| 4 | 525-3225-0 | Cock, Drain BR 1/8 | 1 | |
| 10 | 525-3867-1 | Plug, BR 1/8 (Not Shown) | 1 | |
| 4 | 525-4784-2 | Bshng, Rdcng BR 1/4" x 1/8" | 3 | |
| 4 | 525-4915-0 | Elbow, 1/8 NPT x 1/4 OD Tubing | 2 | |
| 4 | 525-4915-1 | FTG, TB 90 1/4 MNPTX 1/4 Tube | 1 | |
| 4 | 525-4915-2 | FTG, TB 90 1/4 MNPTX 5/16 Tube | 1 | |
| 4 | 525-4915-3 | FTG., TB STG 1/4MNPT x 5/16" Tubing | 2 | |
| 4 | 525-4917-0 | FTG ST 1/8 NPT x 1/4 OD Tube | 1 | |
| 6 | 563-4851-0 | Key, 3/16 x 3/16 x 1 | 1 | |
| 6 | 584-0179-5 | Tube, PE 1.1 x 160 Ft (B-110) | 1 | |
| 6 | 584-0179-6 | Tube, PE .89 x 220 Ft (B-100) | 1 | |
| 2 | 586-0229-0 | Wheel & Tire , 8 x 4.8 x 4 -1B,2PL | 2 | |
| 8 | 586-0665-0 | Shaft & Sprkt, Lvlwind Idler | 2 | |
| 4 | 586-0674-2 | Gauge, Press | 1 | |
| 10 | 586-0712-5 | Valve, 1" Butterfly | 1 | |
| 4 | 586-0722-0 | Nipple, King Comp 1" (B-110) | 1 | |
| 6 | 586-0722-0 | Nipple, King Comp 1" | 1 | |
| 12 | 586-0743-1 | Decal, Water-Reel | 8 | |
| 6 | 586-0748-1 | Pawl, Drive | 2 | |
| 2 | 586-0753-4 | Guard, Levelwind Chain | 1 | |
| 4 | 586-0756-0 | Valve, 1/4 Ball | 1 | |
| 4 | 586-0762-0 | CMLK, C FE 1 x 1 Barb (B-110) | 1 | |
| 4 | 586-0784-5 | Plate, Bellows B-110 | 1 | |
Page 15
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 4 | 586-0794-1 | Bellows, 1M-1A Fstone | 1 | |
| 4 | 586-0801-2 | Hose, 1.0 SNP Tght Type 114 (B-110) | Ft. | 10 |
| 8 | 586-0808-0 | Guard, Gear | 1 | |
| 12 | 586-0821-0 | Decal, American Made | 1 | |
| 8 | 586-0832-6 | Rod, Shut Off up to S/N 320,000 | 1 | |
| 8 | 586-0832-7 | Rod, Shut Off S/N 330, 000 and above | 1 | |
| 4 | 586-0839-7 | Entry Fitting | 1 | |
| 4 | 586-0869-0 | Plate, Valve Cycle | 1 | |
| 8 | 586-0876-0 | Slug, Levelwind | 1 | |
| 8 | 586-0887-3 | Arm, Levelwind | 1 | |
| 6 | 586-0894-2 | Arm, Bellows | 1 | |
| 6 | 586-0896-3 | Spool | 1 | |
| 2 | 586-0921-3 | Frame, Main | 1 | |
| 8 | 586-0972-0 | Link, #40 Double Roller Chain Repair | 1 | |
| 4 | 586-0978-4 | Valve, Neeld 1/4" | 1 | |
| 4 | 586-0978-6 | Valve, Humph N980 N.O. x 50 | 1 | |
| 6 | 586-0983-1 | Brng, Pllw Blck 1-1/4 | 1 | |
| 6 | 586-0983-2 | Brng, Pllw Blck 3/4" | 1 | |
| 4 | 586-0987-0 | CMLK, FE 1 x 1 Barb (B-110) | 1 | |
| 4 | 586-0988-0 | Adptr, Union 4FX4UFS 1/4 | 1 | |
| 6 | 586-0993-2 | Collar, Set 1-1/4 | 1 | |
| 10 | 587-0000-2 | Wheel, 7 x 150 1-3/8 x 1/2 Bore | 2 | |
| 10 | 587-0001-1 | Bolt, Shoulder 1-9/16 Long | 2 | |
| 12 | 587-0014-2 | Kit, B100/B110 Decal | 1 | |
| 10 | 587-0021-5 | Body | 1 | |
| 8 | 587-0142-4 | Tube Rider | 1 | |
| 6 | 587-0162-2 | Tensioner Brake | 1 | |
| 6 | 587-0167-0 | Belting, Neop 5 Ply 1" | Ft. | 5 |
| 4 | 587-0244-0 | Gasket, Filter (B-100) | 1 | |
| 4 | 587-0246-1 | Adptr, 3/4 Pipe Garden Hose (B-100) | 1 | |
| 8 | 587-0248-0 | Spring | 1 | |
| 6 | 588-0167-4 | Sleeve, SS B-100 / B-100 | 1 | |
| 10 | 588-0353-0 | Sprnkler, P35 W/Nozzles (B-100) | 1 | |
| 10 | 588-0354-0 | Sprnkler, P65 W/Nozzles (B-110) | 1 | |
| 10 | 588-0504-7 | Handle, Valve 1/" Butterball | 1 | |
| 12 | 590-0112-0 | Decal, Min. Operating Pressure | 2 | |
| 10 | 590-0194-0 | Sleeve B100 | 1 | |
| 6 | 591-0094-0 | Brkt, Brake | 1 | |
| 6 | 591-0095-0 | Tab, Brake | 1 | |
| 4 | 591-0096-1 | Plate, Valve | 1 | |
Page 16
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 2 | 591-0110-0 | Handle | 1 | |
| 10 | 591-0112-0 | Shut Off Rod Link | 1 | |
| 2 | 591-0119-0 | Spindle, Left | 1 | |
| 2 | 591-0120-0 | Spindle, Right (Not Shown) | 1 | |
| 10 | 591-0121-0 | Mount, Shut Off Rod Slide | 1 | |
| 10 | 591-0124-0 | Slide, Shut Off Rod | 1 | |
| 2 | 591-0126-0 | Bracket, Levelwind Chain Guard | 1 | |
| 2 | 591-0127-0 | Bushing, Guard Mount Stand Off | 1 | |
| 8 | 591-0130-0 | Brkt, Tube Rider Spring | 1 | |
| 8 | 591-0131-0 | Rod, Tube Rider Spring | 1 | |
| 6 | 591-0132-0 | Rod, Pawl Hold Out | 1 | |
| 2 | 591-0137-0 | Spade, Left | 1 | |
| 2 | 591-0137-1 | Spade, Right (Not Shown) | 1 | |
| 2 | 591-0139-0 | Plate, Bellows Overtravel | 1 | |
| 4 | 591-0139-1 | Plate, Bellows Overtravel | 1 | |
| 6 | 591-0141-0 | Idler, Levelwind Chain | 1 | |
| 4 | 591-0142-0 | Filter, 1/8 x 1/4 Bush (B-110) | 1 | |
| 10 | 591-0146-0 | Guncart Complete B100/B110 | ||
| 6 | 591-0156-0 | Knob, Pull | 1 | |
| 2 | 592-0108-0 | Tongue | 1 | |
| 2 | 592-0113-0 | Latch | 1 | |
| 2 | 592-0114-0 | Stop | 1 | |
| 10 | 592-0117-0 | Handle | 1 | |
| 10 | 592-0331-0 | Nipple (B110) | 1 | |
| 10 | 592-0331-1 | Nipple (B100) | 1 | |
| 10 | 592-0332-0 | Sleeve B110 | 1 | |
| 10 | 592-0336-0 | Shut-Off Arm | 1 | |
| 10 | 592-0445-0 | Axle | 1 | |
| 8 | 593-0095-0 | Shaft, Input | 1 | |
| 8 | 593-0256-0 | Bar, Shut Off up to S/N 320,000 | 1 | |
| 8 | 593-0256-1 | Bar, Shut Off S/N 330,000 and above | 1 | |
| 8 | 593-0257-0 | Frame, Levelwind | 1 | |
| 4 | 594-0153-0 | Valve, w/Spool,Stud, and Nuts | 1 | |
| 4 | 597-0210-0 | Elbow with Taped Hole | 1 | |
| 12 | 599-0281-0 | Decal, Performance Guide 100 (Not Shown) | 1 | |
| 12 | 599-0282-0 | Decal, Performance Guide 110 (Not Shown) | 1 | |
| 6 | 875-4845-0 | Chain #40 | Ft. | 3.25 |
| 8 | 875-4845-0 | Chain, #40 (52 Rollers) | Ft. | 2.2 |
| 8 | 880-4929-7 | Sprkt, 40B26 5/8 Bore (B-110) | 1 | |
| 8 | 880-4929-6 | Sprkt, 40B32 5/8 Bore (B-100) | 1 | |
| 6 | 880-4932-3 | Sprkt, 40 B 8 - 1/2 Bore | 1 | |
| 2 | 990-7007-0 | Kit, B100/B110 Hitch | 1 | |
| 6 | Hose, Vinyl Clear 3/8" x 1/16" Wall (2" Each) | Ft. | .3 | |
Copyright © 2000, Kifco