|
| Assembly | Page |
|---|---|
| Running Gear Assembly | 2 |
| Cradle Assembly | 4 |
| Hydraulics | 4b |
| Spool Assembly | 6 |
| Levelwind Assembly | 8 |
| Shut Off Assembly | 10 |
| Turbine Assembly (AR4) | 12 |
| Turbine Assembly (AR5-6-7) | 12a |
| Gearbox | 14 |
| Gearbox Comer break down | 14a |
| Drive Train Group (Comer) | 16 |
| Drive Train Group (Bima) | 16a |
| Sprinkler Cart Assembly (AR4-5) | 18 |
| Sprinkler Cart Assembly (AR6-7) | 18a |
| Sprinkler Cart Lift | 20 |
| Sprinkler Cart Lift | 20a |
| Decal Group | 22 |
| Engine Drive | 24 |
| Engine Drive | 24a |
| Booster Pump Assembly | 26 |
| Air Purge Assembly | 26a |
| Numerical Parts Listing | 28 |
| Sprinkler Repair Parts | |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Copyright © 2000, Kifco