|
| Assembly | Page |
|---|---|
| Running Gear Assembly | 2 |
| Cradle Assembly | 4 |
| Hydraulics | 4b |
| Spool Assembly | 6 |
| Levelwind Assembly | 8 |
| Shut Off | 10 |
| Turbine Assembly (AR4) | 12 |
| Turbine Assembly (AR5-6-7) | 12a |
| Gearbox | 14 |
| Gearbox Comer Break down | 14a |
| Drive Train Group (Comer) | 16 |
| Drive Train Group (Bima) | 16a |
| Sprinkler Cart Assembly (AR4-AR5) | 18 |
| Sprinkler Cart Assembly (AR6-AR7) | 18a |
| Sprinkler Cart Lift | 20 |
| Sprinkler Cart Lift | 20a |
| Decal Group | 22 |
| Engine Drive | 24 |
| Engine Drive | 24a |
| Booster Pump | 26 |
| Sprinkler Repair Parts |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The
Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
|
Running Gear Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 022-1063-0 | Frame AR4 | 1 | |
| 1b | 022-1178-0 | Frame AR5 | 1 | |
| 1c |
022-1200-0 |
Frame AR6 | 1 | |
| 4d |
022-0864-0 |
Frame AR7 | 1 | |
| 2 | 022-1064-0 | Pin | 1 | |
| 3a | 022-1065-0 | Hitch, Ring | 1 | |
| 3b | 501-0274-0 | Hitch, Clevis ( AR4) | 1 | |
| 3c | 501-0382-1 | Hitch, Clevis (AR5) | 1 | |
| 3d | 501-0382-2 | Hitch, Clevis (AR6-7) | 1 |
| 4a | 020-0040-2 | Screwjack ( AR4) (Not as Shown) | 1 | |
| 4b | 022-0828-0 | Screwjack ( AR5-6) | 1 | |
| 4c | 022-0867-0 | Screwjack (AR7) | 1 | |
| 4d | 022-1544-0 | Snap Ring,Man/Hydraulic Jack, (not shown) | 1 | |
| 4e | 022-1546-1 | Knuckle, Foot To Rod - Man/Hyd Jack (not shown) | 1 | |
| 4f | 022-1545-0 | Spacer, Man/Hydaulic Jack (not shown) | 1 | |
| 6 | 526-5531-0 | Tire 11L015 12PLy | 2 | |
| 7a | 500-0815-1 | Spindle (AR4-5) | 2 | |
| 7b | 500-0815-0 | Spindle (AR6-7) | 1 | |
| 8a | 501-0079-0 | Hub, 6 Bolt (888) (AR4-5) | 2 | |
| 8b | 226-1598-2 | Hub Assy,6 Bolt W803 (AR6-7) | 2 | |
| 9 | 022-1113-0 | Turntable Bearing | 1 | |
| 10 | 526-5138-1 | Wheel 15 x 10 6Bolt 6"BCD | 2 | |
| 11 | 500-0641-0 | Tube, Inner 11L x 15 | 2 | |
| 12 | 501-0359-0 | Tab, Hitch AR4 Only | 1 |
|
Cradle Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-1067-0 | Door | 1 | |
| 2a | 022-1068-0 | Stabilizer - Turbine or Engine Side AR4 | 1 | |
| 2b | 022-1153-0 | Stabilizer - Turbine or Engine Side AR5 | 1 | |
| 2c | 022-1195-0 | Stabilizer - Turbine or Engine Side AR6 | 1 | |
| 2d | 022-0882-0 | Stabilizer - Turbine or Engine Side (AR7) | 1 | |
| 4a | 022-1069-0 | Stabilizer - Chain Side AR4 | 1 | |
| 4b | 022-1154-0 | Stabilizer - Chain Side AR5 | 1 | |
| 4c | 022-1196-0 | Stabilizer - Chain Side AR6 | 1 |
| 4d | 022-0884-0 | Stabilizer - Chain Side (AR7) | 1 | |
| 6a | 022-1070-0 | Hose Guide Bar AR4 | 1 | |
| 6b | 022-1155-0 | Hose Guide Bar AR5 | 1 | |
| 6c | 022-1197-0 | Hose Guide Bar AR6 | 1 | |
| 6d | 022-0886-0 | Hose Guide Bar (AR7) | 1 | |
| 7a | 022-1071-0 | Roller AR4 | 1 | |
| 7b | 022-1156-0 | Roller AR5 | 1 | |
| 7c | 022-1198-0 | Roller AR6 | 1 | |
| 7d | 022-1381-0 | Roller (AR7) | 1 | |
| 14 | 022-0894-0 | Pin Dia. 25mm x 170mm | 2 | |
| 25 | 022-1450-0 | Belt Shield | 1 | |
| 26a | 022-1073-0 | Leg - Turbine or Engine Side AR4 | 1 | |
| 26b | 022-1160-0 | Leg - Turbine or Engine Side AR5-6 | 1 | |
| 26c | 022-1382-0 | Leg-Turbine or Engine Side (AR7) | 1 | |
| 27a | 022-1074-0 | Leg - Chain Side AR4 | 1 | |
| 27b | 022-1157-0 | Leg - Chain Side AR5-6 | 1 | |
| 27c | 022-1383-0 | Leg - Chain Side (AR7) | 1 | |
| 31 | 020-9905-8 | Retaining Nut | 2 | |
| 32 | 020-9904-9 | Washer, Special | 2 | |
| 33 | 020-9905-9 | Rubber Spring | 2 | |
| 34 | 020-9905-6 | Bushing, Stabilizer Crank | 4 | |
| 35 | 020-0026-0 | Pin, Levelwind Dog | 2 | |
| 36a | 020-9957-8 | Crank AR4 | 2 | |
| 36b | 022-1158-0 | Crank AR5-6 | 2 | |
| 37 | 020-9904-8 | Crank Pin | 2 | |
| 38 | 020-9903-0 | Pawl Pin | 2 | |
| 39a | 020-99029 | Spring, Right | 1 | |
| 39b | 020-9902-8 | Spring, Left | 1 | |
| 40a | 021-9902-7 | Pawl, Left | 1 | |
| 40b | 020-9902-7 | Pawl, Right | 1 | |
| 41 | 022-0154-0 | Grip | 2 | |
| 46a | 022-1075-0 | Guard AR4 | 1 | |
| 46b | 0221072-0 | Guard AR5 | 1 | |
| 46c | 022-1199-0 | Guard AR6 | 1 | |
| 46d | 022-1384-0 | Gurad (AR7) | 1 | |
| 47 | 501-0383-0 | Bracket Assembly , (Includes Bracket, Nut, Bolt, Spacer) | 1 |
Page 5b
|
Hydraulics |
||||
| No. | Part Number | Description | Qty. | |
| 3a | 022-1224-0 | ICylinder L:1000 | 2 | |
| 3b | 022-1467-0 | Kit, Rebuild Seal Hydraulic Cylinder | 1 | |
| 9 | 022-0889-0 | Tee 1/4" M-M-M | 2 | |
| 13 | 022-0895-0 | Hose R1T_x_8.0mt | 2 | |
| 14 | 022-1456-0 | Hose R1T _x_3.4mt. | 4 | |
| 15 | 022-0896-0 | Quick Coupling Male | 2 | |
| 16 | 022-0900-0 | Rubber Hose Support | 1 | |
| 17 | 022-0843-0 | Pin 25mm X 55mm Long | 2 | |
| 18 | 022-0894-0 | Pin 25mm X 170mm Long | 2 | |
| 19 | 022-1400-0 | Block | 2 |
Page 7
| Spool Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1a | 022-0484-0 | O-Ring, 104mm x 3.53mm CS (AR4) | 1 | |
| 1b | 022-0039-0 | O-Ring, 124mm x 3.53mm CS (AR5) | 1 | |
| 1c | 597-0328-0 | O-RING 6.012 OD X .139CS ( AR6/7 ) | 1 | |
| 2a | 465-4848-1 | O-RING 4-3/4X4-1/4 90DURO (AR4) | 1 | |
| 2b | 022-1037-0 | O-Ring, 3.35" ID X .210" CS (AR5) | 1 | |
| 2c | 022-0842-0 | O-RING 6MMX110MM (AR6-7) | 1 | |
| 3a | 022-1446-2 | Sealing Ring (AR4) | 1 | |
| 3b | 022-1446-1 | Sealing Ring (AR5) | 1 | |
| 3c | 022-1446-0 | Sealing Ring (AR6-7) | 1 | |
| 4a | 022-0699-0 | Spacer (AR4) | 1 | |
| 4b | 022-0754-2 | Spacer (AR5) | 1 | |
| 4c | 022-0754-1 | Spacer (AR6-7) | 1 |
| 5a | 020-0042-8 | Snap Ring 65mm (AR4) | 3 | |
| 5b | 022-0037-0 | Snap Ring E85 (AR5) | 3 | |
| 5c | 022-0008-0 | Snap Ring E110 (AR6-7) | 1 | |
| 6a | 020-0043-9 | Spacer Base | 1 | |
| 6b | 022-0040-0 | Washer Thrust, ( AR5) | 1 | |
| 6c | 022-0009-0 | Washer Thrust, (AR6-7) | 1 | |
| 7a | 020-0044-1 | Washer, Wear (AR4) | 1 | |
| 7b | 022-0036-0 | Washer, Wear (AR5) | 1 | |
| 7c | 022-0010-0 | Washer, Wear (AR6-7) | 1 | |
| 8a | 593-0245-1 | Ring Nut, Slip Joint (AR5) | 1 | |
| 8b | 593-0245-0 | Ring Nut, Slip Joint (AR6-7) | 1 | |
| 9a | 020-0044-2 | Bearing, Flanged (AR4) | 1 | |
| 9b | 022-0032-0 | Bearing, Flanged (AR5) | 1 | |
| 9c | 022-0013-0 | Bearing, Flanged (AR6-7) | 1 | |
| 10a | 022-1078-0 | Sleeve (AR4) | 1 | |
| 10b | 022-1161-0 | Sleeve (AR5) | 1 | |
| 10c | 022-1385-0 | Sleeve (AR6-7) | 1 | |
| 11a | 020-0042-9 | Spacer (AR4) | 1 | |
| 11b | 022-0038-0 | Spacer (AR5) | 1 | |
| 11c | 020-9906-2 | Spacer (AR6-7) | 1 | |
| 12a | 020-0043-0 | Support Bearing (AR4) | 1 | |
| 12b | 020-9958-1 | Support Bearing (AR5) | 1 | |
| 12c | 022-0015-0 | Support Bearing (AR6-7) | 1 | |
| 14a | 022-0740-5 | Tube End, 25 75mm | ||
| 14b | 022-0740-4 | Tube End 27 82mm | ||
| 14c | 022-0740-3 | Tube End 30 90mm | 1 | |
| 14d | 022-0740-2 | Tube End 33 100mm | 1 | |
| 14e | 022-0740-1 | Tube End 37 110mm | 1 | |
| 14f | 022-0740-0 | Tube End 40 120mm | 1 | |
| 14g | 022-0740-6 | Tube End 45 135mm | 1 | |
| 20a | 020-9945-0 | Hose Band, 75mm | 2 | |
| 20b | 020-9911-2 | Band, Hose 82mm | 2 | |
| 20c | 020-9911-3 | Band, Hose 90mm | 2 | |
| 20d | 020-9911-4 | Band, Hose 100mm | 2 | |
| 20e | 020-9911-5 | Band, Hose 110mm | 2 | |
| 20f | 020-0383-3 | Band, Hose 120mm | 2 | |
| 20g | 022-0843-0 | Band, Hose 135mm | ||
| 25 | 022-0861-0 | Stop, Bar | 1 |
| 26a | 022-1084-1 | Elbow, 75mm (AR4) | 1 | |
| 26b | 022-1081-0 | Elbow, 82mm (AR4) | 1 | |
| 26c | 022-1081-2 | Elbow, 90mm (AR4) | 1 | |
| 26d | 022-1062-3 | Elbow, 82mm (AR5) | 1 | |
| 26e | 022-1162-0 | Elbow, 90mm (AR5) | 1 | |
| 26f | 022-1162-1 | Elbow, 100mm (AR5) | 1 | |
| 26g | 022-1162-2 | Elbow, 110mm (AR5) | 1 | |
| 26h | 022-1215-1 | Elbow, 90mm (AR6) | 1 | |
| 26i | 022-1215-0 | Elbow, 110mm (AR6) | 1 | |
| 26j | 022-1215-2 | Elbow, 120mm (AR6) | 1 | |
| 26k | 022-1386-0 | Elbow, 100mm (AR7) | 1 | |
| 26L | 022-1386-1 | Elbow, 110mm (AR7) | 1 | |
| 26m | 022-1386-2 | Elbow, 120mm (AR7) | 1 | |
| 26n | 022-1386-3 | Elbow, 135mm (AR7) | 1 | |
| 29a | 030-1919-4 | Supra Clamp 73mm x 79mm | 8 | |
| 29b | 022-0682-0 | Clamp, Atlantic 86mm X95mm (AR5) | 8 | |
| 29c | 030-1925-8 | Supra Clamp 112mm-121mm (AR6) | 8 | |
| 29d | 030-1925-8 | Supra Clamp 112mm-121mm (AR7) | 8 | |
| 30a | 022-0148-1 | HOSE, 70X79MM -0,55-4M (21.65") LONG (AR4) | 1 | |
| 30b | 022-0031-0 | HOSE, 80X98MM -0,6-4M (32.287") LONG (AR5) have to cut length | 1 | |
| 30c | 022-1627-1 | HOSE 100 X 118 X .55M (21.65") LONG (AR6) | 1 | |
| 30d | 022-1627-0 | HOSE 100 X 118 X .7M (27.6") LONG (AR7) | 1 | |
| 32a | 588-0256-0 | Hose End Outlet 3" (AR4) | 1 | |
| 32b | 588-0256-1 | Hose End Outlet 4" (AR5, AR6, AR7) | 1 | |
| 34a | 588-0266-2 | Hose End, 3" x 4" Male Ring Long (AR4) | 1 | |
| 34b | 588-0266-0 | Hose End Inlet 4" (AR5, AR6, AR7) | 1 | |
| 35a | 588-0022-1 | Ring, 3" Lever Lock (AR4) | 1 | |
| 35b | 588-0023-1 | Ring, 4" Lever Lock (AR5, AR6, AR7) | 1 | |
| 36a | 588-0284-1 | Supply Hose 3" x 30 Ft. Complete (AR4) | 1 | |
| 36b | 588-0284-0 | Supply Hose 4" x 30 Ft. Comp. (AR5,6,7) | 1 | |
| 36c | 030-1924-0 | Clamp, Supra 104mm-112mm (for 4" Supply only, not shown) | ||
| 37a | 022-1090-0 | Spool shield With Out Hole (AR4) | 1 | |
| 37b | 022-1090-1 | Spool Shield With Hole (AR4) | 5 | |
| 37c | 022-1187-0 | Spool shield With Out Hole (AR5) | 11 | |
| 37d | 022-1187-1 | Spool Shield With Hole (AR5) | 1 | |
| 37e | 022-1203-0 | Spool Shield With Hole (AR6) | 1 | |
| 37f | 022-1203-1 | Spool Shield With Out Hole (AR6) | 11 | |
| 37g | 022-1203-2 | Spool Shield With Out Hole (AR7) | 7 | |
| 37h | 022-1203-3 | Spool Shield With Hole (AR7) | 1 | |
| 37i | 022-1203-4 | Spool Shield Fix (AR7) | 1 |
| 38a | 252-4962-2 | Hose, 3" Irrigation Supply (AR4) | Ft. | 30 |
| 38b | 252-4962-0 | Hose, 4" Irrigation Supply (AR5,6,7) | Ft. | 30 |
| 39 | 400-4927-0 | 4" Ring Lock Band | 1 | 40a | 588-0023-3 | O-Ring 4" (AR5,6,7) | 1 |
| 40b | 588-0022-3 | O-Ring 3" (AR4) | 1 | |
| 41a | 020-0114-0 | Chain 1/2" 243 Rollers (AR4) | FT. | 10.13 |
| 41b | 020-0114-0 | Chain 1/2" 263 Rollers (AR5) | FT. | 10.96 |
| 41c | 020-0114-0 | Chain 1/2" 295 Rollers (AR6) | FT. | 12.29 |
| 41d | 020-0114-0 | Chain 1/2" 315 Rollers (AR7) | FT. | 13.13 |
| 42a | 022-1115-0 | Elbow (AR4) with Comer Gearbox | 1 | |
| 42b | 022-1115-1 | Elbow (AR4) with Bima Gearbox | 1 | |
| 42c | 022-1184-0 | Elbow (AR5) with Comer Gearbox | 1 | |
| 42d | 022-1184-1 | Elbow (AR5) with Bima Gearbox | 1 | |
| 42e | 022-1210-0 | Elbow (AR6-7) with Comer Gearbox | 1 | |
| 42f | 022-1210-1 | Elbow (AR6-7) with Bima Gearbox | 1 |
Levelwind Assembly - Page 8
|
Levelwind Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 022-1091-0 | Levelwind Frame (AR4) | 1 | |
| 1b | 022-1163-0 | Levelwind Frame (AR5) | 1 | |
| 1c | 022-1191-0 | Levelwind Frame (AR6) | 1 | |
| 1d | 022-1091-1 | Levelwind Frame (AR7) | 1 | |
| 3 | 022-1093-0 | Shield Mt. | 1 | |
| 4a | 020-0108-5 | Gearbox 90 Deg (AR4) | 1 | |
| 4b | 020-0015-4 | Gearbox 90 Deg (AR5,AR6,AR7) | 1 | |
| 5a | 020-0048-2 | Sprocket 1/2" Z30 x Hose Dia. 2.5" (AR4) | 1 | |
| 5b | 022-0386-1 | Sprocket 1/2" Z32 x Hose Dia. 2.3" (AR4) | 1 | |
| 5c | 020-0048-2 | Sprocket 1/2" Z30 x Hose Dia. 2.5" (AR4) | 1 | |
| 5d | Sprocket 1/2" Z43 x Hose Dia. 2.5" (AR5) | 1 | ||
| 5e | 022-0386-0 | Sprocket 1/2" Z27 x Hose Dia. 2.7" (AR4) | 1 |
| 5f | Sprocket 1/2" Z39 x Hose Dia. 2.7" (AR5) | 1 | ||
| 5g | 022-0125-0 | Sprocket 1/2" Z25 x Hose Dia. 3.0" (AR4) | 1 | |
| 5h | Sprocket 1/2" Z35 x Hose Dia. 3.0" (AR5) | 1 | ||
| 5i | Sprocket 1/2" Z31 x Hose Dia. 3.3" (AR5) | 1 | ||
| 5j | Sprocket 1/2" Z29 x Hose Dia. 3.7" (AR5) | 1 | ||
| 5k | Sprocket 1/2" Z50 x Hose Dia. 2.7" (AR6) | 1 | ||
| 5L | Sprocket 1/2" Z45 x Hose Dia. 3.0" (AR6) | 1 | ||
| 5m | Sprocket 1/2" Z40 x Hose Dia. 3.3"(AR6-7) | 1 | ||
| 5n | Sprocket 1/2" Z36 x Hose Dia. 3.7"(AR6-7) | 1 | ||
| 5o | 020-0461-0 | Sprocket 1/2" Z33 x Hose Dia. 4.0"(AR6-7) | 1 | |
| 5p | 022-0124-0 | Sprocket 1/2" Z29 x Hose Dia. 4.5"(AR6-7) | 1 | |
| 6 | 020-0015-3 | Sprocket Hub | 1 | |
| 7 | 022-0788-0 | Key 8mm x 7mm x 25mm | 1 | |
| 8a | 022-0904-1 | Sprocket, 13 Tooth 5/8" Pitch (AR4) | 1 | |
| 8b | 022-0904-0 | Sprocket, 10 Tooth 1" Pitch (AR5-6-7) | 1 | |
| 9a | 022-0905-0 | Guide Link 5/8" (AR4) | 1 | |
| 9b | 022-0905-1 | Guide Link 1.0" (AR5-6-7) | 1 | |
| 10a | 022-0114-1 | Chain, 5/8" 117P (118 Rollers) (AR4) | 1 | |
| 10b | 875-4848-2 | Chain, 1.0" 85P (86 Rollers) (AR5) | Ft. | 7.08 |
| 10c | 875-4848-2 | Chain, 1.0" 84P (85 Rollers) (E110) (AR5) | Ft. | 7.00 |
| 10d | 875-4848-2 | Chain, 1.0" 91P (92 Rollers) (AR6) | Ft. | 7.58 |
| 10c | 875-4848-2 | Chain, 1.0" 99P (100 Rollers) (AR7) | Ft. | 8.25 |
| 11a | 020-0047-5 | Sprocket Z13 5/8" (AR4) | 1 | |
| 11b | 020-9914-8 | Sprocket Z10 1" with Bronze (AR5-6-7) | 1 | |
| 12a | 022-1097-0 | Fork Support (AR4) | 1 | |
| 12b | 022-0908-0 | Fork Support (AR5-6-7) | 1 | |
| 13a | 022-1098-1 | Fork for E75 (AR4) | 1 | |
| 13b | 022-1098-0 | Fork for E82-90 (AR4) | 1 | |
| 13c | 022-1166-1 | Fork for E75 (AR5) | 1 | |
| 13d | 022-1166-0 | Fork for E82-90-100 (AR5) | 1 | |
| 13e | 022-1166-2 | Fork for E 100-110 (AR5) | 1 | |
| 13f | 022-1193-0 | Fork for E100-110 (AR6) | 1 | |
| 13g | 022-1193-1 | Fork for E120 (AR6) | 1 | |
| 13h | 022-1387-0 | Fork for E100-110 (AR7) | 1 | |
| 13i | 022-1387-1 | Fork for E120 (AR7) | 1 | |
| 13j | 022-1387-2 | Fork for E135 (AR7) | 1 |
| 14a | 022-1099-0 | Fork Guide for E 75-82-90 (AR4) | 1 | |
| 14b | Fork Guide for E 82-90-100 (AR5) | 1 | ||
| 14c | Fork Guide for E 110 (AR5) | 1 | ||
| 14d | 022-1207-2 | Fork Guide for E 100-110 (AR6) | 1 | |
| 14e | 022-1207-1 | Fork Guide for E 120 (AR6) | 1 | |
| 14f | 022-1388-0 | Fork Guide for E 100-110 (AR7) | 1 | |
| 14g | 022-1388-1 | Fork Guide for E 120 (AR7) | 1 | |
| 15a | 020-0114-0 | Chain 1/2" 243 Rollers (AR4) | FT. | 10.13 |
| 15b | 020-0114-0 | Chain 1/2" 263 Rollers (AR5) | FT. | 10.96 |
| 15c | 020-0114-0 | Chain 1/2" 295 Rollers (AR6) | FT. | 12.29 |
| 15d | 020-0114-0 | Chain 1/2" 315 Rollers (AR7) | FT. | 13.13 |
| 16 | 022-1101-0 | Shield | 1 | |
| 17 | 022-0134-0 | Tie Rod | 1 | |
| 18a | 022-1406-0 | Spacer, Fork - AR4 3" PE Tube | 1 | |
| 18b | 022-1406-1 | Spacer, Fork - AR5 3" PE Tube | 1 | |
| 18c | 022-1406-2 | Spacer, Fork - AR5+ 3.3" PE Tube | 1 | |
| 18d | 022-1406-3 | Spacer, Fork - AR6 3.7" PE Tube | 1 | |
|
18e |
022-1406-4 | Spacer, Fork - AR7 4.0" PE Tube | 1 | |
| 20a | 022-1103-0 | Shield (AR4) | 1 | |
| 20b | 022-1103-1 | Shield (AR5) | 1 | |
| 20c | 022-1103-2 | Shield (AR6) | 1 | |
| 20d | 022-1103-3 | Shield (AR7) | 1 | |
| 21 | 022-1104-0 | Chain Tightener | 1 | |
| 22 | 020-0015-2 | Set Screw Dog point | 1 | |
| 23 | 022-0911-0 | Roller, Vert. | 1 |
Shut Off Bar Assembly - Page 10
|
Shut Off Bar Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 022-1105-0 | Shut Off Bar (AR4) | 1 | |
| 1b | 022-1167-0 | Shut Off Bar (AR5) | 1 | |
| 1c | 022-1201-0 | Shut Off Bar (AR6) | 1 | |
| 1d | 022-1389-0 | Shut Off Bar (AR7) | 1 | |
| 2a | 022-1106-1 | Plug (AR4) | 2 | |
| 2b | 022-1106-0 | Plug (AR5) | 2-3 | |
| 2c | 022-1106-2 | Plug (AR6-7) | 2 | |
| 3 | 020-0016-4 | Retainer | 1 | |
| 4 | 022-0916-0 | Spring Dia. 9 | 1 | |
| 5a | 022-1107-0 | Shut Off Extension (AR4) | 1 | |
| 5b | 022-1168-0 | Shut Off Extension (AR5) | 1 | |
| 5c | 022-1202-0 | Shut Off Extension (AR6-7) | 1 | |
| 6 | 022-1108-0 | Washer | 3 | |
| 7 | 022-1109-0 | Cable Mt. | 1 | |
| 8a | 022-1110-0 | Control Cable AR7 (120") | 1 | |
| 8b | 022-1147-0 | Control Cable AR4/5/6 (105") | 1 |
Turbine Assembly - Page 12
|
Turbine Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0334-0 | Cover | 1 | |
| 2 | 022-0333-0 | O-Ring Dia. 203mm x 3.53 | 1 | |
| 3 |
022-0199-0 |
Impeller 5.43 OD x .51 Vane Height (AR4) | 1 | |
| 3a | 022-0198-0 | NUT,SELF LOCKING M14 X1.5 (not shown) | 1 | |
| 4 | 022-0543-0 | Shim., Dia. 16.2 x 23.8 x .25 | ||
| 5 | 022-0301-0 | Spacer Dia. 20mm | 1 | |
| 6 | 022-0300-0 | Spacer, 16mm x 25mm x 7mm | 1 | |
| 7 | 022-0545-0 | Seal 20 x 6 | 1 | |
| 8 | 022-0337-0 | Key 5 x 10 | 3 | |
| 9a | 022-0326-0 | Shaft, Impeller | 1 | |
| 9b | 990-7047-0 | KIT TURB.BEARING UPGRADE ( not shown ) | 1 | |
| 10 | 022-0551-0 | Key 6 x 50 | 1 | |
| 11 | 022-0167-0 | Bearing 6204 2RS on some has one and one #11a | 2 |
| 11a | 022-0167-1 | Bearing 5204 2RS (not as shown has two rows of balls) | 1 | |
| 12 | 022-0325-0 | Spacer, 25mm x 20mm x 10.2mm | 1 | |
| 13 | 022-0324-0 | Snap Ring Dia.47 | 1 | |
| 14 | 022-0323-0 | Snap Ring Dia. 20 | 1 | |
| 15 | 022-0977-0 | Command Plate Sensor | 1 | |
| 16 | 022-0592-0 | Pulley, Three Step 53mm x 75mm x 100mm | 1 | |
| 17a | 584-0876-1 | Belt A69 (AR4, Comer gearbox) | 1 | |
| 17b | 502-0176-0 | Belt A54 (AR4, Bima gearbox) | ||
| 18 | 022-0332-0 | Regulator Flap with Pin | 1 | |
| 19 | 022-0331-0 | O-Ring, Dia. 8.73 x 1.78 | 2 | |
| 20 | 022-1143-0 | Control Lever Flap | 1 | |
| 21 | 022-1423-0 | By-Pass Spring | 1-2 | |
| 22 | Standard Cable Crimp End | 1 | ||
| 23 | 022-1145-0 | Attatchment | 1 | |
| 24 | 022-1146-0 | Cable Mount | 1 | |
| 25 | 022-1147-0 | Cable | 1 | |
| 26 | 022-0414-0 | Grip | 1 | |
| 27 | 022-0557-0 | Plate, Lever | 1 | |
| 28 | 022-0558-1 | Lever | 1 | |
| 29 | 022-0307-1 | Pin | 1 | |
| 30 | 022-0340-0 | By-Pass Disc | 1 | |
| 31 | 022-0305-0 | Screw 6 x 16 Inox | 2 | |
| 32 | 022-0302-0 | Turbine Body | 1 | |
| 33 | 022-0306-0 | O-Ring, Dia. 10.77 x 2.62 | 2 | |
| 34 | 022-1148-0 | By-Pass Lever | 1 | |
| 35a | 022-1115-0 | Upper Elbow (Comer Gearbox) | 1 | |
| 35b | 022-1115-1 | Upper Elbow (Bima Gearbox) | 1 | |
| 37 | 022-1114-0 | Elbow Adapter | 1 | |
| 38 | 022-0303-0 | O-Ring, Dia. 71.54 x 3.53 | 2 | |
| 38a | 022-0484-0 | O-Ring Dia. 104mm OD x 3.53 mm CS | 1 | |
| 39 | 022-0391-0 | Hand Wheel | 1 | |
| 46 | 022-0308-0 | FITTING, ENTRY - 10/50 TURBINE | 1 |
Turbine Assembly - Page 12a
|
Turbine Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-0834-0 | Cover (AR5-6-7) | 1 | |
| 2 | 022-0572-0 | O-Ring Dia. i286mm x 3.53 (AR5-6-7) | 1 | |
| 3 | 022-0199-3 | Impeller 6.77 OD x .87 Vane Height (AR5-6-7) | 1 | |
| 3a | 022-0198-0 | NUT,SELF LOCKING M14 X1.5 (not shown) | 1 | |
| 4 | 022-0543-0 | Shim. Mylar, Dia. 16.2mm x 23.8mm x .25mm | 6+ | |
| 5 | 022-0300-2 | Spacer Dia. 25mm x 16mm x 15.5mm | 1 | |
| 6 | 022-0544-0 | Spacer, 20mm x 25mm x 5mm | 1 | |
| 7 | 022-0302-1 | Turbine Body 25/120 (AR5-6-7) | 1 | |
| 8 | 022-0545-0 | Seal 20 x 6 | 1 | |
| 9 | 022-0546-0 | O-Ring | 1 | |
| 10 | 022-0546-1 | O-Ring 2.36 ID X .103 C/S | 1 | |
| 11a | 022-0548-0 | Turbine Hub | 1 | |
| 11b | 990-7030-0 | KIT, RUNNER OVERHAUL - 25/120, ( contains #8 through # 19) | 1 |
| 12 | 022-0337-0 | Key 5 x 10 | 3 | |
| 13 | 022-0550-0 | Shaft, Impeller (AR5-6-7) | 1 | |
| 14 | 022-0551-0 | Key 6 x 50 | 1 | |
| 15 | 022-0167-0 | Bearing 6204 2RS | 1 | |
| 16 | 022-0552-1 | Spacer 1.795 Long | 1 | |
| 17 | 022-0167-1 | Bearing 5204 2RS | 1 | |
| 18 | 022-0324-0 | Stop Ring | 1 | |
| 19 | 022-0323-0 | Stop Ring | 1 | |
| 21 | 022-0592-0 | Plly, 100mm, 75mm, 53mm 3 Step | 1 | |
| 22a | 022-1171-0 | Belt, A70 (AR5/5+, Comer gearbox) | 1 | |
| 22b | 022-1211-0 | Belt, A71 (AR6, Comer gearbox) | 1 | |
| 22c | 022-0555-3 | Belt, A73 (AR7, Comer gearbox) | 1 | |
| 22d | 584-0116-1 | Belt, A57 (AR5/5+/6, Bima Gearbox) | 1 | |
| 22e | 502-0176-1 | Belt, A60 (AR7, Bima Gearbox) | 1 | |
| 23 | 022-0746-0 | Spring | 1 | |
| 24 | 022-1377-0 | By-Pass Lever | 2 | |
| 25 | 022-0559-0 | O-Ring 120 x 15.54 x 2.62 | 2 | |
| 26 | 022-0319-0 | Key, 6mm x 6mm x 12mm | 2 | |
| 27 | Allen head Cap Screw 6mm x 16mm | 2 | ||
| 28 | 022-0562-0 | By-Pass Disc | 1 | |
| 29 | 022-0563-1 | By-Pass Shaft | 1 | |
| 30 | 022-0558-0 | Lever | 1 | |
| 31 | 022-0566-0 | Regulator Flap with Pin | 1 | |
| 32 | 022-0331-0 | O-Ring, Dia. 8.73 x 1.78 | 2 | |
| 33 | 022-0391-0 | Hand Wheel | 1 | |
| 36 | 022-1143-0 | Flap Lever Control | 1 | |
| 37 | 022-1146-0 | Cable Mount | 1 | |
| 38a | 022-1110-0 | Cable, Control AR7 (120") | 1 | |
| 38b | 022-1147-0 | Cable, Control AR 4/5/6 (105") | 1 | |
| 39a | 022-1184-0 | Elbow (AR5) | 1 | |
| 39b | 022-1210-0 | Elbow (AR6-7) | 1 | |
| 40 | 525-4915-2 | Ftg, TB 90Deg. 1/4"MNPT x 5/16" Tube | 1 | |
