|
| [Previous] | [Table of Contents] | [Next] |
| Page 30 |
||
| Numerical Parts Listing | ||||
| Page | ||||
| No. | Part Number | Description | Qty. | |
| 16 | 022-0931-0 | Sensor S1-12-NE4 | 2 | |
| 16 | 022-0933-0 | Fork M10 x 40 | 1 | |
| 16 | 022-0935-0 | Speed Rod | 1 | |
| 12 | 022-0977-0 | Command Plate Sensor | 1 | |
| 2 | 022-1010-0 | O-Ring, 335 (69.22 x 5.34) | 1 | |
| 6 | 022-1077-0 | Sealing Ring | 1 | |
| 2 | 022-1063-0 | Frame | 1 | |
| 2 | 022-1064-0 | Pin | 1 | |
| 2 | 022-1065-0 | Hitch, Ring | 1 | |
| 4 | 022-1067-0 | Door | 1 | |
| 4 | 022-1068-0 | Stabilizer - TS | 1 | |
| 4 | 022-1069-0 | Stabilizer - CS | 1 | |
| 4 | 022-1070-0 | Hose Guide Bar | 1 | |
| 4 | 022-1071-0 | Roller | 1 | |
| 4 | 022-1072-0 | Belt Shield | 1 | |
| 4 | 022-1073-0 | Leg - TS | 1 | |
| 4 | 022-1074-0 | Leg - CS | 1 | |
| 4 | 022-1075-0 | Guard | 1 | |
| 6 | 022-1078-0 | Sleeve | 1 | |
| 6 | 022-1081-0 | Elbow | 1 | |
| 6 | 022-1090-0 | Spool | 1 | |
| 8 | 022-1091-0 | Levelwind Frame | 1 | |
| 8 | 022-1093-0 | Shield Mt. | 1 | |
| 8 | 022-1094-0 | Gearbox 90 Deg | 1 | |
| 8 | 022-1095-0 | Sprocket 1/2" Z39 x Hose Dia. 82mm | 1 | |
| 8 | 022-1097-0 | Fork Support | 1 | |
| 8 | 022-1098-0 | Fork | 1 | |
| 8 | 022-1099-0 | Fork Guide | 1 | |
| 8 | 022-1101-0 | Shield | 1 | |
| 8 | 022-1103-0 | Shield | 1 | |
| 8 | 022-1104-0 | Chain Tightener | 1 | |
| 10 | 022-1105-0 | Shut Off Bar | 1 | |
| 10 | 022-1106-0 | Plug | 2-3 | |
| 10 | 022-1107-0 | Shut Off Extension | 1 | |
| 10 | 022-1108-0 | Washer | 3 | |
| 10 | 022-1109-0 | Cable Mt. | 1 | |
| 10 | 022-1110-0 | Control Cable Flap | 1 | |
| 14 | 022-1111-0 | Gearbox | 1 | |
| 14 | 022-1112-0 | Universal Clutch Joint | 1 | |
| 16 | 022-1112-0 | Universal Clutch Joint | 1 | |
| 2 | 022-1113-0 | Turntable Bearing | 1 |
Copyright © 2000, Kifco