|
| [Previous] | [Table of Contents] | [Next] |
| Page 14a | ||
| Gearbox Comer Inside |
|---|
![]() |
| Gearbox Comer Inside | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-1701-0 | Plug, 47 x 7 | 1 | |
| 2 | 022-1702-0 | Snap Ring | 2 | |
| 3 | 022-1703-0 | Bearing 6303 | 1 | |
| 4 | 022-1704-0 | Shim | 1 | |
| 5 | 022-1705-0 | Housing | 1 | |
| 6 | 022-1706-0 | Shaft with Gear | 1 | |
| 7 | 022-1707-0 | Shim | 1 | |
| 8 | 022-1708-0 | Bearing 6204 | 1 | |
| 9 | 022-1709-0 | Seal | 1 | |
| 10 | 022-1710-0 | Spring Assm. | 1 | |
| 11 | 022-1711-0 | Shifter, Guide | 1 | |
| 12 | 022-1712-0 | Sicrononizer | 1 | |
| 13 | 022-1713-0 | Shim | 1 | |
| 14 | 022-1714-0 | Shaft | 1 | |
| 15 | 040-3504-2 | Bearing, 6304 | 2 | |
| 16 | 022-1716-0 | Plug, 52 x 7 | 1 | |
| 17 | 022-1717-0 | Shim | 2 | |
| 18 | 022-1718-0 | Sicrononizer | 1 | |
| 19 | 022-1719-0 | Gear z58m2 | 1 | |
| 20 | 022-1720-0 | Brake Hub | 1 | |
| 21 | 022-1721-0 | Bearing, 30307 | 1 | |
| 22 | 022-1722-0 | Roll Pin 3 x 18 | 1 | |
| 23 | 022-1723-0 | O-Ring or115 | 1 | |
| 24 | 022-1724-0 | Seal, 10 x 08 x 10 | 1 | |
| 25 | 022-1725-0 | Shim | 1 | |
| 26 | 022-1726-0 | Clutch Cap | 1 | |
| 27 | 022-1727-0 | Shim | 2 | |
| 28 | 022-1728-0 | Seal 35 x 72 x 8 | 1 | |
| 29 | 022-1729-0 | Shim | 1 | |
| 30 | 022-1730-0 | Shim 60.3 x 71.7 x | 1 | |
| 31 | 022-1731-0 | Shim 60.3 x 71 x .5 | 1 | |
| 32 | 022-1732-0 | 2 | ||
| 33 | 022-1733-0 | 2 | ||
| 34 | 022-1734-0 | Seal 80 x 10 | 1 | |
| 35 | 022-1735-0 | Shim | 1 | |
| 36 | 022-1736-0 | Bearing 6208 | 1 | |
| 37 | 022-1737-0 | Shim | 2 | |
| 38 | 022-1738-0 | Gear 2B9M1.75 | 1 | |
| 39 | 022-1739-0 | Shaft 35mm | 1 | |
| 40 | 022-1740-0 | 1 | ||
| 41 | 022-1741-0 | Gear z62 m2.75 | 1 | |
| 42 | 040-3504-0 | Bearing, 6308 | 1 | |
| 43 | 022-1743-0 | Shim | 1 | |
| 44 | 022-1744-0 | Seal 40 x 90 x 8 | 1 | |
| 45 | 022-1745-0 | Key 12mm x 8mm x 35mm | 1 | |
| 46 | 022-1746-0 | Spring | 1 | |
| 47 | 022-1747-0 | Shaft, PTO | 1 | |
| 48 | 022-1748-0 | Shim 55.3 x 61.7 x .5 | 1 | |
| 49 | 022-1749-0 | Shim 55.3 x 61.7 | 1 | |
| 50 | 022-1750-0 | 1 | ||
| 51 | 022-1751-0 | Bearing 30305 | 1 | |
| 52 | 022-1752-0 | Plug 62 x 10 | 1 | |
| 53 | 022-1753-0 | Gear z109 m 1.25 | 1 | |
| 54 | 022-1754-0 | 1 | ||
| 55 | 022-1755-0 | Shim 40.3 x 51.5 | 2 | |
| 56 | 022-1756-0 | Seal 20 x 52 x 10 | 1 | |
| 57 | 022-1757-0 | Hub | 1 | |
| 58 | 022-1758-0 | Pin 8 x 22 | 1 | |
| 59 | 022-1759-0 | Plug | 1 | |
| 60 | 022-1762-0 | BAND, BRAKE - COMER GEARBOX | 1 | |
| 61 | 022-1761-0 | Plug | 1 | |
| 62 | 022-1760-0 | WASHER, FLAT 8MM X 16MM X 1.6MM T | 2 | |
| 63 | 022-1763-0 | Brake Swivel | 1 | |
| 64 | 022-1764-0 | Knob, 8mm | 1 | |
| 65 | 022-1765-0 | Bolt | 6 | |
| 66 | 022-1766-0 | Plug Breather | 1 | |
| 67 | 022-1767-0 | Shaft | 1 | |
| 68 | 022-1768-0 | Spring | 4 | |
| 69 | 022-1769-0 | Ball | 1 | |
| 70 | 022-1770-0 | O-Ring 3062 | 1 | |
| 71 | 022-1771-0 | Nut, 20-1.5P | 1 | |
| 72 | 022-1772-0 | Bushing | 1 | |
| 73 | 022-1773-0 | Sight Glass | 1 | |
| 74 | 022-1774-0 | Shim, 35.5 x 41.7 | 1 | |
| 75 | 022-1775-0 | Shim | 1 | |
| 76 | 022-1776-0 | Snap Ring RB12 | 1 | |
| 77 | 022-1777-0 | Housing | 3 | |
| 78 | 022-1778-0 | 1 | ||
| 79 | 022-1779-0 | Housing | 1 | |
| 80 | 022-1780-0 | Seal 60 x 4 | 2 | |
| 81 | 022-1781-0 | Fork Shifter | 1 | |
Copyright © 2000, Kifco