|
| Assembly | Page |
|---|---|
| Running Gear Assembly | 2 |
| Hyd Jack | 2a |
| Cradle Assembly | 4 |
| Hydraulics | 4b |
| Spool Assembly | 6 |
| Levelwind Shut Off Assembly | 8 |
| Turbine Assembly (AG4) | 10 |
| Turbine Drive Controls | 12 |
| Drive Train Group | 14 |
| Bima Gearbox | 14a |
| Bima Gearbox (continued) | 14b |
| Sprinkler Cart Assembly (AG4-5) | 16 |
| Sprinkler Cart Assembly (AG4) | 16a |
| Sprinkler Cart Assembly (AG5-6-7) | 18 |
| Sprinkler Cart Lift | 20 |
| Sprinkler Cart Lift | 20a |
| Decal Group | 22 |
| Engine Drive | 24 |
| Engine Drive Controls | 24a |
| Booster Pump Assembly | 26 |
| Air Purge Assembly | 26a |
| Numerical Parts Listing | 28 |
| Sprinkler Repair Parts | |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
Copyright © 2003, Kifco