|
| Assembly | Page |
|---|---|
| Running Gear Assembly | 2 |
| Hyd. Jack | 2a |
| Cradle Assembly | 4 |
| Hydraulics | 4b |
| Spool Assembly | 6 |
| Levelwind Assembly/Shut off | 8 |
| Turbine, Assembly | 10 |
| Turbine Drive Controls | 12 |
| Drive Train | 14 |
| Bima Gearbox | 14a |
| Sprinkler Cart Assembly (AG4, AG5) | 16 |
| Sprinkler Cart Assembly (AG4) | 16a |
| Sprinkler Cart Assembly (AG6-AG7) | 18 |
| Sprinkler Cart Lift Assembly (AG4/5) | 20 |
| Sprinkler Cart Lift Assembly (AG6/7) | 20a |
| Decal Group | 22 |
| Engine Drive | 24 |
| Engine Drive Controls | 24a |
| Booster Pump | 26 |
| Air Pump Assembly | 26a |
Notes:
For Parts That Are Described As "Left" Or "Right" The Water Inlet Side Of The
Machine Is Considered The Right Side.
Items Such As Common Fasteners, Grease Fitting, And Other Small Parts Easy To Acquire Locally Are Not Listed.
| Running Gear Assembly | ||||
| No. | Part Number | Description | Qty. | |
| 1a | 022-1063-0 | Frame AG4 | 1 | |
| 1b | 022-1178-0 | Frame AG5 | 1 | |
| 1c | 022-1200-0 | Frame AG6 | 1 | |
| 1d | 022-0864-0 | Frame AG7 | 1 | |
| 1e | 990-7090-0 | Kit, Turntable Block AG4 | 1 | |
| 2 | 022-1064-0 | Pin | 1 | |
| 3a | 022-1065-0 | Hitch, Ring | 1 | |
| 3b | 501-0344-0 | Hitch, Clevis (AG4) | 1 |
| 3c | 501-0382-1 | Hitch, Clevis (AG5) | 1 | |
| 3d | 501-0382-2 | Hitch, Clevis (AG6-7) | 1 | |
| 4a | 020-0040-2 | Screwjack (AG4) (Not as Shown) | 1 | |
| 4b | 022-0828-0 | Screwjack (AG5-6) | 1 | |
| 4c | 022-0867-0 | Screwjack (AG7) | 1 | |
| 6 | 526-5531-0 | Tire 11L015 12PLy | 2 | |
| 7a | 500-0815-1 | Spindle (AG4-5) | 2 | |
| 7b | 500-0815-0 | Spindle (AG6-7) | 2 | |
| 8a | 501-0079-0 | Hub, 6 Bolt (888) (AR4-5) | 2 | |
| 8b | 226-1598-2 | Hub Assy,6 Bolt W803 (AR6-7) | 2 | |
| 9 | 022-1113-0 | Turntable Bearing | 1 | |
| 10 | 526-5138-1 | Wheel,15X10 6Bolt 6"BCD Galv | 2 | |
| 11 | 500-0641-0 | Tube, Inner 11L x 15 | 2 | |
| 12 | 501-0359-0 | Tab, Hitch AR4 Only | 1 | |
| 19 | 022-0868-0 | Adapter Jack (AG7) Not Shown | 1 |
| Hyd. Jack Assembly | ||||
| No. | Part Number | Description | Qty. |
| 1a | 50401010 | HANDLE,BRACKET - HYD JACK | 1 | |
| 2 | 50401020 | HOUSING, LOWER - HYD JACK | 1 | |
| 3 | 50401030 | HOUSING, UPPER - HYD JACK | 1 | |
| 4 | 50401040 | FOOT - HYD JACK | 1 | |
| 5 | 50401050 | CYLINDER JACK | 1 | |
| 6 | 50401060 | JACK HOUSING HYD JACK | 1 | |
| 7 | 50401070 | HANDLE STRAP, HYD JACK | 2 | |
| 8 | 50401080 | HANDLE PIN, HYD JACK | 2 | |
| 9 | 50401090 | SNAP RING, HYD JACK | 4 | |
| 10 | 50401100 | BOLT,8-1.25MM X 35MM | 1 | |
| 11 | 50401110 | NUT, 8MM | 1 | |
| 12 | 50401120 | VALVE SEAT, HYD JACK | 1 | |
| 13 | 50401130 | O-RING 115, HYD JACK | 2 | |
| 14 | 50401140 | O-RING 121, HYD JACK | 1 | |
| 15 | 50401150 | 8MM BALL, HYD JACK | 1 | |
| 16 | 50401160 | 10MM BALL, HYD JACK | 1 | |
| 17 | 50401170 | SPRING, HYD JACK | 1 | |
| 18 | 50401180 | PACKING NUT, HYD JACK | 1 | |
| 19 | 50401190 | O-RING 4131, HYD JACK | 1 | |
| 20 | 50401200 | SEAL, HYD JACK | 1 | |
| 21 | 50401210 | CAP, HYD JACK | 1 | |
| 22 | 50401220 | O-RING 4093, HYD JACK | 1 | |
| 23 | 50401230 | 95MM PB23 UNI 4838, HYD JACK | 1 | |
| 24 | 50401240 | RING, SEALING, HYD JACK | 1 | |
| 25 | 50401250 | SPRING, HYD JACK | 1 | |
| 26 | 50401260 | PLUG, (BALL) HYD JACK | 1 | |
| 27 | 50401270 | SEAL, UPPER - HYD JACK | 1 | |
| 28 | 50401280 | O-RING, UPPER (.14X1"ID)- HYD JACK | 1 | |
| 29 | 50401290 | NUT, NYLOCK ROD TOP - HYD JACK | 1 | |
| 30 | 50401300 | O-RING, LOWER (.14X2.25ID)-HYD JACK | 1 | |
| 31 | 50401310 | GUARD, DUST - HYD JACK | 1 | |
| 32 | 50401320 | GUARD DUST, HYD JACK | 1 | |
| 33 | 50401330 | SEAL, LOWER - HYD JACK | 1 | |
| 34 | 50401340 | WIPER, ROD - HYD JACK | 1 | |
| 35 | 50401350 | HANDLE GRIP, HYD JACK | 1 | |
| 36 | 50401360 | HANDLE, HYD JACK | 1 | |
| 37 | 02215440 | SNAP RING, MAN/HYDRAULIC JACK, A-SE | 1 | |
| 38 | 50401380 | SPACER, HYD JACK | 1 | |
| 39 | 50401390 | BALL,5.5MM, HYD JACK | 1 | |
| 40 | 50401400 | SEAT, HYD JACK | 1 | |
| 41 | 50401410 | SPRING, HYD JACK | 1 | |
| 42 | 50401420 | SPACER, HYD JACK | 1 | |
| 43 | 50401430 | PISTON, HYD JACK | 1 | |
| 44 | 50401440 | O-RING 3081, HYD JACK | 2 | |
| 45 | 50401450 | VALVE, HYD JACK | 1 | |
| 46 | 50401460 | PIN, HYD JACK | 1 | |
| 47 | 02215461 | KNUCKLE,FOOT TO ROD - MAN/HYD JACK | 1 | |
| 48 | 55070021 | BOLT, 10-1.5MMX75MM | 1 | |
| 49 | 55170010 | NUT 10-1.5MM | 1 |
|
Cradle Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 022-1067-0 | Door | 1 | |
| 1a | 022-1067-1 | PTO Guard | 1 | |
| 2a | 022-1068-0 | Stabilizer - Turbine or Engine Side (AG4) | 1 | |
| 2b | 022-1153-0 | Stabilizer - Turbine or Engine Side (AG5) | 1 | |
| 2c | 022-1195-0 | Stabilizer - Turbine or Engine Side (AG6) | 1 | |
| 2d | 022-0882-0 | Stabilizer - Turbine or Engine Side (AG7) | 1 | |
| 4a | 022-1069-0 | Stabilizer - Chain Side (AG4) | 1 | |
| 4b | 022-1154-0 | Stabilizer - Chain Side (AG5) | 1 | |
| 4c | 022-1196-0 | Stabilizer - Chain Side (AG6) | 1 | |
| 4d | 022-0884-0 | Stabilizer - Chain Side (AG7) | 1 |
| 6a | 022-1070-0 | Hose Guide Bar (AG4) | 1 | |
| 6b | 022-1155-0 | Hose Guide Bar (AG5) | 1 | |
| 6c | 022-1197-0 | Hose Guide Bar (AG6) | 1 | |
| 6d | 022-0886-0 | Hose Guide Bar (AG7) | 1 | |
| 7a | 022-1071-0 | Roller (AG4) | 1 | |
| 7b | 022-1156-0 | Roller (AG5) | 1 | |
| 7c | 022-1198-0 | Roller (AG6) | 1 | |
| 7d | 022-1381-0 | Roller (AG7) | ||
| 14 | 022-0894-0 | Pin Dia. 25mm x 170mm | 2 | |
| 25 | 503-0024-0 | Belt Shield (AG4-5-6-7) | 1 | |
| 26a | 022-1073-0 | Leg - Turbine or Engine Side (AG4) | 1 | |
| 26b | 022-1160-0 | Leg - Turbine or Engine Side (AG5) | 1 | |
| 26c | 022-1157-1 | Leg - (AG6) | ||
| 26d | 022-1382-0 | Leg-Turbine or Engine Side (AG7) | 1 | |
| 27a | 022-1074-0 | Leg - Chain Side (AG4) | 1 | |
| 27b | 022-1157-0 | Leg - Chain Side (AG5) | 1 | |
| 27c | 022-1157-1 | Leg - (AG6) | ||
| 27d | 022-1382-0 | Leg - Chain Side (AG7) | 1 | |
| 31 | 020-9905-8 | Retaining Nut | 2 | |
| 32 | 020-9904-9 | Washer, Special | 2 | |
| 33 | 020-9905-9 | Rubber Spring | 2 | |
| 34 | 020-9905-6 | Bushing, Stabilizer Crank | 4 | |
| 36a | 020-9957-8 | Crank (AG4) | 2 | |
| 36b | 020-9905-7 | Crank (AG5) | 2 | |
| 37 | 020-9904-8 | Crank Pin | 2 | |
| 40a | 022-1696-0 | CRANK PAWL HOLD TURBINE SIDE | 1 | |
| 40b | 022-1696-1 | CRANK PAWL HOLD CHAIN SIDE | 1 | |
| 46a | 022-1075-0 | Guard (AG4) | 1 | |
| 46b | 0221072-0 | Guard (AG5) | 1 | |
| 46c | 022-1199-0 | Guard (AG6) | 1 | |
| 46d | 022-1384-0 | Guard (AG7) | 1 | |
| 47 | 502-0005-0 | Wheel, Manual Tube Wind | ||
| 48 | 022-1700-0 | STOP TURRET PIN | 1 |
|
Hydraulics |
||||
| No. | Part Number | Description | Qty. | |
| 3a | 022-1224-0 | Cylinder L:1000 | 2 | |
| 3b | 022-1467-0 | kit, Rebuild seal Hydraulic Cylinder | 1 | |
| 9 | 022-0889-0 | Tee 1/4" M-M-M | 2 | |
| 13 | 022-0895-0 | Hose R1T_x_8.0mt | 2 | |
| 14 | 022-0891-0 | Hose R1T _x_1.8mt. | 4 | |
| 15 | 022-0896-0 | Quick Coupling Male | 2 | |
| 16 | 022-0900-0 | Rubber Hose Support | 1 | |
| 17 | 022-0893-0 | Pin 25mm X 55mm Long | 2 | |
| 18 | 022-0894-0 | Pin 25mm X 170mm Long | 2 | |
| 19 | 022-1400-0 | Block | 2 |
|
Spool Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 022-0484-0 | O-Ring, 104mm x 3.53mm CS (AG4) | 1 | |
| 1b | 465-4848-2 | O-RING 4-7/8X4-5/8X1/8 (AG5) | 1 | |
| 1c | 465-4850-1 | O-RING 5-3/4X5-1/2X1/8 (AG6/7) | 1 | |
| 2a | 022-1010-0 | O-Ring, 335 (69.22 x 5.34) (AG4) | 1 | |
| 2b | 022-1037-0 | O-Ring, 3.35" ID X .210" CS (AG5) | 1 | |
| 2c | 465-4848-1 | O-RING 4-3/4X4-1/4 90DURO | 1 | |
| 3a | 022-0753-4 | Sealing Ring (AG4) | 1 | |
| 3b | 022-0753-2 | Sealing Ring (AG5) | 1 | |
| 3c | 022-0851-1 | Sealing Ring (AG6-7) | 1 | |
| 4a | 022-0699-0 | Spacer (AG4) | 1 | |
| 4b | 022-1402-0 | Spacer (AG5) | 1 | |
| 4c | 022-0754-1 | Spacer (AG6-7) | 1 |
| 5a | 020-0042-8 | Snap Ring 65mm (AG4) | 3 | |
| 5b | 022-0037-0 | Snap Ring E85 (AG5) | 1 | |
| 5c | 022-0008-0 | Snap Ring E110 (AG6-7) | 1 | |
| 6a | 020-0043-9 | Washer Thrust, (AG4) | 1 | |
| 6b | 022-1188-0 | Washer Thrust, ( AG5) | 1 | |
| 6c | 022-0009-0 | Washer Thrust, (AG6-7) | 1 | |
| 7a | 020-0044-1 | Washer, Wear (AG4) | 1 | |
| 7b | 022-0036-0 | Washer, Wear (AG5) | 1 | |
| 7c | 022-0010-0 | Washer, Wear (AG6-7) | 1 | |
| 8a | 593-0245-1 | Ring Nut, Slip Joint (AG5) | 1 | |
| 8b | 593-0245-0 | Ring Nut, Slip Joint (AG6-7) | 1 | |
| 9a | 020-0044-2 | Bearing, Flanged (AG4) | 1 | |
| 9b | 022-0032-0 | Bearing, Flanged (AG5) | 1 | |
| 9c | 022-0013-0 | Bearing, Flanged (AG6-7) | 1 | |
| 10a | 022-1078-0 | Sleeve (AG4) | 1 | |
| 10b | 022-1161-0 | Sleeve (AG5) | 1 | |
| 10c | 022-1385-0 | Sleeve (AG6-7) | 1 | |
| 11a | 020-0042-9 | Spacer (AG4) | 1 | |
| 11b | 022-0038-0 | Spacer (AG5) | 1 | |
| 11c | 020-9906-2 | Spacer (AG6-7) | 1 | |
| 12a | 020-0043-0 | Support Bearing (AG4) | 1 | |
| 12b | 020-9958-1 | Support Bearing (AG5) | 1 | |
| 12c | 022-0015-0 | Support Bearing (AG6-7) | 1 | |
| 14a | 022-0740-5 | Tube End, 25 75mm | 1 | |
| 14b | 022-0740-4 | Tube End 27 82mm | 1 | |
| 14c | 022-0740-3 | Tube End 30 90mm | 1 | |
| 14d | 022-0740-2 | Tube End 33 100mm | 1 | |
| 14e | 022-0740-1 | Tube End 37 110mm | 1 | |
| 14f | 022-0862-0 | Tube End 40 120mm | 1 | |
| 14g | 022-0740-6 | Tube End 40 135mm | 1 | |
| 20a | 020-9945-0 | Hose Band, 75mm | 2 | |
| 20b | 020-9911-2 | Band, Hose 82mm | 2 | |
| 20c | 020-9911-3 | Band, Hose 90mm | 2 | |
| 20d | 020-9911-4 | Band, Hose 100mm | 2 | |
| 20e | 020-9911-5 | Band, Hose 110mm | 2 | |
| 20f | 020-0383-3 | Band, Hose 120mm | 2 | |
| 20g | 022-0843-0 | Band, Hose 135mm | 1 | |
| 25 | 022-0861-0 | Stop, Bar | 1 | |
| 26a | 022-1081-1 | Elbow, 75mm (AG4) | 1 | |
| 26b | 022-1081-0 | Elbow, 82mm (AG4) | 1 |
| 26c | 022-1229-0 | Elbow, 90mm (AG4) | 1 | |
| 26d | 022-1162-3 | Elbow, 82mm (AG5) | 1 | |
| 26e | 022-1162-0 | Elbow, 90mm (AG5) | 1 | |
| 26f | 022-1230-0 | Elbow, 100mm (AG5) | 1 | |
| 26g | 022-1215-1 | Elbow, 110mm (AG5) | 1 | |
| 26h | 022-1162-2 | Elbow, 100mm (AG6) | 1 | |
| 26i | 022-1215-0 | Elbow, 110mm (AG6) | 1 | |
| 26j | 022-1215-2 | Elbow, 120mm (AR6) | 1 | |
| 26k | 022-1386-0 | Elbow, 100mm (AR7) | 1 | |
| 26L | 022-1386-1 | Elbow, 110mm (AR7) | 1 | |
| 26m | 022-1386-2 | Elbow, 120mm (AR7) | 1 | |
| 26n | 022-1386-3 | Elbow, 135mm (AR7) | 1 | |
| 29a | 030-1919-4 | Supra Clamp 73mm x 79mm (AG4) | 8 | |
| 29b | 030-1921-5 | Supra Clamp 85mm-91mm (AG5) | 8 | |
| 29c | 030-1925-8 | Supra Clamp 112mm-121mm (AG6) | 8 | |
| 29d | 030-1925-8 | Supra Clamp 112mm-121mm (AG7) | 8 | |
| 30a | 022-0148-1 | HOSE,
70X79MM -0,55-4M (21.65") LONG (AG4) |
1 | |
| 30b | 022-0031-0 | HOSE, 80X98MM -0,6-4M (32.287") LONG (AR5) have to cut length | 1 | |
| 30c | 020-1627-1 | HOSE
100 X 118 X .55M (21.65") LONG (AG6) |
1 | |
| 30d |
|
HOSE
100 X 118 X .7M (27.6") LONG (AG7) |
1 | |
| 32a | 588-0256-0 | Hose End Outlet 3" (AG4) | 1 | |
| 32b | 588-0256-1 | Hose End Outlet 4" (AG5, AG6, AG7) | 1 | |
| 34a | 588-0266-2 | Hose End, 3" x 4" Male Ring Long (AG4) | 1 | |
| 34b | 588-0266-0 | Hose End Inlet 4" (AG5, AG6,AG7) | 1 | |
| 35a | 588-0022-1 | Ring, 3" Lever Lock (AG4) | 1 | |
| 35b | 588-0023-1 | Ring, 4" Lever Lock (AG5, AG6, AG7) | 1 | |
| 36a | 588-0284-1 | Supply Hose 3" x 30 Ft. Complete (AG4) | 1 | |
| 36b | 588-0284-0 | Supply Hose 4" x 30 Ft. Comp. (AG5,6,7) | 1 | |
| 36c | 030-1924-0 | Clamp Supra 104mm-112mm (for 4" Supply Hose only) not showm | 4 | |
| 37a | 503-0180-0 | Spool Shield Kifco Ag-Rain (AG4) not shown | 4 | |
| 37b | 503-0180-1 | Spool Shield Kifco Ag-Rain (AG5/5+) not shown | 4 | |
| 37c | 503-0180-2 | Spool Shield Kifco Ag-Rain (AG6) not shown | 4 | |
| 37d | 503-0180-3 | Spool Shield Kifco Ag-Rain (AG7) not shown | 4 | |
| 38a | 252-4962-2 | Hose, 3" Irrigation Supply (AG4) | Ft. | 30 |
| 38b | 252-4962-0 | Hose, 4" Irrigation Supply (AG5,6,7) | Ft. | 30 |
| 39 | 400-4927-0 | 4" Ring Lock Band | 1 | |
| 40a | 588-0023-3 | O-Ring 4" (AG5,6,7) | 1 | |
| 40b | 588-0022-3 | O-Ring 3" (AG4) | 1 | |
| 41a | 020-0114-0 | Chain 1/2" 243 Rollers (AG4) | FT. | 10.13 |
| 41b | 020-0114-0 | Chain 1/2" 263 Rollers (AG5) | FT. | 10.96 |
| 41c | 020-0114-0 | Chain 1/2" 295 Rollers (AG6) | FT. | 12.29 |
| 41d | 020-0114-0 | Chain 1/2" 315 Rollers (AG7) | FT. | 13.13 |
| 42a | 502-0384-1 | Elbow, Upper AG4 | 1 | |
| 42b | 502-0366-1 | Elbow, Upper AG5 380540+ | 1 | |
| 42c | 502-0366-0 | Elbow, Upper AG6 & AG7 380540+ | 1 |
|
Levelwind Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1a | 022-1091-0 | Levelwind Frame AG4 | 1 | |
| 1b | 022-1163-0 | Levelwind Frame AG5 | 1 | |
| 1c | 022-1191-0 | Levelwind Frame AG6 | 1 | |
| 1d | 022-1091-1 | Levelwind Frame AG7 | 1 | |
| 2a | 022-1098-1 | Fork for E75 (AG4) | 1 | |
| 2b | 022-1098-0 | Fork for E82-90 (AG4) | 1 | |
| 2c | 022-1166-1 | Fork for E75 (AG5) | 1 | |
| 2d | 022-1166-0 | Fork for E82-90 (AG5) | 1 | |
| 2e | 022-1166-2 | Fork for E 100-110 (AG5) | 1 | |
| 2f | 022-1193-0 | Fork for E100-110 (AG6) | 1 | |
| 2g | 022-1193-1 | Fork for E120 (AG6) | 1 | |
| 2h | 022-1387-0 | Fork for E100-110 (AG7) | 1 |
| 2i | 022-1387-1 | Fork, E120 (137 Deg) - AG7 | 1 | |
| 2j | 022-1387-2 | Fork, E135 (137 Deg) - AG7 | 1 | |
| 3a | 502-0503-3 | Shut Off Bar AG4 | 1 | |
| 3b | 502-0765-1 | Shut Off Bar AG5 | 1 | |
| 3c | 503-0023-1 | Safety Bar AG5 | 1 | |
| 3d | 503-0122-0 | Compensator/Shut Off Bar Brkt (AG5/5+) | 1 | |
| 3e | 502-0765-0 | Shut Off Bar AG6 | 1 | |
| 3f | 502-0503-0 | Shut Off Bar AG7 | 1 | |
| 4a | 022-1097-0 | Support, Fork - AR4 | 1 | |
| 4b | 022-0908-0 | Support, Fork - AG5, AG6, AG7 | 1 | |
| 5a | 022-0905-0 | Link, Hose Guide, Oval End, 5/8" (AG4) | 1 | |
| 5b | 022-0905-1 | Link, Hose Guide, Oval End, 1" (AG5-6-7) | 1 | |
| 6 | 020-0016-4 | Retainer | 1 | |
| 7a | 020-0108-5 | GEARBOX,RIGHT ANGLE ( AG4 ) | 1 | |
| 7b | 020-0015-4 | Gearbox ( AG 5/6/7 ) | 1 | |
| 8a | 020-0047-9 | Sprocket, 13 Tooth 5/8" Pitch (AG4) | 1 | |
| 8b | 022-0904-0 | Sprocket, 10 Tooth 1" Pitch (AG5-6-7) | 1 | |
| 9a | 020-0047-5 | Sprocket, 13 Tooth 5/8" Pitch (AR4) | 1 | |
| 9b | 020-9914-8 | Srkt,Idler 80B10T 25MM | 1 | |
| 10a | 020-0015-3 | Sprocket Hub | 1 | |
| 10b | 022-0788-0 | Key 8mm x 7mm x 25mm (not shown) | 1 | |
| 11a | 020-0048-2 | Sprocket 1/2" Z30 x Hose Dia. 2.5" (AG4) | 1 | |
| 11b | 022-0386-1 | Sprocket 1/2" Z32 x Hose Dia. 2.3" (AG4) | 1 | |
| 11c |
020-0867-0 |
Sprocket 1/2" Z43 x Hose Dia. 2.5" (AG5) | 1 | |
| 11d | 022-0386-0 | Sprocket 1/2" Z27 x Hose Dia. 2.7" (AG4) | 1 | |
| 11e | 022-1095-0 | Sprocket 1/2" Z39 x Hose Dia. 2.7" (AG5) | 1 | |
| 11f | 022-0125-0 | Sprocket 1/2" Z25 x Hose Dia. 3.0" (AG4) | 1 | |
| 11g | 022-1164-0 | Sprocket 1/2" Z35 x Hose Dia. 3.0" (AG5) | 1 | |
| 11h | 022-0386-2 | Sprocket 1/2" Z31 x Hose Dia. 3.3" (AG5) | 1 | |
| 11j | 022-0124-0 | Sprocket 1/2" Z29 x Hose Dia. 3.7" (AG5) | 1 | |
| 11k | Sprocket 1/2" Z50 x Hose Dia. 2.7" (AG6) | 1 | ||
| 11l | 020-9915-6 | Sprocket 1/2" Z45 x Hose Dia. 3.0" (AG6) | 1 | |
| 11m | Sprocket 1/2" Z40 x Hose Dia. 3.3"(AG6-7) | 1 | ||
| 11n | Sprocket 1/2" Z36 x Hose Dia. 3.7"(AG6-7) | 1 | ||
| 11o | 020-0461-0 | Sprocket 1/2" Z33 x Hose Dia. 4.0"(AG6-7) | 1 | |
| 11p | 022-0124-0 | Sprocket 1/2" Z29 x Hose Dia. 4.5"(AG6-7) |
| 12A | 020-0114-1 | Chain, 5/8" 117P (118 Rollers) (AG4) | Ft. | 6.09 |
| 12B | 875-4848-2 | Chain, 1.0" 85P (86 Rollers) (AG5) | Ft. | 7.08 |
| 12C | 875-4848-2 | Chain, 1.0" 84P (85 Rollers) (E110) (AG5) | Ft. | 7.00 |
| 12D | 875-4848-2 | Chain, 1.0" 91P (92 Rollers) (AG6) | Ft. | 7.58 |
| 12E | 875-4848-2 | Chain, 1.0" 99P (100 Rollers) (AG7) | Ft. | 8.25 |
| 13 | 022-1101-0 | Shield | 1 | |
| 14 | 022-1093-0 | Shield Mt. | 1 | |
| 15a | 022-1099-0 | Guide, Ø75, 82, 90 Fork- AR4 | 1 | |
| 15b | 022-1099-1 | Fork Guide for E 82-90-100 (AR5) | 1 | |
| 15c | 022-1099-2 | Fork Guide for E 110 (AR5) | 1 | |
| 15d | 022-1207-2 | Guide, Ø100-110 ST6 | 1 | |
| 15e | 022-1207-1 | Guide, E 120 (AR6) | 1 | |
| 15f | 022-1388-0 | Guide, Ø100-110mm PE Fork - AR7 | 1 | |
| 15g | 022-1388-1 | Guide, Ø120mm PE Fork - AR7 | 1 | |
| 16 | 022-1104-0 | Chain Tightener | 1 | |
| 17 | 022-0911-0 | Roller, Vert. (AG6-7) | 1 | |
| 18a | 022-1406-0 | Spacer, 90mm PE Fork (4.33")-AR4 | 1 | |
| 18b | 022-1406-1 | Spacer, 90mm-100mm PE Fork - AR5/5+ (3.60" | 1 | |
| 18c | 022-1406-3 | Spacer, 110mmPE Fork (8.86")-AR6 | 1 | |
| 18d | 022-1406-4 | Spacer, 120mmPE Fork (9.25")-AR7 | 1 | |
| 19a | 020-0114-0 | Chain 1/2" 243 Rollers (AR4) |
FT. |
10.13 |
| 19b | 020-0114-0 | Chain 1/2" 263 Rollers (AR5) |
FT. |
10.96 |
| 19c | 020-0114-0 | Chain 1/2" 295 Rollers (AR6) | FT. | 12.29 |
| 19d | 020-0114-0 | Chain 1/2" 315 Rollers (AR7) | FT. | 13.13 |
| 20a | 022-1103-0 | Shield, Levelwind Drive, AR4 | 1 | |
| 20b | 022-1103-1 | Shield, Levelwind Drive, AR5 | 1 | |
| 20c | 022-1103-2 | Shield, Levelwind Drive, AR6 | 1 | |
| 20d | 022-1103-3 | Shield, Levelwind Drive, AR7 | 1 | |
| 21 | 022-0016-6 | Spring, Coil - Shut Off | 1 |
|
Turbine Assembly |
||||
| No. | Part Number | Description | Qty. | |
| 1 | 502-0361-2 | Pulley, 2 Step 3"&4" 5/8" Bore Alm | 1 | |
| 2 | 526-6253-0 | Ring, Ret Internal | 1 | |
| 3 | 526-6254-0 | Ring, Ret External | 1 | |
| 4 | 516-4853-5 | Shaft, Runner Long Key Way 6.9 OAL | 1 | |
| 4b | 563-4851-0 | Key 3/16 X 3/4 Sq Ends (not shown) | 1 | |
| 4c | 584-0112-0 | Key, Woodruff 3/16 X 3/4 NIALY (not shown) | 1 | |
| 5 | 526-6329-0 | Brng, Double W5205-2RS .937 | 1 | |
| 6 | 277-3355-4 | Face Plate 200/400 3/4 Seal | 1 | |
| 6b | 550-3539-0 | Stud, SS 3/8-16X2-1/8 Spec ( not shown ) | 8 | |
| 6c | 400-4980-1 | Face Plate Asy,200L/400L ( include #2,3,4,5,and 6) not shown | 1 | |
| 6d | 276-4848-3 | Kit,Trubn OHL 200-L ( include #2,3,4,5,6,7, and 9) not shown | 1 | |
| 7 | 584-0111-1 | Seal, Mechanical 3/4"ID Ceramic | 1 | |
| 8 | 465-4851-0 | O-Ring 7-11/16X7-1/2X3/32 | 1 |
| 9a | 277-3356-5 | Runner, .9X 7.45 W/K.W. | 1 | |
| 9b | 553-4878-2 | Shim Washer 1 X 5/8 X .01 ( not shown ) use as needed | ||
| 9c | 584-0113-0 | Bush, Mach 1X5/8X18Ga ( not shown ) use as needed | ||
| 9d | 584-0114-0 | Bush, Mach 1X5/8X14Ga ( not shown ) use as needed | ||
| 10 | 277-4863-1 | Volute, PP200 | ||
| 11 | 465-4848-0 | O-Ring 4-5/8 X4-1/8 X1/4 | 1 | |
| 12 | 465-4668-0 | O-Ring 5-1/8 X4-5/8 X1/4 | 2 | |
| 13 | 502-0477-1 | Bypass Body Half W/Valve Seat (Machined) | 1 | |
| 14 | 502-0478-1 | Bypass Body Half W/O Valve Seat (Machined) | 1 | |
| 15 | 596-0061-0 | O-Ring 113 9/16X3/4 .103 | 2 | |
| 16 | 450-1633-0 | SPRING TNSN 7/8X7 PLTD | 1 | |
| 17 | 502-0353-0 | Valve, Plate (Butter Fly) | 1 | |
| 18a | 502-0594-0 | Lever Catch Turbine Bypass | 1 | |
| 18b | 302-4915-0 | Knob, Ball 3/8-16 Female Threads ( not shown) | 1 | |
| 19 | 502-0547-0 | Plate, Bypass Spring PL | 1 | |
| 20 | 502-0592-0 | Bypass Shaft Turbine, 371000+ | 1 | |
| 21 | 502-0615-0 | Entry Fitting, AG 4-5-6-7 PL | 1 | |
| 22 | 588-0023-3 | Seal Ring 4" 6-3/8 OD X 9/16 | 1 | |
| 23 | 465-4849-0 | O-Ring 4-1/4 X3-3/4 X1/4 | 1 | |
| 24 | 502-0598-0 | O-Ring, 4-1/2 X 4-1/4 X 1/8 #244 | 1 | |
| 25 | 502-0602-0 | Link, Bypass To Rocker Arm | 1 | |
| 26 | 586-0675-0 | Gauge, Press 0-300 | 1 |
| Turbine Controls | ||||
| No. | Part Number | Description | Qty. | |
| Turbine Drive Controls | ||||
| No. | Part Number | Description | Qty. | |
| 1 | 502-0460-0 | Rocker Arm Assy. AG4/6/5/7 | 1 | |
| 2a | 502-0539-2 | Comp. Speed Adjust Arm | 1 | |
| 2b | 502-0539-0 | COMPENSATOR ARM | 1 | |
| 3 | 502-0551-0 | Shutoff Rod Curved | 1 | |
| 4a | 502-0552-3 | Shut Off Rod Straight AG4/AG5/5+ | 1 | |
| 4b | 502-0552-0 | Shut Off Rod Straight AG6/AG7 |
| 5a | 502-0559-2 | Speed Adjust Rod And Tube AG4 | 1 | |
| 5b | 502-0559-0 | Speed Adjust Rod and Tube AG5/5+/6/7/7 (not as shown) | 1 | |
| 6 | 502-0567-0 | Screw Swivel AG4/5/5+/6/7 | 1 | |
| 7a | 502-0607-0 | Link, Compensator/Shut Off AG4 | 1 | |
| 7b | 502-0491-2 | Link, Compensator/Shut Off AG/5 | 1 | |
| 7c | 502-0491-1 | Link, Compensator/Shut Off AG/6 | 1 | |
| 7d | 502-0491-0 | Link, Compensator/Shut Off AG/7 | 1 | |
| 8 | 502-0612-0 | Stop, Shut Off | 1 | |
| 9 | 503-0024-0 | Shield, Belt AG4/5/5+/6/7 | 1 | |
| 10 | 503-0031-0 | Speed Adjust Screw AG4/5/5+/6/7 PL | 1 | |
| 12 | 512-4847-0 | Bushing,Steel .56X.40X.28L | 5 | |
